| Friday, April 02, 2010 - Sunday, April 04, 2010 | PBA Southwest Region Greater Denver Open | Lakewood, CO | |
| Friday, April 16, 2010 - Sunday, April 18, 2010 | PBA Southwest Region Bowlers Against Diabetes Houston Open | Houston, TX | |
| Friday, April 23, 2010 - Sunday, April 25, 2010 | PBA Southwest Region Doubles (Member/Guest) | Longview, TX | |
| Friday, April 30, 2010 - Sunday, May 02, 2010 | PBA SW/MW Region Junction City Open | Junction City, KS | |
| Friday, May 07, 2010 - Sunday, May 09, 2010 | PBA SW Region Del Rio Open | Del Rio, TX | |
| Friday, May 14, 2010 - Sunday, May 16, 2010 | PBA SW Region Northwest Arkansas Open | Lowell, AR | |
| Friday, May 21, 2010 - Sunday, May 23, 2010 | PBA Southwest Region Port Arthur Open | Port Arthur, Texas | |
| Friday, May 28, 2010 - Monday, May 31, 2010 | PBA Regional Players Championship | Allen Park, MI | |
| Friday, June 04, 2010 - Sunday, June 06, 2010 | PBA Southwest Region Fort Sill Open | Fort Sill, Oklahoma | |
| Friday, June 11, 2010 - Sunday, June 13, 2010 | PBA Midwest/Southwest Region Olathe Lanes East Open | Olathe, KS | |
| Friday, June 18, 2010 - Sunday, June 20, 2010 | PBA Southwest/Midwest Region Wichita Open | Wichita, KS | |
| Friday, July 16, 2010 - Sunday, July 18, 2010 | PBA Southwest/Midwest Region Jonesboro Super Regional | Jonesboro, Arkansas | |
| Friday, August 20, 2010 - Sunday, August 22, 2010 | PBA Southwest Region Killeen Open | Killeen, TX | |
| Friday, August 27, 2010 - Sunday, August 29, 2010 | PBA Southwest Region Greenville Open | Greenville, TX | |
| Saturday, September 04, 2010 - Monday, September 06, 2010 | PBA Southwest Region Carol 'Stormin' Norman Pro Shop U Can Bowl 2 Del Mar Lanes Open | Houston, TX | |
| Friday, September 17, 2010 - Sunday, September 19, 2010 | PBA Southwest Region Young & Pratt Austin Open | Austin, TX | |
| Friday, September 24, 2010 - Sunday, September 26, 2010 | PBA Southwest Region Fort Smith Open | Fort Smith, AR | |
| Friday, September 24, 2010 - Sunday, September 26, 2010 | PBA Southwest Region Fort Smith Senior Open | Fort Smith, AR | |
| Friday, October 01, 2010 - Sunday, October 03, 2010 | PBA Southwest Region Denver Challenge (Non-champions event) | Lakewood, CO | |
| Friday, October 01, 2010 - Sunday, October 03, 2010 | PBA Southwest Region Denver Senior Open | Lakewood, CO |
| J. Futrell | 82,177 |
| C. Hibbitts II | 72,458 |
| A. Patterson | 68,356 |
| D. Anthony | 67,716 |
| T. Jensen | 53,522 |
Pete McCordic
Southwest Region Manager
24507 Pelican Hill
Katy, TX 77494
Phone: (281)395-5241
Fax: (281)395-5241
Email: pete.mccordic@pba.com
Shannon O'Keefe
Houston, TX
2/7/2010
Scott Norton
Reno, NV
12/17/2009
Statistics updated through 19 events of the 2009-2010 season.
Statistics updated through 18 events of the 2009-2010 season.
Statistics updated through 16 events of the 2009-2010 season.
© 2000-2010
Professional Bowlers Association.
All rights reserved.
The following are trademarks or service marks of Professional Bowlers Association, LLC and may be used only with permission of Professional Bowlers Association, LLC: Professional Bowlers Association, PBA, PBA Tour, the Viper, Shark, Scorpion, Chameleon, and Cheetah oil pattern logos, the bowler silhouette, World Series of Bowling, and all other logos, trademarks, and service names associated with the Professional Bowlers Association, LLC. No portion of the Website may be duplicated, redistributed, or manipulated in any form.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy.