Friday, August 13, 2010 - Sunday, August 15, 2010
St Charles Lanes
St Charles Lanes
2187 1st Capitol Drive
St Charles, MO 63301
(636)949-0311
Hosts: Randy Lightfoot
St Charles, MO
Shark
The Shark is the longest of the animal patterns at 43 feet with its key characteristic of the “deep inside line” providing a decisive strategic advantage. The “out of bounds” on the outside portion of the lane makes errant shots wide of the target in danger of falling into the “moat”. With less oil being placed in the middle of lane, bowlers will see their ball roll earlier on the lane. Playing the wrong angle on the Shark will make the pattern feel like it is a “reverse block”. The scoring pace for this pattern will be medium with the champion having the ability to get the corner pins out while playing a tough angle.
Final Match Play Standings
Pos Name - Hometown Pins W L T Bon Pins Prize Points
1 Ness, Richard (g) - Belleville, IL 4160 9- 3-0 270 4430/20 $1600.00 0.00
2 Valenta, Brian - Lockport, Ill. 4128 8- 4-0 240 4368/20 $1000.00 0.00
3 Lee, John - Mundelein, Ill. 4104 7- 4-1 225 4329/20 $800.00 0.00
4 Laurinas, Dale M. - St. John, Ind. 3985 6- 6-0 180 4165/20 $700.00 0.00
5 Kosby, Jason - Clive, Iowa 3951 6- 6-0 180 4131/20 $600.00 0.00
6 Dentlinger, Dave T - Carroll, Iowa 3945 6- 6-0 180 4125/20 $560.00 0.00
7 Weber, Nick - St. Charles, Mo. 3935 6- 6-0 180 4115/20 $550.00 0.00
8 Patton Jr., Thomas - Olathe, Kan. 3897 6- 6-0 180 4077/20 $540.00 0.00
9 Fleming, Dave (g) - Leavenworth, Kan. 3916 5- 7-0 150 4066/20 $535.00 0.00
10 Bohlen, Quinton - Decorah, Iowa 3903 4- 8-0 120 4023/20 $530.00 0.00
11 Taylor, Jeffrey - Madison, Wis. 3839 5- 7-0 150 3989/20 $525.00 0.00
12 Kilts, Duane - Cedar Rapids, Iowa 3877 3- 8-1 105 3982/20 $520.00 0.00
13 Robertson, Randy - Evansville, Ind. 1572 1571/8 $400.00+$60 0.00
14 Hansen, Chris - Chicago 1558 1558/8 0.00
15 Brunk, Matt (g) - Richwoods, MO 1557 1557/8 0.00
16 Mayo, Mike - Edwardsville, Ill. 1554 1554/8 0.00
17 Sherman, Kyle (g) - O'Fallon, MO 1541 1541/8 0.00
18 Lavy, Scott - Troy, Mo. 1524 1524/8 0.00
19 Todd, Matt (g) - St Louis, MO 1522 1522/8 0.00
20 Spink, Dan (g) - Florissant, MO 1508 1508/8 0.00
21 Carlson, Robert J. - Dyer, Ind. 1504 1504/8 0.00
22 Boyer, Jeremy - Desloge, Mo 1504 1504/8 0.00
23 Lunsford, Steven - Plainfield, Ill 1501 1501/8 0.00
24 Vocks, Tyler (g) - Taylorville, IL 1501 1501/8 0.00
25 Edwards, Wesley (g) - Blue Springs, MO 1477 1477/8 0.00
26 Taschler, Melvin (g) - Fenton, Mo. 1476 1476/8 0.00
27 Keeler, Tim - Omaha, Neb. 1475 1475/8 0.00
28 O'Brien, Aaron - St. Louis, Mo. 1466 1466/8 0.00
29 Hendrixson, Ned (g) - St. Louis 1456 1456/8 0.00
30 Keeler, Steven - Shawnee, Kan. 1442 1442/8 0.00
31 Divac, Dre - Maryvile, Ill. 1442 1442/8 0.00
32 Roberts Jr., David - Imperial, Mo. 1425 1425/8 0.00
33 Vegetabile, Jim - Oswego, Ill. 1401 1401/8 0.00
34 Watson, Phillip - Cahokia, IL 1399 1399/8 0.00
35 Hill, Scott (g) - Taylorville, IL 1328 1328/8 0.00
36 Womack, Alvin (g) - Arnold, MO 1322 1322/8 0.00
37 Farfan, Tom - Ballwin, Mo 1320 1320/8 0.00
38 Caton, Kenneth - Blue Springs, Mo 1282 1282/8 0.00
39 Taschler, Shawn - Valmeyer, IL 1244 1244/8 0.00
40 Schweigler, David T. - Bartlett, Tenn 1155 1155/8 0.00
41 Cotton, Jimmy (g) - Omaha, Neb. 1040 1040/8 0.00Qualifying Standings after 8 Games
Pos Name - Hometown Pins Prize
1 Valenta, Brian - Lockport, Ill. 1697 Advance
2 Weber, Nick - St. Charles, Mo. 1676 Advance
3 Fleming, Dave (g) - Leavenworth, Kan. 1663 Advance
4 Lee, John - Mundelein, Ill. 1641 Advance
5 Dentlinger, Dave T - Carroll, Iowa 1628 Advance
6 Patton Jr., Thomas - Olathe, Kan. 1616 Advance
7 Ness, Richard (g) - Belleville, IL 1602 Advance
8 Taylor, Jeffrey - Madison, Wis. 1591 Advance
9 Bohlen, Quinton - Decorah, Iowa 1587 Advance
10 Laurinas, Dale M. - St. John, Ind. 1584 Advance
11 Kilts, Duane - Cedar Rapids, Iowa 1576 Advance
12 Kosby, Jason - Clive, Iowa 1572 Advance
13 Robertson, Randy - Evansville, Ind. 1572 $400.00
14 Hansen, Chris - Chicago 1558
15 Brunk, Matt (g) - Richwoods, MO 1557
16 Mayo, Mike - Edwardsville, Ill. 1554
17 Sherman, Kyle (g) - O'Fallon, MO 1541
18 Lavy, Scott - Troy, Mo. 1524
19 Todd, Matt (g) - St Louis, MO 1522
20 Spink, Dan (g) - Florissant, MO 1508
21 Boyer, Jeremy - Desloge, Mo 1504
22 Carlson, Robert J. - Dyer, Ind. 1504
23 Vocks, Tyler (g) - Taylorville, IL 1501
24 Lunsford, Steven - Plainfield, Ill 1501
25 Edwards, Wesley (g) - Blue Springs, MO 1477
26 Taschler, Melvin (g) - Fenton, Mo. 1476
27 Keeler, Tim - Omaha, Neb. 1475
28 O'Brien, Aaron - St. Louis, Mo. 1466
29 Hendrixson, Ned (g) - St. Louis 1456
30 Divac, Dre - Maryvile, Ill. 1442
31 Keeler, Steven - Shawnee, Kan. 1442
32 Roberts Jr., David - Imperial, Mo. 1425
33 Vegetabile, Jim - Oswego, Ill. 1401
34 Watson, Phillip - Cahokia, IL 1399
35 Hill, Scott (g) - Taylorville, IL 1328
36 Womack, Alvin (g) - Arnold, MO 1322
37 Farfan, Tom - Ballwin, Mo 1320
38 Caton, Kenneth - Blue Springs, Mo 1282
39 Taschler, Shawn - Valmeyer, IL 1244
40 Schweigler, David T. - Bartlett, Tenn 1155
41 Cotton, Jimmy (g) - Omaha, Neb. 1040