PBA Tour Trials

Finals scores may not have been broadcast on television yet.
View Scores Anyway

Finish Bowler's Name Location MatchPlay
(W-L-T)
Average Points Money
1 Joe Ciccone Buffalo, N.Y. 0- 0- 0 214.40 0.00 0.00
2 George Lambert IV Hamilton, Ontario 0- 0- 0 213.04 0.00 0.00
3 Thomas Smallwood Flushing, Mich. 0- 0- 0 212.49 0.00 0.00
4 Cassidy Schaub Ashland, Ohio 0- 0- 0 210.20 0.00 0.00
5 Mitch Beasley Puyallup, Wash. 0- 0- 0 210.16 0.00 0.00
6 Stuart Williams England 0- 0- 0 209.98 0.00 0.00
7 Stevie Weber Chalmette, La. 0- 0- 0 209.96 0.00 100.00
8 Tim Mack Indianapolis 0- 0- 0 208.42 0.00 0.00
9 Bo Goergen Midland, Mich. 0- 0- 0 207.47 0.00 0.00
10 Anthony LaCaze Melrose Park, Ill. 0- 0- 0 206.87 0.00 0.00
11 Dan MacLelland Windsor, Ontario 0- 0- 0 206.78 0.00 0.00
12 Daniel Patterson Buffalo, N.Y. 0- 0- 0 206.67 0.00 0.00
13 Sean Riccardi Piscataway, N.J. 0- 0- 0 206.56 0.00 0.00
14 Ken Simard Greenville, S.C. 0- 0- 0 206.44 0.00 0.00
15 Ryan Ciminelli Cheektowaga, N.Y. 0- 0- 0 206.29 0.00 0.00
16 Mason Brantley Detroit, Mich. 0- 0- 0 206.20 0.00 0.00
17 Brian LeClair Athens, N.Y. 0- 0- 0 206.07 0.00 0.00
18 Thomas Wall III Fayetteville, N.C. 0- 0- 0 205.89 0.00 0.00
19 George Frilingos Australia 0- 0- 0 205.84 0.00 0.00
19 D.J. Archer Mineral Wells, Texas 0- 0- 0 205.84 0.00 0.00
21 Randy Weiss Columbia, S.C. 0- 0- 0 205.36 0.00 0.00
22 Bill Rowe Hamilton, Ontario 0- 0- 0 205.24 0.00 0.00
23 Gregory Thompson Jr. Dayton, Ohio 0- 0- 0 204.20 0.00 0.00
24 Eddie Graham Centerville, Ohio 0- 0- 0 203.87 0.00 0.00
25 Shannon Buchan Waterloo, Iowa 0- 0- 0 203.42 0.00 0.00
26 Joe Bailey Pittsburgh, Pa. 0- 0- 0 203.36 0.00 0.00
27 Jesse Buss Wichita, Kan. 0- 0- 0 203.11 0.00 0.00
28 Kelly Kulick Union, N.J. 0- 0- 0 203.09 0.00 0.00
29 Bobby Hall II Landover, Md. 0- 0- 0 202.89 0.00 0.00
30 Dave D'Entremont Middleburg Heights, Ohio 0- 0- 0 202.76 0.00 0.00
31 Andres Gomez Colombia 0- 0- 0 202.56 0.00 0.00
31 Jeffrey Roche Dearborn, Mich. 0- 0- 0 202.56 0.00 0.00
33 Billy Oatman Chicago 0- 0- 0 202.20 0.00 0.00
34 Tae-Hwa Jeong South Korea 0- 0- 0 201.98 0.00 0.00
35 Tom Hess Urbandale, Iowa 0- 0- 0 201.64 0.00 0.00
36 Jason Hurd St. Petersburg, Fla. 0- 0- 0 201.29 0.00 0.00
37 Andrew Cain Scottsdale, Ariz. 0- 0- 0 200.96 0.00 0.00
38 Seo Hak Jung South Korea 0- 0- 0 199.93 0.00 0.00
39 Jason Mahr Spring Hill, Fla. 0- 0- 0 199.51 0.00 0.00
40 Won-Young Choi South Korea 0- 0- 0 199.24 0.00 0.00
41 Chad Kloss Greenfield, Wis 0- 0- 0 199.20 0.00 0.00
42 Lee Vanderhoef Greenville, S.C. 0- 0- 0 199.13 0.00 0.00
43 Joe Paluszek Bensalem, Pa. 0- 0- 0 198.51 0.00 0.00
44 Frank Testa Akron, Ohio 0- 0- 0 198.27 0.00 0.00
45 Matthew O'Grady South Amboy, N.J. 0- 0- 0 198.22 0.00 0.00
46 James Wallace Hicksville, N.Y. 0- 0- 0 197.89 0.00 0.00
47 Kyung-Shin Park South Korea 0- 0- 0 197.24 0.00 0.00
47 Johnathan Bower Middletown, Pa. 0- 0- 0 197.24 0.00 0.00
49 Timothy Behrendt St. Louis., Mo. 0- 0- 0 196.96 0.00 0.00
50 Mike Keily Lakewood, Colo. 0- 0- 0 196.87 0.00 0.00
51 Jason Wojnar Chicago 0- 0- 0 196.82 0.00 0.00
52 David Williams Jr. Omaha, Neb. 0- 0- 0 196.69 0.00 0.00
53 David Simard Granby, Quebec 0- 0- 0 196.27 0.00 0.00
54 Quinton Bohlen Decorah, Iowa 0- 0- 0 196.24 0.00 0.00
55 John Cicero Colorado Springs, Colo. 0- 0- 0 196.18 0.00 0.00
56 Johnny Petraglia Jr. Youngstown, Ohio 0- 0- 0 195.51 0.00 0.00
57 Paul Pinto Philadelphia 0- 0- 0 195.16 0.00 0.00
58 Steven Lach Sloan, N.Y. 0- 0- 0 194.67 0.00 0.00
59 Walter Schaub II Schaumburg, Ill. 0- 0- 0 193.40 0.00 0.00
60 Robert Piroozshad Huntington Beach, Calif. 0- 0- 0 193.36 0.00 0.00
61 Jason Dee Brampton, Ontario 0- 0- 0 193.33 0.00 0.00
62 Daniel Freeman Indianapolis, Ind. 0- 0- 0 193.31 0.00 0.00
63 Jason Poli West Des Moines, Iowa 0- 0- 0 192.96 0.00 0.00
64 Humberto Vazquez Mexico 0- 0- 0 192.71 0.00 0.00
65 Jeremy Boyer Desloge, Mo. 0- 0- 0 192.67 0.00 0.00
66 Jong Soo Park South Korea 0- 0- 0 192.18 0.00 0.00
67 Jim Tomek Jr. Camp Hill, Pa. 0- 0- 0 191.87 0.00 0.00
68 Matt Freiberg Somerset, N.J. 0- 0- 0 190.71 0.00 0.00
69 Nick Kokenos St. Clair Shores, Mich. 0- 0- 0 190.67 0.00 0.00
70 Dru LaJoy Cohoes, N.Y. 0- 0- 0 189.67 0.00 0.00
71 Kevin Andes Somerset, Mass. 0- 0- 0 187.93 0.00 0.00
72 Curtis Foss Medina, N.Y. 0- 0- 0 187.24 0.00 0.00
73 Seby Silvestri Louisville, Ky. 0- 0- 0 185.73 0.00 0.00
74 Bryan Paul Brooklyn, N.Y. 0- 0- 0 183.73 0.00 0.00
75 Chris Hansen Chicago 0- 0- 0 183.62 0.00 0.00
76 Jamie Ceasar Columbus, Ohio 0- 0- 0 181.09 0.00 0.00
77 John Wilcox Woodinville, Wash. 0- 0- 0 178.69 0.00 0.00
78 Geordin Krupski Newtonville, N.J. 0- 0- 0 174.44 0.00 0.00
79 Jim Fenimore Mishawaka, Ind. 0- 0- 0 174.40 0.00 0.00
80 Ron Williams Marana, Ariz. 0- 0- 0 172.98 0.00 0.00
81 Christopher Collins Savannah, Ga. 0- 0- 0 201.80 0.00 0.00
82 Scott Newell Deland, Fla. 0- 0- 0 192.83 0.00 0.00
83 Chris Cundiff Portage, Ind. 0- 0- 0 189.28 0.00 0.00
84 Chris Polizzi Spring Hill, Fla. 0- 0- 0 177.66 0.00 0.00
85 Tim Bell Garden City, Mich. 0- 0- 0 182.95 0.00 0.00
86 Craig LeMond Jasper, Ind. 0- 0- 0 196.17 0.00 0.00
87 Michael Wall Fayetteville, N.C. 0- 0- 0 181.37 0.00 0.00
88 J.T. (Action) Jackson Valley Village, Calif. 0- 0- 0 184.92 0.00 0.00
89 Lucas Legnani Argentina 0- 0- 0 201.52 0.00 0.00
90 Ivo Raul Chiriboga Miami 0- 0- 0 176.64 0.00 0.00
91 Brian Kjergaard Fulton, Ill. 0- 0- 0 201.11 0.00 0.00
92 Nick Weber St. Charles, Mo. 0- 0- 0 198.33 0.00 0.00
93 Rudy Kasimakis Baldwyn, Miss. 0- 0- 0 197.04 0.00 0.00
94 Tom Sorce Blasdell, N.Y. 0- 0- 0 190.41 0.00 0.00
95 Aaron Halash Scottsdale, Ariz. 0- 0- 0 180.96 0.00 0.00
96 Jack Nealon Bowie, Md. 0- 0- 0 176.52 0.00 0.00
97 Michael Norris Livonia, Mich. 0- 0- 0 191.73 0.00 0.00
AS OF: 5/31/2009 12:29 PM
EMAIL SIGNUP