Earnings: Senior 2010 Season
YTD Stats
Earnings
Last updated on 11/18/2010 at 1:19 PM
| Name | Events | Earnings |
|---|---|---|
| Wayne Webb | 7 | $41,900.00 |
| Mark Williams | 8 | $26,653.00 |
| Walter Ray Williams Jr | 6 | $24,550.00 |
| Tom Baker | 9 | $20,450.00 |
| Steve Ferraro | 8 | $15,300.00 |
| Kenny Parks | 9 | $14,100.00 |
| Ron Mohr | 6 | $13,409.00 |
| Dale Traber | 9 | $13,400.00 |
| Michael Henry | 9 | $12,212.00 |
| Kerry Painter | 9 | $11,700.00 |
| Harry Sullins | 9 | $11,350.00 |
| Don Sylvia | 6 | $10,255.00 |
| Dale Csuhta | 5 | $10,153.00 |
| Henry Gonzalez | 8 | $10,000.00 |
| Peter Knopp | 6 | $9,280.00 |
| Robert Harvey | 9 | $9,000.00 |
| Ron Profitt | 9 | $8,550.00 |
| John Chapman | 8 | $8,270.00 |
| Bob Chamberlain | 9 | $7,800.00 |
| Brian Brazeau | 5 | $7,700.00 |
| Dave Soutar | 9 | $7,350.00 |
| Mike Dias | 8 | $7,300.00 |
| Timothy Kauble | 6 | $7,200.00 |
| Tom Carter | 9 | $7,168.00 |
| Kent Wagner | 5 | $7,000.00 |
| Dave Patchen | 8 | $6,853.00 |
| Dave Ferraro | 2 | $6,500.00 |
| Keith Sharp | 8 | $6,250.00 |
| Ray Johnson | 6 | $6,100.00 |
| Roger Kossert | 5 | $6,050.00 |
| Bobby Johnson | 8 | $5,964.00 |
| Don Blatchford | 9 | $5,850.00 |
| Patric Donaghue | 4 | $5,750.00 |
| Charlie Tapp | 7 | $5,700.00 |
| Ross Packard | 3 | $5,600.00 |
| Emilio Mora Sr | 7 | $5,570.00 |
| J.P. Muller | 3 | $5,560.00 |
| Roy Buckley | 6 | $5,503.00 |
| Gary Hiday | 8 | $5,353.00 |
| John Petraglia | 6 | $5,350.00 |
| Hugh Miller | 5 | $5,170.00 |
| Bob Kelly | 9 | $5,103.00 |
| Dale Eagle | 9 | $5,100.00 |
| Darryl Bower | 6 | $5,050.00 |
| Kevin Croucher | 6 | $5,000.00 |
| Don Moser | 2 | $5,000.00 |
| Marc Lineberry | 5 | $4,700.00 |
| Patrick King | 5 | $4,700.00 |
| Bill Spigner | 7 | $4,600.00 |
| Bob Faragon | 5 | $4,400.00 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
- RSS Feed
- YouTube