Earnings: 2009-2010 season
YTD Stats
Earnings
Last updated on 3/7/2010 at 2:29 PM
| Name | Events | Earnings |
|---|---|---|
| Walter Ray Williams Jr | 15 | $135,770.00 |
| Bill O'Neill | 15 | $135,675.00 |
| Mike Scroggins | 15 | $110,180.00 |
| Chris Barnes | 15 | $105,710.00 |
| Tom Smallwood | 15 | $87,060.00 |
| Wes Malott | 15 | $76,170.00 |
| Rhino Page | 15 | $75,910.00 |
| Mike Fagan | 15 | $71,000.00 |
| Tommy Jones | 15 | $63,010.00 |
| Jason Belmonte | 13 | $62,640.00 |
| Jack Jurek | 15 | $57,200.00 |
| Mike DeVaney | 15 | $55,620.00 |
| Norm Duke | 13 | $53,675.00 |
| Pete Weber | 14 | $51,700.00 |
| Ryan Ciminelli | 14 | $48,550.00 |
| Jason Couch | 14 | $47,395.00 |
| Sean Rash | 15 | $46,910.00 |
| Brian Voss | 14 | $46,260.00 |
| Mika Koivuniemi | 15 | $41,425.00 |
| Anthony LaCaze | 15 | $40,170.00 |
| Kelly Kulick | 1 | $40,000.00 |
| Ryan Shafer | 15 | $38,430.00 |
| Michael Machuga | 14 | $38,190.00 |
| Eugene McCune | 15 | $34,910.00 |
| Ronnie Russell | 14 | $33,900.00 |
| Jeff Carter | 15 | $31,910.00 |
| Brian Kretzer | 14 | $31,650.00 |
| Michael Haugen Jr | 14 | $31,430.00 |
| Patrick Allen | 13 | $30,685.00 |
| Andres Gomez | 14 | $30,260.00 |
| Brad Angelo | 14 | $29,545.00 |
| Steve Jaros | 15 | $29,490.00 |
| Mike Edwards | 15 | $29,240.00 |
| Parker Bohn III | 15 | $29,240.00 |
| Stevie Weber | 14 | $29,200.00 |
| Chris Loschetter | 14 | $28,900.00 |
| Ritchie Allen | 14 | $28,250.00 |
| Lonnie Waliczek | 15 | $28,065.00 |
| Mike Wolfe | 15 | $27,910.00 |
| Joe Ciccone | 14 | $26,850.00 |
| Steve Harman | 14 | $26,000.00 |
| Amleto Monacelli | 11 | $25,970.00 |
| Wayne Garber | 13 | $24,635.00 |
| PJ Haggerty | 14 | $24,070.00 |
| Mitch Beasley | 14 | $23,910.00 |
| Nathan Bohr | 14 | $23,530.00 |
| Dave D'Entremont | 14 | $23,400.00 |
| Robert Smith | 15 | $22,160.00 |
| Osku Palermaa | 8 | $21,600.00 |
| Tim Mack | 14 | $20,950.00 |
- Bowlspace
- RSS Feed
- MySpace
- YouTube