Earnings: 2009-2010 season
YTD Stats
Earnings
Last updated on 6/22/2010 at 4:26 PM
| Name | Events | Earnings |
|---|---|---|
| Walter Ray Williams Jr | 19 | $152,670.00 |
| Bill O'Neill | 19 | $147,275.00 |
| Mike Scroggins | 19 | $130,705.00 |
| Chris Barnes | 19 | $116,510.00 |
| Tommy Jones | 19 | $110,910.00 |
| Tom Smallwood | 18 | $89,960.00 |
| Mike Fagan | 19 | $86,600.00 |
| Wes Malott | 18 | $85,570.00 |
| Rhino Page | 19 | $83,260.00 |
| Pete Weber | 17 | $80,300.00 |
| Jason Belmonte | 16 | $80,090.00 |
| Norm Duke | 16 | $65,075.00 |
| Jack Jurek | 18 | $64,200.00 |
| Brian Kretzer | 17 | $59,180.00 |
| Mike DeVaney | 17 | $58,570.00 |
| Ryan Ciminelli | 17 | $57,775.00 |
| Jason Couch | 17 | $56,295.00 |
| Sean Rash | 19 | $54,110.00 |
| Brian Voss | 17 | $51,710.00 |
| Mika Koivuniemi | 19 | $51,125.00 |
| Patrick Allen | 17 | $48,635.00 |
| Brad Angelo | 18 | $46,845.00 |
| Michael Machuga | 17 | $46,690.00 |
| Chris Loschetter | 18 | $45,200.00 |
| Ryan Shafer | 19 | $44,620.00 |
| Dino Castillo | 18 | $43,900.00 |
| Anthony LaCaze | 17 | $42,570.00 |
| Eugene McCune | 19 | $40,710.00 |
| Ronnie Russell | 18 | $40,600.00 |
| Kelly Kulick | 1 | $40,000.00 |
| Parker Bohn III | 19 | $39,490.00 |
| Jeff Carter | 18 | $38,710.00 |
| Stevie Weber | 17 | $35,400.00 |
| Joe Ciccone | 17 | $34,350.00 |
| Ritchie Allen | 17 | $33,600.00 |
| Steve Jaros | 18 | $33,390.00 |
| Mike Edwards | 18 | $33,090.00 |
| Michael Haugen Jr | 16 | $32,930.00 |
| Mike Wolfe | 18 | $32,890.00 |
| Steve Harman | 17 | $32,200.00 |
| Andres Gomez | 16 | $32,070.00 |
| Wayne Garber | 16 | $32,035.00 |
| Lonnie Waliczek | 18 | $31,390.00 |
| Robert Smith | 18 | $30,660.00 |
| Nathan Bohr | 17 | $29,630.00 |
| PJ Haggerty | 17 | $28,870.00 |
| Doug Kent | 13 | $28,730.00 |
| Dave D'Entremont | 17 | $28,300.00 |
| Mitch Beasley | 17 | $26,910.00 |
| Stuart Williams | 17 | $26,450.00 |
- Bowlspace
- RSS Feed
- MySpace
- YouTube