Averages: Senior 2012 Season
YTD Stats
Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Averages
Last updated on 8/16/2012 at 11:33 AM
| Name | Events | Average |
|---|---|---|
| Walter Ray Williams Jr | 9 | 233.41 |
| Wayne Webb | 7 | 229.85 |
| Mike Edwards | 4 | 228.71 |
| Lennie Boresch Jr | 8 | 228.66 |
| Bob Learn Jr | 8 | 228.33 |
| Hugh Miller | 6 | 227.14 |
| Amleto Monacelli | 6 | 226.81 |
| Tom Baker | 9 | 224.40 |
| Mark Williams | 8 | 224.31 |
| Ron Mohr | 9 | 223.39 |
| Bo Goergen | 6 | 223.07 |
| Harry Sullins | 9 | 222.78 |
| Ricky Beck | 9 | 222.32 |
| Mike Dias | 9 | 221.10 |
| Charlie Tapp | 6 | 221.05 |
| Dale Traber | 8 | 220.34 |
| Kenny Parks | 9 | 220.33 |
| Darryl Bower | 6 | 220.25 |
| John Petraglia | 6 | 220.15 |
| Sammy Ventura | 9 | 219.95 |
| Bryan Goebel | 4 | 219.75 |
| Brian Brazeau | 5 | 219.72 |
| Peter Knopp | 9 | 218.85 |
| Paul McCordic | 9 | 218.82 |
| Ron Profitt | 8 | 218.58 |
| Ron Winger | 5 | 217.26 |
| Dale Eagle | 9 | 215.95 |
| Michael Henry | 8 | 215.85 |
| Rick Minier | 4 | 215.66 |
| Kent Wagner | 5 | 214.82 |
| Ted Staikoff | 5 | 214.80 |
| Tom Carter | 9 | 214.77 |
| Roger Kossert | 5 | 214.48 |
| Steve Ferraro | 6 | 214.17 |
| Marc Lineberry | 6 | 214.13 |
| Arturo Hernandez | 5 | 214.07 |
| Roy Buckley | 4 | 213.75 |
| Steve Lickliter | 4 | 213.53 |
| Joel Carlson | 6 | 212.95 |
| Bruce Hall | 5 | 212.69 |
| Robert Harvey | 6 | 212.38 |
| Brian Cooper | 7 | 212.16 |
| Christopher Keane | 9 | 211.92 |
| Don Blatchford | 8 | 211.57 |
| Dennis Lane | 6 | 210.98 |
| Timothy Kauble | 8 | 210.80 |
| John Dudak | 4 | 210.43 |
| Don Sylvia | 6 | 210.38 |
| Sal Bongiorno | 4 | 210.09 |
| Keith Sharp | 5 | 209.62 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
-
Facebook
- RSS Feed
- YouTube