Season Points: Senior 2009 Season
YTD Stats
Points
Last updated on 9/15/2009 at 11:39 AM
| Pos | Name | Events | Points |
|---|---|---|---|
| 1 | Ron Mohr | 12 | 196988 |
| 2 | Wayne Webb | 12 | 178969 |
| 3 | Mark Williams | 11 | 175896 |
| 4 | Hugh Miller | 11 | 145521 |
| 5 | Tom Baker | 11 | 136731 |
| 6 | Dale Traber | 12 | 133005 |
| 7 | Brian Brazeau | 11 | 116000 |
| 8 | Harry Sullins | 6 | 109213 |
| 9 | Michael Henry | 12 | 101934 |
| 10 | Kerry Painter | 12 | 99970 |
| 11 | Brian Voss | 6 | 94442 |
| 12 | Keith Sharp | 9 | 88455 |
| 13 | Bill Henson | 12 | 80725 |
| 14 | Dale Eagle | 12 | 79465 |
| 15 | Kenny Parks | 11 | 76493 |
| 16 | John Petraglia | 8 | 71005 |
| 17 | Robert Harvey | 12 | 70183 |
| 18 | Kevin Croucher | 11 | 69975 |
| 19 | Ron Profitt | 12 | 69939 |
| 20 | Kent Wagner | 7 | 65156 |
| 21 | Tom Carter | 12 | 64806 |
| 22 | Dave Patchen | 9 | 62454 |
| 23 | Steve Ferraro | 10 | 61127 |
| 24 | Curtis Aemisegger | 11 | 57329 |
| 25 | Rodney Tramp | 10 | 57051 |
| 26 | Roger Kossert | 6 | 55862 |
| 27 | Henry Gonzalez | 8 | 55665 |
| 28 | Mike Dias | 9 | 53471 |
| 29 | Bob Kelly | 12 | 52790 |
| 30 | Charlie Tapp | 8 | 50237 |
| 31 | Dale Csuhta | 7 | 49859 |
| 32 | Don Blatchford | 12 | 47562 |
| 33 | Ross Packard | 3 | 43514 |
| 34 | Bill Spigner | 8 | 43118 |
| 35 | Randy Rau | 10 | 42617 |
| 36 | Bob Chamberlain | 11 | 40496 |
| 37 | Bob Handley | 4 | 40461 |
| 38 | Dave Soutar | 12 | 37535 |
| 39 | Timothy Kauble | 9 | 36695 |
| 40 | Mitchell Jabczenski | 7 | 35662 |
| 41 | Barry Gurney | 8 | 35546 |
| 42 | Ray Johnson | 8 | 35112 |
| 43 | Rohn Morton | 7 | 34781 |
| 44 | Dennis Psaropoulos | 5 | 34492 |
| 45 | Bobby Johnson | 9 | 33302 |
| 46 | Robert Flaws | 3 | 32098 |
| 47 | Tom Howison | 12 | 32071 |
| 48 | Don Sylvia | 7 | 31796 |
| 49 | Jeff Schrum | 5 | 30449 |
| 50 | Bill Hewlett | 9 | 30309 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
- RSS Feed
- YouTube