Match Play Appearances: 2012-2013 Season
YTD Stats
MPA
Last updated on 4/7/2013 at 8:48 PM
| Name | Events | MPA |
|---|---|---|
| Scott Norton | 11 | 8 |
| Sean Rash | 16 | 7 |
| Jason Belmonte | 14 | 6 |
| Mike DeVaney | 10 | 5 |
| Pete Weber | 12 | 5 |
| Osku Palermaa | 15 | 4 |
| Wes Malott | 12 | 4 |
| Rhino Page | 12 | 4 |
| Dom Barrett | 15 | 4 |
| Chris Loschetter | 12 | 4 |
| Tom Daugherty | 11 | 4 |
| Patrick Allen | 11 | 4 |
| Stuart Williams | 13 | 4 |
| Walter Ray Williams Jr | 12 | 4 |
| Bill O'Neill | 14 | 4 |
| Amleto Monacelli | 12 | 3 |
| Tommy Jones | 14 | 3 |
| Tom Smallwood | 12 | 3 |
| Mike Fagan | 17 | 3 |
| Michael Haugen Jr | 11 | 3 |
| Mike Wolfe | 11 | 3 |
| Andres Gomez | 11 | 3 |
| Michael Machuga | 11 | 3 |
| John Szczerbinski | 10 | 3 |
| Jason Sterner | 11 | 3 |
| Mika Koivuniemi | 17 | 3 |
| Ronnie Russell | 15 | 3 |
| Mike Scroggins | 11 | 3 |
| Doug Kent | 2 | 2 |
| Parker Bohn III | 13 | 2 |
| Dick Allen | 11 | 2 |
| Norm Duke | 12 | 2 |
| Jim Pratt | 9 | 2 |
| Ryan Ciminelli | 13 | 2 |
| Brett Spangler | 10 | 2 |
| Scott Newell | 11 | 2 |
| Lee Vanderhoef | 10 | 2 |
| D.J. Archer | 10 | 2 |
| Ildemaro Ruiz | 11 | 2 |
| Ryan Shafer | 12 | 2 |
| Eugene McCune | 11 | 2 |
| Dan MacLelland | 11 | 2 |
| Todd Book | 6 | 2 |
| Mark Milasinovich | 3 | 1 |
| Manuel Otalora | 1 | 1 |
| John Brockland | 1 | 1 |
| Brian Ziesig | 1 | 1 |
| Matt McNiel | 1 | 1 |
| Adam Chase | 1 | 1 |
| Brian LeClair | 1 | 1 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
-
Facebook
- RSS Feed
- YouTube