Season Points: 2011-2012 Season

YTD Stats

Select Season

Season Archives

Archived tournament results are now available for all seasons.

Finals scores may not have been broadcast on television yet.
View Stats Anyway

Points

Last updated on 1/29/2012 at 12:00 PM

Pos Name Events Points
1 Sean Rash 10 130732
2 Jason Belmonte 10 115569
3 Mike Fagan 10 84744
4 Chris Barnes 9 84259
5 Osku Palermaa 7 82089
6 Pete Weber 10 80270
7 Stuart Williams 8 77577
8 Ryan Shafer 9 71451
9 Ildemaro Ruiz 8 67801
10 Dom Barrett 8 67205
11 Bill O'Neill 10 65788
12 Josh Blanchard 8 65689
13 Norm Duke 10 61922
14 Andres Gomez 10 60438
15 Dan MacLelland 10 58419
16 Nathan Bohr 9 56672
17 Wes Malott 10 55938
18 Tommy Jones 9 54445
19 Mika Koivuniemi 9 51978
20 Jack Jurek 9 51429
21 Chris Loschetter 9 50154
22 Patrick Allen 9 49408
23 Brian Kretzer 9 48067
24 Eugene McCune 9 47260
25 Ryan Ciminelli 10 47062
26 Tom Smallwood 9 46935
27 Martin Larsen 10 46388
28 Bryon Smith 7 44281
29 Ronnie Russell 10 44069
30 Chris Warren 9 43603
31 Brian Valenta 9 40866
32 Tyler Jensen 7 40382
33 Dave Wodka 8 40362
34 Mike DeVaney 10 37871
35 Mitch Beasley 8 37029
36 Michael Haugen Jr 9 36703
37 Dino Castillo 9 36641
38 Rhino Page 9 35664
39 Kelly Kulick 9 35264
40 Danny Wiseman 9 34350
41 David Haynes 8 32901
42 John Szczerbinski 8 31489
43 Mike Wolfe 8 31295
44 Brad Angelo 9 30635
45 Lee Vanderhoef 8 30179
46 Kurt Pilon 7 30057
47 PJ Haggerty 8 30050
48 Amleto Monacelli 9 29896
49 Jason Sterner 7 29216
50 Walter Ray Williams Jr 9 28685
EMAIL SIGNUP