PBA50 Dayton Classic presented by Roto Grip Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Les Ash | Washington Ct. House, Ohio | B | |||
| Rich Ashe | Conneaut Lake, Pa. | A | |||
| Tom Baker | King, N.C. | B | MON 6:30 | ||
| William Banks | Laurel Hill, N.C. | B | |||
| Dave Bernhardt | Romeo, Mich. | A | MON 6:30 | ||
| Brendan Bierch | Grafton, Mass. | B | |||
| James Blackstone | Marietta, Ga. | A | |||
| Lennie Boresch Jr. | Kenosha, Wis. | A | |||
| Darryl Bower | Middletown, Pa. | B | |||
| Bob Brady | Santa Monica, Calif. | A | |||
| Roy Buckley | Westerville, Ohio | A | MON 6:30 | ||
| Tom Carter | Rockford, Ill. | A | MON 6:30 | ||
| John Chapman | Canada | A | |||
| Michael Chrzanowski | Shepherd, Mich. | A | |||
| Brian Cooper | Henderson, Nev. | B | |||
| Dale Csuhta | Wadsworth, Ohio | B | |||
| Ed Cutter | Manassas Park, Va. | A | |||
| Mike Dias | Lafayette, Colo. | A | |||
| John DiSantis | Wilmington, Del. | A | |||
| Patric Donaghue | Honeoye Falls, N.Y. | B | |||
| Dave Dunphy | Canada | A | |||
| Dale Eagle | Laguna Niguel, Calif. | A | |||
| Steve Easterday | Strasburg, Ohio | B | |||
| Mike Edwards | Tulsa, Okla. | B | MON 6:30 | ||
| Mark Everette | Aliquippa, Pa. | A | |||
| Steve Ferraro | Kingston N.Y. | A | |||
| Dave Flemming | Fairborn, Ohio | B | |||
| JamiLynn Fox | Toledo Ohio | A | |||
| Ron Glick | Morganville, N.J. | B | |||
| Bryan Goebel | Shawnee, Kan. | B | MON 6:30 | ||
| Bo Goergen | Sanford Mich. | B | |||
| Dick Gran | Hartville, Ohio | B | |||
| Tom Gulman | Portland Ore. | A | |||
| Tim Hagar | Celina, Ohio | A | |||
| Timothy Hartley | Englewood Ohio | A | |||
| Robert Harvey | Boise, Idaho | B | |||
| Mike Hastings | Millsboro, Del. | A | |||
| Michael Henry | Brunswick, Ohio | B | MON 6:30 | ||
| Bill Henson | Westerville, Ohio | B | |||
| Dannie Hettinger | Circleville, Ohio | A | |||
| Dale Holgate | Silver Lake, Ohio | A | |||
| Tom Howison | Chillicothe, Ohio | B | |||
| Bill Idzior | Crown Point Ind. | A | |||
| Mark Jones | Amelia, Ohio | B | |||
| Jack Jurek | Lackawanna, N.Y. | B | MON 6:30 | ||
| Timothy Kauble | Marion, Ohio | A | |||
| Christopher Keane | Cape Coral, Fla. | A | |||
| William Keenan Jr. | Orlando, Fla. | A | |||
| Bob Kelly | Dayton, Ohio | B | |||
| Tom Kennedy | Shepherdsville, Ky. | A | |||
| Patrick King | Yankton, S.D. | B | |||
| Todd Kjell | Roscoe, Ill. | B | |||
| Tommy Kress | Rochester, N.Y. | B | |||
| Dennis Lane | Kingsport Tenn. | A | |||
| Jerry Lau | St. Peters, Mo. | B | |||
| Bob Learn Jr. | Macomb, Mich. | A | MON 6:30 | ||
| Marc Lineberry | Camanche, Iowa | B | |||
| Bill McCorkle | Westerville, Ohio | A | |||
| Allen Meskan | Addison, Ill. | A | |||
| Hugh Miller | Mercer Island, Wash. | B | MON 6:30 | ||
| Brian Miller | Springfield, Ohio | A | |||
| Peter Minaudo | Chesterfield MI | B | |||
| Rick Minier | Houston | B | |||
| Ron Mohr | Eagle River, Alaska | A | MON 6:30 | ||
| Amleto Monacelli | Venezuela | A | MON 6:30 | ||
| Emilio Mora Sr. | Defiance, Ohio | A | |||
| Nick Morgan | Sacramento, Calif. | B | |||
| Harv Pallas | Stevensville, Mich. | A | |||
| Kenny Parks | Hammond, Ind. | A | |||
| Stephen Pavlinko | Sewell, N.J. | ||||
| Randy Pedersen | Clermont, Fla. | A | MON 6:30 | ||
| William Peters | Dayton, Ohio | B | |||
| John Petraglia | Jackson, N.J. | A | MON 6:30 | ||
| Tim Pierce | Portland, Ore. | B | |||
| Larry Popp | Marion, Ohio | B | |||
| Ron Profitt | Brookville, Ohio | B | |||
| Randy Rau | Belleville, Ill. | A | |||
| Dale Reh | Menasha, Wis. | A | |||
| Randy Robertson | Evansville, Ind. | A | |||
| Dave Rossi | Morgantown W.Va. | B | |||
| Joe Salvemini | Silt, Colo. | B | |||
| Jeff Schrum | Cherryville, N.C. | B | |||
| Ernie Segura Jr. | Taylor, Mich. | A | |||
| Keith Sharp | Orlando, Fla. | B | |||
| John Shreve Sr. | Sheffield Village, Ohio | B | |||
| Gary Simon | Bridgeport, W.Va. | A | |||
| Brad Snell | Mount Prospect, Ill. | A | |||
| James Souder | Greeneville, Tenn | B | |||
| Walter Sova Sr. | Columbus, Ohio | B | |||
| Ted Staikoff | Black Hawk, S.D. | A | |||
| Steve Stein | Staten Island, N.Y. | B | |||
| Harry Sullins | Chesterfield Twp., Mich. | B | |||
| Don Sylvia | Lady Lake, Fla. | A | |||
| Charlie Tapp | Kalamazoo, Mich. | B | |||
| Doug Thompson | Aberdeen, S.D. | B | |||
| Dale Traber | Cedarburg, Wis. | A | |||
| Guppy Troup | Taylorsville, N.C. | ||||
| Michael Truitt | Orland Park, Ill. | B | |||
| Michael Tryniski | Fulton, N.Y. | B | |||
| Bruce VanMetre | Delphos, Ohio | B | |||
| Sammy Ventura | Syracuse, N.Y. | B | |||
| Wayne Webb | Columbus, Ohio | A | MON 6:30 | ||
| Walter Ray Williams Jr. | Ocala, Fla. | B | MON 6:30 |
Rosters last updated: 5/17/2013 10:28:01 AM