PBA Detroit Winter Swing - Pro Tournament Qualifier Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Kenn Anthony | Davison, Mich. | ||||
| John Augustyn | Melvindale, Mich. | ||||
| Alex Barnes | South Branch, Mich. | ||||
| Richard Barton Jr. | Detroit | ||||
| Richard Baumgardt | Livonia, Mich. | ||||
| David Beck | Kankakee, Ill. | ||||
| Paul Bober | Morton Grove, Ill. | ||||
| Kip Bodkin | Sandusky, Ohio | ||||
| Todd Book | Russells Point, Ohio | ||||
| Kevin Bostrom | Muskegon, Mich. | ||||
| Michael Bradfield | Lansing, Mich. | ||||
| Keith Caldwell | Detroit | ||||
| Michael Calhoun | Wyandotte, Mich. | ||||
| Zack Carter | Chicago | ||||
| Mark Cassise | Dearborn Hts., Mich. | ||||
| Bob Chamberlain Jr. | Holly, Mich. | ||||
| Joseph Clay | Taylor, Mich. | ||||
| Abed Daher | Dearborn, Mich. | ||||
| Spencer DeFelice | Romulus, Mich. | ||||
| Jeremy Dixson | Detroit | ||||
| Ramon Estrada | Connellsville, Pa. | ||||
| Robert Flunder IV | Toledo, Ohio | ||||
| Kevin Gates | Stow, Ohio | ||||
| James Gilbert | Harrison Twp., Mich. | ||||
| Bo Goergen | Sanford, Mich. | ||||
| George Gohagan III | Roswell, Ga. | ||||
| Brian Gunn | Chicago | ||||
| Terrence Haines II | Westland, Mich. | ||||
| Bob Hale | Louisville, Ky | ||||
| Gregory Hall | Detroit | ||||
| Levi Homler | Green Springs, Ohio | ||||
| Scott Honeysett | Lansing, Mich. | ||||
| Stanley Hughes Jr. | Detroit | ||||
| Keenan Jackson | Detroit | ||||
| Steve Jacobs | Belleville, Mich. | ||||
| Justin Jeffery | Lincoln Park, Mich | ||||
| Scott Jones | Livonia, Mich. | ||||
| Mathew Jones | Phoenix | ||||
| George Juszczyk Jr. | Dearborn Heights, Mich. | ||||
| John Kelley | Clinton Township, Mich. | ||||
| Michael King | Garfield Heights, Ohio | ||||
| Robert Lindeman | Garfield Hts., Ohio | ||||
| Gerry Lobdell | Jackson, Mich. | ||||
| Mike Magolan | Madison Heights, Mich. | ||||
| Jimmy Magolan | Shelby Twp., Mich. | ||||
| Timothy Mayer | Chesterfield, Mich. | ||||
| Chris McClintic | Jackson, Mich. | ||||
| Thomas McEwen Jr. | Fenton, Mich. | ||||
| Jhamall McGaughy | Burton, Mich. | ||||
| Philip Medley | Washington, Mich. | ||||
| Mark Milasinovich | Macomb, Mich. | ||||
| Roy Moebs | Wayne, Mich. | ||||
| Tom Moore | Flat Rock, Mich. | ||||
| B.J. Moore III | Apex, N.C. | ||||
| Aaron Morgan | Sylvania, Ohio | ||||
| Chris Mowiinski | Westland, Mich. | ||||
| Richard Napiewocki | Royal Oak, Mich. | ||||
| Justin Neiman | Warren, Mich. | ||||
| Michael Norris | Melvindale, Mich. | ||||
| David O'Brien | Rochester Hills, Mich. | ||||
| Justin O'Hara | Westland, Mich. | ||||
| Tony Orsette | Dearborn, Mich. | ||||
| Jason Overmyer | Jackson, Mich. | ||||
| Matthew Pember | Lincoln Park, Mich. | ||||
| Jerome Penxa | Romeo, Mich. | ||||
| Terrell Peterson | Evergreen Park, Ill. | ||||
| Joseph Pettinato | Canada | ||||
| Charles Pettway | Detroit | ||||
| Ryan Powers | Portage, Mich. | ||||
| Richard Pribula | Macomb, Mich. | ||||
| J.R. Raymond | Gaylord, Mich. | ||||
| Chad Reiffer | Kentwood, Mich. | ||||
| Howard Ridgeway | Cleveland | ||||
| Alex Robinson Sr. | Detroit | ||||
| Jeffrey Rodman | Ferndale, Mich. | ||||
| Chris Schweikert | Jackson, Mich. | ||||
| Seby Silvestri | Louisville, Ky. | ||||
| Jesse Smith | Garfield Heights, Ohio | ||||
| Dale Smith | Taylor, Mich. | ||||
| Franklin Snodgrass | Roseville, Mich. | ||||
| Ronnie Sparks Jr. | Ecorse, Mich. | ||||
| Chris Steward | Clawson, Mich. | ||||
| Brandon Tarabek | Cleveland | ||||
| Ryan VanHecke | Sterling Heights, Mich. | ||||
| Chad Vendeville | Arlington, Texas | ||||
| Charles Weigt | Lincoln Park, Mich. | ||||
| Lawrence Weiler Jr. | St. Claire Shores, Mich. | ||||
| Christopher Wilson | Hamburg, Mich. | ||||
| Bill Wittenberg | Warren, Mich | ||||
| Monty Wonnacott II | Livonia, Mich. | ||||
| Monty Wonnacott | Canton, Mich. | ||||
| Pete Zerger | Livonia, Mich. | ||||
| Colin Zurenko | Livonia, MI |
Rosters last updated: 1/19/2013 8:46:35 AM