PBA Senior Pepsi Open Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Bob Andersen | Forest City, N.C. | A | |||
| David Axon | Bellevue, Neb. | B | |||
| Tom Baker | King, N.C. | B | SAT 2:00PM | ||
| Fred Baldwin | Sturgis, Mich. | B | |||
| Steve Bergan | Belleville, Ill. | B | |||
| Brendan Bierch | Grafton, Mass. | B | |||
| Warren Blankenship | Ardmore, Okla. | A | |||
| Garry Blanton | Owensboro, Ky. | B | |||
| Don Blatchford | Santa Monica, Calif. | A | |||
| Billy Block | Pembroke Pines, Fla. | B | |||
| Darryl Bower | B | SAT 6:00PM | |||
| Bob Brady | Santa Monica, Calif. | A | |||
| Peter Brainard | Tampa, Fla. | B | |||
| Donald Breihan | Columbia, S.C. | A | |||
| Roy Buckley | Westerville, Ohio | A | SAT 2:00PM | ||
| Tom Carter | Rockford, Ill. | A | SAT 2:00PM | ||
| Bob Chamberlain | Auburn Hills, Mich. | A | SAT 2:00PM | ||
| John Chapman | Canada | A | |||
| Dan Clausse | Sacramento, Calif. | A | |||
| Dale Csuhta | Wadsworth, Ohio | B | |||
| Patsy DellaPenna | Palm Harbor, Fla. | B | |||
| John Deloney | Troy, Ill. | A | |||
| Mike Dias | Lafayette, Colo. | A | |||
| Patric Donaghue | Honeoye Falls, N.Y. | A | |||
| John Dudak | Orland Park, Ill. | A | |||
| Dale Eagle | Frisco, Texas | A | |||
| Bob Faragon | Schenectady, N.Y. | B | |||
| Chris Fedden | Albany, N.Y. | B | |||
| Steve Ferraro | Kingston, N.Y. | B | SAT 6:00PM | ||
| Dave Flemming | Fairborn, Ohio | ||||
| John Forst | West Jordan, Utah | A | SAT 6:00PM | ||
| Ron Garr | Ridgedale, Mo. | A | |||
| Norm Ginsberg | West Babylon, N.Y. | B | |||
| Henry Gonzalez | Colorado Springs, Colo. | B | SAT 6:00PM | ||
| Jim Gordin | Modesto, Calif. | B | |||
| Larry Graybeal | Elizabethton, Tenn. | A | |||
| Hubert Harrison | Middletown, Ind. | B | |||
| Robert Harvey | Boise, Idaho | A | SAT 6:00PM | ||
| Michael Henry | Brunswick, Ohio | B | SAT 6:00PM | ||
| Dannie Hettinger | Circleville, Ohio | A | |||
| Gary Hiday | Indianapolis | B | SAT 6:00PM | ||
| Bennie Holman | Decatur, Ill | A | |||
| Rick Hood | Stafford, Va. | A | |||
| Tom Howison | Chillicothe, Ohio | B | |||
| Richard Hunt | Valparaiso, Ind. | B | |||
| Bill Idzior | Crown Point, Ind. | A | |||
| Bobby Johnson | Chillicothe, Ohio | B | |||
| Jimmy Johnson | Omaha, Neb. | A | |||
| Ray Johnson | Battle Creek, Mich. | ||||
| Timothy Kauble | Marion, Ohio | A | |||
| Christopher Keane | New City, N.Y. | A | |||
| Bob Kelly | Dayton, Ohio | B | SAT 6:00PM | ||
| Patrick King | Yankton, S.D. | B | |||
| Kim Kirkpatrick | Rockford, Ill. | A | |||
| Dan Kistner | Gresham, Ore. | A | |||
| Bob Knipple | Long Beach, Calif. | B | |||
| Peter Knopp | Germany | A | |||
| Marc Lineberry | Camanche, Iowa | B | |||
| George Lord | Lakeland, Fla. | A | |||
| Ed Marzka | Orlando, Fla. | B | |||
| Allen Meskan | Addison, Ill. | B | |||
| Paul Mielens | Menomonie, Wis. | B | |||
| Brian Miller | Springfield, Ohio | A | |||
| Mike Mineman | St Louis | B | |||
| Daniel Miner | East Moline, Ill. | B | |||
| Emilio Mora Sr. | Defiance, Ohio | A | |||
| Gary Morgan | Atlanta | B | |||
| Daniel Nicklin | Aviston, Ill | B | |||
| Kerry Painter | Henderson, Nev. | A | |||
| Harv Pallas | Stevensville, Mich. | B | |||
| Kenny Parks | Hammond, Ind. | A | SAT 2:00PM | ||
| Dave Patchen | Oregon, Ohio | A | |||
| Randy Peterson | Carrington, N.D. | B | |||
| John Petraglia | Jackson, N.J. | A | SAT 2:00PM | ||
| Larry Popp | Marion, Ohio | B | |||
| Ron Profitt | Brookville, Ohio | B | |||
| Randy Rau | Belleville, Ill. | B | |||
| Gary Reh | Nesbit, Miss. | A | |||
| Mike Schmid | St. Paul, Minn. | B | |||
| Chuck Schuette | Bettendorf, Iowa | B | |||
| Keith Sharp | Orlando, Fla. | A | |||
| John Shreve Sr. | Elyria, Ohio | B | |||
| Dave Sill | Rockledge, Fla. | A | |||
| Andrew Smith | Colonie, N.Y. | B | |||
| James Souder | Greeneville, Tenn | B | |||
| Dave Soutar | Bradenton, Fla. | A | SAT 2:00PM | ||
| Bill Spigner | Vernon Hills, Ill. | A | SAT 2:00PM | ||
| Ted Staikoff | Black Hawk, S.D. | A | |||
| Harry Sullins | Chesterfield Twp., Mich. | A | SAT 2:00PM | ||
| Don Sylvia | Reno, Nev. | A | SAT 2:00PM | ||
| Charlie Tapp | Kalamazoo, Mich. | B | |||
| Robert Teeters | Lapel, Ind. | B | |||
| Charlie Tomey | Spartanburg, S.C. | A | |||
| Darryl Traber | Waterford, Wis. | A | |||
| Dale Traber | Cedarburg, Wis. | A | SAT 2:00PM | ||
| Michael Truitt | Orland Park, Ill. | B | |||
| Michael Tryniski | Fulton, N.Y. | B | SAT 6:00PM | ||
| Sammy Ventura | Syracuse, N.Y. | B | SAT 6:00PM | ||
| Gene Vincent | Decatur, Ill. | B | |||
| Kent Wagner | Palmetto, Fla. | A | |||
| Ken Waters | Kingsport, Tenn. | A | |||
| Wayne Webb | Columbus, Ohio | A | SAT 2:00PM | ||
| Douglas Weese | Carson City, Mich. | A | |||
| Mark Williams | Beaumont, Texas | B | SAT 2:00PM | ||
| Walter Ray Williams Jr. | Ocala, Fla. | B | SAT 2:00PM | ||
| Barry Witmer | St. Charles, Mo. | B | |||
| Mark Zamora | Omaha, Neb. | A |
Rosters last updated: 8/18/2010 9:04:57 AM