Cheetah Championship Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Jesper Agerbo | Denmark | ||||
| Ritchie Allen - Exempt | Columbia, S.C. | ||||
| Brad Angelo - Exempt | Lockport, N.Y. | ||||
| D.J. Archer | Mineral Wells, Texas | ||||
| Dave Arnold - Exempt | Dublin, Calif. | ||||
| Chris Barnes - Exempt | Double Oak, Texas | ||||
| Mitch Beasley - Exempt | Puyallup, Wash. | ||||
| Timothy Behrendt | St Louis | ||||
| Jason Belmonte - Exempt | Orange, NSW,Australia | ||||
| Steven Black | Phoenix | ||||
| Quinton Bohlen | Decorah, Iowa | ||||
| Parker Bohn III - Exempt | Jackson, N.J. | ||||
| Nathan Bohr - Exempt | Wichita, Kan. | ||||
| Todd Book - Exempt | Wapakoneta, Ohio | ||||
| Johnathan Bower | Middletown, Pa. | ||||
| Mason Brantley | Detroit | ||||
| Christopher Brennan | Baltimore | ||||
| Nick Brooks | Cheboygan, Mich. | ||||
| Pat Brown | Canton, Mich. | ||||
| Richie Brown | Marion, Ohio | ||||
| Jesse Buss | Wichita, Kan. | ||||
| Andrew Cain | Scottsdale, Ariz. | ||||
| Tony Campagna Jr. | Chesapeake, Va. | ||||
| Ed Carter | Akron, Ohio | ||||
| Jeff Carter - Exempt | Springfield, Ill. | ||||
| Dino Castillo - Exempt | Carrollton, Texas | ||||
| Carleton Chambers | Detroit | ||||
| Josh Chambliss | Charleston, S.C. | ||||
| Dale Cheer | Commerce, , Mich. | ||||
| Ivo Raul Chiriboga | Miami | ||||
| Joe Ciccone - Exempt | Buffalo, N.Y. | ||||
| Michael Cimba | Monroeville, Pa. | ||||
| Ryan Ciminelli | Cheektowaga, N.Y. | ||||
| Danial Cline | Lansing, Mich. | ||||
| John Conroy | Mahopac, N.Y. | ||||
| Joseph Costanzo | Plainview, N.Y. | ||||
| Jason Couch - Exempt | Clermont, Fla. | ||||
| Abed Daher | Brownstown, Mich | ||||
| Tom Daugherty | Tampa, Fla. | ||||
| Vince DeFranco | Chicago | ||||
| Dave D'Entremont | Middleburg Heights, Ohio | ||||
| James DePlanche | Taylor, Mich. | ||||
| Mike DeVaney - Exempt | San Diego | ||||
| Brian DiCicco | Agawam, Mass | ||||
| Norm Duke - Exempt | Clermont, Fla. | ||||
| Mike Edwards - Exempt | Tulsa, Okla. | ||||
| Jeffrey Edwards | Sterling Hgts, Mich. | ||||
| Michael Fagan - Exempt | Patchogue, N.Y. | ||||
| Bruce Falcon | Bay City, Mich. | ||||
| Michael Fechke Jr | Pittsburgh | ||||
| Curtis Foss | Medina, N.Y. | ||||
| Matt Freiberg | Somerset, N.J. | ||||
| Ryan Fuller | Rochester Hills, Mich. | ||||
| Jay Futrell | Derby, Kans | ||||
| Wayne Garber - Exempt | Modesto, Calif. | ||||
| Paul Gibson | Bunswick, Ohio | ||||
| Bo Goergen | Midland, Mich | ||||
| George Gohagan III | Dayton, Ohio | ||||
| Andres Gomez | Bogota, Colombia | ||||
| Eddie Graham | Centerville, Ohio | ||||
| PJ Haggerty - Exempt | Clovis, Calif | ||||
| Steve Harman - Exempt | Indianapolis | ||||
| Bobby Hart | Swayzee, Ind | ||||
| Michael Haugen Jr. - Exempt | Carefree, Ariz. | ||||
| Mark Heller Jr. | Allentown, Pa | ||||
| Chris Hester | Jeffersonville, Ind. | ||||
| Brian Himmler | Cincinnati | ||||
| Donald Hipkiss Jr. | Mingo Junction, Ohio | ||||
| Steve Jaros - Exempt | Yorkville, Ill. | ||||
| Tae-Hwa Jeong - Exempt | Dae Jeon, South Korea | ||||
| Tommy Jones - Exempt | Simpsonville, S.C. | ||||
| Jack Jurek - Exempt | Lackawanna, N.Y. | ||||
| Rudy Kasimakis | Baldwyn, Miss. | ||||
| Tim Keeler | Omaha, Neb | ||||
| Mike Keily | Lakewood, Colo. | ||||
| Doug Kent - Exempt | Newark, N.Y. | ||||
| Jacob Kent | Newark, N.Y. | ||||
| Duane Kilts | Cedar Rapids, Iowa | ||||
| Jeff Klemenswicz | Woodridge, Ill | ||||
| Chris Kliczinski | Pinckney, Mich | ||||
| Chad Kloss | Greenfield, Wis | ||||
| Mika Koivuniemi - Exempt | Hartland, Mich. | ||||
| Toshifumi Kojima | Japan | ||||
| Nick Kokenos | St Clair Shores, Mich | ||||
| Brian Kretzer - Exempt | Dayton, Ohio | ||||
| Anthony LaCaze | Melrose Park, Ill | ||||
| George Lambert IV - Exempt | Hamilton, Ontario, Canada | ||||
| Martin Larsen | Gothenburg, Sweden | ||||
| Thomas Larsen | Assens, Denmark | ||||
| Brian LeClair | Athens, N.Y. | ||||
| Diego Lopez | Colombia | ||||
| Chris Loschetter - Exempt | Avon, Ohio | ||||
| Michael Machuga - Exempt | Erie, Pa. | ||||
| Tim Mack - Exempt | Indianapolis | ||||
| Dan MacLelland | Saginaw, Mich | ||||
| Wes Malott - Exempt | Pflugerville, Texas | ||||
| Amos Mathis | Detroit | ||||
| John May - Exempt | Lincolnton, N.C. | ||||
| Timothy Mayer | Harrison Twp., Mich. | ||||
| Eugene McCune - Exempt | Munster, Ind. | ||||
| Alex Medveditskov | Russia | ||||
| Amleto Monacelli - Exempt | Venezuela | ||||
| Paul Moor | Hull, East Yorks, England | ||||
| Anthony Moses | Dearborn Heights, Mich. | ||||
| Jack Nealon | Bowie, Md | ||||
| Scott Newell | Deland, Fla. | ||||
| Keith Nichols | Englewood, Fla | ||||
| John Nolen - Exempt | Grand Blanc, Mich. | ||||
| Billy Oatman | Chicago | ||||
| Bill O'Neill - Exempt | Southampton, Pa. | ||||
| Rhino Page - Exempt | Wesley Chapel, Fla. | ||||
| Osku Palermaa - Exempt | Espoo, Finland | ||||
| Daniel Patterson | Utica, N.Y. | ||||
| Bryan Paul | Brooklyn, N.Y. | ||||
| Jerome Penxa | Romeo, Mich. | ||||
| Johnny Petraglia Jr. | Youngstown, Ohio | ||||
| Jason Poli | West Des Moines, Iowa | ||||
| Sean Rash - Exempt | Wichita, Kan. | ||||
| Robert Raymond | Novi, Mich. | ||||
| Jeffrey Roche | Dearborn, Mich | ||||
| Steve Rogers | Bourbonnais, Ill. | ||||
| Mike Rose Jr. | West Henrietta, N.Y. | ||||
| Ronnie Russell - Exempt | Camby, Ind | ||||
| Derek Sapp - Exempt | Keokuk, Iowa | ||||
| Cassidy Schaub - Exempt | Ashland, Ohio | ||||
| Walter Schaub II | Schaumburg, Ill. | ||||
| Mike Scroggins - Exempt | Amarillo, Texas | ||||
| Ryan Shafer - Exempt | Horseheads, N.Y. | ||||
| Ken Simard | Greenville, S.C. | ||||
| Thomas Smallwood - Exempt | Saginaw, Mich. | ||||
| Robert Smith - Exempt | Columbus, Ohio | ||||
| Jason Sterner - Exempt | McDonough, Ga. | ||||
| Tom Stickroe | Hudsonville, Mich | ||||
| Brian Thompson | Flat Rock, Mich. | ||||
| Jonathan Van Hees | Charlestown, R.I. | ||||
| Edward VanDaniker Jr - Exempt | Essex, Md. | ||||
| Lee Vanderhoef | Greenville, S.C. | ||||
| Brian Voss - Exempt | Kennesaw, Ga. | ||||
| Lonnie Waliczek - Exempt | Wichita, Kan. | ||||
| Brian Waliczek - Exempt | Birch Run, Mich. | ||||
| Thomas Wall III | Fayetteville, N.C. | ||||
| Michael Wall | Fayetteville, N.C. | ||||
| Pete Weber - Exempt | St. Ann, Mo. | ||||
| Stevie Weber - Exempt | Chalmette, La | ||||
| Nick Weber | St. Charles, Mo. | ||||
| Charles Weigt | Ypsilanti, Mich. | ||||
| Randy Weiss | Columbia, S.C. | ||||
| Larry West | Detroit, Mich | ||||
| Charlie Whiteman | New Cumberland, W.V. | ||||
| Stuart Williams - Exempt | Cheshire, England | ||||
| Walter Ray Williams Jr. - Exempt | Ocala, Fla. | ||||
| David Williams Jr. | Omaha, Neb. | ||||
| Fero Williams | Fairfield, Ohio | ||||
| Danny Wiseman - Exempt | Baltimore | ||||
| Jason Wojnar | Chicago | ||||
| Mike Wolfe - Exempt | New Albany, Ind. | ||||
| Troy Wollenbecker - Exempt | Miami | ||||
| Gregg Zicha | Glen Ellyn, Ill. | ||||
| Jason Zook | Tampa, Fla |
Rosters last updated: 8/8/2009 11:47:17 AM