GEICO Plastic Ball Championship Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Ryan Abel | Bel Aire, Kan. | ||||
| Ken Abner - Exempt | Cincinnati | ||||
| Patrick Allen - Exempt | Wesley Chapel, Fla. | ||||
| Ritchie Allen - Exempt | Columbia, S.C. | ||||
| Brad Angelo - Exempt | Lockport, N.Y. | ||||
| Joe Bailey - Exempt | Pittsburgh | ||||
| Tom Baker - Exempt | King, N.C. | ||||
| Chris Barnes - Exempt | Double Oak, Texas | ||||
| Donald Barry Jr | Omaha, Neb | ||||
| Mitch Beasley - Exempt | Puyallup, Wash. | ||||
| Jason Belmonte | Orange, NSW,Australia | ||||
| Parker Bohn III - Exempt | Jackson, N.J. | ||||
| Nathan Bohr - Exempt | Wichita, Kan. | ||||
| Todd Book - Exempt | Wapakoneta, Ohio | ||||
| George Brooks | Aurora, CO | ||||
| Jesse Buss | Wichita, Kan. | ||||
| Andrew Cain - Exempt | Scottsdale, Ariz. | ||||
| Robert Carlson | Littleton, Colo. | ||||
| Craig Carpenter | Westminster, Colo | ||||
| Jeff Carter - Exempt | Springfield, Ill. | ||||
| Dino Castillo - Exempt | Carrollton, Texas | ||||
| Joe Ciccone - Exempt | Buffalo, N.Y. | ||||
| John Cicero | Colorado Springs, Colo | ||||
| Ryan Ciminelli | Cheektowaga, N.Y. | ||||
| Darrin Cisar | Grand Jct., Colo. | ||||
| Jacob Cooper Jr. | Aurora, Colo. | ||||
| Brett Cooper | Aurora, Colo. | ||||
| Jason Couch - Exempt | Clermont, Fla. | ||||
| Tom Crites | Loveland, CO | ||||
| Dave D'Entremont - Exempt | Middleburg Heights, Ohio | ||||
| Mike DeVaney - Exempt | San Diego | ||||
| Bobby Dunsworth | Augusta, Kan | ||||
| Scott Durham | Springfield, Ill. | ||||
| George Eason | Fort Collins, Colo. | ||||
| Mike Edwards - Exempt | Tulsa, Okla. | ||||
| Michael Fagan - Exempt | Patchogue, N.Y. | ||||
| Eric Failer | Littleton, Colo. | ||||
| Matt Freiberg | Somerset, N.J. | ||||
| Frank Guccione | Castle Rock, Colo. | ||||
| PJ Haggerty | Clovis, Calif | ||||
| Steve Harman - Exempt | Indianapolis | ||||
| Ed Hawkins | Cuyahoga Falls, Ohio | ||||
| Brian Hayes | Lakewood, Colo. | ||||
| Robert Henle | Bailey, Colo. | ||||
| Tom Hess | Urbandale, Iowa | ||||
| Michael Honeyman | Westminster, Colo. | ||||
| Ron Hosler | Denver | ||||
| Ed Hurley | Aurora, Colo. | ||||
| Dru Hylen | Longmont, Colo. | ||||
| Steve Jaros - Exempt | Yorkville, Ill. | ||||
| Tyler Jensen | Keller, Texas | ||||
| James Johnson | Arvada, Colo. | ||||
| Tish Johnson | Colorado Springs, Colo. | ||||
| Tommy Jones - Exempt | Simpsonville, S.C. | ||||
| Jack Jurek - Exempt | Lackawanna, N.Y. | ||||
| Rudy Kasimakis | Baldwyn, Miss. | ||||
| Frank Kebis | Denver | ||||
| Mike Keily | Lakewood, Colo. | ||||
| Chad Kloss - Exempt | Greenfield, Wis | ||||
| Kris Koeltzow | Wheatridge, Colo. | ||||
| Mika Koivuniemi - Exempt | Hartland, Mich. | ||||
| Ben Kreins | Lakewood, Colo | ||||
| Paul Kreins | Edmonds, Wash. | ||||
| Brian Kretzer - Exempt | Dayton, Ohio | ||||
| George Lambert IV | Hamilton, Ontario, Canada | ||||
| Brian LeClair - Exempt | Athens, N.Y. | ||||
| Shawn Lee | Centennial, Colo. | ||||
| Mike Lewellen | Scottsbluff, Neb. | ||||
| Zachary Lewis | Thornton, Colo. | ||||
| Everett Lontine Jr | Basalt,Colo | ||||
| Chris Loschetter - Exempt | Avon, Ohio | ||||
| Jason Lundquist - Exempt | Delaware Water Gap, Pa | ||||
| Chad Lusche | Arvada, Colo. | ||||
| Michael Machuga - Exempt | Erie, Pa. | ||||
| Lawrence Marquez | Lakewood, Colo. | ||||
| M. Shane McCrary | Silt, Colo. | ||||
| Eugene McCune - Exempt | Munster, Ind. | ||||
| Nick Miller | Elgiin, Ill | ||||
| Adam Miller | Littleton, Colo. | ||||
| Henry Moralez | Denver, Colo. | ||||
| Scott Myers | Thornton, Colo. | ||||
| Scott Newell | Deland, Fla. | ||||
| John Nolen - Commishioner Exempt | Waterford, Mich. | ||||
| Billy Oatman - Exempt | Chicago | ||||
| Keith Odette | Waipahu, Hawaii | ||||
| Bill O'Neill - Exempt | Southampton, Pa. | ||||
| Don Patterson | Loveland, Colo. | ||||
| Mark Payne Sr | Amarillo, Texas | ||||
| Ron Pendergraft | Wheat Ridge, Colo. | ||||
| Kevin Pickett | Mechanicsville, Va | ||||
| Jason Poole | Aurora, Colo. | ||||
| Marco Popovich | Greenwood Village, Colo. | ||||
| Jim Pratt | Glendale, Ariz. | ||||
| Sean Rash - Exempt | Wichita, Kan. | ||||
| Terrance Reeves - Exempt | Valrico, Fla. | ||||
| Michael Reichstein | Agoura Hills, Calif. | ||||
| Tony Reyes - Exempt | San Bruno, Calif. | ||||
| Chester Rogers Jr - Exempt | Milwaukie, Ore. | ||||
| Ronnie Russell - Exempt | Indianapolis | ||||
| Dennis Samsel | Colorado Springs, Colo | ||||
| Dennis Sandoval | Thornton, Colo. | ||||
| Walter Schaub II | Schaumburg, Ill. | ||||
| Marc Scherlis | Littleton, Colo. | ||||
| Ricky Schissler | Henderson, Colo. | ||||
| Mike Scroggins - Exempt | Amarillo, Texas | ||||
| Ryan Shafer - Exempt | Horseheads, N.Y. | ||||
| Ken Simard - Exempt | Greenville, S.C. | ||||
| John Slavich IV | Schaumburg, Ill. | ||||
| Robert Smith - Exempt | Columbus, Ohio | ||||
| Michael Smith | Aurora, Colo. | ||||
| Larry Snodgrass | Lubbock, Texas | ||||
| Tom Sorce | Blasdell, N.Y. | ||||
| Wayne Stellick | Aurora, Colo | ||||
| Jason Sterner - Exempt | McDonough, Ga. | ||||
| Paul Stolz | Castle Rock, Colo | ||||
| Amy Stolz | Castle Rock, Colo. | ||||
| Daryl Stone | Westminster, Colo. | ||||
| Jim Tomek Jr. | Camp Hill, Pa. | ||||
| David Traber - Exempt | Hebron, Ill. | ||||
| Craig Tuholski - Exempt | Washougal, Wash. | ||||
| Edward VanDaniker Jr - Exempt | Essex, Md. | ||||
| Michael Vasquez | Longmont, Colo. | ||||
| Humberto Vazquez | San Pedro, Mexico | ||||
| Brian Voss - Commishioner Exempt | Kennesaw, Ga. | ||||
| Lonnie Waliczek | Wichita, Kan. | ||||
| Chris Warren - Exempt | Grants Pass, Ore. | ||||
| Pete Weber - Exempt | St. Ann, Mo. | ||||
| Randy Weiss - Exempt | Columbia, S.C. | ||||
| Walter Ray Williams Jr. - Exempt | Ocala, Fla. | ||||
| David Williams Jr. | Omaha, Neb. | ||||
| Chris Wimpey | Aurora, Colo. | ||||
| Danny Wiseman - Exempt | Baltimore | ||||
| Mike Wolfe - Exempt | New Albany, Ind. | ||||
| Troy Wollenbecker | Miami |
Rosters last updated: 2/18/2009 6:39:32 AM