Chameleon Championship Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Ryan Abel | Bel Aire, Kan. | ||||
| Ken Abner - Exempt | Cincinnati | ||||
| Ritchie Allen - Exempt | Columbia, S.C. | ||||
| Patrick Allen - Exempt | Wesley Chapel, Fla. | ||||
| Brad Angelo - Exempt | Lockport, N.Y. | ||||
| D.J. Archer | Mineral Wells, Texas | ||||
| Diandra Asbaty - Exempt | Chicago | ||||
| Joe Bailey - Exempt | Pittsburgh | ||||
| Tom Baker - Exempt | King, N.C. | ||||
| Lindsay Baker | Amherst, N.Y. | ||||
| Del Ballard Jr. | N. Richland Hills, Texas | ||||
| Chris Barnes - Exempt | Double Oak, Texas | ||||
| Christine Bator | Warren, Mich. | ||||
| Mitch Beasley - Exempt | Puyallup, Wash. | ||||
| Timothy Behrendt | St Louis | ||||
| Tim Bell | Garden City, Mich | ||||
| Missy Bellinder - Exempt | Fullerton, Calif. | ||||
| Christopher Best | Miami | ||||
| Parker Bohn III - Exempt | Jackson, N.J. | ||||
| Nathan Bohr - Exempt | Wichita, Kan. | ||||
| Todd Book - Exempt | Wapakoneta, Ohio | ||||
| Johnathan Bower | Middletown, Pa. | ||||
| Mason Brantley | Detroit | ||||
| Ryan Briguglio | Chesterfield Twp., Mich. | ||||
| Art Brown | Lansing, Mich. | ||||
| Jeffrey Brown II | Southfield, Mich. | ||||
| Jeremiah Bryant | Romulus, Mich. | ||||
| Jesse Buss | Wichita, Kans | ||||
| Andrew Cain - Exempt | Scottsdale, Ariz. | ||||
| Jeff Carter - Exempt | Springfield, Ill. | ||||
| Dino Castillo - Exempt | Carrollton, Texas | ||||
| Carleton Chambers | Taylor, Mich. | ||||
| Ivo Raul Chiriboga | Miami, Fla | ||||
| Paul Christopher | Tonawanda, N.Y. | ||||
| Frankie Ciannella | Greentown, Pa. | ||||
| Joe Ciccone - Exempt | Buffalo, N.Y. | ||||
| Michael Cimba | Monroeville, Pa. | ||||
| Ryan Ciminelli | Cheektowaga, N.Y. | ||||
| Christopher Collins | Fayetteville, N.C. | ||||
| Jason Couch - Exempt | Clermont, Fla. | ||||
| Bill Crane III | Mishawaka, Ind. | ||||
| Chris Cundiff | Portage, Ind | ||||
| Abed Daher | Detroit, Mich. | ||||
| Jeremy Delcamp | Millersburg, Ind. | ||||
| Tommy Delutz Jr. - Exempt | Flushing, N.Y. | ||||
| Dave D'Entremont - Exempt | Middleburg Heights, Ohio | ||||
| Mike DeVaney - Exempt | San Diego | ||||
| Brian DiCicco | Agawam, Mass | ||||
| Brian Dimuzio | Eastpointe, Mich. | ||||
| Patrick Dombrowski | Parma, Ohio | ||||
| Carolyn Dorin-Ballard - Exempt | N. Richland Hills, Texas | ||||
| Chris Dotson | Burton, Mich. | ||||
| Norm Duke - Exempt | Clermont, Fla. | ||||
| Mike Edwards - Exempt | Tulsa, Okla. | ||||
| Thomas Elborne | Round Rock, Texas | ||||
| Joy Esterson - Exempt | Annapolis, Md. | ||||
| Michael Fagan - Exempt | Patchogue, N.Y. | ||||
| Bruce Falcon | Bay City, Mich. | ||||
| Michelle Feldman - Exempt | Auburn, N.Y. | ||||
| Matt Freiberg | Somerset, N.J. | ||||
| Benjie Garrison | Hammond, Ind. | ||||
| Paul Gibson | Bunswick, Ohio | ||||
| Bo Goergen | Midland, Mich | ||||
| Rick Gregor | Sterling Heights, Mich. | ||||
| Marc Grosinsky | Flint, Mich. | ||||
| Clara Guerrero - Exempt | Colombia | ||||
| PJ Haggerty | Clovis, Calif | ||||
| Bobby Hall II | Landover, Md. | ||||
| Steve Harman - Exempt | Indianapolis | ||||
| Jason Harmsen | Jenison, Mich. | ||||
| Brian Hatcher | Roseville, Mich. | ||||
| Marc Heninger | Tonganoxie, Kans | ||||
| Brian Himmler | Cincinnati | ||||
| Ronnie Horton | Christiansburg, Va. | ||||
| Jeremy Hunt | Sikeston, Mo. | ||||
| Jason Hurd | Titusville, Fla. | ||||
| Steve Jaros - Exempt | Yorkville, Ill. | ||||
| Justin Jeffery | Lincoln Park, Mich | ||||
| Liz Johnson - Exempt | Cheektowaga, N.Y. | ||||
| Tommy Jones - Exempt | Simpsonville, S.C. | ||||
| Scott Jones | Livonia, Mich. | ||||
| Jack Jurek - Exempt | Lackawanna, N.Y. | ||||
| Rudy Kasimakis | Baldwyn, Miss. | ||||
| Rebecca Keegan | Monroe, Mich. | ||||
| Doug Kent - Exempt | Newark, N.Y. | ||||
| Brian Kjergaard | Fulton, Ill | ||||
| Chris Kliczinski | Pinckney, Mich | ||||
| Chad Kloss - Exempt | Greenfield, Wis | ||||
| Paul Koehler | Roseville, Mich. | ||||
| Mika Koivuniemi - Exempt | Hartland, Mich. | ||||
| Nick Kokenos | St Clair Shores, Mich | ||||
| Brian Kretzer - Exempt | Dayton, Ohio | ||||
| George Lambert IV | Wichita, Kan | ||||
| Brian LeClair | Athens, N.Y. | ||||
| Jimmy Levendosky | Hudsonville, Mich. | ||||
| Lionel Lewis Jr. | Canada | ||||
| Brian Light | Rochester Hills, Mich | ||||
| Jeff Lizzi | Sandusky, Ohio | ||||
| Chris Loschetter - Exempt | Avon, Ohio | ||||
| Jason Lundquist - Exempt | Delaware Water Gap, Pa | ||||
| Michael Machuga - Exempt | Erie, Pa. | ||||
| Brenda Mack - Exempt | Indianapolis | ||||
| Tim Mack | Indianapolis | ||||
| Dan MacLelland | Windsor, Ont., Canada | ||||
| Wes Malott - Exempt | Argyle, Texas | ||||
| Douglas Mazurco | Brownstown, Mich. | ||||
| Eugene McCune - Exempt | Munster, Ind. | ||||
| Richard McLaughlin | Bangor, Mich. | ||||
| Corey Miller | Grand Blanc, Mich | ||||
| Adrienne Miller - Exempt | Buffalo Grove, Ill. | ||||
| Tennelle Milligan - Exempt | Costa Mesa, Calif. | ||||
| Stefanie Nation - Exempt | Miami, Fla | ||||
| Jack Nealon | Bowie, Md | ||||
| Scott Newell | Deland, Fla | ||||
| John Nolen | Waterford, Mich. | ||||
| Billy Oatman - Exempt | Chicago | ||||
| Bill O'Neill - Exempt | Southampton, Pa. | ||||
| Bill Oravecz | Mentor, Ohio | ||||
| Rhino Page - Exempt | Topeka, Kan | ||||
| Jennifer Petrick - Exempt | Canton, Ohio | ||||
| Jason Poli | West Des Moines, Iowa | ||||
| Marten Pykor | Taylor, Mich. | ||||
| Evan Rachbuch | E Windsor, N.J. | ||||
| Sean Rash - Exempt | Wichita, Kan | ||||
| Terrance Reeves - Exempt | Valrico, Fla | ||||
| Trisha Reid - Exempt | Columbus, Ohio | ||||
| Tony Reyes - Exempt | San Bruno, Calif. | ||||
| Jeffrey Roche | Dearborn, Mich | ||||
| Chester Rogers Jr - Exempt | Milwaukie, Ore | ||||
| Ronnie Russell | Indianapolis | ||||
| Gilbert Sanchez | Milvane, Kan. | ||||
| Olivia Sandham - Exempt | Wichita, Kan. | ||||
| Walter Schaub II | Schaumburg, Ill. | ||||
| Mike Scroggins - Exempt | Amarillo, Texas | ||||
| Ryan Shafer - Exempt | Horseheads, N.Y. | ||||
| Seby Silvestri | Louisville, Ky | ||||
| Ken Simard - Exempt | Greenville, S.C. | ||||
| Chris Simonson | Howell, Mich | ||||
| Robert Smith - Exempt | Columbus | ||||
| Tom Sorce | Blasdell, N.Y. | ||||
| Brett Spangler | New Castle, Ind | ||||
| Jason Sterner - Exempt | McDonough, Ga. | ||||
| David Taylor | Seminole, Fla. | ||||
| Jim Tomek Jr. | Camp Hill, Pa. | ||||
| David Traber - Exempt | Hebron, Ill. | ||||
| Craig Tuholski - Exempt | Washougal, Wash. | ||||
| Jonathan Van Hees | Newport, R.I. | ||||
| Edward VanDaniker Jr - Exempt | Essex, Md | ||||
| Lee Vanderhoef | Greenville, S.C. | ||||
| Humberto Vazquez | San Pedro, Mexico | ||||
| Larry Verble | Mason, Mich | ||||
| Lonnie Waliczek | Wichita, Kan. | ||||
| Michael Wall | Fayetteville, N.C. | ||||
| Thomas Wall III | Fayetteville, N.C. | ||||
| Chris Warren - Exempt | Grants Pass, Ore | ||||
| Pete Weber - Exempt | St. Ann, Mo. | ||||
| Randy Weiss - Exempt | Columbia, S.C. | ||||
| Tyler Wilds | Mendon, Mich | ||||
| Walter Ray Williams Jr. - Exempt | Ocala, Fla. | ||||
| Aaron Winans | LaGrange, Tenn. | ||||
| Danny Wiseman - Exempt | Baltimore | ||||
| Jodi Woessner - Exempt | Oregon, Ohio | ||||
| Jason Wojnar | Chicago | ||||
| Mike Wolfe - Exempt | New Albany, Ind. | ||||
| Troy Wollenbecker | Miami | ||||
| Corey Young | Steeleville, Ill | ||||
| Gregg Zicha | Glen Ellyn, Ill. | ||||
| Michael Zicha | Streamwood, Ill. | ||||
| Shalin Zulkifli - Exempt | Malaysia |
Rosters last updated: 11/12/2008 8:03:44 AM