Motel 6 Classic Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Patrick Allen - Exempt | Wesley Chapel, Fla. | A | |||
| Don Allen III | Vancouver, Wash. | A | |||
| Brad Angelo - Exempt | Lockport, N.Y. | A | |||
| Brentt Arcement | Irvine, CA | A | |||
| DJ Archer | Mineral Wells, Texas | A | |||
| David Axon | Bellevue, Neb | A | |||
| Tom Baker - Exempt | King, N.C. | A | |||
| Del Ballard Jr - Exempt | N. Richland Hills, Texas | A | |||
| Jeffrey Bardoun | Las Vegas | A | |||
| Chris Barnes - Exempt | Flower Mound, Texas | A | |||
| Rick Bell | Clinton, Utah | A | |||
| Missy Bellinder | Fullerton, Calif. | A | |||
| Rick Benard | Henderson, Nev. | A | |||
| Jerald Bohlman | Milton, Fla. | A | |||
| Parker Bohn III - Exempt | Jackson, N.J. | A | |||
| Nathan Bohr | Wichita, Kan. | A | |||
| Jon Brandon | Santa Clarita, Calif. | A | |||
| Dean Buchanan Jr | Snohomish, Wash. | A | |||
| Andrew Cain | Scottsdale, Ariz | A | |||
| Jeff Carter - Exempt | Springfield, Ill. | A | |||
| Edward Cashmon | Henderson, Nev. | A | |||
| Dino Castillo | Carrollton, Texas | A | |||
| Paul Christopher | Tonawanda, N.Y. | A | |||
| Joe Ciccone - Exempt | Buffalo, N.Y. | A | |||
| Chris Collins - Exempt | Savannah, Ga. | A | |||
| Frederick Conner | Houston | A | |||
| Jason Couch - Exempt | Clermont, Fla. | A | |||
| Tim Criss - Exempt | Bel Air, Md. | A | |||
| John DeBenedetta Jr | Henderson, Nev. | A | |||
| Andrew Decker | Henderson, Nev. | A | |||
| Tommy Delutz Jr - Exempt | Flushing, N.Y. | A | |||
| Dave D'Entremont | Middleburg Heights, Ohio | A | |||
| Mike DeVaney - Exempt | Temecula, Calif. | A | |||
| Mike Edwards - Exempt | Tulsa, Okla. | A | |||
| Michael Edwards | Las Vegas, Nev. | A | |||
| Paul Enright | Henderson, Nev. | A | |||
| Gary Ezell | Kenner, La. | A | |||
| Michael Fagan - Exempt | Greenlawn, N.Y. | A | |||
| Paul Fleming - Exempt | Bedford, Texas | A | |||
| Vayle Floria | Cerritos, Calif | A | |||
| Eric Forkel | Las Vegas | A | |||
| Matt Freiberg | Somerset, N.J. | A | |||
| Patrick Girard - Exempt | Jonquiere, Quebec | A | |||
| Shawn Harris | Queens, N.Y. | A | |||
| Michael Haugen Jr - Exempt | Cave Creek, Ariz. | A | |||
| Chris Hayden - Exempt | Orlando, Fla. | A | |||
| David Haynes | Las Vegas | A | |||
| Patrick Healey Jr - Exempt | Mexico | A | |||
| Robert Heaton | Henderson, Nev. | A | |||
| Brian Himmler - Exempt | Cincinnati | A | |||
| John Hoppe | Layton, Utah | A | |||
| Jason Hoppe | Long Beach, Calif. | A | |||
| Dennis Horan Jr | Temecula, Calif. | A | |||
| Jason Hurd - Exempt | Titusville, Fla. | A | |||
| Corey Husted | Clackamas, Ore | A | |||
| Adam Ishman | Henderson, Nev. | A | |||
| Jim Jakus | Las Vegas | A | |||
| Steve Jaros - Exempt | Yorkville, Ill. | A | |||
| Chris Johnson - Exempt | Garland, Texas | A | |||
| Liz Johnson | Cheektowaga, N.Y. | A | |||
| Tommy Jones - Exempt | Simpsonville, S.C. | A | |||
| Jack Jurek - Exempt | Lackawanna, N.Y. | A | |||
| Richard Kahele | Las Vegas | A | |||
| Riga Kalfas - Exempt | Florence, Ky. | A | |||
| Chad Kloss | Greenfield, Wis. | A | |||
| Mika Koivuniemi - Exempt | Hartland, Mich. | A | |||
| Brandon Korczykowski | E Amherst, N.Y. | A | |||
| Brian Kretzer - Exempt | Dayton, Ohio | A | |||
| Kelly Kulick - Exempt | Union, N.J. | A | |||
| Brian LeClair - Exempt | Athens, N.Y. | A | |||
| Jeffery Lindsten | Las Vegas, Nev | A | |||
| Chris Loschetter - Exempt | Avon, Ohio | A | |||
| Bill Machin | Simi Valley, Calif. | A | |||
| Mike Machuga - Exempt | Erie, Pa. | A | |||
| Wes Malott - Exempt | Argyle, Texas | A | |||
| William Manuel | Kingman, Ariz. | A | |||
| Rob Mautner | Las Vegas, Nev | A | |||
| John May - Exempt | Lincolnton, N.C. | A | |||
| Eugene McCune - Exempt | Munster, Ind. | A | |||
| Alexander Medveditskov | Saint Petersburg, Russia | A | |||
| Adam Monks | Oakland, N.J. | A | |||
| Chris Oakes | Lakewood, Calif. | A | |||
| Billy Oatman - Exempt | Chicago | A | |||
| Bill O'Neill - Exempt | Levittown, Pa. | A | |||
| Rhino Page | Clovis, Calif. | A | |||
| Aaron Pawloski | Brentwood, Calif. | A | |||
| Jim Pratt - Exempt | Glendale, Ariz. | A | |||
| Art Ramirez | Lake Havasu City, Ariz. | A | |||
| Sean Rash - Exempt | Wichita, Kan | A | |||
| Jarrett Raz | Portland, Ore | A | |||
| Paul Renteria | Las Vegas, Nev. | A | |||
| Tony Reyes - Exempt | San Bruno, Calif. | A | |||
| Joel Reyes | Chula Vista, Calif. | A | |||
| Joshua Risley | Saugerties, N.Y. | A | |||
| Steve Rogers | Bourbonnais, Ill. | A | |||
| Chester Rogers Jr | Milwaukie, Ore | A | |||
| John Rubeo JR | Eastchester, N.Y. | A | |||
| Paul Rumbaugh | Stafford, Va. | A | |||
| Ronnie Russell | Indianapolis | A | |||
| George Sanders | Henderson, Nev. | A | |||
| Derek Sapp | Keokuk, Iowa | A | |||
| Marv Sargent - Exempt | Temecula, Calif. | A | |||
| Walter Schaub II | Schaumburg, Ill. | A | |||
| Mike Scroggins - Exempt | Amarillo, Texas | A | |||
| Ryan Shafer - Exempt | Horseheads, N.Y. | A | |||
| Don Simonian | Carson City, Nev. | A | |||
| John Slavich IV | Schaumburg, Ill. | A | |||
| Jeremy Smith | Wallingford, Conn. | A | |||
| Bryon Smith | Roseburg, Ore. | A | |||
| Rick Steelsmith - Exempt | Wichita, Kan. | A | |||
| Dane Terpone | Silverdale, Wash. | A | |||
| David Tessman - Exempt | Lake Placid, Fla. | A | |||
| Pete Thomas | Oklahoma City | A | |||
| Gregory Thompson Jr | Dayton, Ohio | A | |||
| Jim Tomek Jr | Camp Hill, Pa. | A | |||
| Dale Traber - Exempt | Cedarburg, Wis. | A | |||
| David Traber - Exempt | Hebron, Ill. | A | |||
| Dores Trilby SR | Kingsman, Ariz | A | |||
| Edward VanDaniker Jr | Essex, Md | A | |||
| Steven Villaneuva | North Las Vegas, Nev. | A | |||
| Brian Voss - Exempt | Alpharetta, Ga. | A | |||
| James Wallace | Hicksville, N.Y. | A | |||
| Chris Warren - Exempt | Grants Pass, Ore | A | |||
| Steve Warren | Arcadia, Calif. | A | |||
| Pete Weber - Exempt | St. Ann, Mo. | A | |||
| Steve Weber | Chalmette, La | A | |||
| Mark Wehrli | Norco, Calif | A | |||
| Walter Ray Williams Jr - Exempt | Ocala, Fla. | A | |||
| Steve Wilstein | Arlington, Wash. | A | |||
| Chris Wimpey | Northglenn, Colo. | A | |||
| Danny Wiseman - Exempt | Baltimore | A | |||
| Dave Wodka | Las Vegas | A | |||
| Richard Wolfe - Exempt | Vienna, Va. | A | |||
| Mike Wolfe - Exempt | New Albany, Ind. | A | |||
| Troy Wollenbecker | Toledo, Ohio | A |
Rosters last updated: 1/24/2007 9:11:59 AM