Earl Anthony Medford Classic Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Travis Adams | Eureka, Calif. | ||||
| Patrick Allen - Exempt | Wesley Chapel, Fla. | ||||
| Don Allen III | Vancouver, Wash. | ||||
| Brad Angelo - Exempt | Lockport, N.Y. | ||||
| DJ Archer | Mineral Wells, Texas | ||||
| Tom Baker - Exempt | King, N.C. | ||||
| Garret Ball | Albany, Ore. | ||||
| Del Ballard Jr - Exempt | N. Richland Hills, Texas | ||||
| Chris Barnes - Exempt | Flower Mound, Texas | ||||
| Missy Bellinder | Fullerton, Calif. | ||||
| Curtiss Bergheim | Vancouver, Wash. | ||||
| Allen Blansette | Willits, Calif. | ||||
| Parker Bohn III - Exempt | Jackson, N.J. | ||||
| Nathan Bohr | Wichita, Kan. | ||||
| Shawn Boyd | Southampton, Pa. | ||||
| Dean Buchanan Jr | Snohomish, Wash. | ||||
| Jeff Carter - Exempt | Springfield, Ill. | ||||
| Dino Castillo | Carrollton, Texas | ||||
| Joe Ciccone - Exempt | Buffalo, N.Y. | ||||
| Chris Collins - Exempt | Savannah, Ga. | ||||
| Shawn Copeland | Milwaukie, Ore. | ||||
| Jason Couch - Exempt | Clermont, Fla. | ||||
| Tim Criss - Exempt | Bel Air, Md. | ||||
| Kevin Croucher | Grants Pass, Ore. | ||||
| Tommy Delutz Jr - Exempt | Flushing, N.Y. | ||||
| Dave D'Entremont | Middleburg Heights, Ohio | ||||
| Mike DeVaney - Exempt | Temecula, Calif. | ||||
| Norm Duke - Exempt | Clermont, Fla. | ||||
| Mike Edwards - Exempt | Tulsa, Okla. | ||||
| Kenneth Edwards | Milwaukie, Ore. | ||||
| Charles Eilenberger | Central Point, Ore. | ||||
| Matt Eilenberger | Central Point, Ore. | ||||
| Gary Ezell | Kenner, La. | ||||
| Michael Fagan - Exempt | Greenlawn, N.Y. | ||||
| Paul Fleming - Exempt | Bedford, Texas | ||||
| Vayle Floria | Cerritos, Calif | ||||
| Matt Freiberg | Somerset, N.J. | ||||
| Patrick Girard - Exempt | Jonquiere, Quebec | ||||
| Rick Guined | Eugene, Ore. | ||||
| Chad Harrington | Salem, Ore | ||||
| Michael Haugen Jr - Exempt | Cave Creek, Ariz. | ||||
| Chris Hayden - Exempt | Orlando, Fla. | ||||
| Patrick Healey Jr - Exempt | Mexico | ||||
| Kevin Henley | Medford, Ore. | ||||
| Brian Himmler - Exempt | Cincinnati | ||||
| Marshall Holman - Commishioner Exempt | Medford, Ore. | ||||
| Jason Hurd - Exempt | Titusville, Fla. | ||||
| Richard Huryn | Bothell, Wash | ||||
| Corey Husted | Clackamas, Ore | ||||
| James Hylton | Albany, Ore. | ||||
| Steve Jaros - Exempt | Yorkville, Ill. | ||||
| Chris Johnson - Exempt | Garland, Texas | ||||
| Liz Johnson | Cheektowaga, N.Y. | ||||
| Tommy Jones - Exempt | Simpsonville, S.C. | ||||
| Jack Jurek - Exempt | Lackawanna, N.Y. | ||||
| Riga Kalfas - Exempt | Florence, Ky. | ||||
| Doug Kent - Exempt | Newark, N.Y. | ||||
| Chad Kloss | Greenfield, Wis. | ||||
| Mika Koivuniemi - Exempt | Hartland, Mich. | ||||
| Brian Kretzer - Exempt | Kettering, Ohio | ||||
| Kelly Kulick - Exempt | Union, N.J. | ||||
| Eddie Kunkle | Daly City, Calif. | ||||
| Brian LeClair - Exempt | Athens, N.Y. | ||||
| Jerome Lee | Medford, Ore. | ||||
| Chris Loschetter - Exempt | Avon, Ohio | ||||
| Bill Machin | Simi Valley, Calif. | ||||
| Mike Machuga - Exempt | Erie, Pa. | ||||
| Jon Magerle | Grants Pass, Ore. | ||||
| Wes Malott - Exempt | Argyle, Texas | ||||
| John May - Exempt | Lincolnton, N.C. | ||||
| Eugene McCune - Exempt | Munster, Ind. | ||||
| Adam Monks | Oakland, N.J. | ||||
| Greg Newtson | Klamath Falls, Ore. | ||||
| Billy Oatman - Exempt | Chicago | ||||
| Matt Olsen | Spokane, Wash. | ||||
| Bill O'Neill - Exempt | Levittown, Pa. | ||||
| Aaron Pawloski | Brentwood, Calif. | ||||
| Randy Pedersen | Clermont, Fla. | ||||
| Sean Rash - Exempt | Wichita, Kan | ||||
| Jarrett Raz | Portland, Ore. | ||||
| Robert Reed Sr | Weed, Calif | ||||
| Tony Reyes - Exempt | San Bruno, Calif. | ||||
| Joshua Risley | Saugerties, N.Y. | ||||
| Steve Rogers | Bourbonnais, Ill. | ||||
| Chester Rogers Jr | Milwaukie, Ore | ||||
| Ronnie Russell | Indianapolis | ||||
| Marv Sargent - Exempt | Temecula, Calif. | ||||
| Mike Savoia | Olympia, Wash. | ||||
| Walter Schaub II | Schaumburg, Ill. | ||||
| Mike Scroggins - Exempt | Amarillo, Texas | ||||
| Randy Scruggs | Brookings, Ore. | ||||
| Ryan Shafer - Exempt | Horseheads, N.Y. | ||||
| Will Smith | Albany, Ore. | ||||
| Bryon Smith | Roseburg, Ore. | ||||
| Rick Steelsmith - Exempt | Wichita, Kan. | ||||
| Tracy Teeters | Salem, Ore. | ||||
| David Tessman - Exempt | Lake Placid, Fla. | ||||
| Gregory Thompson Jr | Dayton, Ohio | ||||
| Jim Tomek Jr | Camp Hill, Pa. | ||||
| Dale Traber - Exempt | Cedarburg, Wis. | ||||
| David Traber - Exempt | Hebron, Ill. | ||||
| Edward VanDaniker Jr | Essex, Md | ||||
| Brian Voss - Exempt | Alpharetta, Ga. | ||||
| James Wallace | Hicksville, N.Y. | ||||
| Andrew Walters | Bend Ore | ||||
| Chris Warren - Exempt | Grants Pass, Ore | ||||
| Dwayne Webb | Olympia, Wash | ||||
| Pete Weber - Exempt | St. Ann, Mo. | ||||
| Steve Weber | Chalmette, la. | ||||
| Walter Ray Williams Jr - Exempt | Ocala, Fla. | ||||
| Steve Wilstein | Arlington, Wash. | ||||
| Danny Wiseman - Exempt | Baltimore | ||||
| Richard Wolfe - Exempt | Vienna, Va. | ||||
| Mike Wolfe - Exempt | New Albany, Ind. | ||||
| Troy Wollenbecker | Toledo, Ohio |
Rosters last updated: 1/10/2007 12:46:31 PM