Ace Hardware Championship Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Judge Abruzzese | Bronx, N.Y. | ||||
| Patrick Allen - Exempt | Wesley Chapel, Fl | ||||
| Jermaine Allen | Cleveland | ||||
| Brad Angelo - Exempt | Lockport, N.Y. | ||||
| DJ Archer | Mineral Wells, Texas | ||||
| Paul Ashby | Madison Township, Ohio | ||||
| Joe Aznar | Toms River, N.J. | ||||
| Terrance Baideme | Painesville, Ohio | ||||
| Robert Bailey | Doylestown, Ohio | ||||
| Tom Baker - Exempt | King, N.C. | ||||
| Del Ballard Jr - Exempt | N. Richland Hills, Texas | ||||
| Chris Barnes - Exempt | Flower Mound, Texas | ||||
| Dean Billings | Rootstown, Ohio | ||||
| Parker Bohn III - Exempt | Jackson, N.J. | ||||
| Nathan Bohr | Wichita, Kan. | ||||
| Russell Bowers | Akron, Ohio | ||||
| Jason Bowles | Euclid, Ohio | ||||
| Robert Bumbarger | Euclid, Ohio | ||||
| Brad Carr | Toms River, N.J. | ||||
| Jeff Carter - Exempt | Springfield, Ill. | ||||
| Dino Castillo | Carrollton, Texas | ||||
| Paul Christopher | Tonawanda, N.Y. | ||||
| Joe Ciccone - Exempt | Buffalo, N.Y. | ||||
| Michael Clark Jr | Cleveland, Ohio | ||||
| Frank Cole | Ashtabula, OH | ||||
| Christopher Collins - Exempt | Savannah, Ga. | ||||
| Jason Couch - Exempt | Clermont, Fla. | ||||
| Tim Criss - Exempt | Bel Air, Md. | ||||
| Matthew Day | Parma, Ohio | ||||
| Keith DeCambra | Quincy, Mass | ||||
| Tommy Delutz Jr - Exempt | Flushing, N.Y. | ||||
| Dave D'Entremont | Middleburg Heights, Ohio | ||||
| Mike DeVaney - Exempt | Temecula | ||||
| Ryan Docherty | Avon, Ohio | ||||
| Peter Dohan Jr | Tampa, Fla. | ||||
| Cathy Dorin-Lizzi | Sandusky, Ohio | ||||
| Norm Duke - Exempt | Clermont, Fla. | ||||
| Bobby Duvall | Bloomington, Ind. | ||||
| Mike Eaton Jr | Wyoming, Mich. | ||||
| Mike Edwards - Exempt | Tulsa, Okla. | ||||
| Michael Fagan - Exempt | Greenlawn, N.Y. | ||||
| Bruce Falcon | Bay City, Mich. | ||||
| Michelle Feldman | Skaneateles, N.Y. | ||||
| Paul Fleming - Exempt | Bedford, Texas | ||||
| Robert Flunder IV | Toledo, Ohio | ||||
| Matt Freiberg | Somerset, N.J. | ||||
| Paul Gibson | Bunswick, Ohio | ||||
| Patrick Girard - Exempt | Jonquiere, Quebec | ||||
| George Gohagan III | Dayton, Ohio | ||||
| Eddie Graham | Centerville, Ohio | ||||
| Dale Grill | Wickliffe, Ohio | ||||
| Brandon Harris | Akron, Ohio | ||||
| Lance Harris | Canton, Ohio | ||||
| Michael Haugen Jr - Exempt | Cave Creek, Ariz. | ||||
| Chris Hayden - Exempt | Orlando, Fla. | ||||
| Patrick Healey Jr - Exempt | Flower Mound, Texas. | ||||
| Chuck Heath | Jefferson, Ohio | ||||
| Brian Himmler - Exempt | Cincinnati | ||||
| Donald Hogue | Akron, Ohio | ||||
| Mark Hooks | Erie, Pa. | ||||
| Ronnie Horton | Christiansburg, Va. | ||||
| Bill Huepenbecker | Huron, Ohio | ||||
| Jason Hurd - Exempt | Titusville, Fla. | ||||
| Eric Jarjabka | Cleveland | ||||
| Steve Jaros - Exempt | Yorkville, Ill. | ||||
| Chris Johnson - Exempt | Garland, Texas | ||||
| William Johnson | Atlanta, Ga | ||||
| Liz Johnson | Cheektowaga, N.Y. | ||||
| Jimmy Johnson | Pataskala, Ohio | ||||
| Tommy Jones - Exempt | Simpsonville, S.C. | ||||
| Jack Jurek - Exempt | Lackawanna, N.Y. | ||||
| Riga Kalfas - Exempt | Florence, Ky. | ||||
| Kenneth Karosy | Brookpark, Ohio | ||||
| Rudy Kasimakis | Tupelo, Miss. | ||||
| Neil Kassel | Beavercreek, Ohio | ||||
| Doug Kent - Exempt | Newark, N.Y. | ||||
| Michael King | Garfield Heights, Ohio | ||||
| Gary Kiss | Tallmadge, Ohio | ||||
| Chad Kloss | Greenfield, Wis. | ||||
| Mika Koivuniemi - Exempt | Hartland, Mich. | ||||
| Kenneth Kolberg Jr | Parma Hts., Ohio | ||||
| Brian Kretzer - Exempt | Dayton, Ohio | ||||
| Kelly Kulick - Exempt | Union, N.J. | ||||
| Brian Lake | Warren, Mich. | ||||
| Brian LeClair - Exempt | Athens, N.Y. | ||||
| Jimmy Levendosky | Hudsonville, Mich. | ||||
| Jeff Lizzi | Sandusky, Ohio | ||||
| Tim Lockett | Louisville, Ky. | ||||
| Mark Long | St. Clairsville, Ohio | ||||
| Chris Loschetter - Exempt | Avon, Ohio | ||||
| Michael Machuga - Exempt | Erie, Pa. | ||||
| Tim Mack | Indianapolis, Ind. | ||||
| Michael Malone | Canton, Ohio | ||||
| Wes Malott - Exempt | Dallas | ||||
| John May - Exempt | Lincolnton, N.C. | ||||
| Eugene McCune - Exempt | Munster, Ind. | ||||
| Dempsey Miller | Lorain, Ohio | ||||
| Mike Mineman | Belleville, Ill. | ||||
| Carmen Miozzi | Maxfield Village, Ohio | ||||
| Amleto Monacelli - Exempt | Venezuela | ||||
| Adam Monks | Oakland, N.J. | ||||
| Ronnie Montgomery | Bedford Heights, Ohio | ||||
| Chris Moses | Mentor, Ohio | ||||
| Michael Norris | Melvindale, Mich. | ||||
| Billy Oatman - Exempt | Chicago | ||||
| Bill O'Neill - Exempt | Levittown, Pa. | ||||
| Bill Oravecz | Mentor, Ohio | ||||
| Joshua Ormsbee | Afton, Mich | ||||
| Jim Pratt - Exempt | Glendale, Ariz. | ||||
| Sean Rash - Exempt | Wichita, Kan | ||||
| Ward Rauch | Cheboygan, Mich | ||||
| Tony Reyes - Exempt | San Bruno, Calif. | ||||
| Jerry Rich | Fairport Harbor, Ohio | ||||
| Steve Rogers | Bourbonnais, Ill. | ||||
| Ronnie Russell | Indianapolis | ||||
| Marv Sargent - Exempt | Temecula, Calif. | ||||
| Walter Schaub II | Schaumburg, Ill. | ||||
| Cassidy Schaub | Polk, Ohio | ||||
| Mike Scroggins - Exempt | Amarillo, Texas | ||||
| Paul Sedar | Parma Heights, Ohio | ||||
| Ryan Shafer - Exempt | Horseheads, N.Y. | ||||
| Mark Siders | Westerville, Ohio | ||||
| Lewis Sims | Willard, Ohio | ||||
| John Slavich IV | Schaumburg, Ill. | ||||
| Rick Steelsmith - Exempt | Wichita, Kan. | ||||
| David Tessman - Exempt | Lake Placid, Fla. | ||||
| Gregory Thompson Jr | Dayton, Ohio | ||||
| Thomas Todaro | Maple Heights, Ohio | ||||
| Harold Tolbert | N. Royalton, Ohio | ||||
| Jim Tomek Jr | Camp Hill, Pa. | ||||
| Dale Traber - Exempt | Cedarburg, Wis. | ||||
| David Traber | Hebron, Ill. | ||||
| Edward VanDaniker Jr | Essex, Md | ||||
| Brian Voss - Exempt | Alpharetta, Ga. | ||||
| Teroy Wade | Cleveland Heights, Ohio | ||||
| James Wallace | Hicksville, N.Y. | ||||
| Chris Warren - Exempt | Grants Pass, Ore | ||||
| Pete Weber - Exempt | St. Ann, Mo. | ||||
| Walter Ray Williams Jr - Exempt | Ocala, Fla. | ||||
| Danny Wiseman - Exempt | Baltimore | ||||
| Jason Wojnar | Chicago | ||||
| Richard Wolfe - Exempt | Vienna, Va. | ||||
| Mike Wolfe - Exempt | New Albany, Ind. | ||||
| Troy Wollenbecker | Toledo, Ohio | ||||
| Billy Woods | East Canton, Ohio | ||||
| Vincent Yoder | Wooster, Ohio | ||||
| Jeff Zaffino | Warren, Pa. | ||||
| Dennis Zakutny | Sheffield Village, Ohio | ||||
| Matthew Zasowski | Buffalo, N.Y. | ||||
| Gary Zwiezinski | Elyria, Ohio |
Rosters last updated: 11/29/2006 4:57:36 PM