PBA Dexter Tournament of Champions Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Ritchie Allen | Columbia, S.C | ||||
| Patrick Allen | Tarrytown, N.Y. | ||||
| David Anthony | Austin, Texas | ||||
| Tom Baker | King, N.C. | ||||
| Chris Barnes | Flower Mound, Texas | ||||
| Parker Bohn III | Jackson, N.J. | ||||
| Jason Couch | Clermont, Fla. | ||||
| Mike DeVaney | Temecula | ||||
| Gary Dickinson | Edmond, Okla. | ||||
| Norm Duke | Clermont, Fla. | ||||
| Bryan Goebel | Shawnee, Kan. | ||||
| Chris Hayden | Orlando, Fla. | ||||
| Patrick Healey Jr | Flower Mound, Texas. | ||||
| Brian Himmler | Cincinnati | ||||
| Jason Hurd | Titusville, Fla. | ||||
| Steve Jaros | Yorkville, Ill. | ||||
| Tommy Jones | Simpsonville, S.C. | ||||
| Doug Kent | Newark, N.Y. | ||||
| Mika Koivuniemi | Hartland, Mich. | ||||
| Rick Lawrence | Celina, Texas | ||||
| Amleto Monacelli | Venezuela | ||||
| David Ozio | Beaumont, Texas | ||||
| Randy Pedersen | Clermont, Fla. | ||||
| Mike Scroggins | Amarillo, Texas | ||||
| Ryan Shafer | Horseheads, N.Y. | ||||
| Bryon Smith | Roseburg, Ore. | ||||
| Robert Smith | Captain Cook, Hawaii | ||||
| Dale Traber | Cedarburg, Wis. | ||||
| Brian Voss | Alpharetta, Ga. | ||||
| Lonnie Waliczek | Wichita, Kan. | ||||
| Walter Ray Williams Jr | Ocala, Fla. | ||||
| Danny Wiseman | Baltimore | ||||
| Mike Wolfe | New Albany, Ind. |
Rosters last updated: 4/8/2005 10:59:03 AM