Greater Detroit Open Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Patrick Allen - Exempt | Tarrytown, N.Y. | ||||
| Mike Aulby - Exempt | Indianapolis | ||||
| Tom Baker - Exempt | King, N.C. | ||||
| Joe Barket - Exempt | Morro Bay, Calif. | ||||
| Chris Barnes | |||||
| Chris Barnes - Exempt | Flower Mound, Texas | ||||
| John Bauerle Jr - Exempt | |||||
| Parker Bohn III - Exempt | Jackson, N.J. | ||||
| George Branham III - Exempt | Indianapolis | ||||
| Joe Ciccone - Exempt | Buffalo, N.Y. | ||||
| Jason Couch - Exempt | Clermont, Fla. | ||||
| Tim Criss - Exempt | Bel Air, Md. | ||||
| Jimmy Davis - Exempt | Houston | ||||
| Patsy DellaPenna - Exempt | Palm Harbor, Fla. | ||||
| Tommy Delutz Jr - Exempt | Flushing, N.Y. | ||||
| Dave D'Entremont - Exempt | Middleburg Heights, Ohio | ||||
| Norm Duke - Exempt | Clermont, Fla. | ||||
| Dale Eagle - Exempt | Tavares, Fla. | ||||
| Mike Edwards - Exempt | Tulsa, Okla. | ||||
| Paul Fleming - Exempt | Bedford, Texas | ||||
| Eric Forkel - Exempt | Las Vegas | ||||
| Michael Gaither - Exempt | Grain Valley, Mo. | ||||
| John Gant - Exempt | Elkhorn, Neb. | ||||
| Bryan Goebel - Exempt | Shawnee, Kan. | ||||
| Barry Gurney - Exempt | West Hills, Calif. | ||||
| Michael Haugen Jr - Exempt | Cave Creek, Ariz. | ||||
| Randy Hawks - Exempt | Battle Creek, Mich. | ||||
| Patrick Healey Jr - Exempt | Flower Mound, Texas. | ||||
| Dan Higgins Jr - Exempt | Westerville, Ohio | ||||
| Brian Himmler - Exempt | Cincinnati | ||||
| Dennis Horan Jr - Exempt | Temecula, Calif. | ||||
| Steve Hoskins - Exempt | Palm Harbor, Fla. | ||||
| Justin Hromek - Exempt | Towanda, Kan. | ||||
| Jason Hurd - Exempt | Titusville, Fla. | ||||
| Jeong Hwa - Exempt | |||||
| Steve Jaros - Exempt | Yorkville, Ill. | ||||
| Lee Johnson - Exempt | Bloomington, Ind. | ||||
| Lonnie Jones - Exempt | |||||
| Pete Kaczmarczyk - Exempt | Warren, Mich. | ||||
| Rudy Kasimakis - Exempt | Tupelo, Miss. | ||||
| Doug Kent - Exempt | Newark, N.Y. | ||||
| Young Kim - Exempt | |||||
| Paul Koehler - Exempt | Stuart, Fla. | ||||
| Mika Koivuniemi - Exempt | Hartland, Mich. | ||||
| Brian LeClair - Exempt | Athens, N.Y. | ||||
| Jeff Lizzi - Exempt | Sandusky, Ohio | ||||
| David Mahaz - Exempt | |||||
| Eugene McCune - Exempt | Munster, Ind. | ||||
| RD Miller JR - Exempt | Westville, Ill. | ||||
| Mike Miller - Exempt | Rio Rancho, N.M. | ||||
| Kevin Mitchell - Exempt | Tulsa, Okla. | ||||
| Mark Mosayebi - Exempt | Charlotte, N.C. | ||||
| Anthony Moses - Exempt | Dearborn Heights, Mich. | ||||
| Paul Nicholas - Exempt | Romeoville, Ill. | ||||
| Michael Norris - Exempt | Melvindale, Mich. | ||||
| Curtis Odom - Exempt | Coldwater, Mich. | ||||
| David Ozio - Exempt | Beaumont, Texas | ||||
| John Petraglia - Exempt | Manalapan, N.J. | ||||
| Kurt Pilon - Exempt | Warren, Mich. | ||||
| Sean Quinn - Exempt | Holland, Mich. | ||||
| Tony Reyes - Exempt | San Bruno, Calif. | ||||
| Andy Schnebelt - Exempt | Jackson, Mich. | ||||
| Ryan Shafer - Exempt | Horseheads, N.Y. | ||||
| Bryon Smith - Exempt | Roseburg, Ore. | ||||
| Robert Smith - Exempt | Captain Cook, Hawaii | ||||
| Butch Soper - Exempt | |||||
| Joseph Sparks - Exempt | Taylor, Mich. | ||||
| Doug Spicer - Exempt | Novi, Mich. | ||||
| Rick Steelsmith - Exempt | Wichita, Kan. | ||||
| Dale Strike - Exempt | Saginaw, Mich. | ||||
| Harry Sullins - Exempt | Chesterfield Township, Mich. | ||||
| Ray Szajko - Exempt | South Bend, Ind. | ||||
| David Traber - Exempt | Hebron, Ill. | ||||
| Guppy Troup - Exempt | Taylorsville, N.C. | ||||
| Michael Tryniski - Exempt | Fulton, N.Y. | ||||
| Lee Vanderhoef - Exempt | Greenville, S.C. | ||||
| Brian Voss - Exempt | Alpharetta, Ga. | ||||
| Lonnie Waliczek - Exempt | Wichita, Kan. | ||||
| Ricky Ward - Exempt | N. Fort Myers, Fla. | ||||
| Wayne Webb - Exempt | Sacramento, Calif. | ||||
| Pete Weber - Exempt | St. Ann, Mo. | ||||
| Mark Williams - Exempt | Beaumont, Texas | ||||
| RJ Williams - Exempt | |||||
| Steve Wilson - Exempt | Lake Worth, Fla. | ||||
| Danny Wiseman - Exempt | Baltimore | ||||
| Dave Wodka - Exempt | Las Vegas | ||||
| Richard Wolfe - Exempt | Vienna, Va. | ||||
| Darren Wong - Exempt | Cotati, Calif. | ||||
| Jeff Zaffino - Exempt | Warren, Pa. | ||||
| Brian Ziesig - Exempt | Levittown, N.Y. |
Rosters last updated: 11/1/2004 8:57:51 PM