Bowling's U.S. Open Roster
| Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
|---|---|---|---|---|---|
| Patrick Allen - Exempt | |||||
| Ritchie Allen - Exempt | Columbia, S.C | ||||
| Thomas Andres Sr - Exempt | Highland, Calif. | ||||
| Michael Angle - Exempt | Wharton, N.J. | ||||
| Scot Archabal - Exempt | Boise, Idaho | ||||
| Dave Arnold - Exempt | Dublin, Calif | ||||
| Mike Bailey - Exempt | |||||
| Tom Baker - Exempt | King, N.C. | ||||
| Joe Barket - Exempt | Morro Bay, Calif. | ||||
| Chris Barnes | |||||
| Fred Barnes - Exempt | |||||
| Chris Barnes - Exempt | Flower Mound, Texas | ||||
| John Bauerle Jr - Exempt | |||||
| Bobby Belmont - Exempt | Dunedin, Fla. | ||||
| Rob Bennett - Exempt | Westhampton, N.Y. | ||||
| Wayne Bibbens - Exempt | Weedsport, N.Y. | ||||
| Henry Blough - Exempt | Elizabethtown, Pa. | ||||
| Kevin Bochenski - Exempt | Mesa, Ariz. | ||||
| Brian Boghosian - Exempt | Feeding Hills, Mass. | ||||
| Parker Bohn III - Exempt | Jackson, N.J. | ||||
| Brett Bohnert - Exempt | |||||
| Hank Boomershine - Exempt | Ogden, Conn. | ||||
| Roger Bowker - Exempt | Ocala, Fla. | ||||
| Joe Bowman - Exempt | |||||
| Shawn Boyd - Exempt | Southampton, Pa. | ||||
| George Branham III - Exempt | Indianapolis | ||||
| Donald Breihan - Exempt | Columbia, S.C. | ||||
| Joseph Budz - Exempt | |||||
| R Butz - Exempt | Las Vegas | ||||
| YH Byun - Exempt | Korea | ||||
| Rick Capaldi - Exempt | Canton, Mich. | ||||
| Bob Caputo Jr - Exempt | Fort Johnson, N.Y. | ||||
| Edward Ciofani - Exempt | North Fort Myers, Fla. | ||||
| Corey Conger - Exempt | Macon, Ga. | ||||
| Jason Couch - Exempt | Clermont, Fla. | ||||
| David Covington - Exempt | Holland, Mich. | ||||
| Tim Criss - Exempt | Bel Air, Md. | ||||
| Tommy Crouch - Exempt | |||||
| Michael D'Ambrosio - Exempt | Copiague, N.Y. | ||||
| Vinny D'Ambrosio III - Exempt | Staten Island, N.Y. | ||||
| Mike Danielson - Exempt | Vancouver, Wash. | ||||
| William DeLizio - Exempt | North Branford, Conn. | ||||
| Tommy Delutz Jr - Exempt | Flushing, N.Y. | ||||
| Keith DeMaine - Exempt | |||||
| Dave D'Entremont - Exempt | Middleburg Heights, Ohio | ||||
| Thilo Diesener - Exempt | Germany | ||||
| Anthony Doremus - Exempt | Parma, Ohio | ||||
| Norm Duke - Exempt | Clermont, Fla. | ||||
| Mike Eaton - Exempt | |||||
| Scott Eaton - Exempt | Phoenix | ||||
| EJ Edwards - Exempt | |||||
| Charlie Esteban - Exempt | |||||
| Shawn Evans - Exempt | Satellite Beach, Fla. | ||||
| Jason Faber - Exempt | Tempe, Ariz. | ||||
| Bobby Fleetwood - Exempt | Milford, Conn | ||||
| Paul Fleming - Exempt | Bedford, Texas | ||||
| Eric Forkel - Exempt | Las Vegas | ||||
| Chris Forry - Exempt | |||||
| Kerry Fulford - Exempt | Waco, Texas | ||||
| Rodney Garrick - Exempt | San Francisco | ||||
| Norm Ginsberg - Exempt | Kissimmee, Fla. | ||||
| Chris Gorlewski - Exempt | |||||
| Robert Grexer - Exempt | Douglaston, N.Y. | ||||
| Frank Guccione - Exempt | castle rock, colorado | ||||
| Peter Hakim - Exempt | Jericho, N.Y. | ||||
| Alex Hamilton - Exempt | Portland, Ore. | ||||
| Lonnie Hampe Jr - Exempt | |||||
| Jerry Hargrove - Exempt | Merrill, Ore. | ||||
| Michael Haugen Jr - Exempt | Cave Creek, Ariz. | ||||
| Chris Hayden - Exempt | Orlando, Fla. | ||||
| David Haynes - Exempt | Las Vegas | ||||
| Wayne Hedges - Exempt | |||||
| Dannie Hettinger - Exempt | Circleville, Ohio | ||||
| Brian Himmler - Exempt | Cincinnati | ||||
| Dennis Horan Jr - Exempt | Temecula, Calif. | ||||
| Patrick Horner - Exempt | |||||
| Steve Hoskins - Exempt | Palm Harbor, Fla. | ||||
| Kevin Huffman - Exempt | Lizella, Ga. | ||||
| Alan Jahsman - Exempt | Westfield, Mass. | ||||
| Steve Jaros - Exempt | Yorkville, Ill. | ||||
| Gil Jimenez - Exempt | |||||
| Mathew Jones - Exempt | Phoenix | ||||
| Jack Jurek - Exempt | Lackawanna, N.Y. | ||||
| Greg Justice - Exempt | Ironton, Ohio | ||||
| Rudy Kasimakis - Exempt | Tupelo, Miss. | ||||
| Doug Kent - Exempt | Newark, N.Y. | ||||
| Mika Koivuniemi - Exempt | Hartland, Mich. | ||||
| Matthew Kordich - Exempt | Saugerties, N.Y. | ||||
| Steven Lapidus - Exempt | |||||
| Tomas Leandersson - Exempt | Sweden | ||||
| Jeff Leaphart - Exempt | Columbia, S.C. | ||||
| Bob Learn Jr - Exempt | Erie, Pa. | ||||
| Brian LeClair - Exempt | Athens, N.Y. | ||||
| Martin Letscher - Exempt | Niles, Ohio | ||||
| Michael Lichstein - Exempt | |||||
| Jeff Lizzi - Exempt | Sandusky, Ohio | ||||
| William Ludolph - Exempt | |||||
| Michael Machuga - Exempt | Erie, Pa. | ||||
| Tim Mack - Exempt | Indianapolis, Ind. | ||||
| Mike Mackall - Exempt | |||||
| Louis Manzella Jr - Exempt | Mt. Olive, Ala. | ||||
| Jerry Marcus - Exempt | Orange City, Fla. | ||||
| Vic Marotto - Exempt | Meriden, Conn. | ||||
| Freddy McClerkin - Exempt | |||||
| Jarrod McComas - Exempt | Brookville, Fla. | ||||
| Eugene McCune - Exempt | Munster, Ind. | ||||
| Mike Meier - Exempt | |||||
| Robert Miller Jr - Exempt | Poughkeepsie, N.Y. | ||||
| Rick Miller - Exempt | Lincoln, Neb. | ||||
| RD Miller JR - Exempt | Westville, Ill. | ||||
| Jeff Morin - Exempt | Rockaway, N.J. | ||||
| Paul Moser - Exempt | |||||
| Steve Neff - Exempt | Homosassa Springs, Fla. | ||||
| Ron Nelson Jr - Exempt | Bridgeview, Ill. | ||||
| Jerome Nelson Jr - Exempt | |||||
| Dennis Nemec - Exempt | |||||
| Maury Newman - Exempt | |||||
| Stephen Nowicki - Exempt | |||||
| Curtis Odom - Exempt | Coldwater, Mich. | ||||
| James Oliver - Exempt | |||||
| David Ozio - Exempt | Beaumont, Texas | ||||
| Robbie PattersonI II - Exempt | Tempe, Ariz. | ||||
| Thomas Patton Jr - Exempt | Olathe, Kan. | ||||
| Randy Pedersen - Exempt | Clermont, Fla. | ||||
| Vernon Peterson - Exempt | Winter Haven, Fla. | ||||
| John Petraglia - Exempt | Manalapan, N.J. | ||||
| Michael Phillips - Exempt | Cheektowaga, N.Y. | ||||
| Kurt Pilon - Exempt | Warren, Mich. | ||||
| David Piroozshad - Exempt | Coral Springs, Fla. | ||||
| Jeff Piroozshad - Exempt | Coral Springs, Fla. | ||||
| Jason Pittman - Exempt | |||||
| Chris Poulson - Exempt | |||||
| Sean Quinn - Exempt | Holland, Mich. | ||||
| Karl Ramonas - Exempt | Waukesha, Wis. | ||||
| Travis Raskey - Exempt | Rochester Hills, Mich. | ||||
| Tony Reyes - Exempt | San Bruno, Calif. | ||||
| Larry Rieser - Exempt | |||||
| Mark Roth - Exempt | Clearwater, Fla. | ||||
| David Rountree - Exempt | |||||
| Petteri Salonen - Exempt | |||||
| Scott Santos - Exempt | Ledyard, Conn. | ||||
| Jim Scoppe - Exempt | Las Vegas | ||||
| Mark Scott - Exempt | |||||
| Mark Scroggins - Exempt | Amarillo, Texas | ||||
| Mike Scroggins - Exempt | Amarillo, Texas | ||||
| Ryan Shafer - Exempt | Horseheads, N.Y. | ||||
| Larry Shaver JR - Exempt | |||||
| Karl Simonis - Exempt | Mesa, Ariz. | ||||
| Craig Slocum - Exempt | |||||
| Thomas Smallwood - Exempt | Saginaw, Mich. | ||||
| Robert Smith - Exempt | Captain Cook, Hawaii | ||||
| Steven Smith - Exempt | |||||
| Brad Snell - Exempt | Mount Prospect, Ill. | ||||
| Jess Stayrook - Exempt | San Diego | ||||
| Rick Steelsmith - Exempt | Wichita, Kan. | ||||
| Bruce Steffani - Exempt | |||||
| Steve Stein - Exempt | Staten Island, N.Y. | ||||
| Jerome Strong - Exempt | Jacksonville, FL | ||||
| Harry Sullins - Exempt | Chesterfield Township, Mich. | ||||
| Ron Toswell - Exempt | Canton, Mich. | ||||
| Michael Tountas - Exempt | |||||
| Guppy Troup - Exempt | Taylorsville, N.C. | ||||
| Michael Tryniski - Exempt | Fulton, N.Y. | ||||
| Bob Udseth - Exempt | |||||
| Jason VanBodegon - Exempt | |||||
| Lee Vanderhoef - Exempt | Greenville, S.C. | ||||
| Steven Venito - Exempt | |||||
| Brian Voss - Exempt | Alpharetta, Ga. | ||||
| Lonnie Waliczek - Exempt | Wichita, Kan. | ||||
| James Wallace - Exempt | Hicksville, N.Y. | ||||
| Robert Way - Exempt | Sanford, N.C. | ||||
| Pete Weber - Exempt | St. Ann, Mo. | ||||
| Dick Weber - Exempt | St. Louis | ||||
| Tim Weisbrod - Exempt | |||||
| Randy Weiss - Exempt | Irmo, S.C. | ||||
| Mark Williams - Exempt | Beaumont, Texas | ||||
| Willie Willis - Exempt | |||||
| Steve Wilson - Exempt | Lake Worth, Fla. | ||||
| Danny Wiseman - Exempt | Baltimore | ||||
| Steve Wishner - Exempt | |||||
| Dave Wodka - Exempt | Las Vegas | ||||
| Richard Wolfe - Exempt | Vienna, Va. | ||||
| Skip Wolfe - Exempt | Dixon, Ill. | ||||
| Troy Wollenbecker - Exempt | Toledo, Ohio | ||||
| Jeremy Wright - Exempt | |||||
| John Young - Exempt | Edgewood, N.M. |
Rosters last updated: 11/1/2004 8:56:43 PM