Registered Products - Lord Field
|
About PBA Product Registration Note: Any USBC approved ball manufactured before 1982, and whose manufacturer is currently Product Registered in the appropriate category, is legal regardless of whether the ball appears on the Approved Equipment listing. |
Approved Equipment List:
| Name | Type | Color | Date Approved |
|---|---|---|---|
| Block Buster | Ball | Purple/Blue/Red | 9/1/2011 |
| Block Buster Torture | Ball | Red/Black | 11/1/2011 |
| Burning Up | Ball | Black | 5/7/2012 |
| Crucial | Ball | Blue/Purple Pearl | 12/20/2011 |
| Exodus | Ball | Blue/Red | 9/1/2011 |
| Exodus | Ball | Red/Purple/Grey | 9/1/2011 |
| Exodus Iron | Ball | Blue/Teal/Magenta | 9/1/2011 |
| Higgs | Ball | Blue/Gold/Silver | 9/1/2011 |
| Higgs Force | Ball | Black/Mustard | 11/28/2011 |
| Jacked | Ball | Tangerine/Blue | 3/12/2012 |
| Pin Hacker | Ball | Red/Blue Pearl | 9/1/2011 |
| Razon | Ball | Orange/Turquoise/Pur | 9/1/2011 |
| Terra Khan | Ball | Bue/Red | 9/1/2011 |
| Terra Power | Ball | Brown/Pink | 9/1/2011 |
| The Grail V.1 | Ball | Red Starburst | 12/20/2011 |
| The Grail V.1 | Ball | Blue/Hot Lemon | 3/22/2012 |
| The Grail V.1 | Ball | Purple/Hot Lemon | 3/22/2012 |
| The Grail V.2 | Ball | Burgundy/Mustard | 12/20/2011 |
| Torment | Ball | Blue | 11/1/2011 |
| Torment Evil | Ball | Black/Orange | 11/1/2011 |
| Warrior | Ball | Brown/Red/Gold | 9/1/2011 |
| Zaru | Ball | Hot Pink | 11/28/2011 |
| Zaru | Ball | Blue Pearl | 11/28/2011 |

