Registered Products - 900Global
|
About PBA Product Registration Note: Any USBC approved ball manufactured before 1982, and whose manufacturer is currently Product Registered in the appropriate category, is legal regardless of whether the ball appears on the Approved Equipment listing. |
Approved Equipment List:
| Name | Type | Color | Date Approved |
|---|---|---|---|
| 900 Global Black/Gold Spare | Ball | Black/Gold | 2/2/2012 |
| Bam | Ball | Black/White | 10/29/2007 |
| Bam | Ball | Pink/Black/Silver | 10/29/2007 |
| Bam | Ball | Blue/Black | 10/29/2007 |
| Bank | Ball | Copper Pearl | 7/1/2010 |
| Bank Pearl | Ball | Purple/Gold Pearl | 12/28/2010 |
| Bank Roll | Ball | Black/Blue | 6/17/2011 |
| Black Eagle | Ball | Black | 1/24/2012 |
| Bounty | Ball | Blue/Bronze | 10/16/2008 |
| Bounty Hunter | Ball | Navy/Cream | 6/15/2009 |
| Bounty Hunter Pearl | Ball | Red/Black | 11/2/2009 |
| Break Out | Ball | Blue/Purple solid wi | 12/18/2009 |
| Break Point | Ball | Blue/Silver | 2/8/2009 |
| Break Point Pearl | Ball | Red/Blue | 6/15/2009 |
| Earth Ball | Ball | Globe | 5/1/2008 |
| Favorite | Ball | Black | 6/3/2010 |
| Head Hunter | Ball | Orange/Red | 9/8/2009 |
| Hook | Ball | Dark Blue/Light Blue | 4/12/2011 |
| Hook | Ball | Purple/Orange | 4/12/2011 |
| Hook | Ball | Red/Yellow | 4/12/2011 |
| Jewel | Ball | Ruby Red/Pink Pearl | 6/17/2011 |
| Link | Ball | Red/Gold | 7/16/2008 |
| Long Shot | Ball | Ocean Blue/Silver Pr | 6/3/2010 |
| Lunatic | Ball | Black/Butterscotch | 6/15/2009 |
| Maniac | Ball | Purple/Red | 10/16/2008 |
| Missing Link | Ball | Red/Black | 7/12/2010 |
| Missing Link | Ball | Purple/Blue | 7/12/2010 |
| Missing Link | Ball | Black/Silver | 7/12/2010 |
| Missing Link | Ball | Blue/White | 6/3/2010 |
| Profit | Ball | Black/Emerald Prl | 6/3/2010 |
| Raw Profit | Ball | Purple/Orange | 11/18/2010 |
| Soccer Ball | Ball | Black/White | 7/19/2010 |
| The Break | Ball | Black | 9/4/2007 |
| The Break Pearl | Ball | Red/Silver/Grey | 1/30/2008 |
| The Break S75 | Ball | Purple/Silver | 7/3/2008 |
| The Creature | Ball | Purple | 9/4/2007 |
| The Creature Pearl | Ball | Black/Silver | 3/3/2008 |
| The Eagle | Ball | Violet | 2/28/2011 |
| The Nuts | Ball | Red/Blue | 6/17/2011 |
| The Nuts Pearl | Ball | Black/Silver Pearl | 10/11/2011 |
| Train | Ball | Blue/Silver | 1/3/2012 |
| Wisdom | Ball | Black/Gold Pearl | 6/17/2011 |

