Registered Products - Roto Grip
|
About PBA Product Registration Note: Any USBC approved ball manufactured before 1982, and whose manufacturer is currently Product Registered in the appropriate category, is legal regardless of whether the ball appears on the Approved Equipment listing. |
Approved Equipment List:
| Name | Type | Color | Date Approved |
|---|---|---|---|
| Apocalypse | Ball | Brimstone Black/Aurora Blue | 1/7/2004 |
| Assault | Ball | Purple/Turquoise | 2/9/2001 |
| Assault Pearl | Ball | Gun Metal Gray, Copper | 7/6/2001 |
| Bandit | Ball | Charcoal/Yellow | 6/17/2011 |
| Bandit II | Ball | Blue/Green | 1/1/1995 |
| Battle | Ball | ||
| Cell | Ball | Black/Light Blue/Blu | 12/4/2007 |
| Cell Pearl | Ball | Emerald/Cherry Red/B | 8/25/2008 |
| Cosmos Polyester | Ball | All Colors | 7/6/2001 |
| Critical Theory | Ball | Cherry/White/Obsidian | 6/17/2011 |
| Crown Clear Polyester | Ball | Grey | 6/15/2009 |
| Dark Star | Ball | Blue Prl/Purple Prl | 2/1/2010 |
| Def Con I | Ball | Charcoal Black | 1/5/2001 |
| Def Con II | Ball | Charcoal Black Pearl | 1/5/2000 |
| Defiant | Ball | Blue/Purple/Black | 12/23/2011 |
| Epic | Ball | Blue/Red | 7/5/2005 |
| Epic Battle | Ball | Red/Black/Gray | 1/16/2006 |
| Epic Saga | Ball | Navy/Silver/Black | 6/8/2006 |
| Fuel | Ball | Orange and Black | 7/31/2002 |
| Global Assault | Ball | Ocean Blue/Green | 11/9/2001 |
| Golden Globe | Ball | Clear with Gold Glo | 8/25/2008 |
| Grand Illusion | Ball | Cherry Red / Royal B | 6/4/2008 |
| Grenade | Ball | Clear with Grenade Core | 7/6/2001 |
| Grenade | Ball | Navy Blue | 5/6/2010 |
| Grenade | Ball | Blue | 9/20/1991 |
| Horizon | Ball | Gold/Sand | 4/11/2006 |
| Horizon Solid | Ball | Black/Red | 10/4/2006 |
| Illusion | Ball | Red/Navy Blue | 10/30/2007 |
| Infinite Theory | Ball | Red Prl/ Silver Prl/ | 2/1/2011 |
| Mars | Ball | Black/Orange | 2/8/2009 |
| Mercury | Ball | Blue/Pink | 7/5/2005 |
| Mutant Cell | Ball | Magenta/Yellow/Navy | 10/14/2009 |
| Mutant Cell Pearl | Ball | Aqua/Copper/Purple | 5/6/2010 |
| Mystic | Ball | Indigo/Silver | 2/6/2007 |
| Neptune | Ball | Aquamarine/Violet Bl | 2/6/2007 |
| Nomad | Ball | Neon Green/Black | 6/15/2009 |
| Nomad Dagger | Ball | Purple Solid/Silver | 10/21/2010 |
| Nomad Pearl | Ball | Royal Blue/Silver | 6/15/2009 |
| Odyssey | Ball | Red/Burgundy/Wine | 2/6/2007 |
| Oracle | Ball | Purple/Black | 6/28/2004 |
| Oracle Vision | Ball | Light Purple/Dark Purple | 1/24/2005 |
| Outlaw | Ball | Black/Mahogany | 6/17/2011 |
| Pluto | Ball | Scarlet/Charcoal | 1/2/2008 |
| Pure Fuel | Ball | Copper Pearl/Ethanol Gold | 6/27/2003 |
| Quest | Ball | Green/Blue/Purple | 7/5/2007 |
| Renegade | Ball | Blue | 1/1/1995 |
| Retro Resurrection | Ball | Retro Red/Gray | 2/23/2004 |
| Retro Roto Blue Pearl | Ball | Blue Pearl | 5/11/2001 |
| Retro Roto Red Solid | Ball | Retro Red | 5/11/2001 |
| Riot | Ball | Black/Red | 2/1/2010 |
| Rising Star | Ball | Black Solid/ Gold Pe | 2/1/2011 |
| Rogue Cell | Ball | Sky Blue/Purple/Roya | 2/8/2009 |
| Roto Bandit | Ball | Black | 7/23/1993 |
| Roto Gold Grenade | Ball | Gold | 2/21/1990 |
| Roto Grenade | Ball | Black | 1/1/1985 |
| Roto Grip Global Assault | Ball | Ocean Blue/Green | 7/31/2002 |
| Roto Grip UC-2 | Ball | Blue | 11/4/1982 |
| Roto Outlaw | Ball | Black Cherry | 12/1/1992 |
| Roto Star Silver | Ball | Black | 1/1/1985 |
| Roto Star UC-2 | Ball | Dark Blue | 1/1/1984 |
| Roto Star X-2 | Ball | Black | 1/1/1984 |
| Roto Star X-3 | Ball | Black | 2/28/1986 |
| Roto Star X-4 | Ball | Orange/Brown | 1/1/1985 |
| RS-1 | Ball | Bronze/Silver | 9/13/2004 |
| RS-P | Ball | Burgandy/Gold | 8/29/2005 |
| RS-X | Ball | Burgundy/Black | 4/4/2005 |
| Rush | Ball | Purple/Jasper Yellow | 10/2/2003 |
| Saturn Solid | Ball | Black/Purple | 1/16/2006 |
| SD 73 | Ball | Vintage Grape | 1/5/2001 |
| SD 73 | Ball | Black Pearl | 8/25/2003 |
| SD-73 Classic | Ball | Purple | 2/6/2007 |
| SD73 Pearl | Ball | Purple Pearl with Silver Mica | 1/5/2001 |
| Shooting Star | Ball | Purple | 9/26/2011 |
| Silver Streak | Ball | Classic Black | 3/15/2002 |
| Silver Streak | Ball | Black/Silver | 10/31/2005 |
| Silver Streak Pearl | Ball | Silver Pearl/Purple Pearl | 10/21/2002 |
| Siver Streak Particle | Ball | Midnight Blue | 4/8/2003 |
| Sonic Boom | Ball | Red Pearl/Green Pearl | 1/7/2004 |
| Sonic X | Ball | Ocean Blue/Sunset Red | 12/31/2002 |
| Sonic X Solid | Ball | Purple/Green | 6/27/2003 |
| Spare Tire | Ball | Clear with Tire | 2/7/2005 |
| Super Sonic | Ball | Blue/Salmon | 6/28/2004 |
| Theory | Ball | Blue/Dark Red/Red | 10/21/2010 |
| Top Fuel | Ball | Navy/Ocean Blue | 12/31/2002 |
| Tra-Ker | Ball | Green | 3/6/1983 |
| UC-2 | Ball | Purple/Blue | 8/24/1984 |
| Ultra Sonic | Ball | Royal Blue/Light Blue | 11/1/2004 |
| Venus | Ball | Purple/Red | 6/8/2006 |

