Lake County Indiana Classic Women's Series

Round of 16 - Block 1

Pos Name Hometown Games Total
Pinfall
+/-
200
Average
16 Karen Stroud* Plantation, Fla. 7 1312 -88 187.43
15 Amy Stolz* Castle Rock, Colo. 7 1346 -54 192.29
14 Tish Johnson* Colorado Springs, Colo. 7 1399 -1 199.86
13 Clara Guerrero* Armenia, Colombia 7 1400 0 200.00
12 Kelly Kulick Union, N.J. 7 1454 +54 207.71
11 Olivia Sandham Wichita, Kan 7 1459 +59 208.43
10 Shannon Pluhowsky* Phoenix 7 1478 +78 211.14
9 Tiffany Stanbrough* Oklahoma City 7 1492 +92 213.14
8 Tennelle Milligan* Costa Mesa, Calif. 7 1500 +100 214.29
7 Carolyn Dorin-Ballard N. Richland Hills, Texas 7 1517 +117 216.71
6 Michelle Feldman Skaneateles, N.Y. 7 1530 +130 218.57
5 Wendy Macpherson Henderson, Nev 7 1532 +132 218.86
4 Liz Johnson Cheektowaga, N.Y. 7 1562 +162 223.14
3 Missy Bellinder Fullerton, Calif. 7 1584 +184 226.29
2 Stefanie Nation* Miami 7 1595 +195 227.86
1 Joy Esterson* Annapolis, Md. 7 1637 +237 233.86

(* = Non-Member Bowler)