Bayer Atlanta Classic
Round 2 Qualifying
| Pos ▲ | Name | Hometown | Games | Block Pinfall | Total Pinfall |
+/- 200 |
Average | |
| 1 | Mike Scroggins | Amarillo, Texas | 14 | 1586 | 3211 | +411 | 229.36 | |
| 2 | Tommy Jones | Simpsonville, S.C. | 14 | 1578 | 3176 | +376 | 226.86 | |
| 3 | Tore Torgersen | Norway | 14 | 1572 | 3137 | +337 | 224.07 | |
| 4 | Michael Machuga | Erie, Pa. | 14 | 1596 | 3131 | +331 | 223.64 | |
| 5 | Walter Ray Williams Jr | Ocala, Fla. | 14 | 1500 | 3118 | +318 | 222.71 | |
| 6 | Robert Smith | Captain Cook, Hawaii | 14 | 1630 | 3113 | +313 | 222.36 | |
| 7 | Wes Malott | Dallas | 14 | 1479 | 3093 | +293 | 220.93 | |
| 8 | Chris Barnes | Flower Mound, Texas | 14 | 1591 | 3081 | +281 | 220.07 | |
| 9 | Rudy Kasimakis | Tupelo, Miss. | 14 | 1471 | 3070 | +270 | 219.29 | |
| 10 | Jason Couch | Clermont, Fla. | 14 | 1549 | 3059 | +259 | 218.50 | |
| 11 | Jack Jurek | Lackawanna, N.Y. | 14 | 1536 | 3048 | +248 | 217.71 | |
| 12 | Mike DeVaney | Temecula | 14 | 1605 | 3047 | +247 | 217.64 | |
| 13 | Tony Reyes | San Bruno, Calif. | 14 | 1535 | 3031 | +231 | 216.50 | |
| 14 | Patrick Allen | Tarrytown, N.Y. | 14 | 1512 | 3026 | +226 | 216.14 | |
| 15 | Rick Steelsmith | Wichita, Kan. | 14 | 1509 | 3023 | +223 | 215.93 | |
| 16 | Mika Koivuniemi | Hartland, Mich. | 14 | 1508 | 3016 | +216 | 215.43 | |
| 17 | Ryan Shafer | Horseheads, N.Y. | 14 | 1559 | 3007 | +207 | 214.79 | |
| 18 | Parker Bohn III | Jackson, N.J. | 14 | 1462 | 2993 | +193 | 213.79 | |
| 19 | Christopher Collins | Savannah, Ga. | 14 | 1507 | 2982 | +182 | 213.00 | |
| 20 | Tim Criss | Bel Air, Md. | 14 | 1451 | 2977 | +177 | 212.64 | |
| 21 | Ben Laughlin | Maricopa, Ariz. | 14 | 1471 | 2973 | +173 | 212.36 | |
| 22 | Amleto Monacelli | Venezuela | 14 | 1498 | 2969 | +169 | 212.07 | |
| 23 | Patrick Healey Jr | Flower Mound, Texas. | 14 | 1547 | 2960 | +160 | 211.43 | |
| 23 | Ritchie Allen | Columbia, S.C | 14 | 1497 | 2960 | +160 | 211.43 | |
| 25 | Doug Kent | Newark, N.Y. | 14 | 1517 | 2959 | +159 | 211.36 | |
| 26 | Randy Pedersen | Clermont, Fla. | 14 | 1471 | 2947 | +147 | 210.50 | |
| 27 | Brian Voss | Alpharetta, Ga. | 14 | 1477 | 2941 | +141 | 210.07 | |
| 28 | Michael Fagan | Greenlawn, N.Y. | 14 | 1426 | 2930 | +130 | 209.29 | |
| 29 | David Traber | Hebron, Ill. | 14 | 1510 | 2927 | +127 | 209.07 | |
| 30 | Brad Angelo | Lockport, N.Y. | 14 | 1342 | 2916 | +116 | 208.29 | |
| 31 | Brian Himmler | Cincinnati | 14 | 1449 | 2913 | +113 | 208.07 | |
| 31 | DJ Archer | Mineral Wells, Texas | 14 | 1354 | 2913 | +113 | 208.07 | |
| 33 | Chris Loschetter | Avon, Ohio | 14 | 1398 | 2903 | +103 | 207.36 | |
| 34 | Dino Castillo | Carrollton, Texas | 14 | 1384 | 2902 | +102 | 207.29 | |
| 35 | Sean Rash | Wichita, Kan | 14 | 1470 | 2901 | +101 | 207.21 | |
| 36 | Chris Johnson | Garland, Texas | 14 | 1487 | 2900 | +100 | 207.14 | |
| 37 | Danny Wiseman | Baltimore | 14 | 1493 | 2895 | +95 | 206.79 | |
| 38 | Pete Weber | St. Ann, Mo. | 14 | 1499 | 2894 | +94 | 206.71 | |
| 38 | Steve Jaros | Yorkville, Ill. | 14 | 1476 | 2894 | +94 | 206.71 | |
| 40 | Mike Wolfe | New Albany, Ind. | 14 | 1505 | 2892 | +92 | 206.57 | |
| 41 | Dale Traber | Cedarburg, Wis. | 14 | 1557 | 2876 | +76 | 205.43 | |
| 42 | Troy Wollenbecker | Toledo, Ohio | 14 | 1423 | 2873 | +73 | 205.21 | |
| 43 | Brian Kretzer | Dayton, Ohio | 14 | 1443 | 2872 | +72 | 205.14 | |
| 44 | Joe Ciccone | Buffalo, N.Y. | 14 | 1392 | 2864 | +64 | 204.57 | |
| 45 | Mike Edwards | Tulsa, Okla. | 14 | 1454 | 2862 | +62 | 204.43 | |
| 46 | Paul Fleming | Bedford, Texas | 14 | 1312 | 2857 | +57 | 204.07 | |
| 47 | Bill O'Neill | Levittown, Pa. | 14 | 1465 | 2856 | +56 | 204.00 | |
| 48 | Jason Hurd | Titusville, Fla. | 14 | 1409 | 2854 | +54 | 203.86 | |
| 49 | Michael Haugen Jr | Cave Creek, Ariz. | 14 | 1377 | 2851 | +51 | 203.64 | |
| 50 | Norm Duke | Clermont, Fla. | 14 | 1458 | 2850 | +50 | 203.57 | |
| 51 | Steve Wilson | Lake Worth, Fla. | 14 | 1392 | 2849 | +49 | 203.50 | |
| 52 | Tom Baker | King, N.C. | 14 | 1457 | 2846 | +46 | 203.29 | |
| 53 | Lonnie Waliczek | Wichita, Kan. | 14 | 1412 | 2823 | +23 | 201.64 | |
| 54 | Tom Daugherty | Tampa, Fla. | 14 | 1340 | 2820 | +20 | 201.43 | |
| 55 | Del Ballard Jr | N. Richland Hills, Texas | 14 | 1413 | 2816 | +16 | 201.14 | |
| 56 | Andres Gomez | Bogota, Colombia | 14 | 1404 | 2806 | +6 | 200.43 | |
| 57 | Tommy Delutz Jr | Flushing, N.Y. | 14 | 1310 | 2805 | +5 | 200.36 | |
| 58 | Randy Weiss | Irmo, S.C. | 14 | 1339 | 2740 | -60 | 195.71 | |
| 59 | Steve Weber* | Buford, Ga. | 14 | 1361 | 2724 | -76 | 194.57 | |
| 60 | Nathan Bohr | Wichita, Kan. | 14 | 1432 | 2687 | -113 | 191.93 | |
| 61 | Blaise Bedolla | Roseburg, Ore. | 14 | 1230 | 2653 | -147 | 189.50 | |
| 62 | Ray Edwards | Middle Island, N.Y. | 14 | 1349 | 2644 | -156 | 188.86 | |
| 63 | Dave D'Entremont | Middleburg Heights, Ohio | 14 | 1347 | 2632 | -168 | 188.00 | |
| 64 | Rick Lawrence | Celina, Texas | 7 | 0 | 1288 | -112 | 184.00 |
(* = Non-Member Bowler)