Bayer Atlanta Classic
Round 1 Qualifying
| Pos ▲ | Name | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Mike Scroggins | Amarillo, Texas | 7 | 1625 | +225 | 232.14 | ||
| 2 | Walter Ray Williams Jr | Ocala, Fla. | 7 | 1618 | +218 | 231.14 | ||
| 3 | Wes Malott | Dallas | 7 | 1614 | +214 | 230.57 | ||
| 4 | Rudy Kasimakis | Tupelo, Miss. | 7 | 1599 | +199 | 228.43 | ||
| 5 | Tommy Jones | Simpsonville, S.C. | 7 | 1598 | +198 | 228.29 | ||
| 6 | Brad Angelo | Lockport, N.Y. | 7 | 1574 | +174 | 224.86 | ||
| 7 | Tore Torgersen | Norway | 7 | 1565 | +165 | 223.57 | ||
| 8 | DJ Archer | Mineral Wells, Texas | 7 | 1559 | +159 | 222.71 | ||
| 9 | Paul Fleming | Bedford, Texas | 7 | 1545 | +145 | 220.71 | ||
| 10 | Michael Machuga | Erie, Pa. | 7 | 1535 | +135 | 219.29 | ||
| 11 | Parker Bohn III | Jackson, N.J. | 7 | 1531 | +131 | 218.71 | ||
| 12 | Tim Criss | Bel Air, Md. | 7 | 1526 | +126 | 218.00 | ||
| 13 | Dino Castillo | Carrollton, Texas | 7 | 1518 | +118 | 216.86 | ||
| 14 | Patrick Allen | Tarrytown, N.Y. | 7 | 1514 | +114 | 216.29 | ||
| 14 | Rick Steelsmith | Wichita, Kan. | 7 | 1514 | +114 | 216.29 | ||
| 16 | Jack Jurek | Lackawanna, N.Y. | 7 | 1512 | +112 | 216.00 | ||
| 17 | Jason Couch | Clermont, Fla. | 7 | 1510 | +110 | 215.71 | ||
| 18 | Mika Koivuniemi | Hartland, Mich. | 7 | 1508 | +108 | 215.43 | ||
| 19 | Chris Loschetter | Avon, Ohio | 7 | 1505 | +105 | 215.00 | ||
| 20 | Michael Fagan | Greenlawn, N.Y. | 7 | 1504 | +104 | 214.86 | ||
| 21 | Ben Laughlin | Maricopa, Ariz. | 7 | 1502 | +102 | 214.57 | ||
| 22 | Tony Reyes | San Bruno, Calif. | 7 | 1496 | +96 | 213.71 | ||
| 23 | Tommy Delutz Jr | Flushing, N.Y. | 7 | 1495 | +95 | 213.57 | ||
| 24 | Chris Barnes | Flower Mound, Texas | 7 | 1490 | +90 | 212.86 | ||
| 25 | Robert Smith | Captain Cook, Hawaii | 7 | 1483 | +83 | 211.86 | ||
| 26 | Tom Daugherty | Tampa, Fla. | 7 | 1480 | +80 | 211.43 | ||
| 27 | Randy Pedersen | Clermont, Fla. | 7 | 1476 | +76 | 210.86 | ||
| 28 | Christopher Collins | Savannah, Ga. | 7 | 1475 | +75 | 210.71 | ||
| 29 | Michael Haugen Jr | Cave Creek, Ariz. | 7 | 1474 | +74 | 210.57 | ||
| 30 | Joe Ciccone | Buffalo, N.Y. | 7 | 1472 | +72 | 210.29 | ||
| 31 | Amleto Monacelli | Venezuela | 7 | 1471 | +71 | 210.14 | ||
| 32 | Brian Himmler | Cincinnati | 7 | 1464 | +64 | 209.14 | ||
| 32 | Brian Voss | Alpharetta, Ga. | 7 | 1464 | +64 | 209.14 | ||
| 34 | Ritchie Allen | Columbia, S.C | 7 | 1463 | +63 | 209.00 | ||
| 35 | Steve Wilson | Lake Worth, Fla. | 7 | 1457 | +57 | 208.14 | ||
| 36 | Troy Wollenbecker | Toledo, Ohio | 7 | 1450 | +50 | 207.14 | ||
| 37 | Ryan Shafer | Horseheads, N.Y. | 7 | 1448 | +48 | 206.86 | ||
| 38 | Jason Hurd | Titusville, Fla. | 7 | 1445 | +45 | 206.43 | ||
| 39 | Mike DeVaney | Temecula | 7 | 1442 | +42 | 206.00 | ||
| 39 | Doug Kent | Newark, N.Y. | 7 | 1442 | +42 | 206.00 | ||
| 41 | Sean Rash | Wichita, Kan | 7 | 1431 | +31 | 204.43 | ||
| 42 | Brian Kretzer | Dayton, Ohio | 7 | 1429 | +29 | 204.14 | ||
| 43 | Blaise Bedolla | Roseburg, Ore. | 7 | 1423 | +23 | 203.29 | ||
| 44 | Steve Jaros | Yorkville, Ill. | 7 | 1418 | +18 | 202.57 | ||
| 45 | David Traber | Hebron, Ill. | 7 | 1417 | +17 | 202.43 | ||
| 46 | Chris Johnson | Garland, Texas | 7 | 1413 | +13 | 201.86 | ||
| 46 | Patrick Healey Jr | Flower Mound, Texas. | 7 | 1413 | +13 | 201.86 | ||
| 48 | Lonnie Waliczek | Wichita, Kan. | 7 | 1411 | +11 | 201.57 | ||
| 49 | Mike Edwards | Tulsa, Okla. | 7 | 1408 | +8 | 201.14 | ||
| 50 | Del Ballard Jr | N. Richland Hills, Texas | 7 | 1403 | +3 | 200.43 | ||
| 51 | Danny Wiseman | Baltimore | 7 | 1402 | +2 | 200.29 | ||
| 51 | Andres Gomez | Bogota, Colombia | 7 | 1402 | +2 | 200.29 | ||
| 53 | Randy Weiss | Irmo, S.C. | 7 | 1401 | +1 | 200.14 | ||
| 54 | Pete Weber | St. Ann, Mo. | 7 | 1395 | -5 | 199.29 | ||
| 55 | Norm Duke | Clermont, Fla. | 7 | 1392 | -8 | 198.86 | ||
| 56 | Bill O'Neill | Levittown, Pa. | 7 | 1391 | -9 | 198.71 | ||
| 57 | Tom Baker | King, N.C. | 7 | 1389 | -11 | 198.43 | ||
| 58 | Mike Wolfe | New Albany, Ind. | 7 | 1387 | -13 | 198.14 | ||
| 59 | Steve Weber* | Buford, Ga. | 7 | 1363 | -37 | 194.71 | ||
| 60 | Dale Traber | Cedarburg, Wis. | 7 | 1319 | -81 | 188.43 | ||
| 61 | Ray Edwards | Middle Island, N.Y. | 7 | 1295 | -105 | 185.00 | ||
| 62 | Rick Lawrence | Celina, Texas | 7 | 1288 | -112 | 184.00 | ||
| 63 | Dave D'Entremont | Middleburg Heights, Ohio | 7 | 1285 | -115 | 183.57 | ||
| 64 | Nathan Bohr | Wichita, Kan. | 7 | 1255 | -145 | 179.29 |
(* = Non-Member Bowler)