PBA Baby Ruth Real Deal Classic
Round 1 Qualifying
| Pos ▲ | Name | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Hugh Miller | Seattle | 7 | 1767 | +367 | 252.43 | ||
| 2 | Mike Scroggins | Amarillo, Texas | 7 | 1765 | +365 | 252.14 | ||
| 3 | Shannon Buchan | Waterloo, Iowa | 7 | 1705 | +305 | 243.57 | ||
| 4 | Paul Fleming | Bedford, Texas | 7 | 1696 | +296 | 242.29 | ||
| 5 | Mika Koivuniemi | Hartland, Mich. | 7 | 1694 | +294 | 242.00 | ||
| 6 | Wes Malott | Dallas | 7 | 1681 | +281 | 240.14 | ||
| 6 | Norm Duke | Clermont, Fla. | 7 | 1681 | +281 | 240.14 | ||
| 8 | Brian Himmler | Cincinnati | 7 | 1670 | +270 | 238.57 | ||
| 9 | Walter Ray Williams Jr | Ocala, Fla. | 7 | 1669 | +269 | 238.43 | ||
| 10 | Tommy Jones | Simpsonville, S.C. | 7 | 1661 | +261 | 237.29 | ||
| 11 | Rick Lawrence | Celina, Texas | 7 | 1660 | +260 | 237.14 | ||
| 12 | Michael Haugen Jr | Cave Creek, Ariz. | 7 | 1655 | +255 | 236.43 | ||
| 13 | Tim Criss | Bel Air, Md. | 7 | 1645 | +245 | 235.00 | ||
| 14 | Amleto Monacelli | Venezuela | 7 | 1637 | +237 | 233.86 | ||
| 14 | Ryan Shafer | Horseheads, N.Y. | 7 | 1637 | +237 | 233.86 | ||
| 16 | Brad Angelo | Lockport, N.Y. | 7 | 1635 | +235 | 233.57 | ||
| 17 | Jason Couch | Clermont, Fla. | 7 | 1632 | +232 | 233.14 | ||
| 18 | Tony Reyes | San Bruno, Calif. | 7 | 1628 | +228 | 232.57 | ||
| 19 | Peter Hernandez | Land O Lakes, Fla. | 7 | 1627 | +227 | 232.43 | ||
| 20 | Dennis Horan Jr | Temecula, Calif. | 7 | 1625 | +225 | 232.14 | ||
| 21 | Patrick Healey Jr | Flower Mound, Texas. | 7 | 1623 | +223 | 231.86 | ||
| 22 | Michael Machuga | Erie, Pa. | 7 | 1621 | +221 | 231.57 | ||
| 23 | Mike Edwards | Tulsa, Okla. | 7 | 1619 | +219 | 231.29 | ||
| 24 | Rick Steelsmith | Wichita, Kan. | 7 | 1616 | +216 | 230.86 | ||
| 25 | Billy Oatman* | Warren, Mich. | 7 | 1612 | +212 | 230.29 | ||
| 26 | Tim Mack | Garfield, N.J. | 7 | 1610 | +210 | 230.00 | ||
| 27 | Patrick Allen | Tarrytown, N.Y. | 7 | 1603 | +203 | 229.00 | ||
| 27 | Bob Learn Jr | Erie, Pa. | 7 | 1603 | +203 | 229.00 | ||
| 29 | Bill Rowe | Canada | 7 | 1598 | +198 | 228.29 | ||
| 30 | Jason Hurd | Titusville, Fla. | 7 | 1597 | +197 | 228.14 | ||
| 30 | Parker Bohn III | Jackson, N.J. | 7 | 1597 | +197 | 228.14 | ||
| 32 | Tom Baker | King, N.C. | 7 | 1595 | +195 | 227.86 | ||
| 33 | Brian LeClair | Athens, N.Y. | 7 | 1590 | +190 | 227.14 | ||
| 34 | Mike DeVaney | Temecula | 7 | 1586 | +186 | 226.57 | ||
| 34 | Jeff Carter | Springfield, Ill. | 7 | 1586 | +186 | 226.57 | ||
| 36 | Michael Fagan | Greenlawn, N.Y. | 7 | 1579 | +179 | 225.57 | ||
| 36 | Tore Torgersen | Norway | 7 | 1579 | +179 | 225.57 | ||
| 38 | Danny Wiseman | Baltimore | 7 | 1575 | +175 | 225.00 | ||
| 39 | Patrick Girard | Canada | 7 | 1567 | +167 | 223.86 | ||
| 39 | Robert Smith | Captain Cook, Hawaii | 7 | 1567 | +167 | 223.86 | ||
| 41 | Pete Weber | St. Ann, Mo. | 7 | 1565 | +165 | 223.57 | ||
| 42 | Bryon Smith | Roseburg, Ore. | 7 | 1562 | +162 | 223.14 | ||
| 42 | David Traber | Hebron, Ill. | 7 | 1562 | +162 | 223.14 | ||
| 44 | Joe Ciccone | Buffalo, N.Y. | 7 | 1561 | +161 | 223.00 | ||
| 45 | Richard Wolfe | Vienna, Va. | 7 | 1554 | +154 | 222.00 | ||
| 46 | Chris Barnes | Flower Mound, Texas | 7 | 1549 | +149 | 221.29 | ||
| 47 | Steve Wilson | Lake Worth, Fla. | 7 | 1544 | +144 | 220.57 | ||
| 48 | Eugene McCune | Munster, Ind. | 7 | 1538 | +138 | 219.71 | ||
| 49 | Mike Wolfe | New Albany, Ind. | 7 | 1537 | +137 | 219.57 | ||
| 50 | Jason Queen | Oreana, Ill. | 7 | 1529 | +129 | 218.43 | ||
| 51 | Jamie Sensabaugh | McHenry, Ill. | 7 | 1518 | +118 | 216.86 | ||
| 52 | Jim Pratt | Glendale, Ariz. | 7 | 1511 | +111 | 215.86 | ||
| 53 | Steve Jaros | Yorkville, Ill. | 7 | 1506 | +106 | 215.14 | ||
| 54 | Justin Hromek | Towanda, Kan. | 7 | 1489 | +89 | 212.71 | ||
| 55 | Brian Voss | Alpharetta, Ga. | 7 | 1463 | +63 | 209.00 | ||
| 56 | DJ Archer | Mineral Wells, Texas | 7 | 1462 | +62 | 208.86 | ||
| 57 | Brian Kretzer | Dayton, Ohio | 7 | 1450 | +50 | 207.14 | ||
| 58 | Eric Forkel | Las Vegas | 7 | 1448 | +48 | 206.86 | ||
| 59 | Doug Kent | Newark, N.Y. | 7 | 1441 | +41 | 205.86 | ||
| 60 | Ronnie Horton | Christiansburg, Va. | 7 | 1420 | +20 | 202.86 | ||
| 61 | Chris Johnson | Garland, Texas | 7 | 1416 | +16 | 202.29 | ||
| 62 | Dave D'Entremont | Middleburg Heights, Ohio | 7 | 1396 | -4 | 199.43 | ||
| 63 | Mike Aulby | Indianapolis | 7 | 1389 | -11 | 198.43 | ||
| 64 | Lonnie Waliczek | Wichita, Kan. | 7 | 1344 | -56 | 192.00 |
(* = Non-Member Bowler)