PBA Baby Ruth Real Deal Classic
Tournament Qualifying Round
| Pos ▲ | Name | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Ronnie Horton | Christiansburg, Va. | 9 | 2113 | +313 | 234.78 | ||
| 2 | Tim Mack | Garfield, N.J. | 9 | 2054 | +254 | 228.22 | ||
| 3 | Jamie Sensabaugh | McHenry, Ill. | 9 | 2050 | +250 | 227.78 | ||
| 4 | Jeff Carter | Springfield, Ill. | 9 | 2043 | +243 | 227.00 | ||
| 5 | Randy Pedersen | Clermont, Fla. | 9 | 2034 | +234 | 226.00 | ||
| 6 | Jeff Lizzi | Sandusky, Ohio | 9 | 2028 | +228 | 225.33 | ||
| 7 | Liz Johnson | Cheektowaga, N.Y. | 9 | 2018 | +218 | 224.22 | ||
| 8 | Lee Johnson | Bloomington, Ind. | 9 | 2003 | +203 | 222.56 | ||
| 9 | Bob Kammer JR | Crown Point, Ind. | 9 | 1998 | +198 | 222.00 | ||
| 10 | Shawn Evans | Satellite Beach, Fla. | 9 | 1995 | +195 | 221.67 | ||
| 10 | Nathan Bohr | Wichita, Kan. | 9 | 1995 | +195 | 221.67 | ||
| 12 | Billy Oatman* | Warren, Mich. | 9 | 1990 | +190 | 221.11 | ||
| 13 | Dustin Schmidt | Warrensburg, Mo. | 9 | 1980 | +180 | 220.00 | ||
| 14 | Steve Rogers | Bourbonnais, Ill. | 9 | 1977 | +177 | 219.67 | ||
| 15 | Steve Merten | Wills Pt., Texas | 9 | 1976 | +176 | 219.56 | ||
| 15 | Jonathan Van Hees | Providence, R.I. | 9 | 1976 | +176 | 219.56 | ||
| 17 | Jim Tomek Jr | Camp Hill, Pa. | 9 | 1971 | +171 | 219.00 | ||
| 18 | Steve Ludwig* | Salem, Ill. | 9 | 1964 | +164 | 218.22 | ||
| 19 | Walter Schaub II | Schaumburg, Ill. | 9 | 1959 | +159 | 217.67 | ||
| 20 | Sean Swanson | Springfield, Mo. | 9 | 1954 | +154 | 217.11 | ||
| 21 | Jeff Zaffino | Warren, Pa. | 9 | 1953 | +153 | 217.00 | ||
| 22 | Ken Abner | Cincinnati | 9 | 1943 | +143 | 215.89 | ||
| 23 | John Rubeo JR | Eastchester, N.Y. | 9 | 1926 | +126 | 214.00 | ||
| 24 | Gary Hiday | Indianapolis | 9 | 1911 | +111 | 212.33 | ||
| 25 | Travis Raskey | Rochester Hills, Mich. | 9 | 1907 | +107 | 211.89 | ||
| 26 | Marc Massie | Ft. Wright, Ky. | 9 | 1892 | +92 | 210.22 | ||
| 27 | Rudy Kasimakis | Tupelo, Miss. | 9 | 1890 | +90 | 210.00 | ||
| 28 | John Bauerle JR* | Indianapolis | 9 | 1884 | +84 | 209.33 | ||
| 29 | Kurt Pilon | Warren, Mich. | 9 | 1883 | +83 | 209.22 | ||
| 30 | Cathy Dorin-Lizzi | Sandusky, Ohio | 9 | 1880 | +80 | 208.89 | ||
| 31 | Chris Loschetter | Avon, Ohio | 9 | 1869 | +69 | 207.67 | ||
| 32 | John Slavich IV | Schaumburg, Ill. | 9 | 1868 | +68 | 207.56 | ||
| 33 | Ken Jessee* | Dayton, Ohio | 9 | 1867 | +67 | 207.44 | ||
| 34 | Ron Vadikin* | Muncie, Ind. | 9 | 1855 | +55 | 206.11 | ||
| 35 | Matt Ogle* | 9 | 1850 | +50 | 205.56 | |||
| 36 | Kari Schwager* | Montgomery, Ill. | 9 | 1841 | +41 | 204.56 | ||
| 37 | Mike Mineman | Belleville, Ill. | 9 | 1832 | +32 | 203.56 | ||
| 38 | Mark Sullivan* | 9 | 1831 | +31 | 203.44 | |||
| 39 | Christopher Dunham* | Indianapolis | 9 | 1828 | +28 | 203.11 | ||
| 40 | Jimmy Johnson | Pataskala, Ohio | 9 | 1826 | +26 | 202.89 | ||
| 40 | Don Patterson | Knoxville, Tenn. | 9 | 1826 | +26 | 202.89 | ||
| 42 | Jack Laffey | Indianapolis | 9 | 1825 | +25 | 202.78 | ||
| 43 | Mathew Sims* | Glen Ellyn, Ill. | 9 | 1822 | +22 | 202.44 | ||
| 44 | Robert Holbrook* | Rensselaer, Ind. | 9 | 1817 | +17 | 201.89 | ||
| 45 | Eddie Graham | Centerville, Ohio | 9 | 1814 | +14 | 201.56 | ||
| 46 | Tom Daugherty | Tampa, Fla. | 9 | 1813 | +13 | 201.44 | ||
| 47 | Brad Bridges* | Kettering, Ohio | 9 | 1809 | +9 | 201.00 | ||
| 48 | Zach Hess* | Indianapolis | 9 | 1806 | +6 | 200.67 | ||
| 49 | Jeff Thomas* | Indianapolis | 9 | 1805 | +5 | 200.56 | ||
| 50 | Ken Simard | Greenville, S.C. | 9 | 1798 | -2 | 199.78 | ||
| 51 | David Marqua | Robinson, Ill. | 9 | 1789 | -11 | 198.78 | ||
| 52 | DeJuan Jordan* | Indianapolis | 9 | 1784 | -16 | 198.22 | ||
| 53 | Christopher Collins | Savannah, Ga. | 9 | 1780 | -20 | 197.78 | ||
| 54 | Kelly Kulick | Union, N.J. | 9 | 1770 | -30 | 196.67 | ||
| 55 | Jeffrey Newkirk | Vincennes, Ind. | 9 | 1762 | -38 | 195.78 | ||
| 56 | Brett Spangler* | New Castle, Ind. | 9 | 1760 | -40 | 195.56 | ||
| 57 | David Countryman | Somerset, Ky. | 9 | 1759 | -41 | 195.44 | ||
| 58 | Judge Abruzzese | Bronx, N.Y. | 9 | 1752 | -48 | 194.67 | ||
| 58 | Trent Burns* | Indianapolis | 9 | 1752 | -48 | 194.67 | ||
| 60 | Bruce Neel | Delaware, Ohio | 9 | 1746 | -54 | 194.00 | ||
| 61 | Robert Kicmal | LaGrange, Ill. | 9 | 1721 | -79 | 191.22 | ||
| 62 | Phillip Brown II* | Indianapolis | 9 | 1713 | -87 | 190.33 | ||
| 63 | Francis Nell* | Lebanon, Ind. | 9 | 1705 | -95 | 189.44 | ||
| 64 | Randy Robertson | Evansville, Ind. | 9 | 1698 | -102 | 188.67 | ||
| 65 | Earl Reynolds* | Indianapolis | 9 | 1697 | -103 | 188.56 | ||
| 66 | Rex Cole* | Tipton, Ind. | 9 | 1695 | -105 | 188.33 | ||
| 67 | Richard Arens* | Arrlington Heights, Ill. | 9 | 1689 | -111 | 187.67 | ||
| 68 | Ronnie Russell | Indianapolis | 9 | 1685 | -115 | 187.22 | ||
| 69 | Bruce Falcon | Bay City, Mich. | 9 | 1677 | -123 | 186.33 | ||
| 70 | Stan Garner | Loganville, Ga. | 9 | 1672 | -128 | 185.78 | ||
| 71 | Robert Hoeger* | Speedway, Ind. | 9 | 1669 | -131 | 185.44 | ||
| 72 | Aaron Ramsden | Tomah, Wis. | 9 | 1668 | -132 | 185.33 | ||
| 72 | Monty Rader* | Greencastle, Ind. | 9 | 1668 | -132 | 185.33 | ||
| 74 | Bill Crane* | Noblesville, Ind. | 9 | 1662 | -138 | 184.67 | ||
| 75 | Rob Alex | Greencastle, Ind. | 9 | 1657 | -143 | 184.11 | ||
| 75 | Wes Adams* | Kankakee, Ill. | 9 | 1657 | -143 | 184.11 | ||
| 77 | Craig LeMond | Jasper, Ind. | 9 | 1650 | -150 | 183.33 | ||
| 78 | Jeff Bowman* | Indianapolis | 9 | 1648 | -152 | 183.11 | ||
| 79 | Michael Lundsford* | Indianapolis | 9 | 1644 | -156 | 182.67 | ||
| 80 | Dwain Koch | Elizabethtown, Ky. | 9 | 1638 | -162 | 182.00 | ||
| 81 | Tim Manzy* | Madison, Ohio | 9 | 1637 | -163 | 181.89 | ||
| 82 | Don Freeman* | Indianapolis | 9 | 1634 | -166 | 181.56 | ||
| 83 | Chris Theisen* | Noblesville, Ind. | 9 | 1631 | -169 | 181.22 | ||
| 84 | Michael Kemmerling | Obetz, Ohio | 9 | 1621 | -179 | 180.11 | ||
| 85 | Jason Latimer* | Sydney, Ohio | 9 | 1617 | -183 | 179.67 | ||
| 86 | Steven Frank* | Indianapolis | 9 | 1603 | -197 | 178.11 | ||
| 87 | Robert Rogers* | Shelbyville, Ind. | 9 | 1600 | -200 | 177.78 | ||
| 88 | Terrance Cordrey* | West Chester, Ohio | 9 | 1599 | -201 | 177.67 | ||
| 89 | Kyle Fulton* | Whiteland, Ind. | 9 | 1585 | -215 | 176.11 | ||
| 90 | Charles Lyons* | Georgetown, Ill. | 9 | 1579 | -221 | 175.44 | ||
| 91 | Chad Buttry* | Newburgh, Ind. | 9 | 1557 | -243 | 173.00 | ||
| 92 | John Sitalo* | Indianapolis | 9 | 1542 | -258 | 171.33 | ||
| 93 | Jerald Bohlman | Milton, Fla. | 9 | 1541 | -259 | 171.22 | ||
| 94 | Marty Linck* | Ballwin, Mo. | 9 | 1511 | -289 | 167.89 | ||
| 95 | Jason Cones* | Richmond, Ind. | 9 | 1496 | -304 | 166.22 | ||
| 96 | Carl Conwell | Sullivan, Ind. | 9 | 1495 | -305 | 166.11 | ||
| 96 | Brian Hawkins* | Bedford, Ind. | 9 | 1495 | -305 | 166.11 | ||
| 98 | Eric Burkhart* | Centerville, Ind. | 9 | 1493 | -307 | 165.89 | ||
| 99 | Michael Eads* | Riverton, Ill. | 9 | 1492 | -308 | 165.78 | ||
| 100 | Harry Bunn* | Indianapolis | 9 | 1488 | -312 | 165.33 | ||
| 101 | Rob Moland* | Farmland, Ind. | 9 | 1485 | -315 | 165.00 | ||
| 102 | Frank Ensweiler | Lowell, Ind. | 9 | 1469 | -331 | 163.22 | ||
| 103 | Kyle Allen Adams* | Indianapolis | 9 | 1447 | -353 | 160.78 | ||
| 104 | Alex Bibler* | Cincinnati | 9 | 1435 | -365 | 159.44 | ||
| 105 | Jack Smith* | Massillon, Ohio | 9 | 1369 | -431 | 152.11 | ||
| 106 | Joseph Smolek JR* | North Judson, Ind. | 9 | 1354 | -446 | 150.44 |
(* = Non-Member Bowler)