United States Bowling Congress Masters
Qualifying Round 2( All Squads Squad A Squad B Squad C )
| Pos | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall |
+/- 200 |
Average ▲ |
| 155 | Atef Darghali* | Warren, Mich. | B | 10 | 711 | 1463 | -537 | 146.30 |
| 156 | Neil Senkowsky* | Worton, Md. | B | 5 | 0 | 762 | -238 | 152.40 |
| 154 | Ric Licardo* | Ft. Belvoir, Va. | B | 10 | 732 | 1601 | -399 | 160.10 |
| 153 | Lee Groscost* | Mentor, Ohio | B | 10 | 790 | 1628 | -372 | 162.80 |
| 152 | Rich Kaluzny* | Parlin, N.J. | B | 10 | 823 | 1630 | -370 | 163.00 |
| 151 | Alex Quesada | Brooklyn, N.Y. | B | 10 | 871 | 1638 | -362 | 163.80 |
| 150 | Ercillo Costa* | Denver | B | 10 | 868 | 1641 | -359 | 164.10 |
| 149 | Bruce Smallacombe* | Jermyn, Pa. | B | 10 | 832 | 1649 | -351 | 164.90 |
| 148 | Raphael Morin* | Canada | B | 10 | 822 | 1653 | -347 | 165.30 |
| 147 | Steven Fred* | Williamstown, N.J. | B | 10 | 873 | 1660 | -340 | 166.00 |
| 146 | Artavius Clark* | Oxen Hill, Md. | B | 10 | 803 | 1667 | -333 | 166.70 |
| 145 | Joseph Ferrazzano* | Beaver Falls, Pa. | B | 10 | 805 | 1674 | -326 | 167.40 |
| 144 | Patrick Donohoe Jr.* | Hampstead, N.H. | B | 10 | 759 | 1695 | -305 | 169.50 |
| 143 | Robert Butler Jr.* | Staten Island, N.Y. | B | 10 | 932 | 1707 | -293 | 170.70 |
| 142 | Jonathan Burke* | Wappingers Falls, N.Y. | B | 10 | 879 | 1732 | -268 | 173.20 |
| 141 | Damar Been* | Eastchester, N.Y. | B | 10 | 818 | 1734 | -266 | 173.40 |
| 140 | Domenico Curra | Mahopac, N.Y. | B | 10 | 823 | 1748 | -252 | 174.80 |
| 139 | Emmanuel Rigas* | Sarasota, Fla. | B | 10 | 907 | 1757 | -243 | 175.70 |
| 138 | Clifford (Phoenix) White | Great Mills, Md. | B | 10 | 985 | 1772 | -228 | 177.20 |
| 135 | Zach Simon* | Scottsdale, Ariz. | B | 10 | 884 | 1779 | -221 | 177.90 |
| 135 | Danny Buchman* | Maple Shade, N.J. | B | 10 | 873 | 1779 | -221 | 177.90 |
| 135 | Rob Sperling* | Livingston, N.J. | B | 10 | 820 | 1779 | -221 | 177.90 |
| 134 | Ralph Ehrlich | N. Massapequa, N.Y. | B | 10 | 883 | 1781 | -219 | 178.10 |
| 133 | Cody Vaughn* | Arvada, Colo. | B | 10 | 927 | 1785 | -215 | 178.50 |
| 132 | Michael Smith* | Howell, N.J. | B | 10 | 903 | 1786 | -214 | 178.60 |
| 131 | Frank Szabo* | Lawrenceville, Ga. | B | 10 | 870 | 1790 | -210 | 179.00 |
| 130 | Dave Shampaner* | East Brunswick, N.J. | B | 10 | 861 | 1799 | -201 | 179.90 |
| 129 | Nicholas Biglasco* | Clark, N.J. | B | 10 | 909 | 1803 | -197 | 180.30 |
| 128 | Robert Greene | Oxford, Conn. | B | 10 | 811 | 1804 | -196 | 180.40 |
| 127 | Brandon Hinderer | York, Pa. | B | 10 | 902 | 1823 | -177 | 182.30 |
| 126 | Darian LeMay* | East Brunswick, N.J. | B | 10 | 930 | 1824 | -176 | 182.40 |
| 125 | Rich Poznanski* | Union, N.J. | B | 10 | 919 | 1825 | -175 | 182.50 |
| 124 | Noel Pabilonia | Jersey City, N.J. | B | 10 | 895 | 1864 | -136 | 186.40 |
| 122 | Chris DosSantos | Fairhaven, Mass. | B | 10 | 883 | 1865 | -135 | 186.50 |
| 122 | Fran Luzzi | Port Jervis, N.Y. | B | 10 | 880 | 1865 | -135 | 186.50 |
| 121 | John Wenman* | Middletown, Md. | B | 10 | 925 | 1866 | -134 | 186.60 |
| 120 | Jeremy Domingo | Sewell, N.J. | B | 10 | 890 | 1875 | -125 | 187.50 |
| 119 | Dan Furman* | Schenectady, N.Y. | B | 10 | 935 | 1879 | -121 | 187.90 |
| 118 | Robert Fusik III | East Windsor, N.J. | B | 10 | 881 | 1888 | -112 | 188.80 |
| 117 | Adam Kirtley* | Apopka, Fla. | B | 10 | 989 | 1889 | -111 | 188.90 |
| 116 | Anthony Trethewey* | Lexington, Ky. | B | 10 | 886 | 1890 | -110 | 189.00 |
| 115 | Michael LoBianco | Brick, N.J. | B | 10 | 915 | 1895 | -105 | 189.50 |
| 114 | David Pelkey* | Burke, N.Y. | B | 10 | 903 | 1902 | -98 | 190.20 |
| 113 | Kamron Doyle* | Brentwood, Tenn. | B | 10 | 858 | 1907 | -93 | 190.70 |
| 111 | Timothy Gillick* | Milford, Conn. | B | 10 | 980 | 1916 | -84 | 191.60 |
| 111 | Billy Bertuch III* | Yonkers, N.Y. | B | 10 | 961 | 1916 | -84 | 191.60 |
| 110 | Duane Steinmetz* | Evans, Colo. | B | 10 | 932 | 1919 | -81 | 191.90 |
| 109 | Justin Warhol | Sound Beach, N.Y. | B | 10 | 893 | 1920 | -80 | 192.00 |
| 108 | Ron Papp* | Bordentown, N.J. | B | 10 | 892 | 1921 | -79 | 192.10 |
| 107 | Brandon Robertson* | Spotswood, N.J. | B | 10 | 993 | 1925 | -75 | 192.50 |
| 106 | Kevin Magnan* | Canada | B | 10 | 921 | 1928 | -72 | 192.80 |
| 105 | Aaron Williams | Pennsauken, N.J. | B | 10 | 976 | 1929 | -71 | 192.90 |
| 104 | Joseph Nawn* | Upper Darby, Pa. | B | 10 | 930 | 1932 | -68 | 193.20 |
| 103 | Paul Smith* | Clinton, Conn. | B | 10 | 1012 | 1940 | -60 | 194.00 |
| 102 | Rick Banister* | Vandenburg, Calif. | B | 10 | 947 | 1941 | -59 | 194.10 |
| 100 | Darren Andretta | New Hyde Park, N.Y. | B | 10 | 1004 | 1944 | -56 | 194.40 |
| 100 | Charles Hayslett III* | Apple Valley, Minn. | B | 10 | 947 | 1944 | -56 | 194.40 |
| 99 | Joe Biscardi* | Wantagh, N.Y. | B | 10 | 1006 | 1946 | -54 | 194.60 |
| 98 | Martin Paulsson* | Sweden | B | 10 | 1006 | 1950 | -50 | 195.00 |
| 96 | Andrew Graff | Las Vegas | B | 10 | 959 | 1952 | -48 | 195.20 |
| 96 | Ryan Wyandt* | West Lawn, Pa. | B | 10 | 952 | 1952 | -48 | 195.20 |
| 95 | Michael Murtha* | West Des Moines, Iowa | B | 10 | 1014 | 1956 | -44 | 195.60 |
| 93 | Chris Williams* | North Las Vegas, Nev. | B | 10 | 963 | 1958 | -42 | 195.80 |
| 93 | Josh Schneidman* | Bay Shore, N.Y. | B | 10 | 884 | 1958 | -42 | 195.80 |
| 92 | Kenneth Gray* | North East, Md. | B | 10 | 976 | 1959 | -41 | 195.90 |
| 91 | Keith Laing | Los Angeles | B | 10 | 990 | 1962 | -38 | 196.20 |
| 90 | Wayne Porr* | Sinking Springs, Pa. | B | 10 | 1060 | 1963 | -37 | 196.30 |
| 89 | Donald Beck* | Fishers Island, N.Y. | B | 10 | 939 | 1964 | -36 | 196.40 |
| 88 | Marty Berke | Allentown, Pa. | B | 10 | 966 | 1970 | -30 | 197.00 |
| 87 | Garret Maxey* | Greeley, Colo. | B | 10 | 963 | 1975 | -25 | 197.50 |
| 85 | Jason Ciszewsik* | Parlin, N.J. | B | 10 | 978 | 1983 | -17 | 198.30 |
| 85 | Josh Chambliss* | Hanahan, S.C. | B | 10 | 971 | 1983 | -17 | 198.30 |
| 84 | Brian Waliczek* | Birch Run, Mich. | B | 10 | 1009 | 1988 | -12 | 198.80 |
| 83 | Kris Koeltzow | Wheat Ridge, Colo. | B | 10 | 996 | 1990 | -10 | 199.00 |
| 82 | Nick Kokenos | St. Clair Shores, Mich. | B | 10 | 993 | 1994 | -6 | 199.40 |
| 81 | Michael Norris | Melvindale, Mich. | B | 10 | 950 | 1997 | -3 | 199.70 |
| 80 | Christopher Blackmore | Fairfax, Va. | B | 10 | 998 | 1998 | -2 | 199.80 |
| 79 | Stephen Hardy* | Raymond, N.H. | B | 10 | 1053 | 1999 | -1 | 199.90 |
| 78 | Joe Krajkovich* | North Brunswick, N.J. | B | 10 | 1017 | 2000 | 0 | 200.00 |
| 77 | David McGowan* | Ringgold, Ga. | B | 10 | 1047 | 2001 | +1 | 200.10 |
| 75 | Rob Gotterbarn Jr.* | Garden City South, N.Y. | B | 10 | 1042 | 2002 | +2 | 200.20 |
| 75 | Leon Platt | Summerville, S.C. | B | 10 | 1023 | 2002 | +2 | 200.20 |
| 74 | Brian Himmler | Cincinnati | B | 10 | 1004 | 2005 | +5 | 200.50 |
| 71 | Greg Ostrander | Freehold, N.J. | B | 10 | 975 | 2006 | +6 | 200.60 |
| 71 | Fabrizio Cerutti* | Plainview, N.Y. | B | 10 | 960 | 2006 | +6 | 200.60 |
| 71 | David Kipperman* | Rocky Hill, Conn. | B | 10 | 926 | 2006 | +6 | 200.60 |
| 69 | Scott Halvarson* | Lakewood, Wash. | B | 10 | 993 | 2009 | +9 | 200.90 |
| 69 | Matthew Paine* | Richfield, Minn. | B | 10 | 981 | 2009 | +9 | 200.90 |
| 68 | Mark Sullivan* | Indianapolis | B | 10 | 1058 | 2012 | +12 | 201.20 |
| 66 | Brad Miller | St. Charles, Mo. | B | 10 | 966 | 2013 | +13 | 201.30 |
| 66 | Liz Johnson | Cheektowaga, N.Y. | B | 10 | 963 | 2013 | +13 | 201.30 |
| 65 | Greg Young* | Viera, Fla. | B | 10 | 947 | 2015 | +15 | 201.50 |
| 64 | Drew Balta* | Swisher, Iowa | B | 10 | 1000 | 2016 | +16 | 201.60 |
| 63 | Carl Zbranak* | Beachwood, N.J. | B | 10 | 1029 | 2020 | +20 | 202.00 |
| 62 | Joseph Bofrone* | Columbia, Md. | B | 10 | 958 | 2025 | +25 | 202.50 |
| 61 | Paul Moor | England | B | 10 | 960 | 2029 | +29 | 202.90 |
| 60 | Allen Nichols* | Loganville, Ga. | B | 10 | 980 | 2031 | +31 | 203.10 |
| 59 | Randy Weiss | Columbia, S.C. | B | 10 | 1089 | 2039 | +39 | 203.90 |
| 58 | Thomas Coco* | Cortland Manor, N.Y. | B | 10 | 902 | 2043 | +43 | 204.30 |
| 57 | Tony Reynaud* | Harwinton, Conn. | B | 10 | 1018 | 2047 | +47 | 204.70 |
| 56 | Ronnie Horton | Christiansburg, Va. | B | 10 | 1013 | 2048 | +48 | 204.80 |
| 55 | Ricky Schissler | Henderson, Colo. | B | 10 | 1026 | 2050 | +50 | 205.00 |
| 53 | Ronnie Sparks Jr.* | Ecorse, Mich. | B | 10 | 1059 | 2053 | +53 | 205.30 |
| 53 | Mike McDonnell | Chesterfield, Va. | B | 10 | 1050 | 2053 | +53 | 205.30 |
| 52 | Sammy Ventura | Syracuse, N.Y. | B | 10 | 1054 | 2055 | +55 | 205.50 |
| 51 | Brian Boghosian* | Agawam, Mass. | B | 10 | 1025 | 2056 | +56 | 205.60 |
| 49 | Woody Ross II* | Warner Robins, Ga. | B | 10 | 1076 | 2057 | +57 | 205.70 |
| 49 | Rodney Alston* | Philadelphia | B | 10 | 962 | 2057 | +57 | 205.70 |
| 48 | Casey Creutz* | Jackson, N.J. | B | 10 | 979 | 2059 | +59 | 205.90 |
| 47 | Williams Pautz* | LeSueur, Minn. | B | 10 | 1008 | 2066 | +66 | 206.60 |
| 46 | Lonnie Waliczek | Wichita, Kan. | B | 10 | 1027 | 2069 | +69 | 206.90 |
| 45 | Alex Cavagnaro | Massapequa, N.Y. | B | 10 | 1034 | 2075 | +75 | 207.50 |
| 44 | Brian Robinson | Morgantown, W.Va. | B | 10 | 1026 | 2076 | +76 | 207.60 |
| 43 | R.J. Pollard* | Versailles, Ind. | B | 10 | 1025 | 2082 | +82 | 208.20 |
| 41 | Rusty Thomsen | Morgan, N.J. | B | 10 | 964 | 2083 | +83 | 208.30 |
| 41 | Steven Badovinac* | Parker, Colo. | B | 10 | 930 | 2083 | +83 | 208.30 |
| 40 | Aaron Groendyk | Grandville, Mich. | B | 10 | 1096 | 2086 | +86 | 208.60 |
| 39 | John Petraglia | Jackson, N.J. | B | 10 | 988 | 2088 | +88 | 208.80 |
| 38 | John Brockland* | St. Charles, Mo. | B | 10 | 991 | 2091 | +91 | 209.10 |
| 37 | Joe Scianna* | Oakdale, N.J. | B | 10 | 1057 | 2096 | +96 | 209.60 |
| 36 | Kevin Kullman* | Tinley Park, Ill. | B | 10 | 993 | 2099 | +99 | 209.90 |
| 34 | Zachary Wilkins* | Canada | B | 10 | 1150 | 2102 | +102 | 210.20 |
| 34 | Stephen Pavlinko Jr. | Sewell, N.J. | B | 10 | 1094 | 2102 | +102 | 210.20 |
| 33 | Gerald Marrs* | Huntley, Ill. | B | 10 | 997 | 2105 | +105 | 210.50 |
| 32 | Tom Smallwood | Saginaw, Mich. | B | 10 | 1047 | 2106 | +106 | 210.60 |
| 31 | Bill Crane III | Mishawaka, Ind. | B | 10 | 1028 | 2115 | +115 | 211.50 |
| 30 | Frankie Calca | Elmont, N.Y. | B | 10 | 1003 | 2116 | +116 | 211.60 |
| 29 | Gary Faulkner | Norfolk, Va. | B | 10 | 1041 | 2134 | +134 | 213.40 |
| 28 | Danny Wiseman | Baltimore | B | 10 | 1034 | 2139 | +139 | 213.90 |
| 27 | Quentin Collins* | Jamaica, N.Y. | B | 10 | 1051 | 2147 | +147 | 214.70 |
| 26 | Charles Anderson | Sloatsburg, N.Y. | B | 10 | 1031 | 2151 | +151 | 215.10 |
| 24 | Robert Andersson* | Sweden | B | 10 | 1128 | 2152 | +152 | 215.20 |
| 24 | Kyle King* | Glendale, Ariz. | B | 10 | 992 | 2152 | +152 | 215.20 |
| 23 | Michael Markis | Tafton, Pa. | B | 10 | 1037 | 2159 | +159 | 215.90 |
| 22 | Jack Jurek | Lackawanna, N.Y. | B | 10 | 1134 | 2160 | +160 | 216.00 |
| 21 | Dick Allen | Columbia, S.C. | B | 10 | 1076 | 2176 | +176 | 217.60 |
| 20 | Tom Baker | King, N.C. | B | 10 | 1086 | 2177 | +177 | 217.70 |
| 19 | Brian Valenta | Lockport, Ill. | B | 10 | 976 | 2179 | +179 | 217.90 |
| 18 | Eddie VanDaniker Jr. | Chatsworth, Calif. | B | 10 | 1132 | 2183 | +183 | 218.30 |
| 17 | Patrick Allen | Wesley Chapel, Fla. | B | 10 | 1167 | 2191 | +191 | 219.10 |
| 16 | Troy Lint* | Leola, Pa. | B | 10 | 1137 | 2193 | +193 | 219.30 |
| 15 | Lee Vanderhoef | Greenville, S.C. | B | 10 | 1080 | 2210 | +210 | 221.00 |
| 14 | Brian Kretzer | Dayton, Ohio | B | 10 | 1051 | 2211 | +211 | 221.10 |
| 13 | Mike Dias | Lafayette, Colo. | B | 10 | 1059 | 2216 | +216 | 221.60 |
| 12 | Martin Larsen | Sweden | B | 10 | 1043 | 2233 | +233 | 223.30 |
| 11 | Matt McNiel* | Prior Lake, Minn. | B | 10 | 1094 | 2238 | +238 | 223.80 |
| 10 | Josh Blanchard | Gilbert, Ariz. | B | 10 | 1126 | 2257 | +257 | 225.70 |
| 9 | Jon VanHees | Charlestown, R.I. | B | 10 | 1073 | 2263 | +263 | 226.30 |
| 8 | Brian LeClair | Albany, N.Y. | B | 10 | 1070 | 2273 | +273 | 227.30 |
| 7 | Scott Newell | Deland, Fla. | B | 10 | 1183 | 2277 | +277 | 227.70 |
| 6 | Mike Edwards | Tulsa, Okla. | B | 10 | 1078 | 2288 | +288 | 228.80 |
| 5 | Jason Sterner | McDonough, Ga. | B | 10 | 1196 | 2298 | +298 | 229.80 |
| 4 | Ryan Ciminelli | Cheektowaga, N.Y. | B | 10 | 1068 | 2314 | +314 | 231.40 |
| 3 | Pete Weber | St. Ann, Mo. | B | 10 | 1111 | 2344 | +344 | 234.40 |
| 2 | Osku Palermaa | Finland | B | 10 | 1130 | 2376 | +376 | 237.60 |
| 1 | Sean Rash | Montgomery, Ill. | B | 10 | 1163 | 2381 | +381 | 238.10 |
(* = Non-Member Bowler)