United States Bowling Congress Masters
Qualifying Round 1( All Squads Squad A Squad B Squad C )
| Pos ▼ | Name | Hometown | Squad | Games | Total Pinfall |
+/- 200 |
Average | |
| 468 | Nicholas Vieta* | Portage, Mich. | C | 5 | 681 | -319 | 136.20 | |
| 467 | Ricky LaRue* | Tuscaloosa, Ala. | A | 5 | 730 | -270 | 146.00 | |
| 466 | Bill Kempton* | Cohasset, Mass. | A | 5 | 744 | -256 | 148.80 | |
| 465 | Atef Darghali* | Warren, Mich. | B | 5 | 752 | -248 | 150.40 | |
| 464 | Kevin Bandrowski | Lancaster, Pa. | C | 5 | 757 | -243 | 151.40 | |
| 462 | Neil Senkowsky* | Worton, Md. | B | 5 | 762 | -238 | 152.40 | |
| 462 | Leo Mulligan* | Columbia, N.J. | A | 5 | 762 | -238 | 152.40 | |
| 461 | Alex Quesada | Brooklyn, N.Y. | B | 5 | 767 | -233 | 153.40 | |
| 460 | Ercillo Costa* | Denver | B | 5 | 773 | -227 | 154.60 | |
| 459 | Robert Butler Jr.* | Staten Island, N.Y. | B | 5 | 775 | -225 | 155.00 | |
| 458 | Ryan Chall* | East Brunswick, N.J. | A | 5 | 783 | -217 | 156.60 | |
| 457 | Ken Karamichael* | New Brunswick, N.J. | A | 5 | 785 | -215 | 157.00 | |
| 455 | Clifford (Phoenix) White | Great Mills, Md. | B | 5 | 787 | -213 | 157.40 | |
| 455 | Steven Fred* | Williamstown, N.J. | B | 5 | 787 | -213 | 157.40 | |
| 454 | Shawn Aiello | Hawthorne, N.J. | A | 5 | 789 | -211 | 157.80 | |
| 453 | Brian Horton* | Hastings on the Hudson, N.Y. | A | 5 | 790 | -210 | 158.00 | |
| 452 | Troy Long* | Northumberland, Pa. | A | 5 | 804 | -196 | 160.80 | |
| 451 | Rich Kaluzny* | Parlin, N.J. | B | 5 | 807 | -193 | 161.40 | |
| 450 | John Conroy | Mahopac, N.Y. | A | 5 | 813 | -187 | 162.60 | |
| 449 | Michael Vella | Coram, N.Y. | A | 5 | 815 | -185 | 163.00 | |
| 447 | Bruce Smallacombe* | Jermyn, Pa. | B | 5 | 817 | -183 | 163.40 | |
| 447 | Stanley Harris* | Chesapeake Beach, Md. | C | 5 | 817 | -183 | 163.40 | |
| 446 | Megan Kelly* | Dayton, Ohio | C | 5 | 821 | -179 | 164.20 | |
| 445 | Raphael Morin* | Canada | B | 5 | 831 | -169 | 166.20 | |
| 443 | Brian Turschman* | Cary, Ill. | A | 5 | 832 | -168 | 166.40 | |
| 443 | Shawn Fallon* | Cranbury, N.J. | C | 5 | 832 | -168 | 166.40 | |
| 442 | Shawn Tucker* | New Brunswick, N.J. | A | 5 | 834 | -166 | 166.80 | |
| 441 | Jonathan Glattstein* | North Bergen, N.J. | C | 5 | 835 | -165 | 167.00 | |
| 440 | Andrew Diley* | Conway, S.C. | C | 5 | 836 | -164 | 167.20 | |
| 439 | Lee Groscost* | Mentor, Ohio | B | 5 | 838 | -162 | 167.60 | |
| 438 | Thomas Paisley Jr.* | Hazleton, Pa. | A | 5 | 846 | -154 | 169.20 | |
| 437 | Emmanuel Rigas* | Sarasota, Fla. | B | 5 | 850 | -150 | 170.00 | |
| 436 | Jonathan Burke* | Wappingers Falls, N.Y. | B | 5 | 853 | -147 | 170.60 | |
| 435 | Bobby Benton* | Accident, Md. | A | 5 | 856 | -144 | 171.20 | |
| 433 | Michael Robey | Morrisville, Pa. | A | 5 | 858 | -142 | 171.60 | |
| 433 | Cody Vaughn* | Arvada, Colo. | B | 5 | 858 | -142 | 171.60 | |
| 432 | Collin Raineri* | Gilbertsville, Pa. | A | 5 | 859 | -141 | 171.80 | |
| 430 | Kenneth Bland Jr. | Lorton, Va. | C | 5 | 861 | -139 | 172.20 | |
| 430 | Greg Eskow* | Syosset, N.Y. | A | 5 | 861 | -139 | 172.20 | |
| 428 | John Barrett | Hazlet, N.J. | A | 5 | 863 | -137 | 172.60 | |
| 428 | Mark Cornelius | Peru, Ind. | C | 5 | 863 | -137 | 172.60 | |
| 426 | Artavius Clark* | Oxen Hill, Md. | B | 5 | 864 | -136 | 172.80 | |
| 426 | Connor LeClair* | Athens, N.Y. | C | 5 | 864 | -136 | 172.80 | |
| 423 | Matt Blackstone* | Hot Springs, Ark. | A | 5 | 865 | -135 | 173.00 | |
| 423 | Jeffrey Smith | Annville, Pa. | C | 5 | 865 | -135 | 173.00 | |
| 423 | Nobuyuki Fukuchi* | Japan | C | 5 | 865 | -135 | 173.00 | |
| 422 | Eric Laflam* | Milton, Vt. | A | 5 | 866 | -134 | 173.20 | |
| 421 | Melissa Kammerer* | Staten Island, N.Y. | A | 5 | 868 | -132 | 173.60 | |
| 419 | Ric Licardo* | Ft. Belvoir, Va. | B | 5 | 869 | -131 | 173.80 | |
| 419 | Joseph Ferrazzano* | Beaver Falls, Pa. | B | 5 | 869 | -131 | 173.80 | |
| 417 | Joseph Marinucci* | Gaithersburg, Md. | A | 5 | 871 | -129 | 174.20 | |
| 417 | Kazumi Shioyama* | Japan | C | 5 | 871 | -129 | 174.20 | |
| 415 | Joseph Caloger | Milford, Pa. | A | 5 | 872 | -128 | 174.40 | |
| 415 | Jerome Olson* | Denver | C | 5 | 872 | -128 | 174.40 | |
| 412 | Benjamin Zakrocki* | Philadelphia | A | 5 | 873 | -127 | 174.60 | |
| 412 | Mike Deckelman | Milford, Del. | C | 5 | 873 | -127 | 174.60 | |
| 412 | Evan Ruoti* | West Valley City, Utah | C | 5 | 873 | -127 | 174.60 | |
| 408 | Leon DeMasi* | Rose Valley, Pa. | A | 5 | 875 | -125 | 175.00 | |
| 408 | Brian Sulzbach* | Levittown, N.Y. | A | 5 | 875 | -125 | 175.00 | |
| 408 | Michael Dutkiewicz* | Nicholson, Pa. | A | 5 | 875 | -125 | 175.00 | |
| 408 | Kevin Dziuba* | Howell, N.J. | C | 5 | 875 | -125 | 175.00 | |
| 406 | Ed Rabbitt | South Norwalk, Conn. | C | 5 | 877 | -123 | 175.40 | |
| 406 | Jason Nicholas* | Wantagh, N.Y. | C | 5 | 877 | -123 | 175.40 | |
| 405 | Evan Nash | Kennewick, Wash. | A | 5 | 879 | -121 | 175.80 | |
| 404 | Brian Lohse* | Corinth, Texas | C | 5 | 880 | -120 | 176.00 | |
| 403 | Michael Smith* | Howell, N.J. | B | 5 | 883 | -117 | 176.60 | |
| 400 | Pedro Agapito* | Monticello, N.Y. | A | 5 | 888 | -112 | 177.60 | |
| 400 | Doug Scheidig | Royersford, Pa. | A | 5 | 888 | -112 | 177.60 | |
| 400 | Michael Gibbons* | Randolph, Mass. | A | 5 | 888 | -112 | 177.60 | |
| 399 | Craig Coplan* | Manchester, N.H. | A | 5 | 889 | -111 | 177.80 | |
| 397 | Takashi Kudoh* | Japan | C | 5 | 890 | -110 | 178.00 | |
| 397 | Eddie Wu | New York | C | 5 | 890 | -110 | 178.00 | |
| 395 | Luke Walker* | Dumont, Colo. | C | 5 | 892 | -108 | 178.40 | |
| 395 | Jack Cook* | Denville, N.J. | C | 5 | 892 | -108 | 178.40 | |
| 394 | Herbert Hiigh Jr.* | Bailey, N.C. | C | 5 | 893 | -107 | 178.60 | |
| 391 | Darian LeMay* | East Brunswick, N.J. | B | 5 | 894 | -106 | 178.80 | |
| 391 | Tim McAuliffe* | Staten Island, N.Y. | A | 5 | 894 | -106 | 178.80 | |
| 391 | Nicholas Biglasco* | Clark, N.J. | B | 5 | 894 | -106 | 178.80 | |
| 389 | Zach Simon* | Scottsdale, Ariz. | B | 5 | 895 | -105 | 179.00 | |
| 389 | Michael Stevens* | Howell, N.J. | A | 5 | 895 | -105 | 179.00 | |
| 388 | Duteche Aine* | North Brunswick, N.J. | C | 5 | 896 | -104 | 179.20 | |
| 387 | Hayward Marlow* | Bronx, N.Y. | A | 5 | 897 | -103 | 179.40 | |
| 384 | Steven Green | Brooklyn, N.Y. | A | 5 | 898 | -102 | 179.60 | |
| 384 | Ralph Ehrlich | N. Massapequa, N.Y. | B | 5 | 898 | -102 | 179.60 | |
| 384 | Kevin Brophy | Oakhurst, N.J. | A | 5 | 898 | -102 | 179.60 | |
| 383 | Thomas McLane* | Lusby, Md. | C | 5 | 899 | -101 | 179.80 | |
| 382 | Adam Kirtley* | Apopka, Fla. | B | 5 | 900 | -100 | 180.00 | |
| 381 | Josh Malanoski* | West Mifflin, Pa. | C | 5 | 902 | -98 | 180.40 | |
| 378 | Joseph Truchan Jr. | Ringwood, N.J. | C | 5 | 903 | -97 | 180.60 | |
| 378 | Wayne Porr* | Sinking Springs, Pa. | B | 5 | 903 | -97 | 180.60 | |
| 378 | Tony Ament* | Monroe, N.J. | A | 5 | 903 | -97 | 180.60 | |
| 377 | Ryan Ool* | Middletown, N.Y. | A | 5 | 904 | -96 | 180.80 | |
| 374 | Thomas Parker III* | Columbus | C | 5 | 906 | -94 | 181.20 | |
| 374 | Rich Poznanski* | Union, N.J. | B | 5 | 906 | -94 | 181.20 | |
| 374 | Danny Buchman* | Maple Shade, N.J. | B | 5 | 906 | -94 | 181.20 | |
| 372 | Monte Baker* | Bozeman, Mont. | A | 5 | 908 | -92 | 181.60 | |
| 372 | Matthew Carpenter* | Woonsocket, R.I. | A | 5 | 908 | -92 | 181.60 | |
| 369 | Ed Cutter | Manassas Park, Va. | A | 5 | 909 | -91 | 181.80 | |
| 369 | Fero Williams* | Adelphi, Md. | C | 5 | 909 | -91 | 181.80 | |
| 369 | Brian Knauer* | Federalsburg, Md. | C | 5 | 909 | -91 | 181.80 | |
| 368 | Ken Yokobosky | Fredon, N.J. | A | 5 | 910 | -90 | 182.00 | |
| 365 | Kyle King* | Canton, S.D. | A | 5 | 911 | -89 | 182.20 | |
| 365 | Kenji Kawashima* | Japan | C | 5 | 911 | -89 | 182.20 | |
| 365 | Scott Salem* | Oradell, N.J. | C | 5 | 911 | -89 | 182.20 | |
| 364 | Brandon Boyer* | Hudson Falls, N.Y. | A | 5 | 912 | -88 | 182.40 | |
| 361 | Brian DiCicco | Agawam, Mass. | C | 5 | 913 | -87 | 182.60 | |
| 361 | Justin Bychkowski | Fairfield, Conn. | A | 5 | 913 | -87 | 182.60 | |
| 361 | David O'Sullivan | Sanford, Fla. | A | 5 | 913 | -87 | 182.60 | |
| 357 | Tyler Coplan* | Manchester, N.H. | A | 5 | 914 | -86 | 182.80 | |
| 357 | Gary Faulkner Jr.* | Memphis, Tenn. | A | 5 | 914 | -86 | 182.80 | |
| 357 | Steve Creech* | Corbin, Ky. | A | 5 | 914 | -86 | 182.80 | |
| 357 | Dean Richards* | Tacoma, Wash. | C | 5 | 914 | -86 | 182.80 | |
| 355 | Lowell Schoonmaker* | Middletown, N.Y. | C | 5 | 915 | -85 | 183.00 | |
| 355 | Hideaki Aizawa* | Japan | C | 5 | 915 | -85 | 183.00 | |
| 351 | Ryan Yelle* | South Easton, Mass. | A | 5 | 916 | -84 | 183.20 | |
| 351 | Tony Bennett* | Worcester, Mass. | A | 5 | 916 | -84 | 183.20 | |
| 351 | Damar Been* | Eastchester, N.Y. | B | 5 | 916 | -84 | 183.20 | |
| 351 | Richard Salcedo* | Elmhurst, N.Y. | A | 5 | 916 | -84 | 183.20 | |
| 350 | Gary Goldberg* | Paxton, Mass. | C | 5 | 917 | -83 | 183.40 | |
| 349 | Takayoshi Akiba* | Japan | C | 5 | 919 | -81 | 183.80 | |
| 348 | Frank Szabo* | Lawrenceville, Ga. | B | 5 | 920 | -80 | 184.00 | |
| 344 | Toby Sambueno* | Saginaw, Mich. | C | 5 | 921 | -79 | 184.20 | |
| 344 | Brandon Hinderer | York, Pa. | B | 5 | 921 | -79 | 184.20 | |
| 344 | Robert Lee | Japan | C | 5 | 921 | -79 | 184.20 | |
| 344 | Tony Todd* | Myrtle Beach, S.C. | C | 5 | 921 | -79 | 184.20 | |
| 342 | Gary Matten* | Westminster, Colo, | A | 5 | 923 | -77 | 184.60 | |
| 342 | David Shinn | West Columbia, S.C. | A | 5 | 923 | -77 | 184.60 | |
| 339 | Domenico Curra | Mahopac, N.Y. | B | 5 | 925 | -75 | 185.00 | |
| 339 | George Gohagan III* | Roswell, Ga. | C | 5 | 925 | -75 | 185.00 | |
| 339 | James Grago | Rome, N.Y. | C | 5 | 925 | -75 | 185.00 | |
| 333 | Kevin Beers* | Reinholds, Pa. | C | 5 | 928 | -72 | 185.60 | |
| 333 | Paul Smith* | Clinton, Conn. | B | 5 | 928 | -72 | 185.60 | |
| 333 | Anthony LaCaze | Melrose Park, Ill. | A | 5 | 928 | -72 | 185.60 | |
| 333 | Billy Young Jr.* | Edgewood, Md. | C | 5 | 928 | -72 | 185.60 | |
| 333 | Steven Maruffi | Brooklyn, N.Y. | C | 5 | 928 | -72 | 185.60 | |
| 333 | Clara Guerrero | Colombia | C | 5 | 928 | -72 | 185.60 | |
| 331 | Victor Hnatczenko Jr.* | Philadelphia | C | 5 | 930 | -70 | 186.00 | |
| 331 | Mike Armstrong Jr. | Battle Ground, Wash. | C | 5 | 930 | -70 | 186.00 | |
| 328 | Brandon Robertson* | Spotswood, N.J. | B | 5 | 932 | -68 | 186.40 | |
| 328 | Richard Avery* | Simpsonville, S.C. | A | 5 | 932 | -68 | 186.40 | |
| 328 | Gary Smalling* | Johnson City, Tenn. | A | 5 | 932 | -68 | 186.40 | |
| 325 | William Barlow | Edgewood, Md. | A | 5 | 933 | -67 | 186.60 | |
| 325 | Jonathan Sellers* | Stratford, Conn. | A | 5 | 933 | -67 | 186.60 | |
| 325 | Mauricio Chaparro* | Colombia | C | 5 | 933 | -67 | 186.60 | |
| 324 | Jerry Anderson* | Smithton, Ill. | C | 5 | 935 | -65 | 187.00 | |
| 322 | Timothy Gillick* | Milford, Conn. | B | 5 | 936 | -64 | 187.20 | |
| 322 | Patrick Donohoe Jr.* | Hampstead, N.H. | B | 5 | 936 | -64 | 187.20 | |
| 321 | Mike Klosin* | Windham, N.H. | A | 5 | 937 | -63 | 187.40 | |
| 318 | Frank Guccione | Castle Rock, Colo. | A | 5 | 938 | -62 | 187.60 | |
| 318 | Frankie Mazzella* | Staten Island, N.Y. | C | 5 | 938 | -62 | 187.60 | |
| 318 | Dave Shampaner* | East Brunswick, N.J. | B | 5 | 938 | -62 | 187.60 | |
| 317 | Darryl Carreon | Woodbridge, Va. | A | 5 | 939 | -61 | 187.80 | |
| 312 | Joe Biscardi* | Wantagh, N.Y. | B | 5 | 940 | -60 | 188.00 | |
| 312 | Steven Arehart | Chesapeake, Va. | A | 5 | 940 | -60 | 188.00 | |
| 312 | Darren Andretta | New Hyde Park, N.Y. | B | 5 | 940 | -60 | 188.00 | |
| 312 | Steven Stayrook* | Berwyn, Pa. | C | 5 | 940 | -60 | 188.00 | |
| 312 | Geordin Krupski | Newtonville, N.J. | C | 5 | 940 | -60 | 188.00 | |
| 311 | John Wenman* | Middletown, Md. | B | 5 | 941 | -59 | 188.20 | |
| 309 | Michael Murtha* | West Des Moines, Iowa | B | 5 | 942 | -58 | 188.40 | |
| 309 | Kelvin Wiggins | Rocky Mount, N.C. | C | 5 | 942 | -58 | 188.40 | |
| 308 | Mike Hastings | Millsboro, Del. | C | 5 | 943 | -57 | 188.60 | |
| 304 | Dan Furman* | Schenectady, N.Y. | B | 5 | 944 | -56 | 188.80 | |
| 304 | Martin Paulsson* | Sweden | B | 5 | 944 | -56 | 188.80 | |
| 304 | Frank Verni | Bronx, N.Y. | C | 5 | 944 | -56 | 188.80 | |
| 304 | Jazreel Tan* | Singapore | C | 5 | 944 | -56 | 188.80 | |
| 302 | Mike Gossman | Emmaus, Pa. | A | 5 | 945 | -55 | 189.00 | |
| 302 | Elysia Current* | Ephrata, Pa. | C | 5 | 945 | -55 | 189.00 | |
| 298 | Stephen Hardy* | Raymond, N.H. | B | 5 | 946 | -54 | 189.20 | |
| 298 | Rashad Franze* | Baltimore | C | 5 | 946 | -54 | 189.20 | |
| 298 | Jessica Abel* | Wichita, Kan. | C | 5 | 946 | -54 | 189.20 | |
| 298 | Van Tilley* | Debary, Fla. | C | 5 | 946 | -54 | 189.20 | |
| 296 | Ryan Pudlowski* | North Versailles, Pa. | C | 5 | 947 | -53 | 189.40 | |
| 296 | Noel Vega* | Forest Hills, N.Y. | C | 5 | 947 | -53 | 189.40 | |
| 291 | Randy Kenny* | Maple Shade, N.J. | C | 5 | 949 | -51 | 189.80 | |
| 291 | Jason Smalling* | Bluff City, Tenn. | A | 5 | 949 | -51 | 189.80 | |
| 291 | Michael Houtz | Myerstown, Pa. | A | 5 | 949 | -51 | 189.80 | |
| 291 | Kelly Kulick | Union, N.J. | A | 5 | 949 | -51 | 189.80 | |
| 291 | Mike Dolan* | Fond du Lac, Wis. | A | 5 | 949 | -51 | 189.80 | |
| 289 | Randy Weiss | Columbia, S.C. | B | 5 | 950 | -50 | 190.00 | |
| 289 | Chris Thornhill | Salisbury, Md. | A | 5 | 950 | -50 | 190.00 | |
| 288 | Zachary Wilkins* | Canada | B | 5 | 952 | -48 | 190.40 | |
| 285 | Aaron Williams | Pennsauken, N.J. | B | 5 | 953 | -47 | 190.60 | |
| 285 | Bryson Rogers* | Durham, N.C. | C | 5 | 953 | -47 | 190.60 | |
| 285 | Jim Wolcott* | Hendersonville, Tenn. | A | 5 | 953 | -47 | 190.60 | |
| 283 | Mark Sullivan* | Indianapolis | B | 5 | 954 | -46 | 190.80 | |
| 283 | David McGowan* | Ringgold, Ga. | B | 5 | 954 | -46 | 190.80 | |
| 282 | Billy Bertuch III* | Yonkers, N.Y. | B | 5 | 955 | -45 | 191.00 | |
| 281 | Jake Peters | Decatur, Ill. | C | 5 | 956 | -44 | 191.20 | |
| 280 | Rob Sperling* | Livingston, N.J. | B | 5 | 959 | -41 | 191.80 | |
| 278 | Rob Gotterbarn Jr.* | Garden City South, N.Y. | B | 5 | 960 | -40 | 192.00 | |
| 278 | Jimmy Clark* | Corinna, Maine | C | 5 | 960 | -40 | 192.00 | |
| 277 | Clay Adams* | Carmel, N.Y. | A | 5 | 962 | -38 | 192.40 | |
| 275 | Zack Brown | Raleigh, N.C. | C | 5 | 963 | -37 | 192.60 | |
| 275 | Craig Nidiffer | Trenton, Mich. | A | 5 | 963 | -37 | 192.60 | |
| 274 | Ernest Lukacs | Manville, N.J. | A | 5 | 966 | -34 | 193.20 | |
| 272 | Tomoyuki Sasaki* | Japan | C | 5 | 967 | -33 | 193.40 | |
| 272 | Dave Penfold* | Hebron, Ind. | C | 5 | 967 | -33 | 193.40 | |
| 269 | Matt Taylor | Knightdale, N.C. | A | 5 | 968 | -32 | 193.60 | |
| 269 | Miguel Lopez* | Wichita, Kan. | C | 5 | 968 | -32 | 193.60 | |
| 269 | Justin Lesser* | LaPorte, Ind. | C | 5 | 968 | -32 | 193.60 | |
| 267 | Noel Pabilonia | Jersey City, N.J. | B | 5 | 969 | -31 | 193.80 | |
| 267 | Geoff Wetzler* | Tolland, Conn. | A | 5 | 969 | -31 | 193.80 | |
| 265 | Norm Duke | Clermont, Fla. | A | 5 | 970 | -30 | 194.00 | |
| 265 | Conan Mackey* | Oskaloosa, Iowa | A | 5 | 970 | -30 | 194.00 | |
| 264 | Alejandro Reyna | Costa Rica | A | 5 | 971 | -29 | 194.20 | |
| 262 | Keith Laing | Los Angeles | B | 5 | 972 | -28 | 194.40 | |
| 262 | Brian O'Mara* | Webster, N.Y. | A | 5 | 972 | -28 | 194.40 | |
| 261 | Stephen Haas | Enola, Pa. | A | 5 | 975 | -25 | 195.00 | |
| 260 | Robert Lint* | Johnstown, Pa. | A | 5 | 976 | -24 | 195.20 | |
| 258 | Matt Gasn* | Laurel, Md. | C | 5 | 977 | -23 | 195.40 | |
| 258 | Jim Emens Jr.* | Rochester, N.Y. | A | 5 | 977 | -23 | 195.40 | |
| 255 | Amleto Monacelli | Venezuela | C | 5 | 978 | -22 | 195.60 | |
| 255 | Shane Reid* | Enfield, Conn. | C | 5 | 978 | -22 | 195.60 | |
| 255 | Alexander Marx | Toms River, N.J. | C | 5 | 978 | -22 | 195.60 | |
| 253 | Leon Platt | Summerville, S.C. | B | 5 | 979 | -21 | 195.80 | |
| 253 | Brian Waliczek* | Birch Run, Mich. | B | 5 | 979 | -21 | 195.80 | |
| 252 | Michael LoBianco | Brick, N.J. | B | 5 | 980 | -20 | 196.00 | |
| 249 | Woody Ross II* | Warner Robins, Ga. | B | 5 | 981 | -19 | 196.20 | |
| 249 | Christopher Keane | New City, N.Y. | A | 5 | 981 | -19 | 196.20 | |
| 249 | Sam Maccarone | Glassboro, N.J. | A | 5 | 981 | -19 | 196.20 | |
| 246 | Chris DosSantos | Fairhaven, Mass. | B | 5 | 982 | -18 | 196.40 | |
| 246 | Philip Karwoski Sr.* | South Hadley, Mass. | A | 5 | 982 | -18 | 196.40 | |
| 246 | Eric Cornog* | Cherry Hill, N.J. | C | 5 | 982 | -18 | 196.40 | |
| 244 | Joe Krajkovich* | North Brunswick, N.J. | B | 5 | 983 | -17 | 196.60 | |
| 244 | Kenneth Gray* | North East, Md. | B | 5 | 983 | -17 | 196.60 | |
| 243 | Yoichi Nakayama* | Japan | C | 5 | 984 | -16 | 196.80 | |
| 240 | Fran Luzzi | Port Jervis, N.Y. | B | 5 | 985 | -15 | 197.00 | |
| 240 | Jeremy Domingo | Sewell, N.J. | B | 5 | 985 | -15 | 197.00 | |
| 240 | Billy Trudell* | Coventry, R.I. | C | 5 | 985 | -15 | 197.00 | |
| 238 | Robert Smith* | Voorhees, N.J. | C | 5 | 987 | -13 | 197.40 | |
| 238 | Duane Steinmetz* | Evans, Colo. | B | 5 | 987 | -13 | 197.40 | |
| 235 | Julio Cesar Blancas | Mexico | A | 5 | 988 | -12 | 197.60 | |
| 235 | Paul Pinto | Philadelphia | C | 5 | 988 | -12 | 197.60 | |
| 235 | Adam Barta* | Girard, Ohio | C | 5 | 988 | -12 | 197.60 | |
| 234 | Mitch Sacks* | Jersey City, N.J. | A | 5 | 989 | -11 | 197.80 | |
| 228 | Cassandra Leuthold* | Black Hawk, S.D. | C | 5 | 990 | -10 | 198.00 | |
| 228 | Brett Cunningham | Clay, N.Y. | C | 5 | 990 | -10 | 198.00 | |
| 228 | Doug Kent | Newark, N.Y. | C | 5 | 990 | -10 | 198.00 | |
| 228 | Kenny Ryan* | Ocean, N.J. | A | 5 | 990 | -10 | 198.00 | |
| 228 | Scott Falatovich | Hillsborough, N.J. | A | 5 | 990 | -10 | 198.00 | |
| 228 | Aaron Groendyk | Grandville, Mich. | B | 5 | 990 | -10 | 198.00 | |
| 225 | Ron Dixon | Boynton Beach, Fla. | C | 5 | 991 | -9 | 198.20 | |
| 225 | John Furey | Freehold, N.J. | C | 5 | 991 | -9 | 198.20 | |
| 225 | Carl Zbranak* | Beachwood, N.J. | B | 5 | 991 | -9 | 198.20 | |
| 224 | Yuta Shirahama* | Japan | C | 5 | 992 | -8 | 198.40 | |
| 221 | Jeffery Hicks | Allen Park, Mich. | C | 5 | 993 | -7 | 198.60 | |
| 221 | Andrew Graff | Las Vegas | B | 5 | 993 | -7 | 198.60 | |
| 221 | Robert Greene | Oxford, Conn. | B | 5 | 993 | -7 | 198.60 | |
| 217 | Kris Koeltzow | Wheat Ridge, Colo. | B | 5 | 994 | -6 | 198.80 | |
| 217 | Humberto Vazquez | Mexico | A | 5 | 994 | -6 | 198.80 | |
| 217 | Rick Banister* | Vandenburg, Calif. | B | 5 | 994 | -6 | 198.80 | |
| 217 | Ronnie Sparks Jr.* | Ecorse, Mich. | B | 5 | 994 | -6 | 198.80 | |
| 215 | Brett Spangler | Niles, Ohio | C | 5 | 995 | -5 | 199.00 | |
| 215 | Chris Williams* | North Las Vegas, Nev. | B | 5 | 995 | -5 | 199.00 | |
| 214 | J.T. "Action" Jackson | Sherman Oaks, Calif. | C | 5 | 996 | -4 | 199.20 | |
| 213 | Charles Hayslett III* | Apple Valley, Minn. | B | 5 | 997 | -3 | 199.40 | |
| 210 | Rob Hoffman | Freehold, N.J. | A | 5 | 998 | -2 | 199.60 | |
| 210 | Andrew Stewart* | Galloway Twp., N.J. | A | 5 | 998 | -2 | 199.60 | |
| 210 | Charles Bonis Jr.* | Port Chester, N.Y. | A | 5 | 998 | -2 | 199.60 | |
| 207 | Jeff Piroozshad* | Coral Springs, Fla. | A | 5 | 999 | -1 | 199.80 | |
| 207 | Ernest Lukacs Jr. | Manville, N.J. | A | 5 | 999 | -1 | 199.80 | |
| 207 | David Pelkey* | Burke, N.Y. | B | 5 | 999 | -1 | 199.80 | |
| 204 | Ryan Wyandt* | West Lawn, Pa. | B | 5 | 1000 | 0 | 200.00 | |
| 204 | Ronnie Russell | Marion, Ind. | C | 5 | 1000 | 0 | 200.00 | |
| 204 | Christopher Blackmore | Fairfax, Va. | B | 5 | 1000 | 0 | 200.00 | |
| 200 | Brian Himmler | Cincinnati | B | 5 | 1001 | +1 | 200.20 | |
| 200 | Andrew Suscreba* | Clifton, N.J. | A | 5 | 1001 | +1 | 200.20 | |
| 200 | Nick Kokenos | St. Clair Shores, Mich. | B | 5 | 1001 | +1 | 200.20 | |
| 200 | Sammy Ventura | Syracuse, N.Y. | B | 5 | 1001 | +1 | 200.20 | |
| 199 | Joseph Nawn* | Upper Darby, Pa. | B | 5 | 1002 | +2 | 200.40 | |
| 197 | Mike McDonnell | Chesterfield, Va. | B | 5 | 1003 | +3 | 200.60 | |
| 197 | Oleksandr Kalika* | Ukraine | C | 5 | 1003 | +3 | 200.60 | |
| 192 | Joseph Vrobel* | Crest Hill, Ill. | C | 5 | 1004 | +4 | 200.80 | |
| 192 | Anthony Trethewey* | Lexington, Ky. | B | 5 | 1004 | +4 | 200.80 | |
| 192 | Greg Rottengen | Washington, N.J. | A | 5 | 1004 | +4 | 200.80 | |
| 192 | Dale Barshewski Jr.* | Keansburg, N.J. | A | 5 | 1004 | +4 | 200.80 | |
| 192 | Marty Berke | Allentown, Pa. | B | 5 | 1004 | +4 | 200.80 | |
| 191 | Jason Ciszewsik* | Parlin, N.J. | B | 5 | 1005 | +5 | 201.00 | |
| 189 | William Bittenbender* | Burlington, N.J. | C | 5 | 1006 | +6 | 201.20 | |
| 189 | Sean McAuliffe* | Staten Island, N.Y. | A | 5 | 1006 | +6 | 201.20 | |
| 186 | Robert Fusik III | East Windsor, N.J. | B | 5 | 1007 | +7 | 201.40 | |
| 186 | Jack Castellano* | Centereach, N.Y. | A | 5 | 1007 | +7 | 201.40 | |
| 186 | Kevin Magnan* | Canada | B | 5 | 1007 | +7 | 201.40 | |
| 184 | Tyson Branagan* | Bedford, Texas | A | 5 | 1008 | +8 | 201.60 | |
| 184 | Stephen Pavlinko Jr. | Sewell, N.J. | B | 5 | 1008 | +8 | 201.60 | |
| 181 | Jaime Gonzalez* | Colombia | C | 5 | 1010 | +10 | 202.00 | |
| 181 | Mike Taylor* | Havertown, Pa. | C | 5 | 1010 | +10 | 202.00 | |
| 181 | Bill O'Neill | Langhorne, Pa. | A | 5 | 1010 | +10 | 202.00 | |
| 178 | Miles Coplan* | Manchester, N.H. | A | 5 | 1011 | +11 | 202.20 | |
| 178 | E.J. Tackett | Huntington, Ind. | C | 5 | 1011 | +11 | 202.20 | |
| 178 | Jimmy Johnson* | Wilmington, Del. | A | 5 | 1011 | +11 | 202.20 | |
| 176 | Garret Maxey* | Greeley, Colo. | B | 5 | 1012 | +12 | 202.40 | |
| 176 | Josh Chambliss* | Hanahan, S.C. | B | 5 | 1012 | +12 | 202.40 | |
| 175 | Nobuhito Fujii* | Japan | C | 5 | 1013 | +13 | 202.60 | |
| 174 | Ray Edwards | Middle Island, N.Y. | A | 5 | 1014 | +14 | 202.80 | |
