PBA World Championship

Qualifying Round 4 (Scorpion)
After 32 qualifying games in Cheetah, Viper, Chameleon and Scorpion Championships, the top 24 bowlers will advance to PBA World Championship match play competition.

Click here to watch on XtraFrame.

View individual results for:
Alka Seltzer Plus Cold Cheetah Championship | WSOB Viper Championship | WSOB Chameleon Championship | Bowlers Journal PBA Scorpion Championship

( All Squads  Squad A Squad B )

Pos Name Hometown Squad Games Block Pinfall Total
Pinfall
+/-
200
Average
238 Gradie Merritt-Foster USA flag Park Forest, Ill. A 32 1242 5126 -1274 160.19
237 Paolo Joquico Philippines flag Philippines A 32 1373 5414 -986 169.19
236 J.T. Jackson USA flag Sherman Oaks, Calif. A 32 1485 5512 -888 172.25
235 Chris Ashworth USA flag Gallatin, Tenn. B 32 1409 5520 -880 172.50
234 Jamar Lee USA flag Livermore, Calif. A 32 1247 5562 -838 173.81
233 Troy Behanna USA flag Pasadena, Texas A 32 1404 5565 -835 173.91
232 Adam James USA flag Redmond, Wash. B 32 1488 5633 -767 176.03
231 Shawn St. Andre USA flag Garden Grove, Calif. A 32 1361 5636 -764 176.13
230 Steve Ford USA flag Seaside, Ore. A 32 1405 5652 -748 176.63
229 Josh Willis USA flag Orleans, Ind. A 32 1360 5668 -732 177.13
228 Branden Lee USA flag Chicago A 32 1397 5672 -728 177.25
227 Glen Nakagawa USA flag Highland Village, Texas B 32 1419 5693 -707 177.91
226 Richard Rezendes USA flag Cumberland, R.I. B 32 1458 5738 -662 179.31
223 Diego Lopez Colombia flag Colombia A 27 472 4846 -554 179.48
225 Tim Arnold USA flag Las Vegas B 32 1384 5762 -638 180.06
224 Kenneth Bland Jr. Germany flag Germany A 32 1491 5796 -604 181.13
222 Josh Lewis USA flag Asheville, N.C. A 32 1415 5852 -548 182.88
221 Masood Saberi Bahrain flag Bahrain B 32 1579 5868 -532 183.38
220 Hakim AlSaud Saudi Arabia flag Saudi Arabia B 30 1070 5509 -491 183.63
219 Sean Daniels USA flag Aloha, Ore. A 32 1465 5944 -456 185.75
218 John Perry USA flag Nuevo, Calif. A 32 1466 5951 -449 185.97
217 Dave Gillson USA flag Phoenix A 32 1378 5974 -426 186.69
216 Chris DosSantos USA flag Fairhaven, Mass. B 32 1391 5979 -421 186.84
215 Kyle Leiffer USA flag Weed, Calif. A 32 1537 5981 -419 186.91
214 Hameed Taqi Bahrain flag Bahrain B 32 1448 5991 -409 187.22
213 Ted Sidehamer Jr. USA flag Newport News, Va. B 32 1583 5992 -408 187.25
212 Mohamed Al Jahrami Bahrain flag Bahrain B 32 1489 6015 -385 187.97
211 Wes Newman USA flag Panama City, Fla B 32 1525 6038 -362 188.69
210 Rob Gotterbarn Jr. USA flag Garden City South, N.Y. B 32 1495 6070 -330 189.69
209 Michael Menard Canada flag Canada A 32 1537 6083 -317 190.09
208 Doug Scheidig USA flag Royersford, Pa. B 32 1536 6091 -309 190.34
207 James Hobson USA flag Converse, Texas A 32 1456 6092 -308 190.38
205 Philip Medley USA flag Washington, Mich. A 32 1584 6107 -293 190.84
205 Paul Nilsen Sr. USA flag Murrieta, Calif. B 32 1589 6107 -293 190.84
204 Kirk Sauro USA flag Dearborn Heights, Mich. A 32 1367 6111 -289 190.97
203 Mohammed AlSaud Saudi Arabia flag Saudi Arabia B 32 1569 6189 -211 193.41
202 Gustavo Salinas Mexico flag Mexico A 32 1544 6204 -196 193.88
201 Chris Groom USA flag Lancaster, Calif. A 32 1541 6228 -172 194.63
200 MahdI Assad Bahrain flag Bahrain B 32 1581 6240 -160 195.00
199 Glenn Morgan USA flag Carson City, Nev. B 32 1562 6243 -157 195.09
198 Kyle Martinez USA flag Broken Arrow, Okla. B 32 1657 6263 -137 195.72
197 Michael Smith USA flag Centenniel, Colo. A 32 1548 6264 -136 195.75
195 Wayne Stellick USA flag Aurora, Colo. A 32 1459 6285 -115 196.41
195 Manuel Mrosek Germany flag Germany A 32 1589 6285 -115 196.41
194 Dustin Ochoa USA flag Cibilo, Texas B 32 1763 6310 -90 197.19
193 Tommy Martin USA flag Olive Branch, Miss. B 32 1604 6311 -89 197.22
192 Dale Renken USA flag St. Jacob, Ill. A 32 1494 6319 -81 197.47
191 Giorgio Clinaz Jr. Venezuela flag Venezuela B 32 1603 6334 -66 197.94
190 Johnathan Bower USA flag Middletown, Pa. A 32 1504 6339 -61 198.09
189 Aaron Ramsden USA flag Pleasant Valley, Mo. A 32 1628 6354 -46 198.56
188 Chris Cundiff USA flag Lake Station, Ind. A 32 1618 6355 -45 198.59
187 Eduardo Yzcaray Jr. Venezuela flag Venezuela B 32 1498 6369 -31 199.03
186 Isaac Amkie Mexico flag Mexico A 32 1548 6370 -30 199.06
185 Kevin Gallagher USA flag Torrance, Calif. A 32 1534 6374 -26 199.19
184 Kevin Croucher USA flag Grants Pass, Ore. B 32 1456 6376 -24 199.25
183 Jeff Evans USA flag Supply, N.C. B 32 1496 6381 -19 199.41
182 John Cicero USA flag Colorado Springs, Colo. B 32 1654 6382 -18 199.44
181 Mike Armstrong Jr. USA flag Battle Ground, Wash. A 32 1550 6390 -10 199.69
180 Brett Cunningham USA flag Clay, N.Y. B 32 1576 6401 +1 200.03
179 Carlos Cottone Venezuela flag Venezuela B 32 1712 6403 +3 200.09
178 Frank Guccione USA flag Castle Rock, Colo. A 32 1509 6404 +4 200.13
177 Meen Woo Kim Korea flag Korea A 32 1487 6410 +10 200.31
176 Myles Duty USA flag Modesto, Calif. A 32 1630 6413 +13 200.41
175 Rohn Morton USA flag Vancouver, Wash. A 32 1553 6421 +21 200.66
174 Allen Blansette USA flag Napa, Calif. B 32 1642 6430 +30 200.94
173 Steven Arehart USA flag Chesapeake, Va. B 32 1463 6433 +33 201.03
172 Jin Han Kim Korea flag Korea A 32 1702 6437 +37 201.16
171 Lee Rucker USA flag Fort Myers, Fla. A 32 1559 6447 +47 201.47
169 Hyun Suk Kim Korea flag Korea A 32 1479 6461 +61 201.91
169 Ahmed Saad Alhadyan Saudi Arabia flag Saudi Arabia B 32 1518 6461 +61 201.91
168 Greg Knolton USA flag Bartlett, Tenn. B 32 1631 6465 +65 202.03
167 Nathan Urrutia USA flag Banning, Calif. A 32 1577 6480 +80 202.50
165 Jason Miller USA flag Portland, Ore. A 32 1562 6485 +85 202.66
165 Ben Davis USA flag Ashland, Ky. A 32 1628 6485 +85 202.66
164 Robert Piroozshad USA flag Brooklyn, N.Y. A 32 1656 6488 +88 202.75
163 Kasey Normandin Canada flag Canada A 32 1636 6489 +89 202.78
162 Chad Vendeville USA flag Arlington, Texas A 32 1490 6490 +90 202.81
161 Alejandro Reyna Costa Rica flag Costa Rica B 32 1623 6502 +102 203.19
160 Roberto Silva Mexico flag Mexico A 32 1511 6506 +106 203.31
159 Patrick King USA flag Yankton, S.D. B 32 1637 6515 +115 203.59
158 Patrick Bohm Sweden flag Sweden B 32 1505 6528 +128 204.00
157 Travis Celmer USA flag Wernersville, Pa. A 32 1609 6537 +137 204.28
156 Yeo Jin Yoon Korea flag Korea A 32 1635 6550 +150 204.69
155 Humberto Vazquez Mexico flag Mexico A 32 1634 6558 +158 204.94
154 Thomas Biniek Jr. USA flag Wilkes-Barre, Pa. B 32 1476 6559 +159 204.97
153 Frederik Ohrgaard Denmark flag Denmark A 32 1779 6563 +163 205.09
152 Nam Yi Jo Korea flag Korea A 32 1707 6567 +167 205.22
151 Bryan Viator USA flag Friendswood, Texas A 32 1688 6569 +169 205.28
150 Jacob Heger USA flag Houston B 32 1558 6578 +178 205.56
149 Kim Ojala Sweden flag Sweden B 32 1595 6591 +191 205.97
148 Julio Cesar Blancas Mexico flag Mexico A 32 1536 6594 +194 206.06
147 Joe Paluszek USA flag Bensalem, Pa. B 32 1627 6596 +196 206.13
146 Robert McBride USA flag Plano, Texas B 32 1625 6598 +198 206.19
145 Travis Anderson USA flag Washington, Ill B 32 1589 6599 +199 206.22
144 William Guszczo USA flag Orland Park, Ill. A 32 1502 6607 +207 206.47
142 Shawn Lee USA flag Centennial, Colo. B 32 1738 6609 +209 206.53
142 Hernan Ramirez Venezuela flag Venezuela B 32 1507 6609 +209 206.53
141 Brett Cooper USA flag Newburyport, Mass. B 32 1560 6610 +210 206.56
140 Kelvin Wiggins USA flag Rocky Mt., N.C. A 32 1665 6611 +211 206.59
139 Justin Stevens USA flag Aiea, Hawaii A 32 1677 6612 +212 206.63
138 Ernest Lukacs Jr. USA flag Manville, N.J. B 32 1734 6614 +214 206.69
137 Kevin Henderson USA flag Albany, Ore A 32 1545 6615 +215 206.72
136 Adam Monks USA flag Conway, S.C. B 32 1622 6620 +220 206.88
135 Justin Bychkowski USA flag Fairfield, Conn. B 32 1702 6622 +222 206.94
134 Kevin Brophy USA flag Oakhurst, N.J. B 32 1581 6630 +230 207.19
133 Helen Johnsson Sweden flag Sweden B 32 1620 6633 +233 207.28
132 Missy Parkin USA flag Lake Forest, Calif. B 32 1621 6636 +236 207.38
130 Chris Hans USA flag Rocky Mount, N.C. B 32 1791 6637 +237 207.41
130 Mohamed Sultan Bahrain flag Bahrain B 32 1513 6637 +237 207.41
128 Hafthor Hardarson Iceland flag Iceland A 32 1702 6638 +238 207.44
128 Jimmy Mortensen Denmark flag Denmark A 32 1746 6638 +238 207.44
127 Mathias Arup Sweden flag Sweden A 32 1591 6643 +243 207.59
126 Erik Gulbrandson USA flag Superior, Wis. B 32 1577 6645 +245 207.66
125 Mike Williams II USA flag Montgomery, Ala A 32 1667 6669 +269 208.41
124 Mike Bailey USA flag Allen, Texas B 32 1642 6675 +275 208.59
123 Evan Nash USA flag Kennewick, Wash. B 32 1727 6676 +276 208.63
122 Scott Newell USA flag Deland, Fla. A 32 1666 6677 +277 208.66
121 Jack Jurek USA flag Lackawanna, N.Y. B 32 1659 6679 +279 208.72
120 Tyler Jensen USA flag Ft. Worth, Texas B 32 1612 6696 +296 209.25
119 Fawaz Abdulla Bahrain flag Bahrain B 32 1596 6698 +298 209.31
118 Magnus Johnson Jr. Sweden flag Sweden B 32 1787 6704 +304 209.50
117 Kevin Morillo Venezuela flag Venezuela B 32 1501 6705 +305 209.53
116 Ji Hyun Cha Korea flag Korea A 32 1697 6713 +313 209.78
115 Brian Robinson USA flag Morgantown, W.V. A 32 1597 6719 +319 209.97
114 Jake Peters USA flag Decatur, Ill. A 32 1798 6727 +327 210.22
113 Kyle Bigelow USA flag Troy, Ohio B 32 1632 6739 +339 210.59
112 Anthony LaCaze USA flag Melrose Park, Ill. A 32 1710 6745 +345 210.78
111 Thomas Ault Jr. USA flag Portland, Ore. A 32 1747 6749 +349 210.91
110 Darren Andretta USA flag New Hyde Park, N.Y. B 32 1647 6756 +356 211.13
109 Hyun Bum Kim Korea flag Korea A 32 1684 6765 +365 211.41
107 Kris Koeltzow USA flag Wheat Ridge, Colo. B 32 1850 6774 +374 211.69
107 Chad Pojas USA flag Wahiawa, Hawaii A 32 1607 6774 +374 211.69
106 Matt Taylor USA flag Knightdale, N.C. B 32 1678 6783 +383 211.97
105 Michael Haugen Jr. USA flag Carefree, Ariz. B 32 1674 6788 +388 212.13
104 Erik Andersin Sweden flag Sweden B 32 1653 6792 +392 212.25
103 Brian Valenta USA flag Lockport, Ill. B 32 1626 6794 +394 212.31
102 Peter Hellstrom Sweden flag Sweden B 32 1694 6802 +402 212.56
101 Andrew Cain USA flag Phoenix A 32 1668 6805 +405 212.66
100 Daniel Falconi Mexico flag Mexico A 32 1731 6808 +408 212.75
99 Andrew Frawley Australia flag Australia A 32 1564 6809 +409 212.78
98 Kim Bolleby Sweden flag Sweden B 32 1716 6811 +411 212.84
97 Tim Mack USA flag Indianapolis A 32 1587 6813 +413 212.91
96 John Furey USA flag East Windsor, N.J. B 32 1584 6817 +417 213.03
95 Jason Stadtler USA flag Cherry Hill, N.J. A 32 1732 6819 +419 213.09
94 Carsten Hansen Denmark flag Denmark A 32 1593 6821 +421 213.16
93 Perttu Jussila Finland flag Finland A 32 1665 6823 +423 213.22
92 Eric Forkel USA flag Henderson, Nev. A 32 1745 6834 +434 213.56
90 Nathan Bohr USA flag Wichita, Kan. A 32 1536 6835 +435 213.59
90 David Beres USA flag Waukesha, Wis. B 32 1558 6835 +435 213.59
89 Yousif Falah Bahrain flag Bahrain B 32 1639 6837 +437 213.66
88 Mattias Olsson Sweden flag Sweden B 32 1748 6839 +439 213.72
87 Greg Ostrander USA flag Freehold, N.J. A 32 1747 6840 +440 213.75
86 Craig Auerbach USA flag Sunrise, Fla. B 32 1670 6845 +445 213.91
83 Scott Halvarson USA flag Lakewood, Wash. B 32 1585 6862 +462 214.44
83 Brian Himmler USA flag Cincinnati B 32 1784 6862 +462 214.44
83 Kyle Troup USA flag Taylorsville, N.C. B 32 1685 6862 +462 214.44
82 Brad Miller USA flag St. Charles, Mo. A 32 1772 6865 +465 214.53
81 Connor Pickford USA flag Charlotte, N.C. A 32 1798 6870 +470 214.69
80 Mikael Kanold Sweden flag Sweden B 32 1828 6875 +475 214.84
79 Shannon Pluhowsky USA flag Dayton, Ohio A 32 1697 6878 +478 214.94
78 Jeff Roche USA flag Dearborn, Mich. B 32 1674 6886 +486 215.19
77 Brian Kretzer USA flag Dayton, Ohio B 32 1699 6898 +498 215.56
76 Chris Warren USA flag Grants Pass, Ore. A 32 1608 6900 +500 215.63
75 Brett Spangler USA flag Niles, Ohio B 32 1670 6916 +516 216.13
74 Aaron Lorincz* USA flag Belleville, Mich. A 32 1749 6927 +527 216.47
73 Lee Vanderhoef USA flag Greenville, S.C. A 32 1648 6935 +535 216.72
72 Jon VanHees USA flag Charlestown, R.I. B 32 1745 6950 +550 217.19
71 Danny Wiseman USA flag Baltimore B 32 1649 6952 +552 217.25
70 Lonnie Waliczek USA flag Wichita, Kan. B 32 1670 6956 +556 217.38
69 Lennie Boresch Jr. USA flag Kenosha, Wis. B 32 1670 6966 +566 217.69
68 Amleto Monacelli Venezuela flag Venezuela B 32 1836 6977 +577 218.03
67 Andrew Graff USA flag Las Vegas B 32 1723 6990 +590 218.44
66 Brandon Novak USA flag Chillicothe, Ohio B 32 1644 6996 +596 218.63
65 Dick Allen USA flag Columbia, S.C. A 32 1699 7004 +604 218.88
63 Gregory Thompson Jr. USA flag Dublin, Calif. A 32 1688 7008 +608 219.00
63 Mike Edwards USA flag Tulsa, Okla. B 32 1661 7008 +608 219.00
62 Jim Pratt USA flag Glendale, Ariz. A 32 1719 7011 +611 219.09
61 Martin Larsen Sweden flag Sweden A 32 1731 7029 +629 219.66
60 Matt Ramshaw USA flag Longview, Wash. B 32 1850 7041 +641 220.03
59 Dave Wodka USA flag Henderson, Nev. B 32 1654 7043 +643 220.09
58 Dino Castillo USA flag Carrollton, Texas A 32 1736 7046 +646 220.19
57 Patrick Allen USA flag Wesley Chapel, Fla. A 32 1740 7047 +647 220.22
56 Ronnie Russell USA flag Marion, Ind. B 32 1733 7061 +661 220.66
55 John Szczerbinski USA flag North Tonawanda, N.Y. B 32 1761 7068 +668 220.88
54 Ildemaro Ruiz Venezuela flag Venezuela B 32 1842 7070 +670 220.94
53 Kelly Kulick USA flag Union, N.J. A 32 1678 7076 +676 221.13
51 Sean Swanson USA flag Springfield, Mo. A 32 1726 7078 +678 221.19
51 Paul Koehler USA flag Stuart, Fla. A 32 1824 7078 +678 221.19
50 Jesse Buss USA flag Belevidere, Ill. A 32 1782 7088 +688 221.50
49 Ryan Ciminelli USA flag Cheektowaga, N.Y. B 32 1779 7092 +692 221.63
48 Chris Barnes USA flag Double Oak, Texas B 32 1644 7095 +695 221.72
47 Andres Gomez Colombia flag Colombia A 32 1852 7098 +698 221.81
44 Randy Weiss USA flag Columbia, S.C. B 32 1803 7099 +699 221.84
44 Norm Duke USA flag Clermont, Fla. B 32 1674 7099 +699 221.84
44 Tom Smallwood USA flag Saginaw, Mich. A 32 1798 7099 +699 221.84
43 Walter Ray Williams Jr. USA flag Ocala, Fla. A 32 1708 7104 +704 222.00
42 David Haynes USA flag Las Vegas B 32 1784 7107 +707 222.09
41 Eugene McCune USA flag Munster, Ind. A 32 1780 7114 +714 222.31
40 Brad Angelo USA flag Lockport, N.Y. B 32 1605 7122 +722 222.56
39 PJ Haggerty USA flag Roseville, Calif. A 32 1762 7124 +724 222.63
38 Dennis Eklund Sweden flag Sweden B 32 1797 7126 +726 222.69
37 Eddie VanDaniker Jr. USA flag Chatsworth, Calif. A 32 1733 7130 +730 222.81
35 Patrick Girard Canada flag Canada A 32 1786 7138 +738 223.06
35 Tom Hess USA flag Urbandale, Iowa A 32 1632 7138 +738 223.06
34 Josh Blanchard USA flag Gilbert, Ariz. A 32 1704 7149 +749 223.41
32 Tom Daugherty USA flag Wesley Chapel, Fla. A 32 1856 7162 +762 223.81
32 Ryan Shafer USA flag Horseheads, N.Y. A 32 1719 7162 +762 223.81
31 Johan Hellden Sweden flag Sweden B 32 1667 7166 +766 223.94
30 Mik Stampe Denmark flag Denmark A 32 1709 7184 +784 224.50
29 Mika Koivuniemi Finland flag Finland B 32 1803 7188 +788 224.63
28 Jeff Frankos USA flag Daly City, Calif. B 32 1707 7204 +804 225.13
27 D.J. Archer USA flag Port Arthur, Texas A 32 1796 7208 +808 225.25
26 Jason Sterner USA flag McDonough, Ga. A 32 1930 7210 +810 225.31
25 Craig LeMond USA flag Jasper, Ind. B 32 1777 7222 +822 225.69
24 Parker Bohn III USA flag Jackson, N.J. B 32 1814 7225 +825 225.78
23 Mike DeVaney USA flag Hemet, Calif. B 32 1920 7232 +832 226.00
22 Thomas Larsen Denmark flag Denmark A 32 1852 7236 +836 226.13
21 Pete Weber USA flag St. Ann, Mo. B 32 1913 7238 +838 226.19
20 Mike Wolfe USA flag New Albany, Ind. B 32 1733 7253 +853 226.66
19 Bryon Smith USA flag Roseburg, Ore. B 32 1795 7254 +854 226.69
18 Joe Ciccone USA flag Buffalo, N.Y. B 32 1732 7272 +872 227.25
17 Hugh Miller USA flag Mercer Island, Wash. A 32 1905 7286 +886 227.69
16 Michael Machuga USA flag Erie, Pa. B 32 1893 7305 +905 228.28
15 Mike Fagan USA flag Dallas A 32 1719 7315 +915 228.59
14 Mike Scroggins USA flag Amarillo, Texas B 32 1816 7327 +927 228.97
13 Bill O'Neill USA flag Langhorne, Pa. A 32 1720 7331 +931 229.09
12 Wes Malott USA flag Pflugerville, Texas A 32 1738 7361 +961 230.03
11 Rhino Page USA flag Dade City, Fla. A 32 1874 7378 +978 230.56
10 Craig Nidiffer USA flag Trenton, Mich. B 32 1778 7392 +992 231.00
9 Stuart Williams England flag England B 32 1808 7404 +1004 231.38
8 Scott Norton USA flag Costa Mesa, Calif. B 32 1815 7449 +1049 232.78
7 Dom Barrett England flag England A 32 1944 7465 +1065 233.28
6 Osku Palermaa Finland flag Finland A 32 1904 7471 +1071 233.47
5 Dan MacLelland Canada flag Canada A 32 1830 7504 +1104 234.50
4 Chris Loschetter USA flag Avon, Ohio B 32 1823 7522 +1122 235.06
3 Jason Belmonte Australia flag Australia B 32 1875 7544 +1144 235.75
2 Tommy Jones USA flag Simpsonville, S.C. A 32 1871 7598 +1198 237.44
1 Sean Rash USA flag Montgomery, Ill. A 32 1875 7662 +1262 239.44

(* = Non-Member Bowler)