PBA World Championship

Qualifying Round 3 (Chameleon)
After 32 qualifying games in Cheetah, Viper, Chameleon and Scorpion Championships, the top 24 bowlers will advance to PBA World Championship match play competition.

Click here to watch on XtraFrame.

View individual results for:
Alka Seltzer Plus Cold Cheetah Championship | WSOB Viper Championship | WSOB Chameleon Championship | Bowlers Journal PBA Scorpion Championship

( All Squads  Squad A Squad B )

Pos Name Hometown Squad Games Block Pinfall Total
Pinfall
+/-
200
Average
149 Justin Stevens USA flag Aiea, Hawaii A 24 1671 4935 +135 205.63
118 Kevin Henderson USA flag Albany, Ore A 24 1631 5070 +270 211.25
160 Matt Meyer USA flag Alexandria, Minn. B 24 1500 4913 +113 204.71
126 Mike Bailey USA flag Allen, Texas B 24 1596 5033 +233 209.71
218 Sean Daniels USA flag Aloha, Ore. A 24 1492 4479 -321 186.63
17 Mike Scroggins USA flag Amarillo, Texas B 24 1804 5511 +711 229.63
137 Chad Vendeville USA flag Arlington, Texas A 24 1633 5000 +200 208.33
221 Josh Lewis USA flag Asheville, N.C. A 24 1487 4437 -363 184.88
174 Ben Davis USA flag Ashland, Ky. A 24 1701 4857 +57 202.38
182 Wayne Stellick USA flag Aurora, Colo. A 24 1466 4826 +26 201.08
5 Jason Belmonte Australia flag Australia B 24 1922 5669 +869 236.21
75 Andrew Frawley Australia flag Australia A 24 1689 5245 +445 218.54
3 Chris Loschetter USA flag Avon, Ohio B 24 1766 5699 +899 237.46
84 Yousif Falah Bahrain flag Bahrain B 24 1701 5198 +398 216.58
96 Mohamed Sultan Bahrain flag Bahrain B 24 1648 5124 +324 213.50
104 Fawaz Abdulla Bahrain flag Bahrain B 24 1840 5102 +302 212.58
202 MahdI Assad Bahrain flag Bahrain B 24 1430 4659 -141 194.13
212 Hameed Taqi Bahrain flag Bahrain B 24 1535 4543 -257 189.29
213 Mohamed Al Jahrami Bahrain flag Bahrain B 24 1507 4526 -274 188.58
228 Masood Saberi Bahrain flag Bahrain B 24 1323 4289 -511 178.71
58 Danny Wiseman USA flag Baltimore B 24 1679 5303 +503 220.96
161 Nathan Urrutia USA flag Banning, Calif. A 24 1629 4903 +103 204.29
180 Greg Knolton USA flag Bartlett, Tenn. B 24 1562 4834 +34 201.42
177 Mike Armstrong Jr. USA flag Battle Ground, Wash. A 24 1497 4840 +40 201.67
55 Jesse Buss USA flag Belevidere, Ill. A 24 1776 5306 +506 221.08
87 Aaron Lorincz* USA flag Belleville, Mich. A 24 1748 5178 +378 215.75
144 Joe Paluszek USA flag Bensalem, Pa. B 24 1668 4969 +169 207.04
205 Kyle Martinez USA flag Broken Arrow, Okla. B 24 1448 4606 -194 191.92
181 Robert Piroozshad USA flag Brooklyn, N.Y. A 24 1555 4832 +32 201.33
13 Joe Ciccone USA flag Buffalo, N.Y. B 24 1795 5540 +740 230.83
4 Dan MacLelland Canada flag Canada A 24 1850 5674 +874 236.42
40 Patrick Girard Canada flag Canada A 24 1746 5352 +552 223.00
175 Kasey Normandin Canada flag Canada A 24 1574 4853 +53 202.21
211 Michael Menard Canada flag Canada A 24 1474 4546 -254 189.42
98 Michael Haugen Jr. USA flag Carefree, Ariz. B 24 1654 5114 +314 213.08
52 Dino Castillo USA flag Carrollton, Texas A 24 1703 5310 +510 221.25
200 Glenn Morgan USA flag Carson City, Nev. B 24 1457 4681 -119 195.04
162 Frank Guccione USA flag Castle Rock, Colo. A 24 1489 4895 +95 203.96
170 Shawn Lee USA flag Centennial, Colo. B 24 1608 4871 +71 202.96
195 Michael Smith USA flag Centenniel, Colo. A 24 1599 4716 -84 196.50
81 Jon VanHees USA flag Charlestown, R.I. B 24 1642 5205 +405 216.88
117 Connor Pickford USA flag Charlotte, N.C. A 24 1582 5072 +272 211.33
33 Eddie VanDaniker Jr. USA flag Chatsworth, Calif. A 24 1835 5397 +597 224.88
50 Ryan Ciminelli USA flag Cheektowaga, N.Y. B 24 1590 5313 +513 221.38
111 Jason Stadtler USA flag Cherry Hill, N.J. A 24 1632 5087 +287 211.96
143 Steven Arehart USA flag Chesapeake, Va. B 24 1485 4970 +170 207.08
230 Branden Lee USA flag Chicago A 24 1587 4275 -525 178.13
40 Brandon Novak USA flag Chillicothe, Ohio B 24 1695 5352 +552 223.00
210 Dustin Ochoa USA flag Cibilo, Texas B 24 1542 4547 -253 189.46
115 Brian Himmler USA flag Cincinnati B 24 1603 5078 +278 211.58
183 Brett Cunningham USA flag Clay, N.Y. B 24 1463 4825 +25 201.04
28 Norm Duke USA flag Clermont, Fla. B 24 1852 5425 +625 226.04
73 Andres Gomez Colombia flag Colombia A 24 1752 5246 +446 218.58
224 Diego Lopez Colombia flag Colombia A 24 1429 4374 -426 182.25
193 John Cicero USA flag Colorado Springs, Colo. B 24 1498 4728 -72 197.00
57 Dick Allen USA flag Columbia, S.C. A 24 1728 5305 +505 221.04
62 Randy Weiss USA flag Columbia, S.C. B 24 1636 5296 +496 220.67
203 James Hobson USA flag Converse, Texas A 24 1517 4636 -164 193.17
138 Adam Monks USA flag Conway, S.C. B 24 1629 4998 +198 208.25
6 Scott Norton USA flag Costa Mesa, Calif. B 24 1906 5634 +834 234.75
168 Alejandro Reyna Costa Rica flag Costa Rica B 24 1552 4879 +79 203.29
229 Richard Rezendes USA flag Cumberland, R.I. B 24 1453 4280 -520 178.33
19 Rhino Page USA flag Dade City, Fla. A 24 1887 5504 +704 229.33
10 Mike Fagan USA flag Dallas A 24 1787 5596 +796 233.17
21 Jeff Frankos USA flag Daly City, Calif. B 24 1756 5497 +697 229.04
83 Brian Kretzer USA flag Dayton, Ohio B 24 1727 5199 +399 216.63
86 Shannon Pluhowsky USA flag Dayton, Ohio A 24 1671 5181 +381 215.88
189 Kirk Sauro USA flag Dearborn Heights, Mich. A 24 1480 4744 -56 197.67
80 Jeff Roche USA flag Dearborn, Mich. B 24 1695 5212 +412 217.17
150 Jake Peters USA flag Decatur, Ill. A 24 1684 4929 +129 205.38
133 Scott Newell USA flag Deland, Fla. A 24 1572 5011 +211 208.79
22 Mik Stampe Denmark flag Denmark A 24 1923 5475 +675 228.13
37 Thomas Larsen Denmark flag Denmark A 24 1809 5384 +584 224.33
77 Carsten Hansen Denmark flag Denmark A 24 1622 5228 +428 217.83
163 Jimmy Mortensen Denmark flag Denmark A 24 1623 4892 +92 203.83
187 Frederik Ohrgaard Denmark flag Denmark A 24 1603 4784 -16 199.33
24 Chris Barnes USA flag Double Oak, Texas B 24 1820 5451 +651 227.13
49 Gregory Thompson Jr. USA flag Dublin, Calif. A 24 1700 5320 +520 221.67
76 John Furey USA flag East Windsor, N.J. B 24 1780 5233 +433 218.04
10 Stuart Williams England flag England B 24 1890 5596 +796 233.17
14 Dom Barrett England flag England A 24 1729 5521 +721 230.04
29 Michael Machuga USA flag Erie, Pa. B 24 1682 5412 +612 225.50
156 Justin Bychkowski USA flag Fairfield, Conn. B 24 1589 4920 +120 205.00
207 Chris DosSantos USA flag Fairhaven, Mass. B 24 1584 4588 -212 191.17
12 Osku Palermaa Finland flag Finland A 24 1813 5567 +767 231.96
36 Mika Koivuniemi Finland flag Finland B 24 1703 5385 +585 224.38
92 Perttu Jussila Finland flag Finland A 24 1574 5158 +358 214.92
164 Lee Rucker USA flag Fort Myers, Fla. A 24 1598 4888 +88 203.67
107 Greg Ostrander USA flag Freehold, N.J. A 24 1654 5093 +293 212.21
166 Bryan Viator USA flag Friendswood, Texas A 24 1814 4881 +81 203.38
112 Tyler Jensen USA flag Ft. Worth, Texas B 24 1736 5084 +284 211.83
236 Chris Ashworth USA flag Gallatin, Tenn. B 24 1422 4111 -689 171.29
208 Rob Gotterbarn Jr. USA flag Garden City South, N.Y. B 24 1426 4575 -225 190.63
230 Shawn St. Andre USA flag Garden Grove, Calif. A 24 1438 4275 -525 178.13
197 Manuel Mrosek Germany flag Germany A 24 1478 4696 -104 195.67
227 Kenneth Bland Jr. Germany flag Germany A 24 1310 4305 -495 179.38
25 Josh Blanchard USA flag Gilbert, Ariz. A 24 1777 5445 +645 226.88
64 Jim Pratt USA flag Glendale, Ariz. A 24 1807 5292 +492 220.50
64 Chris Warren USA flag Grants Pass, Ore. A 24 1773 5292 +492 220.50
156 Kevin Croucher USA flag Grants Pass, Ore. B 24 1499 4920 +120 205.00
66 Lee Vanderhoef USA flag Greenville, S.C. A 24 1610 5287 +487 220.29
51 Mike DeVaney USA flag Hemet, Calif. B 24 1688 5312 +512 221.33
35 Dave Wodka USA flag Henderson, Nev. B 24 1732 5389 +589 224.54
110 Eric Forkel USA flag Henderson, Nev. A 24 1722 5089 +289 212.04
232 Glen Nakagawa USA flag Highland Village, Texas B 24 1465 4274 -526 178.08
27 Ryan Shafer USA flag Horseheads, N.Y. A 24 1680 5443 +643 226.79
128 Jacob Heger USA flag Houston B 24 1666 5020 +220 209.17
148 Hafthor Hardarson Iceland flag Iceland A 24 1515 4936 +136 205.67
79 Tim Mack USA flag Indianapolis A 24 1677 5226 +426 217.75
31 Parker Bohn III USA flag Jackson, N.J. B 24 1737 5411 +611 225.46
25 Craig LeMond USA flag Jasper, Ind. B 24 1756 5445 +645 226.88
145 Evan Nash USA flag Kennewick, Wash. B 24 1646 4949 +149 206.21
62 Lennie Boresch Jr. USA flag Kenosha, Wis. B 24 1645 5296 +496 220.67
102 Matt Taylor USA flag Knightdale, N.C. B 24 1549 5105 +305 212.71
114 Hyun Bum Kim Korea flag Korea A 24 1558 5081 +281 211.71
130 Ji Hyun Cha Korea flag Korea A 24 1574 5016 +216 209.00
141 Hyun Suk Kim Korea flag Korea A 24 1574 4982 +182 207.58
154 Meen Woo Kim Korea flag Korea A 24 1508 4923 +123 205.13
159 Yeo Jin Yoon Korea flag Korea A 24 1679 4915 +115 204.79
173 Nam Yi Jo Korea flag Korea A 24 1632 4860 +60 202.50
191 Jin Han Kim Korea flag Korea A 24 1685 4735 -65 197.29
128 Jack Jurek USA flag Lackawanna, N.Y. B 24 1549 5020 +220 209.17
131 Missy Parkin USA flag Lake Forest, Calif. B 24 1658 5015 +215 208.96
190 Chris Cundiff USA flag Lake Station, Ind. A 24 1641 4737 -63 197.38
69 Scott Halvarson USA flag Lakewood, Wash. B 24 1754 5277 +477 219.88
199 Chris Groom USA flag Lancaster, Calif. A 24 1529 4687 -113 195.29
9 Bill O'Neill USA flag Langhorne, Pa. A 24 1869 5611 +811 233.79
48 David Haynes USA flag Las Vegas B 24 1561 5323 +523 221.79
71 Andrew Graff USA flag Las Vegas B 24 1734 5267 +467 219.46
223 Tim Arnold USA flag Las Vegas B 24 1414 4378 -422 182.42
225 Jamar Lee USA flag Livermore, Calif. A 24 1349 4315 -485 179.79
90 Brian Valenta USA flag Lockport, Ill. B 24 1678 5168 +368 215.33
16 Brad Angelo USA flag Lockport, N.Y. B 24 1740 5517 +717 229.88
85 Matt Ramshaw USA flag Longview, Wash. B 24 1730 5191 +391 216.29
167 Ernest Lukacs Jr. USA flag Manville, N.J. B 24 1692 4880 +80 203.33
46 Ronnie Russell USA flag Marion, Ind. B 24 1641 5328 +528 222.00
68 Jason Sterner USA flag McDonough, Ga. A 24 1641 5280 +480 220.00
125 Anthony LaCaze USA flag Melrose Park, Ill. A 24 1672 5035 +235 209.79
38 Hugh Miller USA flag Mercer Island, Wash. A 24 1709 5381 +581 224.21
116 Daniel Falconi Mexico flag Mexico A 24 1701 5077 +277 211.54
120 Julio Cesar Blancas Mexico flag Mexico A 24 1569 5058 +258 210.75
140 Roberto Silva Mexico flag Mexico A 24 1584 4995 +195 208.13
152 Humberto Vazquez Mexico flag Mexico A 24 1581 4924 +124 205.17
185 Isaac Amkie Mexico flag Mexico A 24 1542 4822 +22 200.92
201 Gustavo Salinas Mexico flag Mexico A 24 1575 4660 -140 194.17
179 Johnathan Bower USA flag Middletown, Pa. A 24 1654 4835 +35 201.46
188 Myles Duty USA flag Modesto, Calif. A 24 1646 4783 -17 199.29
135 Mike Williams II USA flag Montgomery, Ala A 24 1623 5002 +202 208.42
1 Sean Rash USA flag Montgomery, Ill. A 24 1838 5787 +987 241.13
97 Brian Robinson USA flag Morgantown, W.V. A 24 1725 5122 +322 213.42
44 Eugene McCune USA flag Munster, Ind. A 24 1833 5334 +534 222.25
215 Paul Nilsen Sr. USA flag Murrieta, Calif. B 24 1591 4518 -282 188.25
186 Allen Blansette USA flag Napa, Calif. B 24 1630 4788 -12 199.50
15 Mike Wolfe USA flag New Albany, Ind. B 24 1665 5520 +720 230.00
99 Darren Andretta USA flag New Hyde Park, N.Y. B 24 1655 5109 +309 212.88
122 Brett Cooper USA flag Newburyport, Mass. B 24 1736 5050 +250 210.42
222 Ted Sidehamer Jr. USA flag Newport News, Va. B 24 1533 4409 -391 183.71
73 Brett Spangler USA flag Niles, Ohio B 24 1628 5246 +446 218.58
53 John Szczerbinski USA flag North Tonawanda, N.Y. B 24 1783 5307 +507 221.13
217 John Perry USA flag Nuevo, Calif. A 24 1550 4485 -315 186.88
123 Kevin Brophy USA flag Oakhurst, N.J. B 24 1547 5049 +249 210.38
34 Walter Ray Williams Jr. USA flag Ocala, Fla. A 24 1925 5396 +596 224.83
196 Tommy Martin USA flag Olive Branch, Miss. B 24 1558 4707 -93 196.13
102 William Guszczo USA flag Orland Park, Ill. A 24 1644 5105 +305 212.71
226 Josh Willis USA flag Orleans, Ind. A 24 1415 4308 -492 179.50
216 Wes Newman USA flag Panama City, Fla B 24 1450 4513 -287 188.04
239 Gradie Merritt-Foster USA flag Park Forest, Ill. A 24 1296 3884 -916 161.83
234 Troy Behanna USA flag Pasadena, Texas A 24 1412 4161 -639 173.38
7 Wes Malott USA flag Pflugerville, Texas A 24 1759 5623 +823 234.29
237 Paolo Joquico Philippines flag Philippines A 24 1280 4041 -759 168.38
95 Andrew Cain USA flag Phoenix A 24 1737 5137 +337 214.04
206 Dave Gillson USA flag Phoenix A 24 1548 4596 -204 191.50
142 Robert McBride USA flag Plano, Texas B 24 1547 4973 +173 207.21
194 Aaron Ramsden USA flag Pleasant Valley, Mo. A 24 1442 4726 -74 196.92
29 D.J. Archer USA flag Port Arthur, Texas A 24 1808 5412 +612 225.50
135 Thomas Ault Jr. USA flag Portland, Ore. A 24 1623 5002 +202 208.42
154 Jason Miller USA flag Portland, Ore. A 24 1626 4923 +123 205.13
235 Adam James USA flag Redmond, Wash. B 24 1326 4145 -655 172.71
176 Chris Hans USA flag Rocky Mount, N.C. B 24 1564 4846 +46 201.92
146 Kelvin Wiggins USA flag Rocky Mt., N.C. A 24 1636 4946 +146 206.08
23 Bryon Smith USA flag Roseburg, Ore. B 24 1818 5459 +659 227.46
39 PJ Haggerty USA flag Roseville, Calif. A 24 1697 5362 +562 223.42
209 Doug Scheidig USA flag Royersford, Pa. B 24 1317 4555 -245 189.79
59 Tom Smallwood USA flag Saginaw, Mich. A 24 1703 5301 +501 220.88
147 Ahmed Saad Alhadyan Saudi Arabia flag Saudi Arabia B 24 1693 4943 +143 205.96
204 Mohammed AlSaud Saudi Arabia flag Saudi Arabia B 24 1615 4620 -180 192.50
220 Hakim AlSaud Saudi Arabia flag Saudi Arabia B 24 1449 4439 -361 184.96
233 Steve Ford USA flag Seaside, Ore. A 24 1389 4247 -553 176.96
238 J.T. Jackson USA flag Sherman Oaks, Calif. A 24 1408 4027 -773 167.79
2 Tommy Jones USA flag Simpsonville, S.C. A 24 1888 5727 +927 238.63
40 Sean Swanson USA flag Springfield, Mo. A 24 1761 5352 +552 223.00
47 Pete Weber USA flag St. Ann, Mo. B 24 1692 5325 +525 221.88
107 Brad Miller USA flag St. Charles, Mo. A 24 1689 5093 +293 212.21
183 Dale Renken USA flag St. Jacob, Ill. A 24 1595 4825 +25 201.04
72 Paul Koehler USA flag Stuart, Fla. A 24 1566 5254 +454 218.92
89 Craig Auerbach USA flag Sunrise, Fla. B 24 1660 5175 +375 215.63
119 Erik Gulbrandson USA flag Superior, Wis. B 24 1760 5068 +268 211.17
165 Jeff Evans USA flag Supply, N.C. B 24 1617 4885 +85 203.54
20 Johan Hellden Sweden flag Sweden B 24 1778 5499 +699 229.13
45 Dennis Eklund Sweden flag Sweden B 24 1694 5329 +529 222.04
61 Martin Larsen Sweden flag Sweden A 24 1707 5298 +498 220.75
94 Erik Andersin Sweden flag Sweden B 24 1639 5139 +339 214.13
100 Peter Hellstrom Sweden flag Sweden B 24 1629 5108 +308 212.83
106 Kim Bolleby Sweden flag Sweden B 24 1705 5095 +295 212.29
109 Mattias Olsson Sweden flag Sweden B 24 1675 5091 +291 212.13
121 Mathias Arup Sweden flag Sweden A 24 1615 5052 +252 210.50
124 Mikael Kanold Sweden flag Sweden B 24 1523 5047 +247 210.29
127 Patrick Bohm Sweden flag Sweden B 24 1664 5023 +223 209.29
132 Helen Johnsson Sweden flag Sweden B 24 1637 5013 +213 208.88
139 Kim Ojala Sweden flag Sweden B 24 1549 4996 +196 208.17
158 Magnus Johnson Jr. Sweden flag Sweden B 24 1590 4917 +117 204.88
88 Kyle Troup USA flag Taylorsville, N.C. B 24 1617 5177 +377 215.71
177 Kevin Gallagher USA flag Torrance, Calif. A 24 1618 4840 +40 201.67
8 Craig Nidiffer USA flag Trenton, Mich. B 24 1790 5614 +814 233.92
101 Kyle Bigelow USA flag Troy, Ohio B 24 1611 5107 +307 212.79
43 Mike Edwards USA flag Tulsa, Okla. B 24 1766 5347 +547 222.79
32 Kelly Kulick USA flag Union, N.J. A 24 1768 5398 +598 224.92
18 Tom Hess USA flag Urbandale, Iowa A 24 1769 5506 +706 229.42
172 Rohn Morton USA flag Vancouver, Wash. A 24 1663 4868 +68 202.83
77 Ildemaro Ruiz Venezuela flag Venezuela B 24 1773 5228 +428 217.83
82 Kevin Morillo Venezuela flag Venezuela B 24 1662 5204 +404 216.83
93 Amleto Monacelli Venezuela flag Venezuela B 24 1708 5141 +341 214.21
104 Hernan Ramirez Venezuela flag Venezuela B 24 1656 5102 +302 212.58
170 Eduardo Yzcaray Jr. Venezuela flag Venezuela B 24 1587 4871 +71 202.96
192 Giorgio Clinaz Jr. Venezuela flag Venezuela B 24 1575 4731 -69 197.13
198 Carlos Cottone Venezuela flag Venezuela B 24 1540 4691 -109 195.46
91 Chad Pojas USA flag Wahiawa, Hawaii A 24 1749 5167 +367 215.29
134 Travis Anderson USA flag Washington, Ill B 24 1568 5010 +210 208.75
214 Philip Medley USA flag Washington, Mich. A 24 1649 4523 -277 188.46
69 David Beres USA flag Waukesha, Wis. B 24 1630 5277 +477 219.88
219 Kyle Leiffer USA flag Weed, Calif. A 24 1458 4444 -356 185.17
151 Travis Celmer USA flag Wernersville, Pa. A 24 1487 4928 +128 205.33
53 Patrick Allen USA flag Wesley Chapel, Fla. A 24 1725 5307 +507 221.13
55 Tom Daugherty USA flag Wesley Chapel, Fla. A 24 1809 5306 +506 221.08
152 Kris Koeltzow USA flag Wheat Ridge, Colo. B 24 1575 4924 +124 205.17
60 Nathan Bohr USA flag Wichita, Kan. A 24 1764 5299 +499 220.79
67 Lonnie Waliczek USA flag Wichita, Kan. B 24 1777 5286 +486 220.25
113 Thomas Biniek Jr. USA flag Wilkes-Barre, Pa. B 24 1774 5083 +283 211.79
169 Patrick King USA flag Yankton, S.D. B 24 1512 4878 +78 203.25

(* = Non-Member Bowler)