PBA World Championship

Qualifying Round 1 (Cheetah)
After 32 qualifying games in Cheetah, Viper, Chameleon and Scorpion Championships, the top 24 bowlers will advance to PBA World Championship match play competition.

Click here to watch on XtraFrame.

View individual results for:
Alka Seltzer Plus Cold Cheetah Championship | WSOB Viper Championship | WSOB Chameleon Championship | Bowlers Journal PBA Scorpion Championship

( All Squads  Squad A Squad B )

Pos Name Hometown Squad Games Total
Pinfall
+/-
200
Average
1 Chris Loschetter USA flag Avon, Ohio B 8 2026 +426 253.25
2 Mike Wolfe USA flag New Albany, Ind. B 8 2017 +417 252.13
3 Ryan Ciminelli USA flag Cheektowaga, N.Y. B 8 2002 +402 250.25
4 Jeff Roche USA flag Dearborn, Mich. B 8 1997 +397 249.63
4 Eddie VanDaniker Jr. USA flag Chatsworth, Calif. A 8 1997 +397 249.63
6 Brett Spangler USA flag Niles, Ohio B 8 1990 +390 248.75
7 Andrew Graff USA flag Las Vegas B 8 1984 +384 248.00
8 Lennie Boresch Jr. USA flag Kenosha, Wis. B 8 1982 +382 247.75
9 Michael Machuga USA flag Erie, Pa. B 8 1971 +371 246.38
10 Joe Ciccone USA flag Buffalo, N.Y. B 8 1964 +364 245.50
11 Lee Vanderhoef USA flag Greenville, S.C. A 8 1961 +361 245.13
11 PJ Haggerty USA flag Roseville, Calif. A 8 1961 +361 245.13
13 Wes Malott USA flag Pflugerville, Texas A 8 1958 +358 244.75
14 Josh Blanchard USA flag Gilbert, Ariz. A 8 1956 +356 244.50
15 Hugh Miller USA flag Mercer Island, Wash. A 8 1946 +346 243.25
16 Bill O'Neill USA flag Langhorne, Pa. A 8 1942 +342 242.75
17 Darren Andretta USA flag New Hyde Park, N.Y. B 8 1940 +340 242.50
18 Dom Barrett England flag England A 8 1935 +335 241.88
18 Johan Hellden Sweden flag Sweden B 8 1935 +335 241.88
20 Stuart Williams England flag England B 8 1932 +332 241.50
21 Patrick Girard Canada flag Canada A 8 1930 +330 241.25
21 Jason Sterner USA flag McDonough, Ga. A 8 1930 +330 241.25
23 Jason Belmonte Australia flag Australia B 8 1927 +327 240.88
24 Carsten Hansen Denmark flag Denmark A 8 1922 +322 240.25
24 Norm Duke USA flag Clermont, Fla. B 8 1922 +322 240.25
26 Randy Weiss USA flag Columbia, S.C. B 8 1921 +321 240.13
27 Chris Warren USA flag Grants Pass, Ore. A 8 1920 +320 240.00
28 Tommy Jones USA flag Simpsonville, S.C. A 8 1919 +319 239.88
29 Matt Taylor USA flag Knightdale, N.C. B 8 1916 +316 239.50
30 Sean Rash USA flag Montgomery, Ill. A 8 1914 +314 239.25
31 Craig Nidiffer USA flag Trenton, Mich. B 8 1910 +310 238.75
31 Paul Koehler USA flag Stuart, Fla. A 8 1910 +310 238.75
33 David Haynes USA flag Las Vegas B 8 1907 +307 238.38
34 Parker Bohn III USA flag Jackson, N.J. B 8 1904 +304 238.00
34 Mike Fagan USA flag Dallas A 8 1904 +304 238.00
36 Dan MacLelland Canada flag Canada A 8 1901 +301 237.63
37 Julio Cesar Blancas Mexico flag Mexico A 8 1900 +300 237.50
38 Eugene McCune USA flag Munster, Ind. A 8 1899 +299 237.38
38 Sean Swanson USA flag Springfield, Mo. A 8 1899 +299 237.38
40 Tom Hess USA flag Urbandale, Iowa A 8 1898 +298 237.25
41 Ryan Shafer USA flag Horseheads, N.Y. A 8 1897 +297 237.13
42 Brandon Novak USA flag Chillicothe, Ohio B 8 1891 +291 236.38
43 Dennis Eklund Sweden flag Sweden B 8 1885 +285 235.63
44 Perttu Jussila Finland flag Finland A 8 1882 +282 235.25
45 Gregory Thompson Jr. USA flag Dublin, Calif. A 8 1880 +280 235.00
45 Jeff Frankos USA flag Daly City, Calif. B 8 1880 +280 235.00
47 Jon VanHees USA flag Charlestown, R.I. B 8 1877 +277 234.63
48 Craig Auerbach USA flag Sunrise, Fla. B 8 1875 +275 234.38
48 Osku Palermaa Finland flag Finland A 8 1875 +275 234.38
50 Thomas Larsen Denmark flag Denmark A 8 1870 +270 233.75
51 Rhino Page USA flag Dade City, Fla. A 8 1869 +269 233.63
52 Brad Angelo USA flag Lockport, N.Y. B 8 1868 +268 233.50
53 Pete Weber USA flag St. Ann, Mo. B 8 1865 +265 233.13
53 Walter Ray Williams Jr. USA flag Ocala, Fla. A 8 1865 +265 233.13
55 Ronnie Russell USA flag Marion, Ind. B 8 1856 +256 232.00
56 Dave Wodka USA flag Henderson, Nev. B 8 1854 +254 231.75
57 Hyun Bum Kim Korea flag Korea A 8 1849 +249 231.13
58 Brian Valenta USA flag Lockport, Ill. B 8 1846 +246 230.75
58 Martin Larsen Sweden flag Sweden A 8 1846 +246 230.75
58 Mike Scroggins USA flag Amarillo, Texas B 8 1846 +246 230.75
61 Tom Smallwood USA flag Saginaw, Mich. A 8 1845 +245 230.63
61 Craig LeMond USA flag Jasper, Ind. B 8 1845 +245 230.63
63 Andrew Frawley Australia flag Australia A 8 1843 +243 230.38
63 Tim Mack USA flag Indianapolis A 8 1843 +243 230.38
65 Bryon Smith USA flag Roseburg, Ore. B 8 1842 +242 230.25
66 Kyle Bigelow USA flag Troy, Ohio B 8 1840 +240 230.00
67 Dick Allen USA flag Columbia, S.C. A 8 1837 +237 229.63
67 Kevin Morillo Venezuela flag Venezuela B 8 1837 +237 229.63
67 Jason Miller USA flag Portland, Ore. A 8 1837 +237 229.63
70 Lonnie Waliczek USA flag Wichita, Kan. B 8 1835 +235 229.38
70 Daniel Falconi Mexico flag Mexico A 8 1835 +235 229.38
72 Nathan Bohr USA flag Wichita, Kan. A 8 1827 +227 228.38
73 Dino Castillo USA flag Carrollton, Texas A 8 1826 +226 228.25
74 Robert McBride USA flag Plano, Texas B 8 1825 +225 228.13
75 Mike Edwards USA flag Tulsa, Okla. B 8 1824 +224 228.00
76 Michael Haugen Jr. USA flag Carefree, Ariz. B 8 1823 +223 227.88
76 Chad Vendeville USA flag Arlington, Texas A 8 1823 +223 227.88
78 D.J. Archer USA flag Port Arthur, Texas A 8 1822 +222 227.75
78 Kevin Henderson USA flag Albany, Ore A 8 1822 +222 227.75
80 Hafthor Hardarson Iceland flag Iceland A 8 1816 +216 227.00
80 Kyle Troup USA flag Taylorsville, N.C. B 8 1816 +216 227.00
80 Danny Wiseman USA flag Baltimore B 8 1816 +216 227.00
83 Meen Woo Kim Korea flag Korea A 8 1814 +214 226.75
83 Erik Andersin Sweden flag Sweden B 8 1814 +214 226.75
85 Mike DeVaney USA flag Hemet, Calif. B 8 1809 +209 226.13
86 Brian Kretzer USA flag Dayton, Ohio B 8 1808 +208 226.00
86 Tyler Jensen USA flag Ft. Worth, Texas B 8 1808 +208 226.00
86 Patrick Allen USA flag Wesley Chapel, Fla. A 8 1808 +208 226.00
89 Roberto Silva Mexico flag Mexico A 8 1807 +207 225.88
90 Kris Koeltzow USA flag Wheat Ridge, Colo. B 8 1803 +203 225.38
91 Mika Koivuniemi Finland flag Finland B 8 1802 +202 225.25
92 Fawaz Abdulla Bahrain flag Bahrain B 8 1799 +199 224.88
92 Jason Stadtler USA flag Cherry Hill, N.J. A 8 1799 +199 224.88
94 Adam Monks USA flag Conway, S.C. B 8 1798 +198 224.75
95 Kevin Croucher USA flag Grants Pass, Ore. B 8 1797 +197 224.63
95 Kim Bolleby Sweden flag Sweden B 8 1797 +197 224.63
97 Mattias Olsson Sweden flag Sweden B 8 1796 +196 224.50
97 David Beres USA flag Waukesha, Wis. B 8 1796 +196 224.50
99 Yeo Jin Yoon Korea flag Korea A 8 1794 +194 224.25
100 Jacob Heger USA flag Houston B 8 1791 +191 223.88
100 Kelly Kulick USA flag Union, N.J. A 8 1791 +191 223.88
102 Jim Pratt USA flag Glendale, Ariz. A 8 1790 +190 223.75
103 Greg Ostrander USA flag Freehold, N.J. A 8 1787 +187 223.38
104 Chris Groom USA flag Lancaster, Calif. A 8 1786 +186 223.25
105 Scott Norton USA flag Costa Mesa, Calif. B 8 1785 +185 223.13
106 Doug Scheidig USA flag Royersford, Pa. B 8 1781 +181 222.63
107 Mik Stampe Denmark flag Denmark A 8 1779 +179 222.38
107 Ildemaro Ruiz Venezuela flag Venezuela B 8 1779 +179 222.38
109 Mike Williams II USA flag Montgomery, Ala A 8 1778 +178 222.25
110 Hyun Suk Kim Korea flag Korea A 8 1777 +177 222.13
110 Tom Daugherty USA flag Wesley Chapel, Fla. A 8 1777 +177 222.13
112 Helen Johnsson Sweden flag Sweden B 8 1776 +176 222.00
113 Mike Bailey USA flag Allen, Texas B 8 1772 +172 221.50
114 Humberto Vazquez Mexico flag Mexico A 8 1770 +170 221.25
115 Scott Halvarson USA flag Lakewood, Wash. B 8 1768 +168 221.00
115 Brian Robinson USA flag Morgantown, W.V. A 8 1768 +168 221.00
117 Kirk Sauro USA flag Dearborn Heights, Mich. A 8 1767 +167 220.88
117 Brad Miller USA flag St. Charles, Mo. A 8 1767 +167 220.88
119 Tommy Martin USA flag Olive Branch, Miss. B 8 1766 +166 220.75
119 Mathias Arup Sweden flag Sweden A 8 1766 +166 220.75
121 Chris Barnes USA flag Double Oak, Texas B 8 1765 +165 220.63
121 Hernan Ramirez Venezuela flag Venezuela B 8 1765 +165 220.63
123 Greg Knolton USA flag Bartlett, Tenn. B 8 1763 +163 220.38
124 Andres Gomez Colombia flag Colombia A 8 1758 +158 219.75
125 Scott Newell USA flag Deland, Fla. A 8 1755 +155 219.38
126 John Szczerbinski USA flag North Tonawanda, N.Y. B 8 1754 +154 219.25
127 Thomas Ault Jr. USA flag Portland, Ore. A 8 1752 +152 219.00
127 Mikael Kanold Sweden flag Sweden B 8 1752 +152 219.00
129 Travis Celmer USA flag Wernersville, Pa. A 8 1751 +151 218.88
130 Jesse Buss USA flag Belevidere, Ill. A 8 1748 +148 218.50
131 Eric Forkel USA flag Henderson, Nev. A 8 1747 +147 218.38
132 Chad Pojas USA flag Wahiawa, Hawaii A 8 1746 +146 218.25
132 Shannon Pluhowsky USA flag Dayton, Ohio A 8 1746 +146 218.25
134 Brian Himmler USA flag Cincinnati B 8 1741 +141 217.63
134 Andrew Cain USA flag Phoenix A 8 1741 +141 217.63
136 Aaron Lorincz* USA flag Belleville, Mich. A 8 1740 +140 217.50
137 Wayne Stellick USA flag Aurora, Colo. A 8 1736 +136 217.00
137 Ahmed Saad Alhadyan Saudi Arabia flag Saudi Arabia B 8 1736 +136 217.00
139 Brett Cooper USA flag Newburyport, Mass. B 8 1735 +135 216.88
140 William Guszczo USA flag Orland Park, Ill. A 8 1732 +132 216.50
141 Kevin Brophy USA flag Oakhurst, N.J. B 8 1731 +131 216.38
142 Connor Pickford USA flag Charlotte, N.C. A 8 1729 +129 216.13
143 Anthony LaCaze USA flag Melrose Park, Ill. A 8 1728 +128 216.00
144 Dale Renken USA flag St. Jacob, Ill. A 8 1727 +127 215.88
145 Erik Gulbrandson USA flag Superior, Wis. B 8 1725 +125 215.63
146 Frank Guccione USA flag Castle Rock, Colo. A 8 1724 +124 215.50
147 Mike Armstrong Jr. USA flag Battle Ground, Wash. A 8 1722 +122 215.25
147 Steven Arehart USA flag Chesapeake, Va. B 8 1722 +122 215.25
149 Lee Rucker USA flag Fort Myers, Fla. A 8 1720 +120 215.00
150 Kim Ojala Sweden flag Sweden B 8 1717 +117 214.63
151 Kelvin Wiggins USA flag Rocky Mt., N.C. A 8 1716 +116 214.50
152 John Furey USA flag East Windsor, N.J. B 8 1715 +115 214.38
153 Chris Hans USA flag Rocky Mount, N.C. B 8 1712 +112 214.00
153 Patrick King USA flag Yankton, S.D. B 8 1712 +112 214.00
155 Yousif Falah Bahrain flag Bahrain B 8 1710 +110 213.75
156 Giorgio Clinaz Jr. Venezuela flag Venezuela B 8 1705 +105 213.13
157 Brett Cunningham USA flag Clay, N.Y. B 8 1704 +104 213.00
158 Ernest Lukacs Jr. USA flag Manville, N.J. B 8 1699 +99 212.38
159 Missy Parkin USA flag Lake Forest, Calif. B 8 1698 +98 212.25
160 Matt Ramshaw USA flag Longview, Wash. B 8 1697 +97 212.13
161 Nathan Urrutia USA flag Banning, Calif. A 8 1695 +95 211.88
161 Jack Jurek USA flag Lackawanna, N.Y. B 8 1695 +95 211.88
163 Robert Piroozshad USA flag Brooklyn, N.Y. A 8 1694 +94 211.75
164 Evan Nash USA flag Kennewick, Wash. B 8 1689 +89 211.13
164 Joe Paluszek USA flag Bensalem, Pa. B 8 1689 +89 211.13
166 Ji Hyun Cha Korea flag Korea A 8 1688 +88 211.00
167 Peter Hellstrom Sweden flag Sweden B 8 1676 +76 209.50
168 Allen Blansette USA flag Napa, Calif. B 8 1674 +74 209.25
169 Shawn Lee USA flag Centennial, Colo. B 8 1673 +73 209.13
170 Rob Gotterbarn Jr. USA flag Garden City South, N.Y. B 8 1671 +71 208.88
171 Eduardo Yzcaray Jr. Venezuela flag Venezuela B 8 1670 +70 208.75
172 Nam Yi Jo Korea flag Korea A 8 1666 +66 208.25
172 Travis Anderson USA flag Washington, Ill B 8 1666 +66 208.25
174 Amleto Monacelli Venezuela flag Venezuela B 8 1665 +65 208.13
175 Jake Peters USA flag Decatur, Ill. A 8 1661 +61 207.63
176 Alejandro Reyna Costa Rica flag Costa Rica B 8 1658 +58 207.25
177 Kyle Leiffer USA flag Weed, Calif. A 8 1655 +55 206.88
178 Justin Stevens USA flag Aiea, Hawaii A 8 1654 +54 206.75
179 Patrick Bohm Sweden flag Sweden B 8 1651 +51 206.38
180 Bryan Viator USA flag Friendswood, Texas A 8 1650 +50 206.25
181 Justin Bychkowski USA flag Fairfield, Conn. B 8 1649 +49 206.13
181 Rohn Morton USA flag Vancouver, Wash. A 8 1649 +49 206.13
183 Jimmy Mortensen Denmark flag Denmark A 8 1646 +46 205.75
184 Manuel Mrosek Germany flag Germany A 8 1644 +44 205.50
185 Aaron Ramsden USA flag Pleasant Valley, Mo. A 8 1640 +40 205.00
186 Glenn Morgan USA flag Carson City, Nev. B 8 1637 +37 204.63
186 Frederik Ohrgaard Denmark flag Denmark A 8 1637 +37 204.63
188 Kevin Gallagher USA flag Torrance, Calif. A 8 1632 +32 204.00
189 Hakim AlSaud Saudi Arabia flag Saudi Arabia B 8 1627 +27 203.38
190 Thomas Biniek Jr. USA flag Wilkes-Barre, Pa. B 8 1625 +25 203.13
191 MahdI Assad Bahrain flag Bahrain B 8 1619 +19 202.38
191 Myles Duty USA flag Modesto, Calif. A 8 1619 +19 202.38
193 Magnus Johnson Jr. Sweden flag Sweden B 8 1618 +18 202.25
194 Isaac Amkie Mexico flag Mexico A 8 1616 +16 202.00
194 Chris Cundiff USA flag Lake Station, Ind. A 8 1616 +16 202.00
196 Kasey Normandin Canada flag Canada A 8 1614 +14 201.75
197 Gustavo Salinas Mexico flag Mexico A 8 1607 +7 200.88
198 Matt Meyer USA flag Alexandria, Minn. B 8 1605 +5 200.63
199 Johnathan Bower USA flag Middletown, Pa. A 8 1598 -2 199.75
200 Mohamed Sultan Bahrain flag Bahrain B 8 1597 -3 199.63
201 Michael Menard Canada flag Canada A 8 1595 -5 199.38
202 Carlos Cottone Venezuela flag Venezuela B 8 1581 -19 197.63
203 James Hobson USA flag Converse, Texas A 8 1579 -21 197.38
204 Michael Smith USA flag Centenniel, Colo. A 8 1576 -24 197.00
205 Tim Arnold USA flag Las Vegas B 8 1572 -28 196.50
206 John Cicero USA flag Colorado Springs, Colo. B 8 1564 -36 195.50
207 Jeff Evans USA flag Supply, N.C. B 8 1561 -39 195.13
208 Mohamed Al Jahrami Bahrain flag Bahrain B 8 1556 -44 194.50
208 Kenneth Bland Jr. Germany flag Germany A 8 1556 -44 194.50
210 Sean Daniels USA flag Aloha, Ore. A 8 1538 -62 192.25
211 Jamar Lee USA flag Livermore, Calif. A 8 1523 -77 190.38
212 Dave Gillson USA flag Phoenix A 8 1521 -79 190.13
213 Jin Han Kim Korea flag Korea A 8 1507 -93 188.38
214 Diego Lopez Colombia flag Colombia A 8 1506 -94 188.25
215 Philip Medley USA flag Washington, Mich. A 8 1502 -98 187.75
216 Dustin Ochoa USA flag Cibilo, Texas B 8 1501 -99 187.63
217 Mohammed AlSaud Saudi Arabia flag Saudi Arabia B 8 1497 -103 187.13
217 Paul Nilsen Sr. USA flag Murrieta, Calif. B 8 1497 -103 187.13
219 Masood Saberi Bahrain flag Bahrain B 8 1495 -105 186.88
220 Hameed Taqi Bahrain flag Bahrain B 8 1491 -109 186.38
221 Chris DosSantos USA flag Fairhaven, Mass. B 8 1489 -111 186.13
222 Josh Lewis USA flag Asheville, N.C. A 8 1487 -113 185.88
222 Kyle Martinez USA flag Broken Arrow, Okla. B 8 1487 -113 185.88
224 Josh Willis USA flag Orleans, Ind. A 8 1474 -126 184.25
225 Steve Ford USA flag Seaside, Ore. A 8 1461 -139 182.63
226 Wes Newman USA flag Panama City, Fla B 8 1446 -154 180.75
227 John Perry USA flag Nuevo, Calif. A 8 1440 -160 180.00
228 Adam James USA flag Redmond, Wash. B 8 1439 -161 179.88
229 Ben Davis USA flag Ashland, Ky. A 8 1437 -163 179.63
230 Glen Nakagawa USA flag Highland Village, Texas B 8 1412 -188 176.50
231 Shawn St. Andre USA flag Garden Grove, Calif. A 8 1407 -193 175.88
232 Richard Rezendes USA flag Cumberland, R.I. B 8 1394 -206 174.25
233 Ted Sidehamer Jr. USA flag Newport News, Va. B 8 1382 -218 172.75
234 Mickey Fry USA flag Akron, Ohio B 8 1377 -223 172.13
234 Troy Behanna USA flag Pasadena, Texas A 8 1377 -223 172.13
236 Branden Lee USA flag Chicago A 8 1359 -241 169.88
237 Chris Ashworth USA flag Gallatin, Tenn. B 8 1353 -247 169.13
238 Paolo Joquico Philippines flag Philippines A 8 1300 -300 162.50
239 Gradie Merritt-Foster USA flag Park Forest, Ill. A 8 1220 -380 152.50
240 J.T. Jackson USA flag Sherman Oaks, Calif. A 8 1173 -427 146.63

(* = Non-Member Bowler)