Teen Masters Girls 14 and Under Division
Qualifying Round 1
| Pos ▼ | Name | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 13 | Alyssa Rasmussen | Hillsboro, Ore. | 6 | 797 | -403 | 132.83 | ||
| 12 | Mallory Liversedge | Meridian, Idaho | 6 | 843 | -357 | 140.50 | ||
| 11 | Danielle Ferruggiari | West Islip, N.Y. | 6 | 858 | -342 | 143.00 | ||
| 10 | Veronica Prior | Allen, Texas | 6 | 877 | -323 | 146.17 | ||
| 9 | Olivia Lopera | East Islip, N.Y. | 6 | 885 | -315 | 147.50 | ||
| 8 | Rhianna Smith | Mount Olive, N.J. | 6 | 899 | -301 | 149.83 | ||
| 7 | Kylie Shishima | Brea, Calif. | 6 | 922 | -278 | 153.67 | ||
| 6 | Alexandra Camero | Puerto Rico | 6 | 935 | -265 | 155.83 | ||
| 5 | Bailey Palmer | Ottumwa, Iowa | 6 | 938 | -262 | 156.33 | ||
| 4 | Tyra Merritt | Tampa, Fla. | 6 | 939 | -261 | 156.50 | ||
| 3 | Allie Leiendecker | Wooster, Ohio | 6 | 944 | -256 | 157.33 | ||
| 2 | Heather Trapp | Chester, Va. | 6 | 993 | -207 | 165.50 | ||
| 1 | Adel Wahner | Las Cruces, N.M. | 6 | 1002 | -198 | 167.00 |
(* = Non-Member Bowler)