69th U.S. Open
Qualifying Round 2Click here to watch live on XtraFrame.
( All Squads Squad A Squad B Squad C )
| Pos | Name | Hometown | Squad | Games ▲ | Block Pinfall | Total Pinfall |
+/- 200 |
Average |
| 393 | David Fantl | Springfield, N.J. | C | 6 | 0 | 937 | -263 | 156.17 |
| 394 | Robert French* | Warner Robins, Ga. | B | 6 | 0 | 790 | -410 | 131.67 |
| 1 | Ryan Shafer | Horseheads, N.Y. | B | 12 | 1413 | 2702 | +302 | 225.17 |
| 2 | Jason Couch | Clermont, Fla. | A | 12 | 1286 | 2696 | +296 | 224.67 |
| 3 | Mike Fagan | Dallas | B | 12 | 1262 | 2665 | +265 | 222.08 |
| 3 | Brian Kretzer | Dayton, Ohio | B | 12 | 1242 | 2665 | +265 | 222.08 |
| 5 | Ron Nelson Jr.* | Bridgeview, Ill. | B | 12 | 1293 | 2654 | +254 | 221.17 |
| 6 | Dan MacLelland | Canada | B | 12 | 1222 | 2651 | +251 | 220.92 |
| 7 | Jason Belmonte | Australia | B | 12 | 1326 | 2620 | +220 | 218.33 |
| 8 | Ronnie Russell | Marion, Ind. | C | 12 | 1326 | 2607 | +207 | 217.25 |
| 9 | P.J. Sonday | Luzerne, Pa. | A | 12 | 1291 | 2595 | +195 | 216.25 |
| 10 | Bill O'Neill | Southampton, Pa. | B | 12 | 1290 | 2591 | +191 | 215.92 |
| 11 | Jesse Buss | Wichita, Kan. | C | 12 | 1318 | 2589 | +189 | 215.75 |
| 12 | Jack Jurek | Lackawanna, N.Y. | B | 12 | 1241 | 2580 | +180 | 215.00 |
| 13 | Joe Ciccone | Buffalo, N.Y. | B | 12 | 1192 | 2566 | +166 | 213.83 |
| 14 | Chris Barnes | Double Oak, Texas | C | 12 | 1315 | 2560 | +160 | 213.33 |
| 14 | John Janawicz* | Winter Haven, Fla. | C | 12 | 1281 | 2560 | +160 | 213.33 |
| 16 | Nathan Bohr | Wichita, Kan. | C | 12 | 1264 | 2555 | +155 | 212.92 |
| 17 | Rhino Page | Dade City, Fla. | B | 12 | 1278 | 2554 | +154 | 212.83 |
| 18 | Shannon Buchan | Waterloo, Iowa | B | 12 | 1237 | 2553 | +153 | 212.75 |
| 19 | Brad Angelo | Lockport, N.Y. | B | 12 | 1228 | 2541 | +141 | 211.75 |
| 20 | Josh Blanchard | Gilbert, Ariz. | B | 12 | 1254 | 2537 | +137 | 211.42 |
| 21 | Anthony LaCaze | Melrose Park, Ill. | B | 12 | 1207 | 2529 | +129 | 210.75 |
| 22 | Eugene McCune | Munster, Ind. | B | 12 | 1186 | 2527 | +127 | 210.58 |
| 23 | Rusty Thomsen | Morgan, N.J. | B | 12 | 1216 | 2526 | +126 | 210.50 |
| 24 | Daniel Farish* | Louisville, Ky. | B | 12 | 1266 | 2518 | +118 | 209.83 |
| 24 | Missy Parkin | Lake Forest, Calif. | C | 12 | 1238 | 2518 | +118 | 209.83 |
| 26 | Adam Chase | Seaford, N.Y. | B | 12 | 1263 | 2510 | +110 | 209.17 |
| 27 | Chris Warren | Grants Pass, Ore. | C | 12 | 1321 | 2498 | +98 | 208.17 |
| 28 | Brian LeClair | Athens, N.Y. | C | 12 | 1314 | 2494 | +94 | 207.83 |
| 28 | John Szczerbinski | North Tonawanda, N.Y. | B | 12 | 1230 | 2494 | +94 | 207.83 |
| 30 | Steve Rogers | Manteno, Ill. | A | 12 | 1221 | 2491 | +91 | 207.58 |
| 31 | Ryan Ciminelli | Cheektowaga, N.Y. | B | 12 | 1242 | 2489 | +89 | 207.42 |
| 32 | Matthew O'Grady | South Amboy, N.J. | B | 12 | 1166 | 2486 | +86 | 207.17 |
| 33 | Chris Loschetter | Avon, Ohio | A | 12 | 1339 | 2484 | +84 | 207.00 |
| 33 | Tommy Jones | Simpsonville, S.C. | A | 12 | 1296 | 2484 | +84 | 207.00 |
| 35 | Osku Palermaa | Finland | B | 12 | 1173 | 2482 | +82 | 206.83 |
| 36 | David Stouffer* | Fort Myers, Fla. | C | 12 | 1228 | 2480 | +80 | 206.67 |
| 37 | Stephen Haas | Enola, Pa. | B | 12 | 1166 | 2479 | +79 | 206.58 |
| 38 | Norm Duke | Clermont, Fla. | C | 12 | 1253 | 2478 | +78 | 206.50 |
| 39 | Lonnie Waliczek | Wichita, Kan. | B | 12 | 1293 | 2477 | +77 | 206.42 |
| 40 | Michael Steil | Wheeling, Ill. | C | 12 | 1194 | 2470 | +70 | 205.83 |
| 41 | Scott Newell | Deland, Fla. | A | 12 | 1242 | 2465 | +65 | 205.42 |
| 42 | Pete Weber | St. Ann, Mo. | A | 12 | 1259 | 2459 | +59 | 204.92 |
| 42 | Brandon Tarabek* | Cleveland Hts., Ohio | B | 12 | 1256 | 2459 | +59 | 204.92 |
| 44 | Jake Peters | Decatur, Ill. | C | 12 | 1266 | 2458 | +58 | 204.83 |
| 45 | Rob Gotterbarn* | Garden City South, N.Y. | B | 12 | 1227 | 2457 | +57 | 204.75 |
| 45 | Carleton Chambers | Detroit | B | 12 | 1218 | 2457 | +57 | 204.75 |
| 47 | Dom Barrett | England | C | 12 | 1219 | 2456 | +56 | 204.67 |
| 48 | Sean Rash | Montgomery, Ill. | B | 12 | 1134 | 2455 | +55 | 204.58 |
| 49 | Amleto Monacelli | Venezuela | C | 12 | 1203 | 2450 | +50 | 204.17 |
| 50 | T.J. Schmidt* | Osceola, Ind. | C | 12 | 1250 | 2449 | +49 | 204.08 |
| 51 | Patrick Allen | Wesley Chapel, Fla. | C | 12 | 1201 | 2446 | +46 | 203.83 |
| 52 | Andres Gomez | Colombia | C | 12 | 1297 | 2445 | +45 | 203.75 |
| 53 | Stephen Pavlinko | Sewell, N.J. | C | 12 | 1211 | 2441 | +41 | 203.42 |
| 54 | Lee Vanderhoef | Greenville, S.C. | B | 12 | 1231 | 2433 | +33 | 202.75 |
| 55 | Tom Baker | King, N.C. | A | 12 | 1176 | 2432 | +32 | 202.67 |
| 56 | Michael Haugen Jr. | Carefree, Ariz. | C | 12 | 1193 | 2431 | +31 | 202.58 |
| 57 | Greg Ostrander | Freehold, N.J. | C | 12 | 1195 | 2428 | +28 | 202.33 |
| 58 | Andrew Burke* | St. Clair Shores, Mich. | C | 12 | 1291 | 2427 | +27 | 202.25 |
| 58 | Kelly Kulick | Union, N.J. | B | 12 | 1178 | 2427 | +27 | 202.25 |
| 60 | Parker Bohn III | Jackson, N.J. | A | 12 | 1203 | 2426 | +26 | 202.17 |
| 61 | Paul Pinto | Philadelphia | A | 12 | 1215 | 2422 | +22 | 201.83 |
| 62 | Anthony Colosimo* | Pembroke Pines, Fla. | C | 12 | 1195 | 2417 | +17 | 201.42 |
| 63 | Mike Edwards | Tulsa, Okla. | C | 12 | 1229 | 2412 | +12 | 201.00 |
| 64 | Mitch Beasley | Clarksville, Tenn. | C | 12 | 1241 | 2411 | +11 | 200.92 |
| 64 | Eddie Graham | Centerville, Ohio | B | 12 | 1208 | 2411 | +11 | 200.92 |
| 64 | Danny Wiseman | Baltimore | B | 12 | 1178 | 2411 | +11 | 200.92 |
| 64 | Paul Gibson | Brunswick, Ohio | B | 12 | 1158 | 2411 | +11 | 200.92 |
| 68 | Mika Koivuniemi | Finland | C | 12 | 1228 | 2408 | +8 | 200.67 |
| 69 | Alex Aguiar* | N. Dartmouth, Mass. | B | 12 | 1237 | 2406 | +6 | 200.50 |
| 69 | Kenneth Lane* | Rosedale, Md. | C | 12 | 1224 | 2406 | +6 | 200.50 |
| 71 | Marshall Kent* | Yakima, Wash. | A | 12 | 1122 | 2405 | +5 | 200.42 |
| 72 | Dick Allen | Columbia, S.C. | B | 12 | 1218 | 2401 | +1 | 200.08 |
| 73 | Kimmo Lehtonen | Finland | B | 12 | 1277 | 2400 | 0 | 200.00 |
| 74 | Brian Himmler | Cincinnati | C | 12 | 1238 | 2396 | -4 | 199.67 |
| 75 | John Briggs* | Warwick, N.Y. | B | 12 | 1139 | 2395 | -5 | 199.58 |
| 76 | Kurt Pilon | Warren, Mich. | C | 12 | 1154 | 2393 | -7 | 199.42 |
| 77 | Storm DeVincent* | Westford, Mass. | A | 12 | 1221 | 2392 | -8 | 199.33 |
| 77 | Juhani Tonteri* | Finland | B | 12 | 1189 | 2392 | -8 | 199.33 |
| 79 | Mike Scroggins | Amarillo, Texas | A | 12 | 1228 | 2386 | -14 | 198.83 |
| 80 | Walter Ray Williams Jr. | Ocala, Fla. | A | 12 | 1216 | 2384 | -16 | 198.67 |
| 81 | Tommy Dakouvanos | Belford, N.J. | A | 12 | 1211 | 2383 | -17 | 198.58 |
| 82 | Jason Sterner | McDonough, Ga. | A | 12 | 1222 | 2380 | -20 | 198.33 |
| 83 | Sean Riccardi* | Piscataway, N.J. | A | 12 | 1231 | 2379 | -21 | 198.25 |
| 84 | Kamron Doyle* | Brentwood, Tenn. | C | 12 | 1199 | 2378 | -22 | 198.17 |
| 85 | Tony Ament | Monroe, N.J. | B | 12 | 1223 | 2376 | -24 | 198.00 |
| 85 | Lanndyn Carnate* | Glendale, Ariz. | C | 12 | 1216 | 2376 | -24 | 198.00 |
| 85 | Dino Castillo | Carrollton, Texas | A | 12 | 1160 | 2376 | -24 | 198.00 |
| 88 | Joe Goldstein Sr. | Hayward, Calif. | A | 12 | 1190 | 2373 | -27 | 197.75 |
| 89 | John Petraglia | Jackson, N.J. | C | 12 | 1136 | 2372 | -28 | 197.67 |
| 90 | Martin Larsen | Sweden | B | 12 | 1237 | 2369 | -31 | 197.42 |
| 91 | Wayne Garber | Modesto, Calif. | A | 12 | 1242 | 2368 | -32 | 197.33 |
| 92 | Jim Rogers | Brick, N.J. | C | 12 | 1273 | 2365 | -35 | 197.08 |
| 93 | Jeff Schrum | Cherryville, N.C. | A | 12 | 1236 | 2364 | -36 | 197.00 |
| 94 | David Kilts* | New York | C | 12 | 1221 | 2359 | -41 | 196.58 |
| 95 | James Wallace | Hicksville, N.Y. | A | 12 | 1318 | 2358 | -42 | 196.50 |
| 95 | Stephen Hardy* | Manchester, N.H. | C | 12 | 1238 | 2358 | -42 | 196.50 |
| 97 | Jon Van Hees | Charlestown, R.I. | A | 12 | 1183 | 2356 | -44 | 196.33 |
| 98 | William Guszczo | Orland Park, Ill. | B | 12 | 1166 | 2355 | -45 | 196.25 |
| 98 | Richard Rathjen Jr.* | Naples, Fla. | A | 12 | 1164 | 2355 | -45 | 196.25 |
| 98 | Dan Furman* | Amsterdam, N.Y. | A | 12 | 1118 | 2355 | -45 | 196.25 |
| 101 | Robert Mockenhaupt | Rutherford, N.J. | C | 12 | 1225 | 2354 | -46 | 196.17 |
| 102 | Doug Kent | Newark, N.Y. | A | 12 | 1131 | 2353 | -47 | 196.08 |
| 103 | E.J. Tackett* | Huntington, Ind. | A | 12 | 1191 | 2350 | -50 | 195.83 |
| 103 | Chris Lawson* | Parker, Colo. | C | 12 | 1135 | 2350 | -50 | 195.83 |
| 105 | Chad Roberts* | Reynoldsburg, Ohio | B | 12 | 1230 | 2349 | -51 | 195.75 |
| 106 | Travis Celmer | Wernersville, Pa. | B | 12 | 1240 | 2347 | -53 | 195.58 |
| 107 | Dale Coleman | High Springs, Fla. | A | 12 | 1137 | 2346 | -54 | 195.50 |
| 107 | Darren Andretta | New Hyde Park, N.Y. | C | 12 | 1130 | 2346 | -54 | 195.50 |
| 109 | Duane Kilts* | Cedar Rapids, Iowa | C | 12 | 1204 | 2345 | -55 | 195.42 |
| 110 | Matt Taylor | Knightdale, N.C. | A | 12 | 1196 | 2343 | -57 | 195.25 |
| 111 | Wayne Porr* | Hamburg, Pa. | B | 12 | 1065 | 2341 | -59 | 195.08 |
| 112 | Wes Malott | Pflugerville, Texas | A | 12 | 1121 | 2340 | -60 | 195.00 |
| 113 | Jason Stadtler | Cherry Hill, N.J. | A | 12 | 1154 | 2338 | -62 | 194.83 |
| 113 | Jimmy Cook | Indianapolis | C | 12 | 1118 | 2338 | -62 | 194.83 |
| 115 | Craig LeMond | Jasper, Ind. | B | 12 | 1214 | 2337 | -63 | 194.75 |
| 115 | Patrick Girard | Canada | A | 12 | 1126 | 2337 | -63 | 194.75 |
| 117 | Chris Kramer* | Richlandtown, Pa. | A | 12 | 1135 | 2334 | -66 | 194.50 |
| 117 | Billy Pautz* | St. Peter, Minn. | A | 12 | 1104 | 2334 | -66 | 194.50 |
| 119 | Stuart Williams | England | C | 12 | 1204 | 2333 | -67 | 194.42 |
| 119 | Vinny D'Ambrosio III | Staten Island, N.Y. | C | 12 | 1169 | 2333 | -67 | 194.42 |
| 119 | Fero Williams* | Fairfield, Ohio | B | 12 | 1138 | 2333 | -67 | 194.42 |
| 119 | Ken Yokobosky | Fredon, N.J. | B | 12 | 1111 | 2333 | -67 | 194.42 |
| 123 | Mike Rose Jr.* | West Henrietta, N.Y. | C | 12 | 1269 | 2332 | -68 | 194.33 |
| 124 | Mike Wolfe | New Albany, Ind. | A | 12 | 1214 | 2331 | -69 | 194.25 |
| 125 | Gary Faulkner* | Memphis, Tenn. | C | 12 | 1147 | 2330 | -70 | 194.17 |
| 126 | Michael Markis | Hawley, Pa. | A | 12 | 1242 | 2326 | -74 | 193.83 |
| 127 | Jason Baker* | Sharon Springs, N.Y. | B | 12 | 1208 | 2324 | -76 | 193.67 |
| 127 | Mike Dole* | Chicago | B | 12 | 1197 | 2324 | -76 | 193.67 |
| 127 | Ernest Lukacs Jr. | Manville, N.J. | A | 12 | 1185 | 2324 | -76 | 193.67 |
| 130 | Scott Lavy | Troy, Mo. | B | 12 | 1145 | 2323 | -77 | 193.58 |
| 131 | Justin Bychkowski* | Newtown, Conn. | A | 12 | 1156 | 2322 | -78 | 193.50 |
| 132 | Corey Husted | Milwaukie, Ore. | B | 12 | 1183 | 2320 | -80 | 193.33 |
| 133 | John Nolen | Waterford, Mich. | B | 12 | 1193 | 2319 | -81 | 193.25 |
| 134 | Marcelo Suartz* | Brazil | C | 12 | 1219 | 2317 | -83 | 193.08 |
| 134 | Brian Robinson | Morgantown, W.V. | C | 12 | 1211 | 2317 | -83 | 193.08 |
| 134 | Ken Simard | Greenville, S.C. | B | 12 | 1109 | 2317 | -83 | 193.08 |
| 137 | Frankie Calca | Elmont, N.Y. | B | 12 | 1184 | 2316 | -84 | 193.00 |
| 138 | Kevin Brophy | Oakhurst, N.J. | B | 12 | 1087 | 2315 | -85 | 192.92 |
| 139 | Clint Dacy | Fort Worth, Texas | A | 12 | 1197 | 2313 | -87 | 192.75 |
| 140 | Manuel Otalora | Colombia | C | 12 | 1195 | 2311 | -89 | 192.58 |
| 141 | Chad Hastings* | Greenwood, Del. | B | 12 | 1100 | 2310 | -90 | 192.50 |
| 142 | Jeremy Boyer | Desloge, Mo. | A | 12 | 1224 | 2307 | -93 | 192.25 |
| 143 | David Simard* | Canada | B | 12 | 1239 | 2306 | -94 | 192.17 |
| 144 | Bryan Paul | Brooklyn, N.Y. | C | 12 | 1178 | 2303 | -97 | 191.92 |
| 144 | Brian Valenta | Lockport, Ill. | A | 12 | 1054 | 2303 | -97 | 191.92 |
| 146 | Christopher Blackmore | Fairfax, Va. | B | 12 | 1063 | 2300 | -100 | 191.67 |
| 147 | Ray Struck* | Orland Park, Ill. | B | 12 | 1121 | 2297 | -103 | 191.42 |
| 148 | Aaron Williams | Pennsauken, N.J. | A | 12 | 1132 | 2287 | -113 | 190.58 |
| 149 | John Furey | East Windsor, N.J. | A | 12 | 1080 | 2285 | -115 | 190.42 |
| 150 | Frank Guccione | Castle Rock, Colo. | A | 12 | 1105 | 2282 | -118 | 190.17 |
| 151 | George Branham III* | Indianapolis | B | 12 | 1098 | 2280 | -120 | 190.00 |
| 151 | Brad Kemp* | Allentown, Pa. | B | 12 | 1095 | 2280 | -120 | 190.00 |
| 151 | Stephen Dieter | Bowmanstown, Pa. | B | 12 | 1082 | 2280 | -120 | 190.00 |
| 154 | Joe Paluszek | Bensalem, Pa. | A | 12 | 1169 | 2277 | -123 | 189.75 |
| 155 | PJ Haggerty | Roseville, Calif. | B | 12 | 1145 | 2275 | -125 | 189.58 |
| 155 | George Kruse* | Clifton, N.J. | C | 12 | 1103 | 2275 | -125 | 189.58 |
| 157 | Tom Hess | Urbandale, Iowa | C | 12 | 1181 | 2274 | -126 | 189.50 |
| 157 | Liz Johnson | Cheektowaga, N.Y. | A | 12 | 1124 | 2274 | -126 | 189.50 |
| 159 | Sean McAuliffe* | Staten Island, N.Y. | B | 12 | 1142 | 2271 | -129 | 189.25 |
| 160 | Sean Wilson* | Hawthorn Woods, Ill. | A | 12 | 1169 | 2269 | -131 | 189.08 |
| 161 | Michael Machuga | Erie, Pa. | C | 12 | 1232 | 2268 | -132 | 189.00 |
| 162 | Scott Norton | Costa Mesa, Calif. | C | 12 | 1167 | 2266 | -134 | 188.83 |
| 162 | Eric Cornog* | Cherry Hill, N.J. | B | 12 | 1123 | 2266 | -134 | 188.83 |
| 164 | Tyler Armour* | Barre, Vt. | A | 12 | 1147 | 2265 | -135 | 188.75 |
| 165 | A.J. Johnson* | Oswego, Ill. | C | 12 | 1146 | 2264 | -136 | 188.67 |
| 165 | Glenn Smith | New York | B | 12 | 1100 | 2264 | -136 | 188.67 |
| 167 | Scott Santos | Quakertown, Pa. | A | 12 | 1169 | 2262 | -138 | 188.50 |
| 167 | Kasey Normandin | Canada | A | 12 | 1151 | 2262 | -138 | 188.50 |
| 169 | Michael Ahlquist | Sweden | B | 12 | 1184 | 2261 | -139 | 188.42 |
| 169 | James Fielder* | Murray, Ky. | C | 12 | 1099 | 2261 | -139 | 188.42 |
| 171 | Justin Warhol | Sound Beach, N.Y. | B | 12 | 1177 | 2260 | -140 | 188.33 |
| 171 | Jason Freeman* | Maple Shade, N.J. | A | 12 | 1053 | 2260 | -140 | 188.33 |
| 173 | David Canady* | Germany | A | 12 | 1054 | 2258 | -142 | 188.17 |
| 174 | Tom Smallwood | Saginaw, Mich. | C | 12 | 1190 | 2257 | -143 | 188.08 |
| 174 | Ryan Branson* | Bordentown, N.J. | A | 12 | 1162 | 2257 | -143 | 188.08 |
| 174 | Cory Nichols | Hudson Falls, N.Y. | A | 12 | 1109 | 2257 | -143 | 188.08 |
| 177 | Robert Butler Jr.* | Staten Island, N.Y. | C | 12 | 1061 | 2255 | -145 | 187.92 |
| 178 | Mike Hastings | Millsboro, Del. | C | 12 | 1189 | 2254 | -146 | 187.83 |
| 179 | Shane Companion* | Barre, Vt. | A | 12 | 1115 | 2253 | -147 | 187.75 |
| 179 | Kenny Ryan* | Ocean, N.J. | A | 12 | 1099 | 2253 | -147 | 187.75 |
| 181 | Eric Vanderford* | Brooklyn, N.Y. | A | 12 | 1158 | 2252 | -148 | 187.67 |
| 181 | B.J. Moore III | Apex, N.C. | A | 12 | 1093 | 2252 | -148 | 187.67 |
| 183 | Alex Cavagnaro | Massapequa, N.Y. | A | 12 | 1135 | 2251 | -149 | 187.58 |
| 184 | Brett Spangler | Niles, Ohio | C | 12 | 1170 | 2248 | -152 | 187.33 |
| 184 | Sean Rangel* | Oskaloosa, Iowa | B | 12 | 1155 | 2248 | -152 | 187.33 |
| 186 | Ron Dixon | Boynton Beach, Fla. | C | 12 | 1130 | 2247 | -153 | 187.25 |
| 187 | Jeremy Hunt* | Sikeston, Mo. | A | 12 | 1181 | 2244 | -156 | 187.00 |
| 187 | Anthony Colangelo | Helmetta, N.J. | A | 12 | 1180 | 2244 | -156 | 187.00 |
| 189 | Drew Balta* | Swisher, Iowa | C | 12 | 1140 | 2242 | -158 | 186.83 |
| 189 | Matt Gasn* | Laurel, Md. | B | 12 | 1075 | 2242 | -158 | 186.83 |
| 191 | Austin Boulds* | Cereal Springs, Ill. | A | 12 | 1133 | 2239 | -161 | 186.58 |
| 192 | Charles Anderson | Sloatsburg, N.Y. | B | 12 | 1126 | 2237 | -163 | 186.42 |
| 193 | Alexander Marx* | Toms River, N.J. | A | 12 | 1148 | 2236 | -164 | 186.33 |
| 193 | Edward Bienvenue* | Edison, N.J. | A | 12 | 1076 | 2236 | -164 | 186.33 |
| 195 | Joshua Berry | Glasgow, Ky. | C | 12 | 1008 | 2235 | -165 | 186.25 |
| 196 | Walter Williams Jr.* | Lodi, N.J. | A | 12 | 1078 | 2234 | -166 | 186.17 |
| 197 | Robert Fusik III | Hamilton, N.J. | A | 12 | 1193 | 2233 | -167 | 186.08 |
| 197 | Joe Krajkovich* | North Brunswick, N.J. | C | 12 | 1134 | 2233 | -167 | 186.08 |
| 199 | Adam Monks | Conway, S.C. | C | 12 | 1225 | 2232 | -168 | 186.00 |
| 200 | Matthew Zasowski | Buffalo, N.Y. | C | 12 | 1135 | 2230 | -170 | 185.83 |
| 201 | Alain Bouchard* | Canada | B | 12 | 1130 | 2229 | -171 | 185.75 |
| 201 | Vincent Balisky* | Elmhurst, N.Y. | A | 12 | 1130 | 2229 | -171 | 185.75 |
| 201 | Diandra Asbaty | Chicago | B | 12 | 1118 | 2229 | -171 | 185.75 |
| 201 | Fran Luzzi | Port Jervis, N.Y. | C | 12 | 1106 | 2229 | -171 | 185.75 |
| 205 | Toney Nelson* | North Branford, Conn. | C | 12 | 1164 | 2228 | -172 | 185.67 |
| 205 | Ron Hurt* | Fairfax, Va. | A | 12 | 1077 | 2228 | -172 | 185.67 |
| 205 | Rob Sperling* | Livingston, N.J. | B | 12 | 1057 | 2228 | -172 | 185.67 |
| 208 | Paul Bober* | Morton Grove, Ill. | A | 12 | 1135 | 2227 | -173 | 185.58 |
| 209 | Michael Fontenot* | Hampton, Va. | A | 12 | 1092 | 2224 | -176 | 185.33 |
| 210 | Joseph Schuld | Farmingdale, N.J. | A | 12 | 1093 | 2223 | -177 | 185.25 |
| 210 | Dave Wodka | Henderson, Nev. | A | 12 | 1055 | 2223 | -177 | 185.25 |
| 212 | Kevin Williams* | Colorado Springs, Colo. | A | 12 | 1086 | 2222 | -178 | 185.17 |
| 213 | Tim McAuliffe* | Staten Island, N.Y. | B | 12 | 1050 | 2221 | -179 | 185.08 |
| 214 | Nicolas Forestier* | France | A | 12 | 1117 | 2214 | -186 | 184.50 |
| 214 | Russell Wiltsey* | Hamilton, N.J. | C | 12 | 1083 | 2214 | -186 | 184.50 |
| 216 | Chris Deemer* | Hamilton, N.J. | A | 12 | 1128 | 2212 | -188 | 184.33 |
| 217 | Chad Reiffer* | Kentwood, Mich. | A | 12 | 1082 | 2208 | -192 | 184.00 |
| 218 | Tim West* | Easton, Conn. | A | 12 | 1163 | 2207 | -193 | 183.92 |
| 219 | David Carroll | Carbondale, Pa. | B | 12 | 1076 | 2206 | -194 | 183.83 |
| 220 | John Brown* | Dexter, Mo. | C | 12 | 1209 | 2205 | -195 | 183.75 |
| 221 | Chico Santiago* | Tuckahoe, N.Y. | B | 12 | 1085 | 2204 | -196 | 183.67 |
| 222 | Chris Forry* | Bridgeport, Conn. | B | 12 | 1122 | 2201 | -199 | 183.42 |
| 223 | Connor Pickford | Charlotte, N.C. | A | 12 | 1084 | 2198 | -202 | 183.17 |
| 224 | Chris Tomlinson* | Franklin, Tenn. | C | 12 | 1184 | 2196 | -204 | 183.00 |
| 224 | Logan Klinge* | Dubuque, Iowa | A | 12 | 1155 | 2196 | -204 | 183.00 |
| 224 | Todd Klinko | Oil City, Pa. | A | 12 | 1117 | 2196 | -204 | 183.00 |
| 227 | Tony Johnson | Canton, Ohio | A | 12 | 1082 | 2195 | -205 | 182.92 |
| 228 | Ildemaro Ruiz | Venezuela | B | 12 | 1046 | 2191 | -209 | 182.58 |
| 229 | Michael Santonastaso* | Lebanon, N.J. | A | 12 | 1095 | 2189 | -211 | 182.42 |
| 229 | Jaime Gonzalez* | Colombia | C | 12 | 1059 | 2189 | -211 | 182.42 |
| 231 | Noel Pabilonia* | Jersey City, N.J. | C | 12 | 1099 | 2185 | -215 | 182.08 |
| 232 | Ryan Friend* | Staten Island, N.Y. | C | 12 | 1116 | 2184 | -216 | 182.00 |
| 233 | Johnathan Bower | Middletown, Pa. | B | 12 | 1182 | 2183 | -217 | 181.92 |
| 234 | Ethan Gray | North East, Md. | B | 12 | 1150 | 2176 | -224 | 181.33 |
| 235 | John Conroy | Mahopac, N.Y. | A | 12 | 1126 | 2175 | -225 | 181.25 |
| 235 | Michael Cimba | Monroeville, Pa. | A | 12 | 1103 | 2175 | -225 | 181.25 |
| 237 | Shane Holbert* | Clifton Heights., Pa. | B | 12 | 1126 | 2174 | -226 | 181.17 |
| 238 | Justin Sloan* | Fair Lawn, N.J. | B | 12 | 1082 | 2170 | -230 | 180.83 |
| 239 | Tatu Lehtonen* | Finland | B | 12 | 1074 | 2169 | -231 | 180.75 |
| 240 | Eric Page Sr.* | Templeton, Mass. | A | 12 | 1151 | 2166 | -234 | 180.50 |
| 241 | Joel Larche* | Canada | B | 12 | 1028 | 2161 | -239 | 180.08 |
| 242 | Frankie Mazzella | Staten Island, N.Y. | C | 12 | 1081 | 2158 | -242 | 179.83 |
| 242 | Michelle Arrington | Philadelphia | C | 12 | 1018 | 2158 | -242 | 179.83 |
| 244 | Terry Krawec* | Canada | B | 12 | 1040 | 2154 | -246 | 179.50 |
| 245 | Deric Morris | Warner Robins, Ga. | C | 12 | 1086 | 2152 | -248 | 179.33 |
| 246 | Mike Deckelman | Milford, Del. | B | 12 | 1088 | 2151 | -249 | 179.25 |
| 247 | Keith DeCambra* | Quincy, Mass. | B | 12 | 1103 | 2148 | -252 | 179.00 |
| 248 | Bernard Vandermeersch* | France | A | 12 | 1010 | 2146 | -254 | 178.83 |
| 249 | Melissa Kammerer* | Staten Island, N.Y. | B | 12 | 1067 | 2144 | -256 | 178.67 |
| 249 | Art Swain Jr. | Philadelphia | A | 12 | 1016 | 2144 | -256 | 178.67 |
| 251 | Cedric Anthor* | France | A | 12 | 1097 | 2143 | -257 | 178.58 |
| 251 | Jose Marte* | Elmwood Park, N.J. | C | 12 | 1029 | 2143 | -257 | 178.58 |
| 253 | Greg Rottengen | Washington, N.J. | C | 12 | 1039 | 2142 | -258 | 178.50 |
| 254 | Diante Fields* | Mount Royal, N.J. | B | 12 | 1016 | 2141 | -259 | 178.42 |
| 255 | Corey Kistner | Decatur, Ill. | C | 12 | 1105 | 2140 | -260 | 178.33 |
| 256 | Joseph Auger* | Newburgh, N.Y. | A | 12 | 1049 | 2139 | -261 | 178.25 |
| 257 | Gregory Krumnow | Vickery, Ohio | A | 12 | 1016 | 2137 | -263 | 178.08 |
| 258 | Ron Glick | Morganville, N.J. | C | 12 | 1086 | 2136 | -264 | 178.00 |
| 258 | Jack Pieraccini* | Pittsfield, Mass. | B | 12 | 1071 | 2136 | -264 | 178.00 |
| 260 | Kevin Cartier | Beverly, N.J. | B | 12 | 1095 | 2135 | -265 | 177.92 |
| 261 | Lawrence King* | Billerica, Mass. | B | 12 | 1140 | 2134 | -266 | 177.83 |
| 262 | Eddie Torres* | Port Ewen, NY | A | 12 | 1101 | 2133 | -267 | 177.75 |
| 262 | Daniel Dunleavy* | Staten Island, N.Y. | C | 12 | 1061 | 2133 | -267 | 177.75 |
| 264 | Kirk Trahan* | Houma, La. | B | 12 | 1082 | 2132 | -268 | 177.67 |
| 264 | Billy Asbury | Odenton, Md. | C | 12 | 1062 | 2132 | -268 | 177.67 |
