69th U.S. Open
Qualifying Round 2Click here to watch live on XtraFrame.
( All Squads Squad A Squad B Squad C )
| Pos ▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall |
+/- 200 |
Average |
| 1 | Ronnie Russell | Marion, Ind. | C | 12 | 1326 | 2607 | +207 | 217.25 |
| 2 | Jesse Buss | Wichita, Kan. | C | 12 | 1318 | 2589 | +189 | 215.75 |
| 3 | Chris Barnes | Double Oak, Texas | C | 12 | 1315 | 2560 | +160 | 213.33 |
| 3 | John Janawicz* | Winter Haven, Fla. | C | 12 | 1281 | 2560 | +160 | 213.33 |
| 5 | Nathan Bohr | Wichita, Kan. | C | 12 | 1264 | 2555 | +155 | 212.92 |
| 6 | Missy Parkin | Lake Forest, Calif. | C | 12 | 1238 | 2518 | +118 | 209.83 |
| 7 | Chris Warren | Grants Pass, Ore. | C | 12 | 1321 | 2498 | +98 | 208.17 |
| 8 | Brian LeClair | Athens, N.Y. | C | 12 | 1314 | 2494 | +94 | 207.83 |
| 9 | David Stouffer* | Fort Myers, Fla. | C | 12 | 1228 | 2480 | +80 | 206.67 |
| 10 | Norm Duke | Clermont, Fla. | C | 12 | 1253 | 2478 | +78 | 206.50 |
| 11 | Michael Steil | Wheeling, Ill. | C | 12 | 1194 | 2470 | +70 | 205.83 |
| 12 | Jake Peters | Decatur, Ill. | C | 12 | 1266 | 2458 | +58 | 204.83 |
| 13 | Dom Barrett | England | C | 12 | 1219 | 2456 | +56 | 204.67 |
| 14 | Amleto Monacelli | Venezuela | C | 12 | 1203 | 2450 | +50 | 204.17 |
| 15 | T.J. Schmidt* | Osceola, Ind. | C | 12 | 1250 | 2449 | +49 | 204.08 |
| 16 | Patrick Allen | Wesley Chapel, Fla. | C | 12 | 1201 | 2446 | +46 | 203.83 |
| 17 | Andres Gomez | Colombia | C | 12 | 1297 | 2445 | +45 | 203.75 |
| 18 | Stephen Pavlinko | Sewell, N.J. | C | 12 | 1211 | 2441 | +41 | 203.42 |
| 19 | Michael Haugen Jr. | Carefree, Ariz. | C | 12 | 1193 | 2431 | +31 | 202.58 |
| 20 | Greg Ostrander | Freehold, N.J. | C | 12 | 1195 | 2428 | +28 | 202.33 |
| 21 | Andrew Burke* | St. Clair Shores, Mich. | C | 12 | 1291 | 2427 | +27 | 202.25 |
| 22 | Anthony Colosimo* | Pembroke Pines, Fla. | C | 12 | 1195 | 2417 | +17 | 201.42 |
| 23 | Mike Edwards | Tulsa, Okla. | C | 12 | 1229 | 2412 | +12 | 201.00 |
| 24 | Mitch Beasley | Clarksville, Tenn. | C | 12 | 1241 | 2411 | +11 | 200.92 |
| 25 | Mika Koivuniemi | Finland | C | 12 | 1228 | 2408 | +8 | 200.67 |
| 26 | Kenneth Lane* | Rosedale, Md. | C | 12 | 1224 | 2406 | +6 | 200.50 |
| 27 | Brian Himmler | Cincinnati | C | 12 | 1238 | 2396 | -4 | 199.67 |
| 28 | Kurt Pilon | Warren, Mich. | C | 12 | 1154 | 2393 | -7 | 199.42 |
| 29 | Kamron Doyle* | Brentwood, Tenn. | C | 12 | 1199 | 2378 | -22 | 198.17 |
| 30 | Lanndyn Carnate* | Glendale, Ariz. | C | 12 | 1216 | 2376 | -24 | 198.00 |
| 31 | John Petraglia | Jackson, N.J. | C | 12 | 1136 | 2372 | -28 | 197.67 |
| 32 | Jim Rogers | Brick, N.J. | C | 12 | 1273 | 2365 | -35 | 197.08 |
| 33 | David Kilts* | New York | C | 12 | 1221 | 2359 | -41 | 196.58 |
| 34 | Stephen Hardy* | Manchester, N.H. | C | 12 | 1238 | 2358 | -42 | 196.50 |
| 35 | Robert Mockenhaupt | Rutherford, N.J. | C | 12 | 1225 | 2354 | -46 | 196.17 |
| 36 | Chris Lawson* | Parker, Colo. | C | 12 | 1135 | 2350 | -50 | 195.83 |
| 37 | Darren Andretta | New Hyde Park, N.Y. | C | 12 | 1130 | 2346 | -54 | 195.50 |
| 38 | Duane Kilts* | Cedar Rapids, Iowa | C | 12 | 1204 | 2345 | -55 | 195.42 |
| 39 | Jimmy Cook | Indianapolis | C | 12 | 1118 | 2338 | -62 | 194.83 |
| 40 | Stuart Williams | England | C | 12 | 1204 | 2333 | -67 | 194.42 |
| 40 | Vinny D'Ambrosio III | Staten Island, N.Y. | C | 12 | 1169 | 2333 | -67 | 194.42 |
| 42 | Mike Rose Jr.* | West Henrietta, N.Y. | C | 12 | 1269 | 2332 | -68 | 194.33 |
| 43 | Gary Faulkner* | Memphis, Tenn. | C | 12 | 1147 | 2330 | -70 | 194.17 |
| 44 | Marcelo Suartz* | Brazil | C | 12 | 1219 | 2317 | -83 | 193.08 |
| 44 | Brian Robinson | Morgantown, W.V. | C | 12 | 1211 | 2317 | -83 | 193.08 |
| 46 | Manuel Otalora | Colombia | C | 12 | 1195 | 2311 | -89 | 192.58 |
| 47 | Bryan Paul | Brooklyn, N.Y. | C | 12 | 1178 | 2303 | -97 | 191.92 |
| 48 | George Kruse* | Clifton, N.J. | C | 12 | 1103 | 2275 | -125 | 189.58 |
| 49 | Tom Hess | Urbandale, Iowa | C | 12 | 1181 | 2274 | -126 | 189.50 |
| 50 | Michael Machuga | Erie, Pa. | C | 12 | 1232 | 2268 | -132 | 189.00 |
| 51 | Scott Norton | Costa Mesa, Calif. | C | 12 | 1167 | 2266 | -134 | 188.83 |
| 52 | A.J. Johnson* | Oswego, Ill. | C | 12 | 1146 | 2264 | -136 | 188.67 |
| 53 | James Fielder* | Murray, Ky. | C | 12 | 1099 | 2261 | -139 | 188.42 |
| 54 | Tom Smallwood | Saginaw, Mich. | C | 12 | 1190 | 2257 | -143 | 188.08 |
| 55 | Robert Butler Jr.* | Staten Island, N.Y. | C | 12 | 1061 | 2255 | -145 | 187.92 |
| 56 | Mike Hastings | Millsboro, Del. | C | 12 | 1189 | 2254 | -146 | 187.83 |
| 57 | Brett Spangler | Niles, Ohio | C | 12 | 1170 | 2248 | -152 | 187.33 |
| 58 | Ron Dixon | Boynton Beach, Fla. | C | 12 | 1130 | 2247 | -153 | 187.25 |
| 59 | Drew Balta* | Swisher, Iowa | C | 12 | 1140 | 2242 | -158 | 186.83 |
| 60 | Joshua Berry | Glasgow, Ky. | C | 12 | 1008 | 2235 | -165 | 186.25 |
| 61 | Joe Krajkovich* | North Brunswick, N.J. | C | 12 | 1134 | 2233 | -167 | 186.08 |
| 62 | Adam Monks | Conway, S.C. | C | 12 | 1225 | 2232 | -168 | 186.00 |
| 63 | Matthew Zasowski | Buffalo, N.Y. | C | 12 | 1135 | 2230 | -170 | 185.83 |
| 64 | Fran Luzzi | Port Jervis, N.Y. | C | 12 | 1106 | 2229 | -171 | 185.75 |
| 65 | Toney Nelson* | North Branford, Conn. | C | 12 | 1164 | 2228 | -172 | 185.67 |
| 66 | Russell Wiltsey* | Hamilton, N.J. | C | 12 | 1083 | 2214 | -186 | 184.50 |
| 67 | John Brown* | Dexter, Mo. | C | 12 | 1209 | 2205 | -195 | 183.75 |
| 68 | Chris Tomlinson* | Franklin, Tenn. | C | 12 | 1184 | 2196 | -204 | 183.00 |
| 69 | Jaime Gonzalez* | Colombia | C | 12 | 1059 | 2189 | -211 | 182.42 |
| 70 | Noel Pabilonia* | Jersey City, N.J. | C | 12 | 1099 | 2185 | -215 | 182.08 |
| 71 | Ryan Friend* | Staten Island, N.Y. | C | 12 | 1116 | 2184 | -216 | 182.00 |
| 72 | Frankie Mazzella | Staten Island, N.Y. | C | 12 | 1081 | 2158 | -242 | 179.83 |
| 72 | Michelle Arrington | Philadelphia | C | 12 | 1018 | 2158 | -242 | 179.83 |
| 74 | Deric Morris | Warner Robins, Ga. | C | 12 | 1086 | 2152 | -248 | 179.33 |
| 75 | Jose Marte* | Elmwood Park, N.J. | C | 12 | 1029 | 2143 | -257 | 178.58 |
| 76 | Greg Rottengen | Washington, N.J. | C | 12 | 1039 | 2142 | -258 | 178.50 |
| 77 | Corey Kistner | Decatur, Ill. | C | 12 | 1105 | 2140 | -260 | 178.33 |
| 78 | Ron Glick | Morganville, N.J. | C | 12 | 1086 | 2136 | -264 | 178.00 |
| 79 | Daniel Dunleavy* | Staten Island, N.Y. | C | 12 | 1061 | 2133 | -267 | 177.75 |
| 80 | Billy Asbury | Odenton, Md. | C | 12 | 1062 | 2132 | -268 | 177.67 |
| 81 | Chris Thornhill | Salisbury, Md, | C | 12 | 1058 | 2128 | -272 | 177.33 |
| 82 | Dave Martorella* | Meriden, Conn. | C | 12 | 1081 | 2126 | -274 | 177.17 |
| 83 | Patrick Donohoe Jr.* | Hampstead, N.H. | C | 12 | 995 | 2123 | -277 | 176.92 |
| 84 | Larry Del Vecchio | Chalfont, Pa. | C | 12 | 1063 | 2118 | -282 | 176.50 |
| 85 | Chris Fisher* | Brooklyn, N.Y. | C | 12 | 1042 | 2117 | -283 | 176.42 |
| 86 | Brian Lake* | Warren, Mich. | C | 12 | 1052 | 2111 | -289 | 175.92 |
| 87 | Devin Golden* | Bethlehem, Pa. | C | 12 | 1126 | 2109 | -291 | 175.75 |
| 87 | Sylvain Brisson* | Canada | C | 12 | 957 | 2109 | -291 | 175.75 |
| 89 | Scott Salem* | Oradell, N.J. | C | 12 | 1012 | 2105 | -295 | 175.42 |
| 90 | Chris Knappenberger | Slatington, Pa. | C | 12 | 1119 | 2101 | -299 | 175.08 |
| 90 | Frank Bellavia Jr. | Niagara Falls, N.Y. | C | 12 | 1081 | 2101 | -299 | 175.08 |
| 92 | Nicole Toto* | Piscataway, N.J. | C | 12 | 1051 | 2099 | -301 | 174.92 |
| 92 | David Rosengarten | Gardendale, Ala. | C | 12 | 997 | 2099 | -301 | 174.92 |
| 94 | Tim Panek* | Randolph, N.J. | C | 12 | 1010 | 2098 | -302 | 174.83 |
| 95 | Brian DiCicco | Agawam, Mass. | C | 12 | 1095 | 2094 | -306 | 174.50 |
| 96 | Richard Horsley | Morrisville, N.C. | C | 12 | 1032 | 2089 | -311 | 174.08 |
| 97 | Michael McCord* | Bayonne, N.J. | C | 12 | 1029 | 2087 | -313 | 173.92 |
| 98 | Matt Russo* | Millstone Township, N.J. | C | 12 | 1110 | 2084 | -316 | 173.67 |
| 99 | Andrew Graff | Las Vegas | C | 12 | 1008 | 2081 | -319 | 173.42 |
| 100 | Charles Harris* | Macungie, Pa. | C | 12 | 1026 | 2078 | -322 | 173.17 |
| 101 | Brandon Robertson* | Clinton, Conn. | C | 12 | 1024 | 2072 | -328 | 172.67 |
| 102 | Gregory Matera* | Staten Island, N.Y. | C | 12 | 963 | 2061 | -339 | 171.75 |
| 103 | Gary Smalling* | Johnson City, Tenn. | C | 12 | 1011 | 2059 | -341 | 171.58 |
| 104 | Jason Phillips | Greenwood, Ind. | C | 12 | 1034 | 2020 | -380 | 168.33 |
| 105 | Kevin Dziuba* | Howell, N.J. | C | 12 | 1065 | 2013 | -387 | 167.75 |
| 106 | Robert Wade | Winter Springs, Fla. | C | 12 | 963 | 2012 | -388 | 167.67 |
| 107 | Al Giolat* | Florissant, Mo. | C | 12 | 1008 | 2007 | -393 | 167.25 |
| 108 | Bradley Branam* | Bloomington, Ind. | C | 12 | 1025 | 2006 | -394 | 167.17 |
| 109 | Daniel Eremias* | Edison, N.J. | C | 12 | 1051 | 1996 | -404 | 166.33 |
| 110 | Jonathan Sellers* | Stratford, Conn. | C | 12 | 924 | 1995 | -405 | 166.25 |
| 111 | Armando Santacruz* | Ecuador | C | 12 | 911 | 1991 | -409 | 165.92 |
| 112 | Andrew Wojcik* | Doylestown, Pa. | C | 12 | 971 | 1989 | -411 | 165.75 |
| 113 | Philip Karl* | Jackson, Ohio | C | 12 | 967 | 1981 | -419 | 165.08 |
| 114 | Brandon Boyer* | Hudson Falls, N.Y. | C | 12 | 899 | 1971 | -429 | 164.25 |
| 115 | Christopher Keane | New City, N.Y. | C | 12 | 1024 | 1970 | -430 | 164.17 |
| 116 | Thomas McLane* | Lusby, Md. | C | 12 | 953 | 1967 | -433 | 163.92 |
| 117 | Jerry Bohlman | Milton, Fla. | C | 12 | 969 | 1957 | -443 | 163.08 |
| 118 | Jason Lowery* | Baltimore | C | 12 | 857 | 1934 | -466 | 161.17 |
| 119 | Shaun English* | Lebanon, Pa. | C | 12 | 928 | 1914 | -486 | 159.50 |
| 120 | Chris Liotta | Dix Hills, N.Y. | C | 12 | 943 | 1886 | -514 | 157.17 |
| 121 | Thomas VanGorden* | Hamilton, N.J. | C | 12 | 943 | 1874 | -526 | 156.17 |
| 122 | Anssi Valtonen* | Finland | C | 12 | 929 | 1855 | -545 | 154.58 |
| 123 | Domenico Curra* | Mahopac, N.Y. | C | 12 | 920 | 1843 | -557 | 153.58 |
| 124 | Greg Eskow* | Syosset, N.Y. | C | 12 | 989 | 1837 | -563 | 153.08 |
| 125 | Michael Shaw* | Maple Shade, N.J. | C | 12 | 852 | 1778 | -622 | 148.17 |
| 126 | Shane Cunningham | Claryville, N.Y. | C | 12 | 856 | 1763 | -637 | 146.92 |
| 127 | Mike Gossman | Emmaus, Pa. | C | 12 | 811 | 1714 | -686 | 142.83 |
| 128 | Carlos Nieves* | New York | C | 12 | 984 | 2114 | -286 | 176.17 |
| 129 | Kevin Bandrowski | Lancaster, Pa. | C | 12 | 929 | 1980 | -420 | 165.00 |
| 130 | Greg Flood | Philadelphia | C | 12 | 886 | 1822 | -578 | 151.83 |
| 131 | David Fantl | Springfield, N.J. | C | 6 | 0 | 937 | -263 | 156.17 |
(* = Non-Member Bowler)