PBA Detroit Open, Presented by Track
Qualifying RoundClick here to watch live on XtraFrame.
( All Squads Squad A Squad B )
| Pos | Name | Hometown | Squad | Games ▲ | Total Pinfall |
+/- 200 |
Average | |
| 1 | Jason Sterner | McDonough, Ga. | A | 9 | 2194 | +394 | 243.78 | |
| 2 | Dave Wodka | Henderson, Nev. | A | 9 | 2183 | +383 | 242.56 | |
| 3 | Josh Blanchard | Gilbert, Ariz. | B | 9 | 2171 | +371 | 241.22 | |
| 4 | Brian Himmler | Cincinnati | A | 9 | 2143 | +343 | 238.11 | |
| 4 | Tom Smallwood | Saginaw, Mich. | A | 9 | 2143 | +343 | 238.11 | |
| 6 | Troy Stus | South Lyon, Mich. | A | 9 | 2138 | +338 | 237.56 | |
| 7 | Sean Rash | Montgomery, Ill. | A | 9 | 2126 | +326 | 236.22 | |
| 8 | Norm Duke | Clermont, Fla. | B | 9 | 2124 | +324 | 236.00 | |
| 9 | Tommy Jones | Simpsonville, S.C. | A | 9 | 2119 | +319 | 235.44 | |
| 9 | Scott Newell | Deland, Fla. | A | 9 | 2119 | +319 | 235.44 | |
| 11 | Jeffrey Roche* | Dearborn, Mich. | B | 9 | 2092 | +292 | 232.44 | |
| 12 | Jake Peters | Decatur, Ill. | A | 9 | 2090 | +290 | 232.22 | |
| 13 | Jason Couch | Clermont, Fla. | A | 9 | 2089 | +289 | 232.11 | |
| 14 | Mika Koivuniemi | Finland | B | 9 | 2088 | +288 | 232.00 | |
| 14 | Rhino Page | Dade City, Fla. | A | 9 | 2088 | +288 | 232.00 | |
| 16 | Justin O'Hara* | Westland, Mich. | B | 9 | 2066 | +266 | 229.56 | |
| 17 | Corey Miller | Grand Blanc, Mich | B | 9 | 2064 | +264 | 229.33 | |
| 17 | Bill O'Neill | Southampton, Pa. | A | 9 | 2064 | +264 | 229.33 | |
| 19 | Michael Haugen Jr. | Carefree, Ariz. | A | 9 | 2062 | +262 | 229.11 | |
| 20 | Mike Williams II | Montgomery, Ala | A | 9 | 2056 | +256 | 228.44 | |
| 21 | Mike Fagan | Dallas | A | 9 | 2055 | +255 | 228.33 | |
| 22 | Ildemaro Ruiz | Venezuela | A | 9 | 2046 | +246 | 227.33 | |
| 23 | Ronnie Russell | Marion, Ind. | A | 9 | 2045 | +245 | 227.22 | |
| 24 | Wes Malott | Pflugerville, Texas | B | 9 | 2042 | +242 | 226.89 | |
| 25 | Ryan Ciminelli | Cheektowaga, N.Y. | B | 9 | 2040 | +240 | 226.67 | |
| 26 | Mike Edwards | Tulsa, Okla. | A | 9 | 2035 | +235 | 226.11 | |
| 27 | Patrick Dombrowski | Parma, Ohio | B | 9 | 2032 | +232 | 225.78 | |
| 28 | Brad Angelo | Lockport, N.Y. | A | 9 | 2029 | +229 | 225.44 | |
| 29 | John Szczerbinski | North Tonawanda, N.Y. | A | 9 | 2028 | +228 | 225.33 | |
| 30 | Steven Arehart | Chesapeake, Va. | B | 9 | 2025 | +225 | 225.00 | |
| 30 | Walter Ray Williams Jr. | Ocala, Fla. | A | 9 | 2025 | +225 | 225.00 | |
| 32 | Chris Barnes | Double Oak, Texas | B | 9 | 2024 | +224 | 224.89 | |
| 33 | Christopher Colosimo | Elkhorn, Wis | B | 9 | 2022 | +222 | 224.67 | |
| 34 | Jesse Buss | Wichita, Kan. | B | 9 | 2020 | +220 | 224.44 | |
| 35 | Kenny Parks | Hammond, Ind. | B | 9 | 2018 | +218 | 224.22 | |
| 36 | Brian Kretzer | Dayton, Ohio | A | 9 | 2016 | +216 | 224.00 | |
| 37 | Nathan Bohr | Wichita, Kan. | B | 9 | 1999 | +199 | 222.11 | |
| 38 | Steve Rogers | Manteno, Ill. | A | 9 | 1996 | +196 | 221.78 | |
| 39 | Mark Gunthorpe | Mendon, Mich. | A | 9 | 1990 | +190 | 221.11 | |
| 40 | Gerald Marrs* | Huntley, Ill. | A | 9 | 1989 | +189 | 221.00 | |
| 40 | Dino Castillo | Carrollton, Texas | A | 9 | 1989 | +189 | 221.00 | |
| 42 | Jeff Hicks* | Allen Park, Mich | B | 9 | 1987 | +187 | 220.78 | |
| 43 | Darren Alexander* | Canada | B | 9 | 1986 | +186 | 220.67 | |
| 44 | Mitch Beasley | Clarksville, Tenn. | B | 9 | 1982 | +182 | 220.22 | |
| 45 | Lee Vanderhoef | Greenville, S.C. | B | 9 | 1979 | +179 | 219.89 | |
| 46 | Kurt Pilon | Warren, Mich. | B | 9 | 1976 | +176 | 219.56 | |
| 47 | Pete Weber | St. Ann, Mo. | B | 9 | 1968 | +168 | 218.67 | |
| 48 | Ryan Shafer | Horseheads, N.Y. | B | 9 | 1967 | +167 | 218.56 | |
| 48 | Joe Ciccone | Buffalo, N.Y. | A | 9 | 1967 | +167 | 218.56 | |
| 50 | Eugene McCune | Munster, Ind. | B | 9 | 1961 | +161 | 217.89 | |
| 51 | Brett Spangler | Niles, Ohio | A | 9 | 1958 | +158 | 217.56 | |
| 52 | John Kelley* | Sterling Hts., Mich. | A | 9 | 1957 | +157 | 217.44 | |
| 53 | Ryan Mitter* | St. Clair Shores, Mich. | B | 9 | 1956 | +156 | 217.33 | |
| 54 | Brian Valenta | Lockport, Ill. | B | 9 | 1951 | +151 | 216.78 | |
| 55 | Brian Robinson | Morgantown, W.V. | B | 9 | 1948 | +148 | 216.44 | |
| 55 | Michael Machuga | Erie, Pa. | B | 9 | 1948 | +148 | 216.44 | |
| 57 | D.J. Archer | Port Arthur, Texas | A | 9 | 1945 | +145 | 216.11 | |
| 58 | Andres Gomez | Colombia | B | 9 | 1939 | +139 | 215.44 | |
| 59 | Abed Daher* | Dearborn, Mich. | A | 9 | 1937 | +137 | 215.22 | |
| 60 | Michael Chism* | Redford, Mich. | B | 9 | 1935 | +135 | 215.00 | |
| 61 | Liz Johnson | Cheektowaga, N.Y. | B | 9 | 1932 | +132 | 214.67 | |
| 61 | Conn Casey | Canada | A | 9 | 1932 | +132 | 214.67 | |
| 63 | Mike Wolfe | New Albany, Ind. | A | 9 | 1929 | +129 | 214.33 | |
| 63 | Scott Norton | Costa Mesa, Calif. | B | 9 | 1929 | +129 | 214.33 | |
| 65 | Chris Kliczinski | Pinckney, Mich | B | 9 | 1920 | +120 | 213.33 | |
| 66 | Elliot Arnold* | Wayne, Mich. | B | 9 | 1919 | +119 | 213.22 | |
| 67 | Mason Brantley | Detroit | A | 9 | 1918 | +118 | 213.11 | |
| 68 | Bob Learn Jr. | Macomb, Mich. | B | 9 | 1917 | +117 | 213.00 | |
| 69 | Jason Lundquist | Groveport, Ohio | A | 9 | 1916 | +116 | 212.89 | |
| 70 | BJ Satkowski | Jackson, Mich | A | 9 | 1910 | +110 | 212.22 | |
| 71 | Dick Allen | Columbia, S.C. | A | 9 | 1909 | +109 | 212.11 | |
| 72 | Matthew Thornton | Montgomery, Ill. | B | 9 | 1908 | +108 | 212.00 | |
| 73 | Daniel Ott | Marinette, Wis. | A | 9 | 1905 | +105 | 211.67 | |
| 74 | Anthony LaCaze | Melrose Park, Ill. | B | 9 | 1903 | +103 | 211.44 | |
| 75 | James Koss* | Brighton, Mich. | A | 9 | 1901 | +101 | 211.22 | |
| 76 | Harry Sullins | Chesterfield Twp., Mich. | B | 9 | 1899 | +99 | 211.00 | |
| 77 | Dan MacLelland | Canada | B | 9 | 1896 | +96 | 210.67 | |
| 77 | Steve Jaros | Yorkville, Ill. | B | 9 | 1896 | +96 | 210.67 | |
| 79 | Alan Pittman* | Clarkston, Mich. | B | 9 | 1894 | +94 | 210.44 | |
| 80 | Johnathan Bower | Middletown, Pa. | B | 9 | 1887 | +87 | 209.67 | |
| 81 | Mitchell Jabczenski | Novi, Mich. | B | 9 | 1882 | +82 | 209.11 | |
| 82 | Carleton Chambers | Detroit | B | 9 | 1879 | +79 | 208.78 | |
| 82 | Scott Timko* | Center Line, Mich. | A | 9 | 1879 | +79 | 208.78 | |
| 84 | Jack Jurek | Lackawanna, N.Y. | B | 9 | 1878 | +78 | 208.67 | |
| 85 | George Branham III* | Indianapolis | A | 9 | 1874 | +74 | 208.22 | |
| 86 | Ryan VanHecke* | Sterling Heights, Mich. | A | 9 | 1863 | +63 | 207.00 | |
| 87 | Chris Loschetter | Avon, Ohio | A | 9 | 1851 | +51 | 205.67 | |
| 88 | Michael Calhoun* | Wyandotte, Mich. | A | 9 | 1840 | +40 | 204.44 | |
| 89 | Mark Arnold* | Wayne, Mich. | A | 9 | 1835 | +35 | 203.89 | |
| 90 | Tom Hess | Urbandale, Iowa | B | 9 | 1829 | +29 | 203.22 | |
| 91 | Ronnie Sparks Jr.* | Ecorse, Mich. | B | 9 | 1828 | +28 | 203.11 | |
| 92 | Dave Bernhardt | Romeo, Mich. | B | 9 | 1826 | +26 | 202.89 | |
| 93 | Matthew Curtis* | Waverly, Tenn. | A | 9 | 1825 | +25 | 202.78 | |
| 94 | Kelly Kulick | Union, N.J. | A | 9 | 1821 | +21 | 202.33 | |
| 95 | William Daniels* | St. Clair Shores, Mich. | B | 9 | 1817 | +17 | 201.89 | |
| 95 | Brian Makan* | Akron, Ohio | B | 9 | 1817 | +17 | 201.89 | |
| 97 | Jason Dooley | Paw Paw, Mich. | B | 9 | 1814 | +14 | 201.56 | |
| 98 | Paul Benedict* | Wyandotte, Mich. | A | 9 | 1808 | +8 | 200.89 | |
| 99 | Marcus Spigner | Belleville, Mich. | A | 9 | 1806 | +6 | 200.67 | |
| 100 | Mark Milasinovich* | Macomb, Mich. | A | 9 | 1799 | -1 | 199.89 | |
| 101 | Kevin Kullman* | Tinley Park, Ill | A | 9 | 1797 | -3 | 199.67 | |
| 102 | Rick Zakrajsek | Lorain, Ohio | B | 9 | 1796 | -4 | 199.56 | |
| 103 | Tyler Wilds* | Three Rivers, Mich. | A | 9 | 1780 | -20 | 197.78 | |
| 104 | Jeffrey Edwards | Sterling Heights, Mich. | B | 9 | 1778 | -22 | 197.56 | |
| 105 | Claudio Lopez* | Berkley, Mich. | A | 9 | 1774 | -26 | 197.11 | |
| 105 | Conor Krause | Howell, Mich. | A | 9 | 1774 | -26 | 197.11 | |
| 107 | Lonnie Jones* | Ann Arbor, Mich. | A | 9 | 1769 | -31 | 196.56 | |
| 108 | Shane DuFresne | Ortonville, Mich. | B | 9 | 1766 | -34 | 196.22 | |
| 109 | Ryan Hughes* | Howell, Mich. | A | 9 | 1763 | -37 | 195.89 | |
| 110 | Scott Jones* | Livonia, Mich. | B | 9 | 1762 | -38 | 195.78 | |
| 111 | Ed Campbell | Berkley, Mich. | B | 9 | 1758 | -42 | 195.33 | |
| 111 | Philip Medley* | Sterling Hts., Mich. | A | 9 | 1758 | -42 | 195.33 | |
| 113 | Kenny Rogers* | Redford Twp., Mich. | B | 9 | 1746 | -54 | 194.00 | |
| 114 | Tommy Gollick | Oberlin, Pa. | B | 9 | 1742 | -58 | 193.56 | |
| 114 | Glenn Pilon* | Farmington Hills, Mich. | B | 9 | 1742 | -58 | 193.56 | |
| 116 | Patrick Kennedy* | Chicago | A | 9 | 1739 | -61 | 193.22 | |
| 117 | George Juszczyk Jr. | Dearborn Heights, Mich. | B | 9 | 1730 | -70 | 192.22 | |
| 118 | Earon Vollmar* | Toledo, Ohio | A | 9 | 1729 | -71 | 192.11 | |
| 119 | Joseph Clay* | Taylor, Mich. | A | 9 | 1717 | -83 | 190.78 | |
| 120 | Brian Crater* | Hudson, Mich. | B | 9 | 1709 | -91 | 189.89 | |
| 121 | Robert Weaver | Saginaw, Mich. | A | 9 | 1702 | -98 | 189.11 | |
| 122 | Jeremiah Bryant* | Romulus, Mich. | B | 9 | 1701 | -99 | 189.00 | |
| 123 | Christopher Wiszowaty | Flushing, Mich. | B | 9 | 1693 | -107 | 188.11 | |
| 124 | Thomas McEwen Jr.* | Holly, Mich. | B | 9 | 1688 | -112 | 187.56 | |
| 125 | Deric Morris | Warner Robins, Ga. | B | 9 | 1682 | -118 | 186.89 | |
| 126 | Brian Dimuzio* | Eastpointe, Mich. | A | 9 | 1677 | -123 | 186.33 | |
| 127 | Chris Ashworth | Gallatin, Tenn. | B | 9 | 1673 | -127 | 185.89 | |
| 128 | Brad McNally* | Freeland, Mich. | A | 9 | 1668 | -132 | 185.33 | |
| 129 | Paul Farley* | Sterling Heights, Mich. | A | 9 | 1650 | -150 | 183.33 | |
| 130 | Kenny Skidmore* | Indianapolis | A | 9 | 1647 | -153 | 183.00 | |
| 131 | Richard Barton Jr. | Detroit | A | 9 | 1646 | -154 | 182.89 | |
| 131 | Phillip Vallar* | Southgate, Mich. | B | 9 | 1646 | -154 | 182.89 | |
| 133 | James Sullivan* | Michigan Center, Mich. | A | 9 | 1642 | -158 | 182.44 | |
| 134 | Ed Cutter | Manassas Park, Va. | A | 9 | 1639 | -161 | 182.11 | |
| 135 | Garrett Thierry* | Taylor, Mich. | B | 9 | 1616 | -184 | 179.56 | |
| 136 | Jonathan Russell | Rockwood, Tenn. | B | 9 | 1609 | -191 | 178.78 | |
| 137 | Jason Stoops | Farmington Hills, Mich. | A | 9 | 1599 | -201 | 177.67 | |
| 138 | Freddie Pope* | West Winfield, N.Y. | B | 9 | 1572 | -228 | 174.67 | |
| 139 | Stephen Owens | Fairfax, Va. | B | 9 | 1555 | -245 | 172.78 | |
| 140 | Kevin Mack* | Chesterfield, Mich. | A | 9 | 1535 | -265 | 170.56 | |
| 141 | Nate Harris* | Detroit | B | 9 | 1491 | -309 | 165.67 | |
| 142 | Ambrose Steffey Sr. | Southgate, Mich. | B | 9 | 1463 | -337 | 162.56 |
(* = Non-Member Bowler)