PBA Detroit Open, Presented by Track

Qualifying Round
Top 24 bowlers will advance to match play after A and B squad bowl 9 games of qualifying.
Click here to watch live on XtraFrame.

( All Squads  Squad A Squad B )

Pos Name Hometown Squad Games Total
Pinfall
+/-
200
Average
1 Josh Blanchard Gilbert, Ariz. B 9 2171 +371 241.22
2 Norm Duke Clermont, Fla. B 9 2124 +324 236.00
3 Jeffrey Roche* Dearborn, Mich. B 9 2092 +292 232.44
4 Mika Koivuniemi Finland B 9 2088 +288 232.00
5 Justin O'Hara* Westland, Mich. B 9 2066 +266 229.56
6 Corey Miller Grand Blanc, Mich B 9 2064 +264 229.33
7 Wes Malott Pflugerville, Texas B 9 2042 +242 226.89
8 Ryan Ciminelli Cheektowaga, N.Y. B 9 2040 +240 226.67
9 Patrick Dombrowski Parma, Ohio B 9 2032 +232 225.78
10 Steven Arehart Chesapeake, Va. B 9 2025 +225 225.00
11 Chris Barnes Double Oak, Texas B 9 2024 +224 224.89
12 Christopher Colosimo Elkhorn, Wis B 9 2022 +222 224.67
13 Jesse Buss Wichita, Kan. B 9 2020 +220 224.44
14 Kenny Parks Hammond, Ind. B 9 2018 +218 224.22
15 Nathan Bohr Wichita, Kan. B 9 1999 +199 222.11
16 Jeff Hicks* Allen Park, Mich B 9 1987 +187 220.78
17 Darren Alexander* Canada B 9 1986 +186 220.67
18 Mitch Beasley Clarksville, Tenn. B 9 1982 +182 220.22
19 Lee Vanderhoef Greenville, S.C. B 9 1979 +179 219.89
20 Kurt Pilon Warren, Mich. B 9 1976 +176 219.56
21 Pete Weber St. Ann, Mo. B 9 1968 +168 218.67
22 Ryan Shafer Horseheads, N.Y. B 9 1967 +167 218.56
23 Eugene McCune Munster, Ind. B 9 1961 +161 217.89
24 Ryan Mitter* St. Clair Shores, Mich. B 9 1956 +156 217.33
25 Brian Valenta Lockport, Ill. B 9 1951 +151 216.78
26 Brian Robinson Morgantown, W.V. B 9 1948 +148 216.44
26 Michael Machuga Erie, Pa. B 9 1948 +148 216.44
28 Andres Gomez Colombia B 9 1939 +139 215.44
29 Michael Chism* Redford, Mich. B 9 1935 +135 215.00
30 Liz Johnson Cheektowaga, N.Y. B 9 1932 +132 214.67
31 Scott Norton Costa Mesa, Calif. B 9 1929 +129 214.33
32 Chris Kliczinski Pinckney, Mich B 9 1920 +120 213.33
33 Elliot Arnold* Wayne, Mich. B 9 1919 +119 213.22
34 Bob Learn Jr. Macomb, Mich. B 9 1917 +117 213.00
35 Matthew Thornton Montgomery, Ill. B 9 1908 +108 212.00
36 Anthony LaCaze Melrose Park, Ill. B 9 1903 +103 211.44
37 Harry Sullins Chesterfield Twp., Mich. B 9 1899 +99 211.00
38 Dan MacLelland Canada B 9 1896 +96 210.67
38 Steve Jaros Yorkville, Ill. B 9 1896 +96 210.67
40 Alan Pittman* Clarkston, Mich. B 9 1894 +94 210.44
41 Johnathan Bower Middletown, Pa. B 9 1887 +87 209.67
42 Mitchell Jabczenski Novi, Mich. B 9 1882 +82 209.11
43 Carleton Chambers Detroit B 9 1879 +79 208.78
44 Jack Jurek Lackawanna, N.Y. B 9 1878 +78 208.67
45 Tom Hess Urbandale, Iowa B 9 1829 +29 203.22
46 Ronnie Sparks Jr.* Ecorse, Mich. B 9 1828 +28 203.11
47 Dave Bernhardt Romeo, Mich. B 9 1826 +26 202.89
48 William Daniels* St. Clair Shores, Mich. B 9 1817 +17 201.89
48 Brian Makan* Akron, Ohio B 9 1817 +17 201.89
50 Jason Dooley Paw Paw, Mich. B 9 1814 +14 201.56
51 Rick Zakrajsek Lorain, Ohio B 9 1796 -4 199.56
52 Jeffrey Edwards Sterling Heights, Mich. B 9 1778 -22 197.56
53 Shane DuFresne Ortonville, Mich. B 9 1766 -34 196.22
54 Scott Jones* Livonia, Mich. B 9 1762 -38 195.78
55 Ed Campbell Berkley, Mich. B 9 1758 -42 195.33
56 Kenny Rogers* Redford Twp., Mich. B 9 1746 -54 194.00
57 Tommy Gollick Oberlin, Pa. B 9 1742 -58 193.56
57 Glenn Pilon* Farmington Hills, Mich. B 9 1742 -58 193.56
59 George Juszczyk Jr. Dearborn Heights, Mich. B 9 1730 -70 192.22
60 Brian Crater* Hudson, Mich. B 9 1709 -91 189.89
61 Jeremiah Bryant* Romulus, Mich. B 9 1701 -99 189.00
62 Christopher Wiszowaty Flushing, Mich. B 9 1693 -107 188.11
63 Thomas McEwen Jr.* Holly, Mich. B 9 1688 -112 187.56
64 Deric Morris Warner Robins, Ga. B 9 1682 -118 186.89
65 Chris Ashworth Gallatin, Tenn. B 9 1673 -127 185.89
66 Phillip Vallar* Southgate, Mich. B 9 1646 -154 182.89
67 Garrett Thierry* Taylor, Mich. B 9 1616 -184 179.56
68 Jonathan Russell Rockwood, Tenn. B 9 1609 -191 178.78
69 Freddie Pope* West Winfield, N.Y. B 9 1572 -228 174.67
70 Stephen Owens Fairfax, Va. B 9 1555 -245 172.78
71 Nate Harris* Detroit B 9 1491 -309 165.67
72 Ambrose Steffey Sr. Southgate, Mich. B 9 1463 -337 162.56

(* = Non-Member Bowler)