68th Lumber Liquidators U.S. Open

Qualifying Round 3
The top 95 bowlers after 18 games of qualifying will advance to the Casher's Round.
Click here to watch on XtraFrame.

( All Squads  Squad A Squad B Squad C )

Pos Name Hometown Squad Games Block Pinfall Total
Pinfall
+/-
200
Average
124 David Fantl Springfield, N.J. B 13 225 2361 -239 181.62
1 Norm Duke Clermont, Fla. B 18 1328 3983 +383 221.28
2 Chris Barnes Double Oak, Texas B 18 1292 3901 +301 216.72
3 Mika Koivuniemi Finland B 18 1297 3886 +286 215.89
4 Andres Gomez Colombia B 18 1261 3849 +249 213.83
5 Fero Williams* Fairfield, Ohio B 18 1076 3817 +217 212.06
6 Scott Norton Costa Mesa, Calif. B 18 1225 3799 +199 211.06
7 Tom Smallwood Saginaw, Mich. B 18 1200 3783 +183 210.17
8 Ildemaro Ruiz Venezuela B 18 1239 3777 +177 209.83
9 Ronnie Russell Marion, Ind. B 18 1291 3776 +176 209.78
10 Mark Clark* Naperville, Ill. B 18 1309 3762 +162 209.00
11 Nathan Bohr Wichita, Kan. B 18 1242 3758 +158 208.78
12 Chris Warren Grants Pass, Ore. B 18 1217 3756 +156 208.67
13 Manuel Otalora Colombia B 18 1133 3738 +138 207.67
14 Jack Laffey Indianapolis B 18 1197 3735 +135 207.50
14 Blaine Weninger Aurora, Ore. B 18 1175 3735 +135 207.50
16 Michael Steil Wheeling, Ill. B 18 1338 3725 +125 206.94
17 David Beres Waukesha, Wis. B 18 1209 3721 +121 206.72
18 Ray Eddy III Saginaw, Mich. B 18 1299 3713 +113 206.28
19 Mike Edwards Tulsa, Okla. B 18 1185 3711 +111 206.17
20 Mitch Beasley Clarksville, Tenn. B 18 1173 3708 +108 206.00
21 John Petraglia Jackson, N.J. B 18 1233 3699 +99 205.50
22 Dave Arnold Dublin, Calif. B 18 1251 3691 +91 205.06
23 Brian Voss Alpharetta, Ga. B 18 1299 3690 +90 205.00
24 Lennie Boresch Jr. Kenosha, Wis. B 18 1181 3686 +86 204.78
25 Rocio Restrepo* Colombia B 18 1232 3670 +70 203.89
25 Joshua McBride Wichita, Kan. B 18 1225 3670 +70 203.89
27 Randy Weiss Columbia, S.C. B 18 1130 3658 +58 203.22
28 Santiago Mejia* Colombia B 18 1209 3657 +57 203.17
29 Sammy Ventura Syracuse, N.Y. B 18 1167 3647 +47 202.61
30 Jimmy Cook Indianapolis B 18 1271 3646 +46 202.56
31 Jake Peters Decatur, Ill. B 18 1184 3635 +35 201.94
32 James Roberts* Richmond, Va. B 18 1272 3634 +34 201.89
33 Michael Haugen Jr. Carefree, Ariz. B 18 1211 3630 +30 201.67
34 Gregory Thompson Jr.* Dublin, Calif. B 18 1152 3614 +14 200.78
35 Jason Wojnar Chicago B 18 1170 3604 +4 200.22
36 Kip Roberts Glenallen, Va. B 18 1152 3602 +2 200.11
37 Jaime Gonzalez* Colombia B 18 1171 3597 -3 199.83
38 Michael Machuga Erie, Pa. B 18 1080 3566 -34 198.11
39 Brad Muri* Billings, Mont. B 18 1178 3564 -36 198.00
40 Jason Rasinske* Diamondale, Mich. B 18 1124 3556 -44 197.56
41 Duane Steinmetz* Evans, Colo. B 18 1181 3546 -54 197.00
42 Frankie Calca* Elmont, N.Y. B 18 1194 3545 -55 196.94
42 Travis Celmer Wernersville, Pa. B 18 1136 3545 -55 196.94
44 Kevin Croucher Grants Pass, Ore. B 18 1231 3543 -57 196.83
45 Amleto Monacelli Venezuela B 18 1113 3536 -64 196.44
46 Jesse Buss Wichita, Kan. B 18 1127 3533 -67 196.28
47 Matt McNeil* Chanhassen, Minn. B 18 1249 3528 -72 196.00
47 Chris Tomlinson* Franklin, Tenn. B 18 1210 3528 -72 196.00
49 Bobby Hall II* Landover, Md. B 18 1116 3526 -74 195.89
50 Stephen Hardy* Manchester, N.H. B 18 1135 3513 -87 195.17
51 Brett Cunningham* Clay, N.Y. B 18 1242 3510 -90 195.00
52 Chris Larsen* Norwich, Conn B 18 1247 3499 -101 194.39
53 Mike Rose Jr.* West Henrietta, N.Y. B 18 1123 3490 -110 193.89
54 Ron Dixon Boynton Beach, Fla. B 18 1083 3488 -112 193.78
55 George Gohagan III* Roswell, Ga. B 18 1180 3487 -113 193.72
56 Matthew Zasowski Buffalo, N.Y. B 18 1135 3476 -124 193.11
57 Vinny D'Ambrosio III Staten Island, N.Y. B 18 1076 3472 -128 192.89
58 Greg Rottengen Washington, N.J. B 18 1158 3470 -130 192.78
59 Anggie Ramirez* Colombia B 18 1180 3469 -131 192.72
60 Tony Reynaud* Harwinton, Conn. B 18 1137 3467 -133 192.61
61 Chris Arcaro Wilmington, N.C. B 18 1095 3465 -135 192.50
62 Jeremy Mooney* West Palm Beach, Fla. B 18 1172 3462 -138 192.33
62 Billy Asbury Odenton, Md. B 18 1056 3462 -138 192.33
64 Bob Hale* Louisville, Ky B 18 1219 3451 -149 191.72
64 Maria Rodriguez* Colombia B 18 1083 3451 -149 191.72
66 Thomas McLane* Lusby, Md. B 18 1163 3429 -171 190.50
67 Matthew Priore* North Arlington, N.J. B 18 1056 3420 -180 190.00
68 Michelle Arrington Philadelphia B 18 1034 3413 -187 189.61
69 Eric Copping* Websterville, Vt. B 18 1105 3404 -196 189.11
70 John Katsaros* Bartonsville, Pa. B 18 1148 3392 -208 188.44
71 Robert Butler Jr.* Staten Island, N.Y. B 18 1116 3391 -209 188.39
72 Darren Andretta New Hyde Park, N.Y. B 18 1152 3390 -210 188.33
73 Jamie Ceasar Columbus, Ohio B 18 1203 3384 -216 188.00
73 Ryan Evans* Acton, Mass. B 18 1073 3384 -216 188.00
75 Brett Spangler Niles, Ohio B 18 1070 3368 -232 187.11
76 Jason Freeman* Maple Shade, N.J. B 18 1068 3350 -250 186.11
77 Tom Hess Urbandale, Iowa B 18 1034 3348 -252 186.00
78 Jim Price Harrrisburg, N.C. B 18 1054 3342 -258 185.67
79 Tom Martino* Old Bridge, N.J. B 18 1150 3334 -266 185.22
80 Brian Robinson Morgantown, W.V. B 18 1143 3301 -299 183.39
81 Will Jackson* Philadelphia B 18 1070 3293 -307 182.94
82 Joe Ambrosini* Lockport, Ill. B 18 1036 3282 -318 182.33
83 Greg Ostrander Freehold, N.J. B 18 1010 3273 -327 181.83
84 Robert Wade Winter Springs, Fla. B 18 1023 3269 -331 181.61
85 Thomas Grunwald* Astoria, N.Y. B 18 1206 3264 -336 181.33
86 Ryan Friend* Staten Island, N.Y. B 18 1168 3263 -337 181.28
87 Austin Kircher* Orangevale, Calif. B 18 1070 3259 -341 181.06
88 Peter Diemer* Staten Island, N.Y. B 18 1088 3255 -345 180.83
89 Scott Brown* Ft. Collins, Colo. B 18 1134 3254 -346 180.78
90 Daniel Wright* Blandon, Pa. B 18 1118 3235 -365 179.72
90 Richard Barton Jr. Detroit B 18 1048 3235 -365 179.72
92 Gregory Matera* Staten Island, N.Y. B 18 1047 3234 -366 179.67
93 Chun Bae* Cedarhurst, N.Y. B 18 1039 3224 -376 179.11
94 Stephen Hardy Jr.* Manchester, N.H. B 18 1057 3220 -380 178.89
95 Rob Robertson Jackson, N.J. B 18 1140 3215 -385 178.61
96 Johnny Petraglia Jr. Jackson, N.J. B 18 1005 3214 -386 178.56
97 Phil Schintler* Kalona, Iowa B 18 1085 3212 -388 178.44
97 Terrance Bright* Atlanta B 18 1047 3212 -388 178.44
99 Ramon Estrada San Diego B 18 1046 3196 -404 177.56
100 Ron Glick Morganville, N.J. B 18 1070 3194 -406 177.44
101 Phillip Watson Cahokia, Ill. B 18 1067 3185 -415 176.94
102 Roger Shell* New York City B 18 1080 3173 -427 176.28
103 John DiSantis Wilmington, Del. B 18 963 3165 -435 175.83
104 Judge Abruzzese* Bronx, N.Y. B 18 1046 3157 -443 175.39
105 Lawrence Scalzo* Secaucus, N.J. B 18 1043 3152 -448 175.11
106 Chris Knappenberger Slatington, Pa. B 18 962 3136 -464 174.22
107 Michael Ciardulli Jr. Valley Stream, N.Y. B 18 1068 3131 -469 173.94
108 Matthew Carelock* Monroe, N.C. B 18 1091 3128 -472 173.78
109 Daniel Eremias* Edison, N.J. B 18 977 3110 -490 172.78
110 Charles Bonis Jr.* Port Chester, N.Y. B 18 1041 3091 -509 171.72
111 David Rosengarten Gardendale, Ala. B 18 972 3049 -551 169.39
112 Mark McCreary* Livermore, Calif. B 18 1090 3041 -559 168.94
113 Gary Dodd Portsmouth, Va. B 18 969 3016 -584 167.56
114 Chris Liotta Dix Hills, N.Y. B 18 1099 3004 -596 166.89
115 Patrick Donohoe Jr.* Hampstead, N.H. B 18 988 2991 -609 166.17
116 Francis Mazzella* Staten Island, N.Y. B 18 1013 2973 -627 165.17
117 Bob Walker IV* South Plainfield, N.J. B 18 843 2966 -634 164.78
118 Adrian Albu* Bear, Del. B 18 999 2960 -640 164.44
119 Bob Andretta Jr. New Hyde Park, N.Y. B 18 1069 2911 -689 161.72
120 Brian Gaunt* Huntington, Ind. B 18 1008 2871 -729 159.50
121 Christopher Lee* Brooklyn, N.Y. B 18 976 2862 -738 159.00
122 Jerry Bohlman Milton, Fla. B 18 944 2716 -884 150.89
123 Marcus Jeter* Belleville, N.J. B 18 997 2659 -941 147.72

(* = Non-Member Bowler)