68th Lumber Liquidators U.S. Open
Qualifying Round 2Click here to watch on XtraFrame.
( All Squads Squad A Squad B Squad C )
| Pos | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall ▲ |
+/- 200 |
Average |
| 127 | Joe Trainor* | Massapequa Park, N.Y. | A | 8 | 268 | 1136 | -464 | 142.00 |
| 125 | Joe Coleman* | Bordentown, N.J. | A | 12 | 891 | 1768 | -632 | 147.33 |
| 124 | Terry Kern* | Mt. Pleasant, Pa. | A | 12 | 907 | 1857 | -543 | 154.75 |
| 126 | Mike DeVaney | Murrieta, Calif. | A | 10 | 701 | 1902 | -98 | 190.20 |
| 123 | Gregory Smith | Baltimore | A | 12 | 963 | 1907 | -493 | 158.92 |
| 122 | Shaun Riggins* | Millville, N.J. | A | 12 | 962 | 1931 | -469 | 160.92 |
| 121 | Matt Rosenbeck* | Prospect, Conn. | A | 12 | 1010 | 1949 | -451 | 162.42 |
| 120 | Jim Dilyard | Burbank, Ohio | A | 12 | 989 | 1961 | -439 | 163.42 |
| 119 | Frank Gray Jr. | North East, Md. | A | 12 | 943 | 1976 | -424 | 164.67 |
| 118 | Henry Fee* | Saginaw, Mich. | A | 12 | 947 | 1990 | -410 | 165.83 |
| 117 | Michael Sucena* | Philadelphia | A | 12 | 982 | 1992 | -408 | 166.00 |
| 116 | Patrick Weiss | Winfield, N.J. | A | 12 | 1000 | 2002 | -398 | 166.83 |
| 115 | Steven Maruffi | Brooklyn, N.Y. | A | 12 | 1007 | 2023 | -377 | 168.58 |
| 114 | Michael Dutkiewicz* | Nicholson, Pa. | A | 12 | 1008 | 2044 | -356 | 170.33 |
| 113 | Christopher Boyd* | Brick, N.J. | A | 12 | 1026 | 2047 | -353 | 170.58 |
| 112 | Chris Jove* | Port Jefferson Station, N.Y. | A | 12 | 1099 | 2053 | -347 | 171.08 |
| 111 | Russell Russo* | Barnegat, N.J. | A | 12 | 1089 | 2071 | -329 | 172.58 |
| 110 | Joseph Gentile* | Huntington Station, N.Y. | A | 12 | 1018 | 2079 | -321 | 173.25 |
| 109 | Michael Zanghi* | Delran, N.J. | A | 12 | 1073 | 2083 | -317 | 173.58 |
| 108 | Cristian Azcona* | Puerto Rico | A | 12 | 1009 | 2109 | -291 | 175.75 |
| 107 | Shawn Boyd* | Southampton, Pa. | A | 12 | 1128 | 2118 | -282 | 176.50 |
| 106 | Joseph LoVullo* | Absecon, N.J. | A | 12 | 1004 | 2123 | -277 | 176.92 |
| 105 | Bryan Paul* | Brooklyn, N.Y. | A | 12 | 1082 | 2126 | -274 | 177.17 |
| 102 | Michael Tessier Jr.* | Woonsocket, R.I. | A | 12 | 1081 | 2133 | -267 | 177.75 |
| 102 | Eric Malone | Brewster, N.Y. | A | 12 | 1046 | 2133 | -267 | 177.75 |
| 102 | Todd Klinko | Oil City, Pa. | A | 12 | 1032 | 2133 | -267 | 177.75 |
| 101 | Andrew Martin* | Gilbertsville, Pa. | A | 12 | 1081 | 2139 | -261 | 178.25 |
| 100 | Terry Wiley | Vienna, Va. | A | 12 | 1092 | 2140 | -260 | 178.33 |
| 99 | Michael LoBianco | Brick, N.J. | A | 12 | 1103 | 2145 | -255 | 178.75 |
| 97 | Hubert Register | Philadelphia | A | 12 | 1110 | 2146 | -254 | 178.83 |
| 97 | Doug Gassman Jr.* | Dwight, Ill. | A | 12 | 1061 | 2146 | -254 | 178.83 |
| 94 | Billy Trudell | Coventry, R.I. | A | 12 | 1109 | 2156 | -244 | 179.67 |
| 94 | Frank Bellavia Jr. | Niagara Falls, N.Y. | A | 12 | 1074 | 2156 | -244 | 179.67 |
| 94 | Dustin Karp | Herndon, Va. | A | 12 | 1068 | 2156 | -244 | 179.67 |
| 93 | Jonathan Crowder* | Edison, N.J. | A | 12 | 1077 | 2162 | -238 | 180.17 |
| 92 | Norm Ginsberg Jr.* | West Babylon, N.Y. | A | 12 | 1104 | 2173 | -227 | 181.08 |
| 91 | Jason Timmermann* | Breese, Ill. | A | 12 | 1113 | 2185 | -215 | 182.08 |
| 90 | Tim Gillick* | Milford, Conn. | A | 12 | 1090 | 2190 | -210 | 182.50 |
| 89 | Sun Kim | Flushing, N.Y. | A | 12 | 1087 | 2196 | -204 | 183.00 |
| 88 | Yon-Gyo Phark | Flushing, N.Y. | A | 12 | 1068 | 2197 | -203 | 183.08 |
| 87 | Christian Evensen* | Norway | A | 12 | 1129 | 2212 | -188 | 184.33 |
| 86 | Ethan Gray | North East, Md. | A | 12 | 1016 | 2214 | -186 | 184.50 |
| 85 | Ray Edwards | Middle Island, N.Y. | A | 12 | 1097 | 2216 | -184 | 184.67 |
| 84 | Billy Oatman* | Chicago | A | 12 | 1087 | 2217 | -183 | 184.75 |
| 83 | Stephen Haas | Enola, Pa. | A | 12 | 1086 | 2219 | -181 | 184.92 |
| 82 | Justin Warhol | Sound Beach, N.Y | A | 12 | 1114 | 2220 | -180 | 185.00 |
| 81 | Tony Myers | Pensacola, Fla. | A | 12 | 1124 | 2223 | -177 | 185.25 |
| 80 | Jose Cepin* | Corona, N.Y. | A | 12 | 1132 | 2224 | -176 | 185.33 |
| 78 | Andy Mortensen | Tulsa, Okla. | A | 12 | 1191 | 2232 | -168 | 186.00 |
| 78 | Jon Heimann* | St. Peters, Mo. | A | 12 | 1116 | 2232 | -168 | 186.00 |
| 76 | Joe Novara* | Holtsville, N.Y. | A | 12 | 1083 | 2235 | -165 | 186.25 |
| 76 | Stephen Fiume* | Fiskdale, Mass. | A | 12 | 1042 | 2235 | -165 | 186.25 |
| 74 | Michael Marsico* | Chesapeake Beach, Md. | A | 12 | 1122 | 2236 | -164 | 186.33 |
| 74 | Thomas Ruggiero* | Buffalo, N.Y. | A | 12 | 1102 | 2236 | -164 | 186.33 |
| 73 | Mark McNear | Altamonte Springs, Fla. | A | 12 | 1083 | 2238 | -162 | 186.50 |
| 71 | Nick Yakas* | Joliet, Ill. | A | 12 | 1202 | 2240 | -160 | 186.67 |
| 71 | Chris Forry* | Bridgeport, Conn. | A | 12 | 1049 | 2240 | -160 | 186.67 |
| 70 | Andrew Bohn* | Freehold, N.J. | A | 12 | 1100 | 2245 | -155 | 187.08 |
| 69 | Ken Schneider* | Palm Beach Gardens, Fla. | A | 12 | 1074 | 2246 | -154 | 187.17 |
| 68 | Jason Baker* | Sharon Springs, N.Y. | A | 12 | 1205 | 2248 | -152 | 187.33 |
| 67 | Joe Green* | Maplewood, Ohio | A | 12 | 1152 | 2258 | -142 | 188.17 |
| 65 | Ken Jessee* | Huber Heights, Ohio | A | 12 | 1185 | 2259 | -141 | 188.25 |
| 65 | Darryl Carreon | Woodbridge, Va. | A | 12 | 1166 | 2259 | -141 | 188.25 |
| 64 | Dakota Jordan* | Andersen, S.C. | A | 12 | 1174 | 2262 | -138 | 188.50 |
| 63 | Michael Healy | Yonkers, N.Y. | A | 12 | 1104 | 2270 | -130 | 189.17 |
| 62 | Justin Sloan* | Fair Lawn, N.J. | A | 12 | 1140 | 2273 | -127 | 189.42 |
| 61 | William Ludwig | Logan, Ohio | A | 12 | 1155 | 2279 | -121 | 189.92 |
| 60 | Richard Wolfe | Culpepper, Va. | A | 12 | 1162 | 2283 | -117 | 190.25 |
| 59 | Joseph Costanzo* | Bethpage, N.Y. | A | 12 | 1111 | 2284 | -116 | 190.33 |
| 58 | Chico Santiago* | Tuckahoe, N.Y. | A | 12 | 1137 | 2288 | -112 | 190.67 |
| 57 | Peter Spreadbury* | Oak Forest, Ill. | A | 12 | 1155 | 2294 | -106 | 191.17 |
| 56 | Patrick Girard | Canada | A | 12 | 1130 | 2300 | -100 | 191.67 |
| 55 | Austin Boulds* | Cereal Springs, Ill. | A | 12 | 1142 | 2305 | -95 | 192.08 |
| 54 | Chad Vendeville* | Euless, Texas | A | 12 | 1233 | 2306 | -94 | 192.17 |
| 53 | Matt Gasn* | Laurel, Md. | A | 12 | 1140 | 2307 | -93 | 192.25 |
| 52 | Eric Cornog* | Cherry Hill, N.J. | A | 12 | 1091 | 2318 | -82 | 193.17 |
| 51 | Kyle Bigelow* | Troy, Ohio | A | 12 | 1116 | 2319 | -81 | 193.25 |
| 50 | Mike Centrone* | Carmel, N.Y. | A | 12 | 1117 | 2322 | -78 | 193.50 |
| 49 | Rusty Thomsen | Morgan, N.J. | A | 12 | 1197 | 2325 | -75 | 193.75 |
| 48 | Jack Jurek | Lackawanna, N.Y. | A | 12 | 1182 | 2330 | -70 | 194.17 |
| 46 | Kimmo Lehtonen | Finland | A | 12 | 1171 | 2332 | -68 | 194.33 |
| 46 | John Santalucia* | North Brunswick, N.J. | A | 12 | 1168 | 2332 | -68 | 194.33 |
| 44 | Dean Richards* | Tacoma, Wash. | A | 12 | 1216 | 2333 | -67 | 194.42 |
| 44 | Tim McAuliffe* | Staten Island, N.Y. | A | 12 | 1195 | 2333 | -67 | 194.42 |
| 43 | Carleton Chambers | Detroit | A | 12 | 1169 | 2334 | -66 | 194.50 |
| 42 | Matt Freiberg | Somerset, N.J. | A | 12 | 1214 | 2336 | -64 | 194.67 |
| 41 | Scott Newell | Deland, Fla. | A | 12 | 1191 | 2345 | -55 | 195.42 |
| 40 | Wes Malott | Pflugerville, Texas | A | 12 | 1220 | 2348 | -52 | 195.67 |
| 39 | Johnathan Bower | Middletown, Pa. | A | 12 | 1154 | 2351 | -49 | 195.92 |
| 38 | Rob Sperling* | Livingston, N.J. | A | 12 | 1165 | 2353 | -47 | 196.08 |
| 37 | Parker Bohn III | Jackson, N.J. | A | 12 | 1228 | 2370 | -30 | 197.50 |
| 36 | Quinton Bohlen* | Decorah, Iowa | A | 12 | 1158 | 2372 | -28 | 197.67 |
| 35 | Thomas Wall III | Fayetteville, N.C. | A | 12 | 1195 | 2378 | -22 | 198.17 |
| 34 | Jeremy Merriner* | Winchester, Va. | A | 12 | 1264 | 2385 | -15 | 198.75 |
| 33 | Rick Graham | Lancaster, Pa. | A | 12 | 1171 | 2386 | -14 | 198.83 |
| 32 | Brian Kretzer | Dayton, Ohio | A | 12 | 1200 | 2388 | -12 | 199.00 |
| 31 | Tony Ament | Bedminster, N.J. | A | 12 | 1233 | 2393 | -7 | 199.42 |
| 30 | Corey Husted | Milwaukie, Ore. | A | 12 | 1195 | 2394 | -6 | 199.50 |
| 29 | Diandra Asbaty | Chicago | A | 12 | 1247 | 2399 | -1 | 199.92 |
| 28 | Adam Chase | Seaford, N.Y. | A | 12 | 1209 | 2401 | +1 | 200.08 |
| 27 | Rhino Page | Dade City, Fla. | A | 12 | 1126 | 2408 | +8 | 200.67 |
| 26 | Ryan Ciminelli | Cheektowaga, N.Y. | A | 12 | 1176 | 2409 | +9 | 200.75 |
| 25 | PJ Haggerty | Roseville, Calif. | A | 12 | 1240 | 2412 | +12 | 201.00 |
| 24 | Brad Angelo | Lockport, N.Y. | A | 12 | 1189 | 2413 | +13 | 201.08 |
| 23 | Robert Klann* | San Antonio, Texas | A | 12 | 1233 | 2421 | +21 | 201.75 |
| 22 | Charles Anderson | Sloatsburg, N.Y. | A | 12 | 1180 | 2426 | +26 | 202.17 |
| 21 | Josh Blanchard | Gilbert, Ariz. | A | 12 | 1205 | 2436 | +36 | 203.00 |
| 20 | Jeremy Elder* | Claymont, Del. | A | 12 | 1179 | 2446 | +46 | 203.83 |
| 19 | Dick Allen | Columbia, S.C. | A | 12 | 1220 | 2451 | +51 | 204.25 |
| 18 | Shannon Buchan | Waterloo, Iowa | A | 12 | 1226 | 2469 | +69 | 205.75 |
| 17 | Jason Belmonte | Australia | A | 12 | 1160 | 2474 | +74 | 206.17 |
| 16 | Steve Jaros | Yorkville, Ill. | A | 12 | 1239 | 2478 | +78 | 206.50 |
| 15 | Kelly Kulick | Union, N.J. | A | 12 | 1332 | 2492 | +92 | 207.67 |
| 14 | Eugene McCune | Munster, Ind. | A | 12 | 1325 | 2498 | +98 | 208.17 |
| 13 | Mason Brantley | Detroit | A | 12 | 1284 | 2503 | +103 | 208.58 |
| 12 | Sean Rash | Montgomery, Ill. | A | 12 | 1183 | 2504 | +104 | 208.67 |
| 11 | Joe Ciccone | Buffalo, N.Y. | A | 12 | 1225 | 2507 | +107 | 208.92 |
| 10 | John Szczerbinski | North Tonawanda, N.Y. | A | 12 | 1278 | 2509 | +109 | 209.08 |
| 9 | Alex Aguiar* | N. Dartmouth, Mass. | A | 12 | 1318 | 2539 | +139 | 211.58 |
| 8 | Mike Fagan | Dallas | A | 12 | 1287 | 2549 | +149 | 212.42 |
| 7 | Ryan Shafer | Horseheads, N.Y. | A | 12 | 1213 | 2555 | +155 | 212.92 |
| 6 | Matthew O'Grady | South Amboy, N.J. | A | 12 | 1247 | 2571 | +171 | 214.25 |
| 5 | Juhani Tonteri* | Finland | A | 12 | 1337 | 2575 | +175 | 214.58 |
| 4 | Anthony LaCaze | Melrose Park, Ill. | A | 12 | 1333 | 2597 | +197 | 216.42 |
| 3 | Bill O'Neill | Southampton, Pa. | A | 12 | 1284 | 2619 | +219 | 218.25 |
| 2 | Martin Larsen | Sweden | A | 12 | 1261 | 2622 | +222 | 218.50 |
| 1 | Dan MacLelland | Canada | A | 12 | 1355 | 2658 | +258 | 221.50 |
(* = Non-Member Bowler)