68th Lumber Liquidators U.S. Open
Qualifying Round 1Click here to watch on XtraFrame.
( All Squads Squad A Squad B Squad C )
| Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall |
+/- 200 |
Average | |
| 1 | Fero Williams* | Fairfield, Ohio | B | 6 | 1489 | +289 | 248.17 | |
| 2 | Andres Gomez | Colombia | B | 6 | 1384 | +184 | 230.67 | |
| 2 | Ildemaro Ruiz | Venezuela | B | 6 | 1384 | +184 | 230.67 | |
| 4 | Tom Smallwood | Saginaw, Mich. | B | 6 | 1383 | +183 | 230.50 | |
| 5 | Jason Couch | Clermont, Fla. | C | 6 | 1367 | +167 | 227.83 | |
| 6 | Jack Laffey | Indianapolis | B | 6 | 1361 | +161 | 226.83 | |
| 6 | Martin Larsen | Sweden | A | 6 | 1361 | +161 | 226.83 | |
| 8 | Manuel Otalora | Colombia | B | 6 | 1348 | +148 | 224.67 | |
| 9 | David Beres | Waukesha, Wis. | B | 6 | 1343 | +143 | 223.83 | |
| 10 | Ryan Shafer | Horseheads, N.Y. | A | 6 | 1342 | +142 | 223.67 | |
| 11 | Nathan Bohr | Wichita, Kan. | B | 6 | 1340 | +140 | 223.33 | |
| 12 | Mitch Beasley | Clarksville, Tenn. | B | 6 | 1339 | +139 | 223.17 | |
| 13 | John Furey | East Windsor, N.J. | C | 6 | 1335 | +135 | 222.50 | |
| 13 | Bill O'Neill | Southampton, Pa. | A | 6 | 1335 | +135 | 222.50 | |
| 15 | Amleto Monacelli | Venezuela | B | 6 | 1333 | +133 | 222.17 | |
| 16 | Chris Barnes | Double Oak, Texas | B | 6 | 1330 | +130 | 221.67 | |
| 16 | Patrick Allen | Wesley Chapel, Fla. | C | 6 | 1330 | +130 | 221.67 | |
| 18 | Matthew O'Grady | South Amboy, N.J. | A | 6 | 1324 | +124 | 220.67 | |
| 19 | Ronnie Russell | Marion, Ind. | B | 6 | 1323 | +123 | 220.50 | |
| 20 | Sean Rash | Montgomery, Ill. | A | 6 | 1321 | +121 | 220.17 | |
| 21 | Lennie Boresch Jr. | Kenosha, Wis. | B | 6 | 1318 | +118 | 219.67 | |
| 22 | Norm Duke | Clermont, Fla. | B | 6 | 1316 | +116 | 219.33 | |
| 23 | Jason Belmonte | Australia | A | 6 | 1314 | +114 | 219.00 | |
| 24 | Mika Koivuniemi | Finland | B | 6 | 1306 | +106 | 217.67 | |
| 25 | Dan MacLelland | Canada | A | 6 | 1303 | +103 | 217.17 | |
| 26 | Scott Norton | Costa Mesa, Calif. | B | 6 | 1302 | +102 | 217.00 | |
| 27 | E.J. Tackett* | Huntington, Ind. | C | 6 | 1296 | +96 | 216.00 | |
| 28 | Jake Peters | Decatur, Ill. | B | 6 | 1295 | +95 | 215.83 | |
| 29 | Blaine Weninger | Aurora, Ore. | B | 6 | 1293 | +93 | 215.50 | |
| 30 | Bobby Hall II* | Landover, Md. | B | 6 | 1291 | +91 | 215.17 | |
| 31 | Mark Clark* | Naperville, Ill. | B | 6 | 1290 | +90 | 215.00 | |
| 31 | Chris Loschetter | Avon, Ohio | C | 6 | 1290 | +90 | 215.00 | |
| 33 | Michael Haugen Jr. | Carefree, Ariz. | B | 6 | 1289 | +89 | 214.83 | |
| 34 | Dave Arnold | Dublin, Calif. | B | 6 | 1288 | +88 | 214.67 | |
| 35 | Chris Warren | Grants Pass, Ore. | B | 6 | 1286 | +86 | 214.33 | |
| 36 | Joe Ciccone | Buffalo, N.Y. | A | 6 | 1282 | +82 | 213.67 | |
| 36 | Rhino Page | Dade City, Fla. | A | 6 | 1282 | +82 | 213.67 | |
| 38 | Jason Freeman* | Maple Shade, N.J. | B | 6 | 1278 | +78 | 213.00 | |
| 39 | Tim Mack | Indianapolis | C | 6 | 1274 | +74 | 212.33 | |
| 40 | Daniel Hannagan* | Mt. Juliet, Tenn. | C | 6 | 1273 | +73 | 212.17 | |
| 41 | Santiago Mejia* | Colombia | B | 6 | 1270 | +70 | 211.67 | |
| 42 | Jason Wojnar | Chicago | B | 6 | 1267 | +67 | 211.17 | |
| 42 | Jeremy Elder* | Claymont, Del. | A | 6 | 1267 | +67 | 211.17 | |
| 44 | Michael Machuga | Erie, Pa. | B | 6 | 1266 | +66 | 211.00 | |
| 45 | Anthony LaCaze | Melrose Park, Ill. | A | 6 | 1264 | +64 | 210.67 | |
| 45 | John Nolen | Waterford, Mich. | C | 6 | 1264 | +64 | 210.67 | |
| 47 | Mike Fagan | Dallas | A | 6 | 1262 | +62 | 210.33 | |
| 48 | Mike Wolfe | New Albany, Ind. | C | 6 | 1259 | +59 | 209.83 | |
| 48 | Kip Roberts | Glenallen, Va. | B | 6 | 1259 | +59 | 209.83 | |
| 50 | Lonnie Waliczek | Wichita, Kan. | C | 6 | 1254 | +54 | 209.00 | |
| 51 | Jaime Gonzalez* | Colombia | B | 6 | 1253 | +53 | 208.83 | |
| 52 | John Petraglia | Jackson, N.J. | B | 6 | 1250 | +50 | 208.33 | |
| 53 | Mike Rose Jr.* | West Henrietta, N.Y. | B | 6 | 1248 | +48 | 208.00 | |
| 54 | Randy Weiss | Columbia, S.C. | B | 6 | 1247 | +47 | 207.83 | |
| 55 | Charles Anderson | Sloatsburg, N.Y. | A | 6 | 1246 | +46 | 207.67 | |
| 56 | Mike Cordeiro* | Walpole, Mass. | C | 6 | 1244 | +44 | 207.33 | |
| 57 | Shannon Buchan | Waterloo, Iowa | A | 6 | 1243 | +43 | 207.17 | |
| 57 | Buddy Kelch* | Pearl River, La. | C | 6 | 1243 | +43 | 207.17 | |
| 57 | Rocio Restrepo* | Colombia | B | 6 | 1243 | +43 | 207.17 | |
| 60 | Tommy Jones | Simpsonville, S.C. | C | 6 | 1242 | +42 | 207.00 | |
| 61 | Steve Jaros | Yorkville, Ill. | A | 6 | 1239 | +39 | 206.50 | |
| 62 | Jesse Buss | Wichita, Kan. | B | 6 | 1238 | +38 | 206.33 | |
| 62 | Juhani Tonteri* | Finland | A | 6 | 1238 | +38 | 206.33 | |
| 64 | Vinny D'Ambrosio III | Staten Island, N.Y. | B | 6 | 1236 | +36 | 206.00 | |
| 65 | Ernest Lukacs Jr. | Manville, N.J. | C | 6 | 1235 | +35 | 205.83 | |
| 65 | Tom Carter | Rockford, Ill. | C | 6 | 1235 | +35 | 205.83 | |
| 67 | Ryan Ciminelli | Cheektowaga, N.Y. | A | 6 | 1233 | +33 | 205.50 | |
| 68 | Pete Weber | St. Ann, Mo. | C | 6 | 1232 | +32 | 205.33 | |
| 69 | John Szczerbinski | North Tonawanda, N.Y. | A | 6 | 1231 | +31 | 205.17 | |
| 69 | Erik Gulbrandson* | Wichita, Kan. | C | 6 | 1231 | +31 | 205.17 | |
| 69 | Dick Allen | Columbia, S.C. | A | 6 | 1231 | +31 | 205.17 | |
| 69 | Josh Blanchard | Gilbert, Ariz. | A | 6 | 1231 | +31 | 205.17 | |
| 73 | Joseph Hostetler | Minerva, Ohio | C | 6 | 1227 | +27 | 204.50 | |
| 73 | Eric Cornog* | Cherry Hill, N.J. | A | 6 | 1227 | +27 | 204.50 | |
| 73 | Gregory Thompson Jr.* | Dublin, Calif. | B | 6 | 1227 | +27 | 204.50 | |
| 76 | Bryson Rogers* | Durham, N.C. | C | 6 | 1226 | +26 | 204.33 | |
| 76 | Brian Himmler | Cincinnati | C | 6 | 1226 | +26 | 204.33 | |
| 76 | Greg Stahora | West Hazelton, Pa. | C | 6 | 1226 | +26 | 204.33 | |
| 79 | Joshua McBride | Wichita, Kan. | B | 6 | 1225 | +25 | 204.17 | |
| 79 | Brian Valenta | Lockport, Ill. | C | 6 | 1225 | +25 | 204.17 | |
| 81 | Mike Edwards | Tulsa, Okla. | B | 6 | 1224 | +24 | 204.00 | |
| 81 | Michelle Arrington | Philadelphia | B | 6 | 1224 | +24 | 204.00 | |
| 81 | Brad Angelo | Lockport, N.Y. | A | 6 | 1224 | +24 | 204.00 | |
| 84 | Dan Furman* | Amsterdam, N.Y. | C | 6 | 1222 | +22 | 203.67 | |
| 85 | Alex Aguiar* | N. Dartmouth, Mass. | A | 6 | 1221 | +21 | 203.50 | |
| 86 | Will Jackson* | Philadelphia | B | 6 | 1219 | +19 | 203.17 | |
| 86 | Mason Brantley | Detroit | A | 6 | 1219 | +19 | 203.17 | |
| 88 | Ron Dixon | Boynton Beach, Fla. | B | 6 | 1216 | +16 | 202.67 | |
| 89 | Rick Graham | Lancaster, Pa. | A | 6 | 1215 | +15 | 202.50 | |
| 89 | Brian Voss | Alpharetta, Ga. | B | 6 | 1215 | +15 | 202.50 | |
| 91 | Quinton Bohlen* | Decorah, Iowa | A | 6 | 1214 | +14 | 202.33 | |
| 92 | Chris Arcaro | Wilmington, N.C. | B | 6 | 1210 | +10 | 201.67 | |
| 92 | Walter Ray Williams Jr. | Ocala, Fla. | C | 6 | 1210 | +10 | 201.67 | |
| 94 | Sammy Ventura | Syracuse, N.Y. | B | 6 | 1209 | +9 | 201.50 | |
| 95 | Stephen Hardy* | Manchester, N.H. | B | 6 | 1206 | +6 | 201.00 | |
| 96 | Mike Centrone* | Carmel, N.Y. | A | 6 | 1205 | +5 | 200.83 | |
| 96 | Joe Paluszek | Bensalem, Pa. | C | 6 | 1205 | +5 | 200.83 | |
| 98 | Jeremy Boyer | Desloge, Mo. | C | 6 | 1204 | +4 | 200.67 | |
| 99 | Danny Wiseman | Baltimore | C | 6 | 1203 | +3 | 200.50 | |
| 99 | Derek Petty* | Potomac Falls, Va. | C | 6 | 1203 | +3 | 200.50 | |
| 99 | Kyle Bigelow* | Troy, Ohio | A | 6 | 1203 | +3 | 200.50 | |
| 99 | Jazreel Tan* | Singapore | C | 6 | 1203 | +3 | 200.50 | |
| 103 | Mike Scroggins | Amarillo, Texas | C | 6 | 1202 | +2 | 200.33 | |
| 103 | Anthony Colangelo | Helmetta, N.J. | C | 6 | 1202 | +2 | 200.33 | |
| 105 | Mike DeVaney | Murrieta, Calif. | A | 6 | 1201 | +1 | 200.17 | |
| 106 | Jeff Carter* | Springfield, Ill. | C | 6 | 1199 | -1 | 199.83 | |
| 106 | Corey Husted | Milwaukie, Ore. | A | 6 | 1199 | -1 | 199.83 | |
| 108 | Ethan Gray | North East, Md. | A | 6 | 1198 | -2 | 199.67 | |
| 109 | Marcus Berndt* | Sweden | C | 6 | 1197 | -3 | 199.50 | |
| 109 | Eddie VanDaniker Jr. | Essex, Md. | C | 6 | 1197 | -3 | 199.50 | |
| 109 | Johnathan Bower | Middletown, Pa. | A | 6 | 1197 | -3 | 199.50 | |
| 109 | Chris Kramer* | Richlandtown, Pa. | C | 6 | 1197 | -3 | 199.50 | |
| 113 | Gary Faulkner | Norfolk, Va. | C | 6 | 1194 | -6 | 199.00 | |
| 113 | Billy Asbury | Odenton, Md. | B | 6 | 1194 | -6 | 199.00 | |
| 115 | Jason Rasinske* | Diamondale, Mich. | B | 6 | 1193 | -7 | 198.83 | |
| 115 | Stephen Fiume* | Fiskdale, Mass. | A | 6 | 1193 | -7 | 198.83 | |
| 117 | Adam Chase | Seaford, N.Y. | A | 6 | 1192 | -8 | 198.67 | |
| 118 | Sean Wilson* | Naperville, Ill. | C | 6 | 1191 | -9 | 198.50 | |
| 118 | Chris Forry* | Bridgeport, Conn. | A | 6 | 1191 | -9 | 198.50 | |
| 118 | George Gohagan III* | Roswell, Ga. | B | 6 | 1191 | -9 | 198.50 | |
| 118 | Tom Baker | King, N.C. | C | 6 | 1191 | -9 | 198.50 | |
| 122 | Michael Steil | Wheeling, Ill. | B | 6 | 1189 | -11 | 198.17 | |
| 122 | Ray Eddy III | Saginaw, Mich. | B | 6 | 1189 | -11 | 198.17 | |
| 124 | Robert Klann* | San Antonio, Texas | A | 6 | 1188 | -12 | 198.00 | |
| 124 | Brian Kretzer | Dayton, Ohio | A | 6 | 1188 | -12 | 198.00 | |
| 124 | Rob Sperling* | Livingston, N.J. | A | 6 | 1188 | -12 | 198.00 | |
| 127 | Christopher Collins* | Savannah, Ga. | C | 6 | 1186 | -14 | 197.67 | |
| 127 | James Roberts* | Richmond, Va. | B | 6 | 1186 | -14 | 197.67 | |
| 129 | Shota Kawazoe | Japan | C | 6 | 1185 | -15 | 197.50 | |
| 130 | Thomas Wall III | Fayetteville, N.C. | A | 6 | 1183 | -17 | 197.17 | |
| 131 | Brad Muri* | Billings, Mont. | B | 6 | 1182 | -18 | 197.00 | |
| 132 | Tony Reynaud* | Harwinton, Conn. | B | 6 | 1180 | -20 | 196.67 | |
| 133 | Jeff Zaffino | Warren, Pa. | C | 6 | 1176 | -24 | 196.00 | |
| 134 | Stevie Weber | Austin, Texas | C | 6 | 1175 | -25 | 195.83 | |
| 135 | Joseph Costanzo* | Bethpage, N.Y. | A | 6 | 1173 | -27 | 195.50 | |
| 135 | Eugene McCune | Munster, Ind. | A | 6 | 1173 | -27 | 195.50 | |
| 137 | Ken Schneider* | Palm Beach Gardens, Fla. | A | 6 | 1172 | -28 | 195.33 | |
| 137 | PJ Haggerty | Roseville, Calif. | A | 6 | 1172 | -28 | 195.33 | |
| 139 | Patrick Girard | Canada | A | 6 | 1170 | -30 | 195.00 | |
| 140 | Kevin Cartier* | Beverly, N.J. | C | 6 | 1168 | -32 | 194.67 | |
| 140 | Jimmy Cook | Indianapolis | B | 6 | 1168 | -32 | 194.67 | |
| 142 | Bob Hale* | Louisville, Ky | B | 6 | 1167 | -33 | 194.50 | |
| 142 | Matt Gasn* | Laurel, Md. | A | 6 | 1167 | -33 | 194.50 | |
| 142 | Sean Riccardi* | Piscataway, N.J. | C | 6 | 1167 | -33 | 194.50 | |
| 142 | Miguel Lopez* | Wichita, Kan. | C | 6 | 1167 | -33 | 194.50 | |
| 146 | Michael Healy | Yonkers, N.Y. | A | 6 | 1166 | -34 | 194.33 | |
| 147 | Carleton Chambers | Detroit | A | 6 | 1165 | -35 | 194.17 | |
| 147 | Louis Gaudio | Staten Island, N.Y. | C | 6 | 1165 | -35 | 194.17 | |
| 149 | John Santalucia* | North Brunswick, N.J. | A | 6 | 1164 | -36 | 194.00 | |
| 149 | Robert Mockenhaupt | Rutherford, N.J. | C | 6 | 1164 | -36 | 194.00 | |
| 149 | James Wallace | Hicksville, N.Y. | C | 6 | 1164 | -36 | 194.00 | |
| 149 | P.J. Sonday | Luzerne, Pa. | C | 6 | 1164 | -36 | 194.00 | |
| 149 | Jeremy Mooney* | West Palm Beach, Fla. | B | 6 | 1164 | -36 | 194.00 | |
| 154 | Austin Boulds* | Cereal Springs, Ill. | A | 6 | 1163 | -37 | 193.83 | |
| 155 | Scott Boyle* | Salida, Calif. | C | 6 | 1162 | -38 | 193.67 | |
| 156 | Kimmo Lehtonen | Finland | A | 6 | 1161 | -39 | 193.50 | |
| 156 | Greg Ostrander | Freehold, N.J. | B | 6 | 1161 | -39 | 193.50 | |
| 158 | Kelly Kulick | Union, N.J. | A | 6 | 1160 | -40 | 193.33 | |
| 158 | Tony Ament | Bedminster, N.J. | A | 6 | 1160 | -40 | 193.33 | |
| 158 | Robert Butler Jr.* | Staten Island, N.Y. | B | 6 | 1160 | -40 | 193.33 | |
| 161 | Ryan Abel* | Bel Aire, Kan. | C | 6 | 1159 | -41 | 193.17 | |
| 162 | Duane Steinmetz* | Evans, Colo. | B | 6 | 1158 | -42 | 193.00 | |
| 162 | Adam Voth* | Danville, Ky. | C | 6 | 1158 | -42 | 193.00 | |
| 164 | Matthew Priore* | North Arlington, N.J. | B | 6 | 1156 | -44 | 192.67 | |
| 164 | Brett Spangler | Niles, Ohio | B | 6 | 1156 | -44 | 192.67 | |
| 166 | Mark McNear | Altamonte Springs, Fla. | A | 6 | 1155 | -45 | 192.50 | |
| 166 | Chris Tomlinson* | Franklin, Tenn. | B | 6 | 1155 | -45 | 192.50 | |
| 168 | Scott Newell | Deland, Fla. | A | 6 | 1154 | -46 | 192.33 | |
| 169 | Cory Nichols | Hudson Falls, N.Y. | C | 6 | 1153 | -47 | 192.17 | |
| 170 | Chris Larsen* | Norwich, Conn | B | 6 | 1152 | -48 | 192.00 | |
| 170 | Jessica Baker* | Wichita, Kan. | C | 6 | 1152 | -48 | 192.00 | |
| 170 | Diandra Asbaty | Chicago | A | 6 | 1152 | -48 | 192.00 | |
| 170 | Joe Goldstein Sr. | Hayward, Calif. | C | 6 | 1152 | -48 | 192.00 | |
| 170 | Joe Novara* | Holtsville, N.Y. | A | 6 | 1152 | -48 | 192.00 | |
| 175 | Chico Santiago* | Tuckahoe, N.Y. | A | 6 | 1151 | -49 | 191.83 | |
| 176 | Tom Hess | Urbandale, Iowa | B | 6 | 1150 | -50 | 191.67 | |
| 177 | Jack Jurek | Lackawanna, N.Y. | A | 6 | 1148 | -52 | 191.33 | |
| 177 | Timothy Regan | East Northport, N.Y. | C | 6 | 1148 | -52 | 191.33 | |
| 179 | Stuart Williams | England | C | 6 | 1147 | -53 | 191.17 | |
| 180 | Dean Brooks* | Mountville, Pa. | C | 6 | 1146 | -54 | 191.00 | |
| 180 | Dino Castillo | Carrollton, Texas | C | 6 | 1146 | -54 | 191.00 | |
| 182 | Joe Ambrosini* | Lockport, Ill. | B | 6 | 1145 | -55 | 190.83 | |
| 182 | Andrew Bohn* | Freehold, N.J. | A | 6 | 1145 | -55 | 190.83 | |
| 182 | Craig Spencer* | Tempe, Ariz. | C | 6 | 1145 | -55 | 190.83 | |
| 185 | Brett Cunningham* | Clay, N.Y. | B | 6 | 1144 | -56 | 190.67 | |
| 185 | Steven Arehart | Chesapeake, Va. | C | 6 | 1144 | -56 | 190.67 | |
| 185 | Don Amorosi* | Piscataway, N.J. | C | 6 | 1144 | -56 | 190.67 | |
| 188 | Johnny Petraglia Jr. | Jackson, N.J. | B | 6 | 1142 | -58 | 190.33 | |
| 188 | Parker Bohn III | Jackson, N.J. | A | 6 | 1142 | -58 | 190.33 | |
| 190 | Darren Andretta | New Hyde Park, N.Y. | B | 6 | 1141 | -59 | 190.17 | |
| 190 | Christopher Blackmore | Fairfax, Va. | C | 6 | 1141 | -59 | 190.17 | |
| 190 | Eric Copping* | Websterville, Vt. | B | 6 | 1141 | -59 | 190.17 | |
| 193 | Kevin Croucher | Grants Pass, Ore. | B | 6 | 1139 | -61 | 189.83 | |
| 193 | Peter Spreadbury* | Oak Forest, Ill. | A | 6 | 1139 | -61 | 189.83 | |
| 195 | Tim McAuliffe* | Staten Island, N.Y. | A | 6 | 1138 | -62 | 189.67 | |
| 196 | Frankie Calca* | Elmont, N.Y. | B | 6 | 1135 | -65 | 189.17 | |
| 197 | Thomas Ruggiero* | Buffalo, N.Y. | A | 6 | 1134 | -66 | 189.00 | |
| 197 | Mark Sleeper* | Clearwater, Fla. | C | 6 | 1134 | -66 | 189.00 | |
| 199 | Justin Sloan* | Fair Lawn, N.J. | A | 6 | 1133 | -67 | 188.83 | |
| 199 | Stephen Haas | Enola, Pa. | A | 6 | 1133 | -67 | 188.83 | |
| 199 | David Boyd | Coconut Creek, Fla. | C | 6 | 1133 | -67 | 188.83 | |
| 202 | Eddie Graham | Centerville, Ohio | C | 6 | 1132 | -68 | 188.67 | |
| 203 | Billy Oatman* | Chicago | A | 6 | 1130 | -70 | 188.33 | |
| 203 | John Conroy | Mahopac, N.Y. | C | 6 | 1130 | -70 | 188.33 | |
| 205 | Yon-Gyo Phark | Flushing, N.Y. | A | 6 | 1129 | -71 | 188.17 | |
| 206 | Travis Celmer | Wernersville, Pa. | B | 6 | 1128 | -72 | 188.00 | |
| 206 | Rusty Thomsen | Morgan, N.J. | A | 6 | 1128 | -72 | 188.00 | |
| 206 | Wes Malott | Pflugerville, Texas | A | 6 | 1128 | -72 | 188.00 | |
| 209 | Richard Barton Jr. | Detroit | B | 6 | 1126 | -74 | 187.67 | |
| 210 | Jeffrey Voght | Canojaharie, N.Y. | C | 6 | 1125 | -75 | 187.50 | |
| 211 | William Ludwig | Logan, Ohio | A | 6 | 1124 | -76 | 187.33 | |
| 212 | Matt Freiberg | Somerset, N.J. | A | 6 | 1122 | -78 | 187.00 | |
| 213 | Richard Wolfe | Culpepper, Va. | A | 6 | 1121 | -79 | 186.83 | |
| 213 | Michael Santonastaso* | Lebanon, N.J. | C | 6 | 1121 | -79 | 186.83 | |
| 213 | Jeremy Merriner* | Winchester, Va. | A | 6 | 1121 | -79 | 186.83 | |
| 216 | Joseph LoVullo* | Absecon, N.J. | A | 6 | 1119 | -81 | 186.50 | |
| 216 | Kevin Maurice* | Canada | C | 6 | 1119 | -81 | 186.50 | |
| 216 | Ray Edwards | Middle Island, N.Y. | A | 6 | 1119 | -81 | 186.50 | |
| 216 | Jeff Lizzi | Sandusky, Ohio | C | 6 | 1119 | -81 | 186.50 | |
| 220 | Maria Rodriguez* | Colombia | B | 6 | 1118 | -82 | 186.33 | |
| 220 | Michael Shipley* | Ringgold, Ga. | C | 6 | 1118 | -82 | 186.33 | |
| 222 | Jason Weaver | Denver, Pa. | C | 6 | 1117 | -83 | 186.17 | |
| 222 | Dean Richards* | Tacoma, Wash. | A | 6 | 1117 | -83 | 186.17 | |
| 224 | Steve Harman* | Indianapolis | C | 6 | 1116 | -84 | 186.00 | |
| 224 | Jon Heimann* | St. Peters, Mo. | A | 6 | 1116 | -84 | 186.00 | |
| 224 | Liz Johnson | Cheektowaga, N.Y. | C | 6 | 1116 | -84 | 186.00 | |
| 227 | Thomas McLane* | Lusby, Md. | B | 6 | 1115 | -85 | 185.83 | |
| 228 | Michael Marsico* | Chesapeake Beach, Md. | A | 6 | 1114 | -86 | 185.67 | |
| 228 | Terrance Bright* | Atlanta | B | 6 | 1114 | -86 | 185.67 | |
| 228 | David Simard* | Canada | C | 6 | 1114 | -86 | 185.67 | |
| 228 | Tony Johnson | Canton, Ohio | C | 6 | 1114 | -86 | 185.67 | |
| 232 | Michael Cimba | Monroeville, Pa. | C | 6 | 1113 | -87 | 185.50 | |
| 232 | Chris Knappenberger | Slatington, Pa. | B | 6 | 1113 | -87 | 185.50 | |
| 234 | Greg Rottengen | Washington, N.J. | B | 6 | 1112 | -88 | 185.33 | |
| 235 | Floyd Raymond | Gaylord, Mich. | C | 6 | 1110 | -90 | 185.00 | |
| 235 | Matt McNeil* | Chanhassen, Minn. | B | 6 | 1110 | -90 | 185.00 | |
| 237 | Sun Kim | Flushing, N.Y. | A | 6 | 1109 | -91 | 184.83 | |
| 238 | John Katsaros* | Bartonsville, Pa. | B | 6 | 1107 | -93 | 184.50 | |
| 239 | Justin Warhol | Sound Beach, N.Y | A | 6 | 1106 | -94 | 184.33 | |
| 239 | Joe Green* | Maplewood, Ohio | A | 6 | 1106 | -94 | 184.33 | |
| 239 | Matthew Zasowski | Buffalo, N.Y. | B | 6 | 1106 | -94 | 184.33 | |
| 239 | Stephen Hardy Jr.* | Manchester, N.H. | B | 6 | 1106 | -94 | 184.33 | |
| 243 | Todd Klinko | Oil City, Pa. | A | 6 | 1101 | -99 | 183.50 | |
| 244 | Jim Price | Harrrisburg, N.C. | B | 6 | 1100 | -100 | 183.33 | |
| 244 | Tim Gillick* | Milford, Conn. | A | 6 | 1100 | -100 | 183.33 | |
| 244 | David Fantl | Springfield, N.J. | B | 6 | 1100 | -100 | 183.33 | |
| 244 | Cristian Azcona* | Puerto Rico | A | 6 | 1100 | -100 | 183.33 | |
| 248 | Tony Myers | Pensacola, Fla. | A | 6 | 1099 | -101 | 183.17 | |
| 248 | Michael Berube Jr.* | Fall River, Mass. | C | 6 | 1099 | -101 | 183.17 | |
| 250 | Tommy Dakouvanos | Belford, N.J. | C | 6 | 1098 | -102 | 183.00 | |
| 251 | Carolyn Dorin-Ballard* | Keller, Texas | C | 6 | 1097 | -103 | 182.83 | |
| 252 | Michael Hutchens* | New Castle, Ind. | C | 6 | 1095 | -105 | 182.50 | |
| 253 | Michael Robey | Morrisville, Pa. | C | 6 | 1093 | -107 | 182.17 | |
| 253 | Marty Kirsten Jr.* | Greentown, Pa. | C | 6 | 1093 | -107 | 182.17 | |
| 253 | Darryl Carreon | Woodbridge, Va. | A | 6 | 1093 | -107 | 182.17 | |
| 256 | Jose Cepin* | Corona, N.Y. | A | 6 | 1092 | -108 | 182.00 | |
| 256 | Geoff Wetzler* | Vernon, Conn. | C | 6 | 1092 | -108 | 182.00 | |
| 258 | Connor Pickford | Charlotte, N.C. | C | 6 | 1089 | -111 | 181.50 | |
| 259 | Dustin Karp | Herndon, Va. | A | 6 | 1088 | -112 | 181.33 | |
| 259 | Dakota Jordan* | Andersen, S.C. | A | 6 | 1088 | -112 | 181.33 | |
| 259 | Junia Yoshida | Japan | C | 6 | 1088 | -112 | 181.33 | |
| 262 | Eric Malone | Brewster, N.Y. | A | 6 | 1087 | -113 | 181.17 | |
| 263 | Rob Robertson | Jackson, N.J. | B | 6 | 1086 | -114 | 181.00 | |
| 263 | Alex Cavagnaro | Massapequa, N.Y. | C | 6 | 1086 | -114 | 181.00 | |
| 265 | Jonathan Crowder* | Edison, N.J. | A | 6 | 1085 | -115 | 180.83 | |
| 265 | Charles Bonis Jr.* | Port Chester, N.Y. | B | 6 | 1085 | -115 | 180.83 | |
| 265 | Doug Gassman Jr.* | Dwight, Ill. | A | 6 | 1085 | -115 | 180.83 | |
| 268 | John DiSantis | Wilmington, Del. | B | 6 | 1084 | -116 | 180.67 | |
| 269 | Christian Evensen* | Norway | A | 6 | 1083 | -117 | 180.50 | |
| 270 | Frank Bellavia Jr. | Niagara Falls, N.Y. | A | 6 | 1082 | -118 | 180.33 | |
| 271 | Anibal Marin Rivera* | Puerto Rico | C | 6 | 1081 | -119 | 180.17 | |
| 271 | Michael Ciardulli Jr. | Valley Stream, N.Y. | B | 6 | 1081 | -119 | 180.17 | |
| 271 | Seby Silvestri* | Louisville, Ky. | C | 6 | 1081 | -119 | 180.17 | |
| 274 | Brian Robinson | Morgantown, W.V. | B | 6 | 1079 | -121 | 179.83 | |
| 274 | Jeff Kirk | Easton, Pa. | C | 6 | 1079 | -121 | 179.83 | |
| 274 | Joe Krajkovich* | North Brunswick, N.J. | C | 6 | 1079 | -121 | 179.83 | |
| 277 | Scott Brown* | Ft. Collins, Colo. | B | 6 | 1076 | -124 | 179.33 | |
| 277 | Michael Young* | Smyrna, Ga. | C | 6 | 1076 | -124 | 179.33 | |
| 277 | Frank Gallo Jr. | Jacksonville, Fla. | B | 6 | 1076 | -124 | 179.33 | |
| 280 | B.J. Moore III | Apex, N.C. | C | 6 | 1075 | -125 | 179.17 | |
| 281 | Ken Jessee* | Huber Heights, Ohio | A | 6 | 1074 | -126 | 179.00 | |
| 282 | Chad Vendeville* | Euless, Texas | A | 6 | 1073 | -127 | 178.83 | |
| 283 | Jason Timmermann* | Breese, Ill. | A | 6 | 1072 | -128 | 178.67 | |
| 283 | Tom Martino* | Old Bridge, N.J. | B | 6 | 1072 | -128 | 178.67 | |
| 285 | Norm Ginsberg Jr.* | West Babylon, N.Y. | A | 6 | 1069 | -131 | 178.17 | |
| 285 | Chun Bae* | Cedarhurst, N.Y. | B | 6 | 1069 | -131 | 178.17 | |
| 285 | Jamie Ceasar | Columbus, Ohio | B | 6 | 1069 | -131 | 178.17 | |
| 288 | Ryan Evans* | Acton, Mass. | B | 6 | 1064 | -136 | 177.33 | |
| 288 | Lawrence Scalzo* | Secaucus, N.J. | B | 6 | 1064 | -136 | 177.33 | |
