PBA Tour Trials
Round 2 ViperSingle Round
| Pos ▲ | Name | Hometown | Games | Block Pinfall | Total Pinfall |
+/- 200 |
Average | |
| 1 | Stevie Weber | Chalmette, La. | 18 | 1897 | 4049 | +449 | 224.94 | |
| 2 | Cassidy Schaub | Ashland, Ohio | 18 | 1820 | 4007 | +407 | 222.61 | |
| 3 | Thomas Smallwood | Flushing, Mich. | 18 | 1814 | 3985 | +385 | 221.39 | |
| 4 | Joe Ciccone | Buffalo, N.Y. | 18 | 1854 | 3982 | +382 | 221.22 | |
| 5 | Daniel Patterson | Buffalo, N.Y. | 18 | 1975 | 3957 | +357 | 219.83 | |
| 6 | Ryan Ciminelli | Cheektowaga, N.Y. | 18 | 1767 | 3947 | +347 | 219.28 | |
| 7 | Stuart Williams | England | 18 | 1826 | 3946 | +346 | 219.22 | |
| 8 | George Lambert IV | Hamilton, Ontario | 18 | 1850 | 3929 | +329 | 218.28 | |
| 9 | Mason Brantley | Detroit, Mich. | 18 | 1968 | 3895 | +295 | 216.39 | |
| 10 | Brian LeClair | Athens, N.Y. | 18 | 1847 | 3875 | +275 | 215.28 | |
| 11 | Kelly Kulick | Union, N.J. | 18 | 1849 | 3868 | +268 | 214.89 | |
| 12 | Andrew Cain | Scottsdale, Ariz. | 18 | 1817 | 3867 | +267 | 214.83 | |
| 13 | Anthony LaCaze | Melrose Park, Ill. | 18 | 1810 | 3850 | +250 | 213.89 | |
| 14 | Bo Goergen | Midland, Mich. | 18 | 1928 | 3840 | +240 | 213.33 | |
| 15 | D.J. Archer | Mineral Wells, Texas | 18 | 1774 | 3831 | +231 | 212.83 | |
| 16 | Thomas Wall III | Fayetteville, N.C. | 18 | 1823 | 3828 | +228 | 212.67 | |
| 17 | Won-Young Choi* | South Korea | 18 | 1752 | 3826 | +226 | 212.56 | |
| 18 | Tim Mack | Indianapolis | 18 | 1778 | 3823 | +223 | 212.39 | |
| 19 | Dave D'Entremont | Middleburg Heights, Ohio | 18 | 1867 | 3813 | +213 | 211.83 | |
| 20 | Gregory Thompson Jr. | Dayton, Ohio | 18 | 1803 | 3807 | +207 | 211.50 | |
| 21 | Tae-Hwa Jeong* | South Korea | 18 | 1725 | 3780 | +180 | 210.00 | |
| 22 | Tom Hess | Urbandale, Iowa | 18 | 1697 | 3776 | +176 | 209.78 | |
| 23 | Ken Simard | Greenville, S.C. | 18 | 1700 | 3774 | +174 | 209.67 | |
| 23 | Sean Riccardi | Piscataway, N.J. | 18 | 1691 | 3774 | +174 | 209.67 | |
| 25 | Billy Oatman | Chicago | 18 | 1699 | 3761 | +161 | 208.94 | |
| 26 | Dan MacLelland* | Windsor, Ontario | 18 | 1960 | 3758 | +158 | 208.78 | |
| 27 | Timothy Behrendt | St. Louis., Mo. | 18 | 1709 | 3746 | +146 | 208.11 | |
| 28 | Frank Testa | Akron, Ohio | 18 | 1859 | 3745 | +145 | 208.06 | |
| 29 | George Frilingos* | Australia | 18 | 1654 | 3733 | +133 | 207.39 | |
| 30 | Lucas Legnani | Argentina | 18 | 1782 | 3729 | +129 | 207.17 | |
| 31 | Robert Piroozshad | Huntington Beach, Calif. | 18 | 1824 | 3727 | +127 | 207.06 | |
| 32 | David Williams Jr. | Omaha, Neb. | 18 | 1824 | 3723 | +123 | 206.83 | |
| 33 | Eddie Graham | Centerville, Ohio | 18 | 1735 | 3710 | +110 | 206.11 | |
| 34 | Jason Hurd | St. Petersburg, Fla. | 18 | 1756 | 3709 | +109 | 206.06 | |
| 35 | Brian Kjergaard | Fulton, Ill. | 18 | 1734 | 3704 | +104 | 205.78 | |
| 36 | Christopher Collins | Savannah, Ga. | 18 | 1785 | 3697 | +97 | 205.39 | |
| 37 | Jason Poli | West Des Moines, Iowa | 18 | 1746 | 3695 | +95 | 205.28 | |
| 38 | Mitch Beasley | Puyallup, Wash. | 18 | 1683 | 3693 | +93 | 205.17 | |
| 39 | Joe Bailey | Pittsburgh, Pa. | 18 | 1820 | 3669 | +69 | 203.83 | |
| 40 | Jeffrey Roche | Dearborn, Mich. | 18 | 1747 | 3665 | +65 | 203.61 | |
| 41 | Randy Weiss | Columbia, S.C. | 18 | 1627 | 3656 | +56 | 203.11 | |
| 42 | Lee Vanderhoef | Greenville, S.C. | 18 | 1824 | 3654 | +54 | 203.00 | |
| 43 | John Cicero | Colorado Springs, Colo. | 18 | 1769 | 3648 | +48 | 202.67 | |
| 44 | Bill Rowe* | Hamilton, Ontario | 18 | 1618 | 3646 | +46 | 202.56 | |
| 45 | Jason Wojnar | Chicago | 18 | 1623 | 3644 | +44 | 202.44 | |
| 46 | Scott Newell | Deland, Fla. | 18 | 1702 | 3640 | +40 | 202.22 | |
| 47 | Jason Mahr | Spring Hill, Fla. | 18 | 1687 | 3634 | +34 | 201.89 | |
| 48 | Johnny Petraglia Jr. | Youngstown, Ohio | 18 | 1630 | 3627 | +27 | 201.50 | |
| 49 | Andres Gomez* | Colombia | 18 | 1669 | 3622 | +22 | 201.22 | |
| 50 | Chad Kloss | Greenfield, Wis | 18 | 1762 | 3621 | +21 | 201.17 | |
| 51 | Humberto Vazquez | Mexico | 18 | 1697 | 3619 | +19 | 201.06 | |
| 52 | Joe Paluszek | Bensalem, Pa. | 18 | 1703 | 3617 | +17 | 200.94 | |
| 53 | Dru LaJoy | Cohoes, N.Y. | 18 | 1639 | 3615 | +15 | 200.83 | |
| 54 | Quinton Bohlen | Decorah, Iowa | 18 | 1738 | 3607 | +7 | 200.39 | |
| 55 | Nick Weber | St. Charles, Mo. | 18 | 1791 | 3602 | +2 | 200.11 | |
| 56 | Daniel Freeman | Indianapolis, Ind. | 18 | 1813 | 3601 | +1 | 200.06 | |
| 57 | Curtis Foss | Medina, N.Y. | 18 | 1690 | 3596 | -4 | 199.78 | |
| 58 | Jong Soo Park* | South Korea | 18 | 1602 | 3592 | -8 | 199.56 | |
| 59 | Jesse Buss | Wichita, Kan. | 18 | 1615 | 3588 | -12 | 199.33 | |
| 60 | Paul Pinto | Philadelphia | 18 | 1839 | 3587 | -13 | 199.28 | |
| 61 | Seo Hak Jung* | South Korea | 18 | 1562 | 3585 | -15 | 199.17 | |
| 62 | Kyung-Shin Park* | South Korea | 18 | 1656 | 3582 | -18 | 199.00 | |
| 63 | Johnathan Bower | Middletown, Pa. | 18 | 1745 | 3573 | -27 | 198.50 | |
| 64 | Bobby Hall II | Landover, Md. | 18 | 1653 | 3564 | -36 | 198.00 | |
| 65 | Rudy Kasimakis | Baldwyn, Miss. | 18 | 1585 | 3556 | -44 | 197.56 | |
| 66 | Walter Schaub II | Schaumburg, Ill. | 18 | 1677 | 3549 | -51 | 197.17 | |
| 67 | James Wallace | Hicksville, N.Y. | 18 | 1688 | 3546 | -54 | 197.00 | |
| 68 | Michael Norris | Livonia, Mich. | 18 | 1598 | 3536 | -64 | 196.44 | |
| 69 | Matt Freiberg | Somerset, N.J. | 18 | 1819 | 3532 | -68 | 196.22 | |
| 70 | David Simard* | Granby, Quebec | 18 | 1687 | 3524 | -76 | 195.78 | |
| 71 | Shannon Buchan | Waterloo, Iowa | 18 | 1802 | 3523 | -77 | 195.72 | |
| 72 | Jeremy Boyer | Desloge, Mo. | 18 | 1742 | 3520 | -80 | 195.56 | |
| 73 | Matthew O'Grady | South Amboy, N.J. | 18 | 1583 | 3510 | -90 | 195.00 | |
| 74 | Craig LeMond | Jasper, Ind. | 18 | 1634 | 3499 | -101 | 194.39 | |
| 75 | Jim Tomek Jr. | Camp Hill, Pa. | 18 | 1566 | 3485 | -115 | 193.61 | |
| 76 | Tom Sorce | Blasdell, N.Y. | 18 | 1575 | 3468 | -132 | 192.67 | |
| 77 | Michael Wall | Fayetteville, N.C. | 18 | 1649 | 3460 | -140 | 192.22 | |
| 78 | Seby Silvestri | Louisville, Ky. | 18 | 1689 | 3456 | -144 | 192.00 | |
| 79 | Mike Keily | Lakewood, Colo. | 18 | 1682 | 3455 | -145 | 191.94 | |
| 80 | Tim Bell | Garden City, Mich. | 18 | 1646 | 3427 | -173 | 190.39 | |
| 81 | Nick Kokenos | St. Clair Shores, Mich. | 18 | 1646 | 3422 | -178 | 190.11 | |
| 82 | Jason Dee | Brampton, Ontario | 18 | 1655 | 3413 | -187 | 189.61 | |
| 83 | Kevin Andes | Somerset, Mass. | 18 | 1641 | 3409 | -191 | 189.39 | |
| 84 | Bryan Paul | Brooklyn, N.Y. | 18 | 1528 | 3404 | -196 | 189.11 | |
| 85 | Chris Cundiff | Portage, Ind. | 18 | 1711 | 3368 | -232 | 187.11 | |
| 86 | Steven Lach | Sloan, N.Y. | 18 | 1631 | 3349 | -251 | 186.06 | |
| 86 | Chris Hansen | Chicago | 18 | 1595 | 3349 | -251 | 186.06 | |
| 88 | Ivo Raul Chiriboga | Miami | 18 | 1570 | 3326 | -274 | 184.78 | |
| 89 | Jamie Ceasar | Columbus, Ohio | 18 | 1574 | 3324 | -276 | 184.67 | |
| 90 | John Wilcox | Woodinville, Wash. | 18 | 1669 | 3322 | -278 | 184.56 | |
| 90 | Aaron Halash | Scottsdale, Ariz. | 18 | 1559 | 3322 | -278 | 184.56 | |
| 92 | Ron Williams | Marana, Ariz. | 18 | 1557 | 3267 | -333 | 181.50 | |
| 93 | Jack Nealon | Bowie, Md. | 18 | 1537 | 3264 | -336 | 181.33 | |
| 94 | J.T. (Action) Jackson | Valley Village, Calif. | 18 | 1440 | 3250 | -350 | 180.56 | |
| 95 | Geordin Krupski | Newtonville, N.J. | 18 | 1544 | 3232 | -368 | 179.56 | |
| 96 | Chris Polizzi | Spring Hill, Fla. | 18 | 1605 | 3183 | -417 | 176.83 | |
| 97 | Jim Fenimore | Mishawaka, Ind. | 18 | 1504 | 3044 | -556 | 169.11 |
(* = Non-Member Bowler)