Dick Weber Playoffs Presented By Hammer - South Region
Elimination Round 2Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Jack Jurek | Lackawanna, N.Y. | 5 | 1249 | +249 | 249.80 | |||
| 2 | Steve Jaros | Yorkville, Ill. | 5 | 1208 | +208 | 241.60 | |||
| 3 | Dom Barrett | England | 5 | 1204 | +204 | 240.80 | |||
| 4 | Sean Rash | Montgomery, Ill. | 5 | 1187 | +187 | 237.40 | |||
| 5 | Dan MacLelland | Saginaw, Mich. | 5 | 1145 | +145 | 229.00 | |||
| 6 | Tom Baker | King, N.C. | 5 | 1136 | +136 | 227.20 | |||
| 7 | Dick Allen | Columbia, S.C. | 5 | 1129 | +129 | 225.80 | |||
| 8 | Christopher McSwain | Kings Mountain, N.C. | 5 | 1045 | +45 | 209.00 |
(* = Non-Member Bowler)