Dick Weber Playoffs Presented By Hammer - Midwest Region

Qualifying Round
After 7 games:
Central Region: top 9 bowlers will advance to join 3 seeded players in round 2.
East, South, Midwest, and Southwest Regions: top 8 bowlers will advance to join 3 seeded players in round 2.
West/NW Region: top 5 bowlers will advance to join 3 seeded players in round 2.
Click here to watch live on XtraFrame.

( Regions: All RegionsEast South Midwest Central West/NW Southwest )

Pos Name Region Hometown Games Total
Pinfall
+/-
200
Average
1 Kevin Andes Wichita, Kan. 7 1718 +318 245.43
2 Michael Steil Wheeling, Ill. 7 1691 +291 241.57
3 Kurt Pilon Warren, Mich. 7 1657 +257 236.71
4 Nathan Bohr Wichita, Kan. 7 1630 +230 232.86
5 Ryan Ciminelli Cheektowaga, N.Y. 7 1622 +222 231.71
6 Martin Larsen Sweden 7 1618 +218 231.14
7 Mike Wolfe New Albany, Ind. 7 1614 +214 230.57
8 Dave Dentlinger Carroll, Iowa 7 1586 +186 226.57
9 Liz Johnson Cheektowaga, N.Y. 7 1585 +185 226.43
10 Jason Poli West Des Moines, Iowa 7 1560 +160 222.86
11 Chris Hansen Chicago 7 1539 +139 219.86
12 John Slavich IV Schaumburg, Ill. 7 1534 +134 219.14
13 David Beres Waukesha, Wis. 7 1526 +126 218.00
14 Steven Taylor Deer Creek, Ill. 7 1519 +119 217.00
15 Craig LeMond Jasper, Ind. 7 1517 +117 216.71
16 Steve Rogers Manteno, Ill. 7 1501 +101 214.43
17 Keith Bullock Moscow Mill, Mo 7 1437 +37 205.29
18 Ricky Beck Box Elder, S.D. 7 1428 +28 204.00
19 Andrew Loose Chicago 7 1353 -47 193.29
20 Paul Lemond Jasper, Ind. 7 1244 -156 177.71

(* = Non-Member Bowler)