Lake County Indiana Classic Women's Series
Round By Round Average LeadersRound of 16 - Block 1
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| J. Esterson | 233.86 | 7 | 0 | 0 | 0 |
| S. Nation | 227.86 | 7 | 0 | 0 | 0 |
| M. Bellinder | 226.29 | 7 | 0 | 0 | 0 |
| L. Johnson | 223.14 | 7 | 0 | 0 | 0 |
| W. Macpherson | 218.86 | 7 | 0 | 0 | 0 |
| M. Feldman | 218.57 | 7 | 0 | 0 | 0 |
| C. Dorin-Ballard | 216.71 | 7 | 0 | 0 | 0 |
| T. Milligan | 214.29 | 7 | 0 | 0 | 0 |
| T. Stanbrough | 213.14 | 7 | 0 | 0 | 0 |
| S. Pluhowsky | 211.14 | 7 | 0 | 0 | 0 |
Round of 16 - Block 2
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| C. Dorin-Ballard | 231.14 | 7 | 0 | 0 | 0 |
| K. Kulick | 230.29 | 7 | 0 | 0 | 0 |
| O. Sandham | 215.86 | 7 | 0 | 0 | 0 |
| L. Johnson | 211.86 | 7 | 0 | 0 | 0 |
| C. Guerrero | 210.00 | 7 | 0 | 0 | 0 |
| S. Pluhowsky | 206.43 | 7 | 0 | 0 | 0 |
| M. Feldman | 206.43 | 7 | 0 | 0 | 0 |
| T. Milligan | 205.29 | 7 | 0 | 0 | 0 |
| J. Esterson | 205.14 | 7 | 0 | 0 | 0 |
| M. Bellinder | 200.71 | 7 | 0 | 0 | 0 |
Round of 8
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| L. Johnson | 229.20 | 5 | 4 | 1 | 0 |
| C. Dorin-Ballard | 222.00 | 6 | 4 | 2 | 0 |
| M. Feldman | 215.29 | 7 | 3 | 4 | 0 |
| O. Sandham | 206.50 | 6 | 2 | 4 | 0 |
| J. Esterson | 203.86 | 7 | 4 | 3 | 0 |
| K. Kulick | 201.00 | 7 | 4 | 3 | 0 |
| S. Nation | 198.80 | 5 | 1 | 4 | 0 |
| M. Bellinder | 197.29 | 7 | 3 | 4 | 0 |
Round of 4
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| C. Dorin-Ballard | 209.57 | 7 | 3 | 4 | 0 |
| J. Esterson | 206.83 | 6 | 4 | 2 | 0 |
| L. Johnson | 203.86 | 7 | 4 | 3 | 0 |
| K. Kulick | 196.67 | 6 | 2 | 4 | 0 |
Finals
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| J. Esterson | 226.00 | 1 | 1 | 0 | 0 |
| L. Johnson | 226.00 | 1 | 0 | 1 | 0 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
-
Facebook
- RSS Feed
- YouTube