PBA Baby Ruth Real Deal Classic
Round By Round Average LeadersTournament Qualifying Round
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| R. Horton | 234.78 | 9 | 0 | 0 | 0 |
| T. Mack | 228.22 | 9 | 0 | 0 | 0 |
| J. Sensabaugh | 227.78 | 9 | 0 | 0 | 0 |
| J. Carter | 227.00 | 9 | 0 | 0 | 0 |
| R. Pedersen | 226.00 | 9 | 0 | 0 | 0 |
| J. Lizzi | 225.33 | 9 | 0 | 0 | 0 |
| L. Johnson | 224.22 | 9 | 0 | 0 | 0 |
| L. Johnson | 222.56 | 9 | 0 | 0 | 0 |
| B. Kammer JR | 222.00 | 9 | 0 | 0 | 0 |
| S. Evans | 221.67 | 9 | 0 | 0 | 0 |
Round 1 Qualifying
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| H. Miller | 252.43 | 7 | 0 | 0 | 0 |
| M. Scroggins | 252.14 | 7 | 0 | 0 | 0 |
| S. Buchan | 243.57 | 7 | 0 | 0 | 0 |
| P. Fleming | 242.29 | 7 | 0 | 0 | 0 |
| M. Koivuniemi | 242.00 | 7 | 0 | 0 | 0 |
| W. Malott | 240.14 | 7 | 0 | 0 | 0 |
| N. Duke | 240.14 | 7 | 0 | 0 | 0 |
| B. Himmler | 238.57 | 7 | 0 | 0 | 0 |
| W. Williams Jr | 238.43 | 7 | 0 | 0 | 0 |
| T. Jones | 237.29 | 7 | 0 | 0 | 0 |
Round 2 Qualifying
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| P. Allen | 249.57 | 7 | 0 | 0 | 0 |
| P. Bohn III | 238.43 | 7 | 0 | 0 | 0 |
| J. Pratt | 236.71 | 7 | 0 | 0 | 0 |
| J. Hurd | 236.57 | 7 | 0 | 0 | 0 |
| T. Jones | 236.00 | 7 | 0 | 0 | 0 |
| T. Baker | 235.86 | 7 | 0 | 0 | 0 |
| J. Ciccone | 234.71 | 7 | 0 | 0 | 0 |
| D. Horan Jr | 234.71 | 7 | 0 | 0 | 0 |
| J. Carter | 234.43 | 7 | 0 | 0 | 0 |
| M. Haugen Jr | 232.29 | 7 | 0 | 0 | 0 |
Round of 32
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| M. Haugen Jr | 262.25 | 4 | 4 | 0 | 0 |
| D. Horan Jr | 255.25 | 4 | 4 | 0 | 0 |
| P. Fleming | 251.17 | 6 | 4 | 2 | 0 |
| T. Reyes | 247.00 | 4 | 4 | 0 | 0 |
| W. Williams Jr | 242.71 | 7 | 4 | 3 | 0 |
| P. Bohn III | 242.17 | 6 | 2 | 4 | 0 |
| M. Scroggins | 240.29 | 7 | 4 | 3 | 0 |
| J. Carter | 240.14 | 7 | 3 | 4 | 0 |
| J. Ciccone | 233.57 | 7 | 4 | 3 | 0 |
| J. Couch | 233.50 | 6 | 4 | 2 | 0 |
Round of 16
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| M. Haugen Jr | 260.50 | 4 | 4 | 0 | 0 |
| J. Pratt | 257.00 | 5 | 4 | 1 | 0 |
| W. Williams Jr | 239.71 | 7 | 3 | 4 | 0 |
| D. Horan Jr | 239.50 | 6 | 4 | 2 | 0 |
| S. Buchan | 238.67 | 6 | 4 | 2 | 0 |
| M. Scroggins | 235.33 | 6 | 2 | 4 | 0 |
| P. Fleming | 233.17 | 6 | 2 | 4 | 0 |
| T. Reyes | 232.86 | 7 | 4 | 3 | 0 |
| J. Hurd | 230.50 | 4 | 0 | 4 | 0 |
| R. Lawrence | 230.40 | 5 | 1 | 4 | 0 |
Round of 8
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| T. Reyes | 247.50 | 4 | 4 | 0 | 0 |
| J. Pratt | 243.00 | 5 | 4 | 1 | 0 |
| D. Wiseman | 235.00 | 7 | 4 | 3 | 0 |
| M. Koivuniemi | 232.80 | 5 | 4 | 1 | 0 |
| M. Haugen Jr | 224.20 | 5 | 1 | 4 | 0 |
| S. Buchan | 224.00 | 4 | 0 | 4 | 0 |
| J. Couch | 222.57 | 7 | 3 | 4 | 0 |
| D. Horan Jr | 222.20 | 5 | 1 | 4 | 0 |
Semifinals
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| J. Pratt | 211.00 | 1 | 1 | 0 | 0 |
| D. Wiseman | 207.00 | 1 | 0 | 1 | 0 |
| M. Koivuniemi | 194.00 | 1 | 1 | 0 | 0 |
| T. Reyes | 154.00 | 1 | 0 | 1 | 0 |
Final
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| M. Koivuniemi | 267.00 | 1 | 1 | 0 | 0 |
| J. Pratt | 226.00 | 1 | 0 | 1 | 0 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
-
Facebook
- RSS Feed
- YouTube