PBA Detroit Winter Swing - Don Carter Classic
Match PlayClick here to watch live on XtraFrame.
16 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | Wes Malott | Pflugerville, Texas | 8-0-0 | 4312 | +1112 | - | 254.50 |
| 2 | Jason Sterner | McDonough, Ga. | 6-2-0 | 4178 | +978 | - | 249.88 |
| 3 | Walter Ray Williams Jr. | Ocala, Fla. | 4-4-0 | 4057 | +857 | -121 | 246.06 |
| 4 | Stuart Williams | England | 5-3-0 | 4035 | +835 | -143 | 242.81 |
| 5 | Rhino Page | Dade City, Fla. | 4-4-0 | 4007 | +807 | -171 | 242.94 |
| 6 | Amleto Monacelli | Venezuela | 4-4-0 | 3996 | +796 | -182 | 242.25 |
| 7 | John Szczerbinski | North Tonawanda, N.Y. | 5-3-0 | 3991 | +791 | -187 | 240.06 |
| 8 | Scott Norton | Mission Viejo, Calif. | 6-2-0 | 3979 | +779 | -199 | 237.44 |
| 9 | Patrick Girard | Canada | 4-4-0 | 3893 | +693 | -285 | 235.81 |
| 10 | Brian Gunn | Chicago | 3-5-0 | 3871 | +671 | -307 | 236.31 |
| 11 | Todd Book | Russells Point, Ohio | 3-5-0 | 3868 | +668 | -310 | 236.13 |
| 12 | Brad Miller | St. Charles, Mo. | 3-5-0 | 3830 | +630 | -348 | 233.75 |
| 13 | Mark Milasinovich | Macomb, Mich. | 4-4-0 | 3747 | +547 | -431 | 226.69 |
| 14 | Mike DeVaney | Hemet, Calif. | 4-4-0 | 3726 | +526 | -452 | 225.38 |
| 15 | Ryan Shafer | Horseheads, N.Y. | 1-7-0 | 3662 | +462 | -516 | 227.00 |
| 16 | Jim Pratt | Glendale, Ariz. | 0-8-0 | 3643 | +443 | -535 | 227.69 |
(* = Non-Member Bowler)