PBA Detroit Winter Swing - Carmen Salvino Classic
Position RoundClick here to watch live on XtraFrame.
17 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | D.J. Archer | Friendswood, Texas | 5-1-3 | 4381 | +981 | - | 246.24 |
| 2 | Andres Gomez | Colombia | 6-2-1 | 4305 | +905 | - | 241.76 |
| 3 | Tom Smallwood | Saginaw, Mich. | 5-3-1 | 4240 | +840 | -65 | 239.71 |
| 4 | Mike DeVaney | Hemet, Calif. | 6-2-1 | 4213 | +813 | -92 | 236.35 |
| 5 | Sean Rash | Montgomery, Ill. | 6-3-0 | 4173 | +773 | -132 | 234.88 |
| 6 | Bill O'Neill | Langhorne, Pa. | 5-4-0 | 4133 | +733 | -172 | 234.29 |
| 7 | Pete Weber | St. Ann, Mo. | 5-3-1 | 4110 | +710 | -195 | 232.06 |
| 8 | Tom Daugherty | Wesley Chapel, Fla. | 5-4-0 | 4056 | +656 | -249 | 229.76 |
| 9 | Scott Norton | Mission Viejo, Calif. | 4-4-1 | 4052 | +652 | -253 | 230.41 |
| 10 | Patrick Allen | Wesley Chapel, Fla. | 2-4-3 | 4026 | +626 | -279 | 230.65 |
| 11 | Ronnie Russell | Marion, Ind. | 3-5-1 | 3957 | +557 | -348 | 226.59 |
| 12 | Scott Newell | Deland, Fla. | 5-4-0 | 3900 | +500 | -405 | 220.59 |
| 13 | Frankie Calca | Elmont, N.Y. | 4-5-0 | 3854 | +454 | -451 | 219.65 |
| 14 | Michael Machuga | Erie, Pa. | 2-7-0 | 3825 | +425 | -480 | 221.47 |
| 15 | Tyler Wilds | Three Rivers, Mich. | 2-7-0 | 3750 | +350 | -555 | 217.06 |
| 16 | Lee Vanderhoef | Greenville, S.C. | 1-8-0 | 3667 | +267 | -638 | 213.94 |
(* = Non-Member Bowler)