PBA Detroit Winter Swing - Carmen Salvino Classic
Match PlayClick here to watch live on XtraFrame.
16 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | D.J. Archer | Friendswood, Texas | 5-1-2 | 4172 | +972 | - | 249.50 |
| 2 | Tom Smallwood | Saginaw, Mich. | 5-3-0 | 4031 | +831 | - | 242.56 |
| 3 | Andres Gomez | Colombia | 5-2-1 | 4007 | +807 | -24 | 240.13 |
| 4 | Sean Rash | Montgomery, Ill. | 6-2-0 | 3960 | +760 | -71 | 236.25 |
| 5 | Bill O'Neill | Langhorne, Pa. | 5-3-0 | 3927 | +727 | -104 | 236.06 |
| 6 | Mike DeVaney | Hemet, Calif. | 5-2-1 | 3925 | +725 | -106 | 235.00 |
| 7 | Pete Weber | St. Ann, Mo. | 4-3-1 | 3845 | +645 | -186 | 231.88 |
| 8 | Scott Norton | Mission Viejo, Calif. | 4-3-1 | 3841 | +641 | -190 | 231.63 |
| 9 | Tom Daugherty | Wesley Chapel, Fla. | 5-3-0 | 3840 | +640 | -191 | 230.63 |
| 10 | Patrick Allen | Wesley Chapel, Fla. | 1-4-3 | 3738 | +538 | -293 | 228.94 |
| 11 | Ronnie Russell | Marion, Ind. | 2-5-1 | 3702 | +502 | -329 | 226.69 |
| 12 | Scott Newell | Deland, Fla. | 5-3-0 | 3694 | +494 | -337 | 221.50 |
| 13 | Frankie Calca | Elmont, N.Y. | 4-4-0 | 3649 | +449 | -382 | 220.56 |
| 14 | Michael Machuga | Erie, Pa. | 1-7-0 | 3581 | +381 | -450 | 221.94 |
| 15 | Tyler Wilds | Three Rivers, Mich. | 1-7-0 | 3510 | +310 | -521 | 217.50 |
| 16 | Lee Vanderhoef | Greenville, S.C. | 1-7-0 | 3485 | +285 | -546 | 215.94 |
(* = Non-Member Bowler)